Contest Information
| Name | Whole Hog BBQ & Music Festival |
| Date | 09/Aug/2009 |
| Location | Haverhill, NH |
| League | MBN |
| Bonus | No |
Overall
| 1st. | Jack's Old South |
Ribs
| 1st. | Jack's Old South |
| 2nd. | Bare Bones BBQ Team |
| 3rd. | Pig Pen BBQ |
| 4th. | No Swiners |
Pork
| 1st. | Jack's Old South |
| 2nd. | Bare Bones BBQ Team |
| 3rd. | Pig Pen BBQ |
| 4th. | Big Head Ed |
Whole Hog
| 1st. | Jack's Old South |
| 2nd. | Pig Pen BBQ |
| 3rd. | Bare Bones BBQ Team |
| 4th. | Smokin' Barrels |


