Contest Information
| Name | Battle of the BBQ Brethren |
| Date | 23/Oct/2009 |
| Location | Sayville, NY |
| League | KCBS |
| Bonus | No |
Overall
| 1st. | Meat At Slim's |
| 2nd. | Smoke On Wheels |
| 3rd. | Smoke in Da Eye |
| 4th. | Out of the Ashes BBQ |
| 5th. | Good Smoke BBQ |
| 6th. | ZBQ |
| 7th. | Blazin' Nuttz BBQ |
| 8th. | BBQ-Brethren |
| 9th. | Jacked Up BBQ |
| 10th. | Smokopoli's BBQ |
Chicken
| 1st. | Grills Gone Wild, NY |
| 2nd. | Baldwin Butt Burners |
| 3rd. | BBQ-Brethren |
| 4th. | Meat At Slim's |
| 5th. | Smoker's Lounge BBQ |
| 6th. | Smokin' Hoggz |
| 7th. | ZBQ |
| 8th. | Smokin' Irish |
| 9th. | Blazin' Nuttz BBQ |
| 10th. | BBQ's Brothers |
Ribs
| 1st. | Meat At Slim's |
| 2nd. | Smoke On Wheels |
| 3rd. | Out of the Ashes BBQ |
| 4th. | Smokopoli's BBQ |
| 5th. | ZBQ |
| 6th. | Swamp Pit BBQ |
| 7th. | TNT DYNAMITE BBQ |
| 8th. | Team BigBarryQ |
| 9th. | Blazin' Nuttz BBQ |
| 10th. | Jacked Up BBQ |
Pork
| 1st. | Smoke in Da Eye |
| 2nd. | Out of the Ashes BBQ |
| 3rd. | Blazin' Nuttz BBQ |
| 4th. | Smokin' Hoggz |
| 5th. | Smoke On Wheels |
| 6th. | Good Smoke BBQ |
| 7th. | BBQ-Brethren |
| 8th. | Cue's Your Daddy! |
| 9th. | Smoker's Lounge BBQ |
| 10th. | Green Mountain Smokeshac |
Brisket
| 1st. | Jacked Up BBQ |
| 2nd. | Smoke On Wheels |
| 3rd. | The T Smoke & the Revolu |
| 4th. | Sweet Chicken |
| 5th. | Smoke in Da Eye |
| 6th. | Pit Posse |
| 7th. | Meat At Slim's |
| 8th. | Smoker's Lounge BBQ |
| 9th. | Good Smoke BBQ |
| 10th. | Smokin Something |


