Contest Information
| Name | Shawnee |
| Date | 22/Sep/2007 |
| Location | Shawnee, KS |
| League | KCBS |
| Bonus | No |
Overall
| 1st. | Custer's Clan BBQ |
| 2nd. | Smokin' Joe's Barber Q |
| 3rd. | F.O.M.S.B. |
| 4th. | Fat Bastard & Lippy BBQ |
| 5th. | FOUR MEN AND A PIG |
| 6th. | Dawghouse BBQ |
| 7th. | Brew 'n' Bar-B-Que |
| 8th. | Sauced Pigs |
| 9th. | Smokin' R's |
| 10th. | Hot Meat Smokers |
Chicken
| 1st. | Sauced Pigs |
| 2nd. | A HOUSE DIVIDED |
| 3rd. | T's Smokin' Pit |
| 4th. | And Then There Were Three |
| 5th. | Fat Bastard & Lippy BBQ |
| 6th. | Burning Bush BBQ |
| 7th. | Brew 'n' Bar-B-Que |
| 8th. | Custer's Clan BBQ |
| 9th. | Dead Last BBQ |
| 10th. | Dawghouse BBQ |
Ribs
| 1st. | F.O.M.S.B. |
| 2nd. | 3 Fat and Lazy Pigs |
| 3rd. | BURNIN' DOWN THE HOG |
| 4th. | Custer's Clan BBQ |
| 5th. | Smokin' Joe's Barber Q |
| 6th. | 4 J's and a What |
| 7th. | Smokin' R's |
| 8th. | Smokin' Salmons |
| 9th. | Red Mistress BBQ Co. |
| 10th. | Hoggy Style |
Pork
| 1st. | Smokin Hogs BBQ |
| 2nd. | Fat Bastard & Lippy BBQ |
| 3rd. | Custer's Clan BBQ |
| 4th. | Get In My Belly BBQ |
| 5th. | Overland Pork BBQ |
| 6th. | F.O.M.S.B. |
| 7th. | Second Hand Smokers |
| 8th. | Happy Hawg Heaven |
| 9th. | Slow Speed Barbeque |
| 10th. | T's Smokin' Pit |
Brisket
| 1st. | FOUR MEN AND A PIG |
| 2nd. | Burnt Ends |
| 3rd. | Y Knot Smoke |
| 4th. | Vagabond BBQ |
| 5th. | Tar Baby Q |
| 6th. | Wild Blue |
| 7th. | Skin and Bones |
| 8th. | F.O.M.S.B. |
| 9th. | Pig Newton |
| 10th. | Grillian's Island |


