Contest Information
| Name | North Kansas City |
| Date | 15/Mar/2008 |
| Location | North Kansas City, MO |
| League | KCBS |
| Bonus | No |
Overall
| 1st. | FOUR MEN AND A PIG |
| 2nd. | MUNCHIN HOGS @ THE HILTON |
| 3rd. | Parrothead Smokers |
| 4th. | Dodge County Smokers |
| 5th. | Smokin' Guns |
| 6th. | Phat Jacks BBQ |
| 7th. | Pig Newton |
| 8th. | Twin Oaks Smokin Crew |
| 9th. | KC Can Crew |
| 10th. | BOYLES FAMOUS CORNED BEEF |
Chicken
| 1st. | Smokin' Guns |
| 2nd. | Phat Jacks BBQ |
| 3rd. | BBQ Council |
| 4th. | MUNCHIN HOGS @ THE HILTON |
| 5th. | Parrothead Smokers |
| 6th. | TheSlabs.com |
| 7th. | Smokin Hogs BBQ |
| 8th. | Wild Blue |
| 9th. | 2 Jerks and a Grill |
| 10th. | FOUR MEN AND A PIG |
Ribs
| 1st. | Dodge County Smokers |
| 2nd. | FOUR MEN AND A PIG |
| 3rd. | Splittlog Smokers |
| 4th. | BBQWeiser |
| 5th. | Whickey Bent BBQ |
| 6th. | Pig Newton |
| 7th. | All Sizes BBQ |
| 8th. | Pull My Pork |
| 9th. | FLOWER OF THE FLAME |
| 10th. | 4 Mile Smokin Crew |
Pork
| 1st. | FLOWER OF THE FLAME |
| 2nd. | LAST SUPPER |
| 3rd. | T & S Barbeque |
| 4th. | MUNCHIN HOGS @ THE HILTON |
| 5th. | Parrothead Smokers |
| 6th. | Phat Jacks BBQ |
| 7th. | KC Can Crew |
| 8th. | FOUR MEN AND A PIG |
| 9th. | T's Smokin' Pit |
| 10th. | Pigs in a Poke |
Brisket
| 1st. | Parrothead Smokers |
| 2nd. | All Sizes BBQ |
| 3rd. | FOUR MEN AND A PIG |
| 4th. | Splittlog Smokers |
| 5th. | 4 Mile Smokin Crew |
| 6th. | KC Can Crew |
| 7th. | Pork Me Purple |
| 8th. | Twin Oaks Smokin Crew |
| 9th. | Brothers with Different |
| 10th. | Pig Newton |


