Contest Information
| Name | Independence |
| Date | 03/May/2008 |
| Location | Independence, KS |
| League | KCBS |
| Bonus | No |
Overall
| 1st. | Buffalo's BBQ |
| 2nd. | Twin Oaks Smokin Crew |
| 3rd. | Little Pig Town BBQ |
| 4th. | Ribs 4 U |
| 5th. | MG Smokers |
| 6th. | Reservoir Hogs |
| 7th. | Hardway Barbecue |
| 8th. | Double Stack BBQ |
| 9th. | Heat's Neat |
| 10th. | The Beast BBQ |
Chicken
| 1st. | Buffalo's BBQ |
| 2nd. | Heat's Neat |
| 3rd. | Twin Oaks Smokin Crew |
| 4th. | Ribs 4 U |
| 5th. | 2 Tools and a Smoker |
| 6th. | MG Smokers |
| 7th. | Sa-Mokin |
| 8th. | Hardway Barbecue |
| 9th. | Double Stack BBQ |
| 10th. | Little Pig Town BBQ |
Ribs
| 1st. | Reservoir Hogs |
| 2nd. | Buffalo's BBQ |
| 3rd. | Twin Oaks Smokin Crew |
| 4th. | Little Pig Town BBQ |
| 5th. | Ribs 4 U |
| 6th. | The Beast BBQ |
| 7th. | Double Stack BBQ |
| 8th. | Flint Hills Cooking Team |
| 9th. | Hardway Barbecue |
| 10th. | Heat's Neat |
Pork
| 1st. | MG Smokers |
| 2nd. | Little Pig Town BBQ |
| 3rd. | Hardway Barbecue |
| 4th. | Ribs 4 U |
| 5th. | Twin Oaks Smokin Crew |
| 6th. | Double Stack BBQ |
| 7th. | Buffalo's BBQ |
| 8th. | The Beast BBQ |
| 9th. | Heat's Neat |
| 10th. | Sa-Mokin |
Brisket
| 1st. | Little Pig Town BBQ |
| 2nd. | Twin Oaks Smokin Crew |
| 3rd. | Buffalo's BBQ |
| 4th. | Ribs 4 U |
| 5th. | MG Smokers |
| 6th. | Reservoir Hogs |
| 7th. | Hardway Barbecue |
| 8th. | Smoking Red Express |
| 9th. | Two Guys Smoking |
| 10th. | Double Stack BBQ |


