Logohed
Advertisement
1250693171jacks

Rankings

Back To Rankings

About the Scoring

Current Number of Teams Ranked by NBR : 5065

Current Number of Contests listed on NBR : 1421

To learn more about the rankings system, and different list types, visit the About page.

Rankings for category: Overall

Rankings updated on 30/Aug/2010

Rank +/- Team Award_star_bronze_1 Award_star_silver_1 Award_star_gold_1 Score
1st +1 Bub-Ba-Q 55 41 13 697.559
2nd -1 Pellet Envy 52 41 16 696.596
3rd -- Quau 59 40 13 598.583
4th -- MUNCHIN HOGS @ THE HILTON 54 41 12 572.583
5th +2 Parrothead Smokers 45 32 10 523.638
6th +2 Butcher BBQ 40 27 8 507.627
7th -2 Swamp Boys 49 39 15 495.112
8th -2 4 Legs Up 50 31 10 494.588
9th -- Jack's Old South 46 30 15 485.241
10th -- Cool Smoke 28 18 5 464.396
11th -- PORK PULLIN PLOWBOYS 33 23 8 442.55
12th -- Rhythm'N Que 32 27 10 440.222
13th -- Forrest's Fine Foods 40 29 4 426.555
14th -- Yazoo's Delta Q 17 15 14 382.213
15th +1 Buffalo's BBQ 35 22 5 372.363
16th +1 Big Creek BBQ 24 18 4 372.177
17th -2 Iowa's Smokey D's BBQ 35 30 8 367.322
18th +1 Lotta Bull 43 30 7 365.179
19th -1 Big Papa's Country Kitchen 38 25 7 353.928
20th -- Little Pig Town BBQ 36 25 5 336.226
21st -- Slap Yo Daddy BBQ 24 19 8 330.044
22nd -- Mount Dora Bar-B-Que 29 21 8 329.97
23rd +1 Rescue Smokers 17 14 7 316.479
24th +1 BIG TZQ CRU 21 17 7 309.111
25th -2 KC Can Crew 30 18 5 304.97
26th -- Smoke On Wheels 23 17 9 301.131
27th +2 Redneck Grillers 23 20 6 283.742
28th -- Smoky Mountain Smokers 36 23 4 282.083
29th -2 Florida Skin & Bones 38 20 4 273.301
30th -- I Smell Smoke 25 19 8 257.911
31st +3 Ribs 4 U 25 15 6 256.356
32nd -1 Caveman Cuisine 19 14 2 247.43
33rd +4 Jiggy Piggy 27 17 4 245.302
34th -1 I Que 15 10 5 244.045
35th -3 The Long Dawgs 22 16 3 244.031
36th +6 Smokin' Triggers 27 18 1 237.893
37th +2 Learn2Q.com 25 19 7 232.382
38th -3 TheSlabs.com 30 11 0 232.341
39th -3 JP Custom Smoke 23 16 6 230.049
40th +6 Munchee's Smokehouse 25 13 2 220.821
41st -3 Extreme Roasters 18 14 5 219.576
42nd -2 3 Eyz BBQ 22 15 2 215.885
43rd +7 Burnin Bobs Butts N Bone 19 10 5 212.028
44th +3 House of Q 28 18 5 211.45
45th -2 Smokin Scotsmen BBQ 21 14 2 209.577
46th -5 CancerSucksChicago.com 32 16 7 209.318
47th -2 Sweet Peppers 19 12 4 199.882
48th +5 Swiggin Pig 24 13 1 199.725
49th +6 Brew 'n' Bar-B-Que 19 11 4 193.877
50th +1 Hoosier Crawdaddy 22 13 2 193.114
51st -7 Team Bobby-Q 17 11 0 192.509
52nd -4 Twin Oaks Smokin Crew 25 14 2 191.585
53rd -4 Lo-N-Slo BBQ 15 10 6 189.262
54th +7 Chatham Artillery BBQ 13 11 7 183.104
55th -3 Smokers Wild 19 11 2 180.971
56th -2 Great Grills O Fire 23 17 7 178.995
57th -- Lakeside Smokers 13 9 3 178.645
59th -1 The Smoking Hills 20 9 3 178.485
59th -3 Chix, Swine & Bovine BBQ 18 10 1 178.485
60th -- Gilly's Barnstormin' BBQ 17 10 3 175.405
61st -2 Red Hot Smokers 9 9 9 173.106
62nd -- Wild Bunch Butt Burners 24 16 4 169.144
63rd -- Dizzy Pig 15 11 1 168.028
64th +10 Spitfire 13 7 2 167.25
65th +7 FOUR MEN AND A PIG 25 17 5 165.149
66th -- South Pork 14 10 3 164.183
67th -2 Everglades Seasoning BBQ Team 17 13 2 163.423
68th -1 Wicked Que 15 9 2 163.408
69th -5 Wild Blue 19 14 1 160.965
70th -2 Team Top Chick 18 10 3 156.643
71st -2 Steel Smokin' BBQ Team 16 8 3 156.63
72nd -1 All Hogs Go To Heaven 20 12 2 156.342
73rd +2 Smelly Butt's BBQ 15 7 0 155.555
74th +3 Tippycanoe BBQ Crew 12 8 2 155.396
75th -5 Shigs-In-Pit 18 15 5 155.288
76th -3 2 Men & a Pig 14 6 2 154.163
77th -1 Git-R-Smoked 14 8 1 153.704
78th -- The Pickled Pig 17 13 2 152.802
79th -- Tee Wayne's Smokin' Lipp 11 7 2 151.873
80th +9 TheBBQGuru.com 15 9 2 150.943
81st +10 4 Smoking Butts 12 7 0 150.158
82nd +10 Pickin Porkers 19 13 2 148.041
83rd -3 Stu's Q BBQ 16 9 4 147.871
84th +2 Big River BBQ 21 13 2 147.277
85th -4 Hog Tide Bar-B-Que 18 10 1 144.94
86th -4 Tarheel Smokers 20 10 0 144.65
87th +33 Old Dominion Smokehouse 11 6 3 142.931
88th -4 GB's BBQ 22 12 3 142.671
89th +32 Able Acres BBQ 5 5 4 142.154
90th -3 Smokin' T's 16 9 2 140.645
91st +5 Iowa Outlaws 15 8 2 139.707
92nd -9 Wild Hogs BBQ 18 11 2 139.418
93rd +7 Oops 16 11 0 137.865
94th +7 Music City Pig Pals 22 8 1 137.267
95th -10 Jus-Fer-Fun Cooking Team 20 12 1 136.69
96th -8 Bubba-Q's 8 7 3 136.313
97th +40 Pa, Midnite Smokers 10 9 4 134.945
98th +34 MEADOW VALLEY BBQ CO. 12 8 2 131.71
99th -9 Uncle Chet's BBQ 16 9 1 131.401
100th -5 4 Mile Smokin Crew 17 9 2 130.98
101st -8 Meat At Slim's 7 5 4 130.622
102nd -8 'Whiskey Bent BBQ' 11 6 1 128.315
103rd -6 DW's Kountry Cookers 15 7 1 128.166
104th -6 Budmeisters 16 9 2 126.488
105th +22 Smoking Yankees BBQ 16 6 1 126.014
106th -7 Ponderosa BBQ 22 12 0 124.963
107th -4 Do Rag Q 17 9 2 124.482
108th -6 Twyford's BBQ 19 12 3 122.509
109th -3 Smoke 'n' the Rockies 16 9 0 121.718
110th -6 J Mack Cookers 17 8 2 121.42
111th -3 Lowe’s Slow Cooking 9 6 0 121.388
112th -5 Unknown BBQ 9 5 1 120.467
113th -4 Rick's Pit Stop 6 6 1 120.168
114th +21 Dodge County Smokers 14 10 2 119.88
115th +19 Habitual Smokers 13 8 3 118.485
116th -3 Moonswiners 9 9 4 117.716
117th -7 Ribs & Bibs 15 8 2 117.715
118th -13 Early Bird BBQ 18 10 1 117.578
119th -4 Bethel Smokers 15 6 0 116.779
120th +13 Boondoggle BBQ 11 4 3 116.626
121st -10 Team Allegro 17 9 2 115.884
122nd -8 Pop’s Blazin Smokers 14 11 1 115.421
123rd -11 Delta Smoke 21 14 1 115.136
124th -8 Jacked Up BBQ 15 7 1 113.555
125th -6 Lion Bout the Q 12 8 1 113.247
126th -9 Uncle Kenny's BBQ 23 8 2 112.499
127th -5 R Butts R Smokin 10 6 3 112.015
128th -5 B and T BBQ Cook Team 8 7 1 111.859
129th -11 Belly Brothers BBQ Team 8 6 2 111.706
130th -5 Kosmo's Q 10 6 2 111.548
131st -5 Pork Me Purple 9 6 1 110.781
132nd -8 All Sauced Up 8 5 1 110.773
133rd -5 GROG N HOGS 7 6 1 110.463
134th +2 Captain Ron's Brew-n-Que 19 8 0 110.178
135th -5 Big Moe and the AHO 12 8 2 108.488
136th -5 Transformer BBQ 13 9 0 108.485
137th +10 Bringing the Heat 8 6 3 107.549
138th +45 Buster Dog BBQ 12 5 2 106.166
139th +42 TrueBud BBQ 6 4 2 105.542
140th -11 Rubbin-It & Lovin-It 15 10 3 104.807
141st -3 River City Rub 10 9 2 102.336
142nd +10 TNT DYNAMITE BBQ 12 6 0 100.631
143rd -4 Pig In! Pig Out! 9 7 1 99.7116
144th -2 Let's Kick Some Ash 13 6 1 98.4794
145th -5 Brazen BBQ 11 8 0 98.4788
146th +13 Old Style BBQ 10 5 2 98.319
147th -6 Jay Willie's Whiskey Pit 9 5 0 98.316
148th +19 Blazen BBQ 13 9 1 98.1886
149th +56 Warren Co. Pork Choppers 9 5 1 96.4704
150th +5 SWINE ASSASSINS 5 4 2 96.3088
151st -7 The EggseQuetive Council 11 6 2 94.945
152nd -4 Bubba Grills 5 4 4 93.395
153rd -7 Checkered Pig 12 7 3 92.8008
154th -9 Smoke This BBQ 12 8 1 91.723
155th -5 Doctor Porkenstein 15 10 2 91.5818
156th -7 Natural Born Grillers 9 7 2 89.7164
157th -6 10 Bones BBQ 7 7 5 89.5692
158th -5 PIGDAWG 9 4 0 89.2328
159th -16 J&J's Southern Smokers 7 3 1 88.331
160th -2 Cook's Portable Smokehouse 12 5 1 87.2418
161st -5 Ques Your Daddy BBQ 12 4 1 86.7816
162nd -8 Otis & The Bird 13 8 1 86.334
163rd +17 Swamp Sauce Smokers 8 4 2 86.3166
164th +59 one2bbq 7 3 0 85.3866
165th -8 Uncle Bub's 11 7 2 85.2586
166th -6 Holy Smokes BBQ Ministry 9 4 2 85.2442
167th -6 Prairie Oak Smokers 12 8 1 84.9498
168th -6 Hoochee Que 9 4 0 83.7272
169th +61 Hardway Barbecue 8 4 0 83.3926
170th +33 155 SOUTH 9 6 0 82.9342
171st -6 Ole Ken-chuckie BBQ 8 6 0 80.9312
172nd -4 Left Hand Smoke 3 3 3 80.772
173rd -7 All American BBQ 10 8 1 80.4872
174th -4 Border War Smokers 9 3 1 80.4626
175th -11 WANNA B'S 14 5 0 80.018
176th +33 TIPPY CANOE BBQ CREW 6 5 1 79.3932
177th -8 Iron Wheel Cookers 9 5 1 79.2424
178th -5 ZBQ 8 3 0 79.079
179th -4 K & K Kookers 8 6 0 78.9336
180th -8 Great Lakes BBQ & Feed Co 10 6 0 78.4764
181st -4 Screamin Nite Hog BBQ 13 8 2 78.1892
182nd -8 Yabba Dabba Que 11 4 1 78.0186
183rd -12 Smoke Shack BBQ 5 5 4 78.0162
184th -21 Two Old Men and a Grill 14 2 0 77.866
185th -9 Sugar's BBQ 6 5 0 77.851
186th -4 Big Pig Inc. 10 4 0 77.243
187th -9 BURNIN' DOWN THE HOG 10 7 0 77.0952
188th -4 Serial Griller 11 3 0 76.7762
189th -4 MoKan Meatheads 10 4 0 76.775
190th -11 Smitty's Smoke Patrol 12 4 1 76.015
191st -3 HomeBBQ.com 14 11 3 75.9314
192nd +18 Blazin' Blues BBQ 6 2 1 75.3848
193rd -6 Backporch Q 7 5 1 74.9282
194th +20 T's Smokin' Pit 8 4 1 74.4722
195th -9 QN4U 6 5 1 74.3178
196th -6 Regal BBQ 7 5 1 74.164
197th -6 High on the Hawg 7 4 1 74.1628
198th -9 B.S. Pitmeisters 14 7 1 73.5698
199th -5 MrBobo'sTravelingBBQStar 6 3 0 73.2334
200th -7 Que'n Stew'n N Brew'n 8 2 0 72.924
>> Show all teams <<

Advertisement
1274977380swampboys_ad_1