Rankings
- About the Scoring
Current Number of Teams Ranked by NBR : 4386
Current Number of Contests listed on NBR : 1153
Rankings for category: Whole Hog
Rankings updated on 08/Mar/2010
| Rank | +/- | Team | Score | |||
| 1st | -- | Jack's Old South | 29 | 29 | 20 | 402.733 |
| 2nd | -- | Yazoo's Delta Q | 26 | 26 | 13 | 346.252 |
| 3rd | -- | 10 Bones BBQ | 10 | 10 | 5 | 114.508 |
| 4th | -- | Diamond D Cooking Team | 11 | 11 | 2 | 111.264 |
| 5th | -- | Magnificent Redeyed Smokers | 10 | 10 | 0 | 102.038 |
| 6th | -- | Dixie Que | 6 | 6 | 2 | 94.1706 |
| 7th | -- | Boggy Pong BBQ Brigade | 7 | 7 | 3 | 83.5632 |
| 8th | -- | Barnyard Roasters | 10 | 10 | 2 | 75.1102 |
| 9th | -- | Party Q | 7 | 7 | 1 | 65.2514 |
| 10th | -- | Ubon's The Champions Choice | 5 | 5 | 3 | 63.2514 |
| 11th | +1 | Jurassic Pork | 5 | 5 | 0 | 62.161 |
| 12th | -1 | Bubba Grills | 4 | 4 | 2 | 59.8546 |
| 13th | -- | Sweetness of Hog | 8 | 8 | 0 | 57.1024 |
| 14th | +1 | Pickin Porkers | 4 | 4 | 0 | 51.702 |
| 15th | -1 | Southern Chefs | 6 | 6 | 1 | 50.48 |
| 16th | -- | Gwatney Championship BBQ Team | 7 | 7 | 3 | 49.2688 |
| 17th | -- | OINK, CACKLE & MOO TWO | 4 | 3 | 1 | 44.316 |
| 18th | -- | STUMPS SMOKERS INC | 3 | 3 | 0 | 37.0844 |
| 19th | -- | Big Jim Lazy Q | 3 | 3 | 0 | 32.4656 |
| 20th | -- | Serial Grillers | 3 | 3 | 0 | 29.8522 |
| 21st | -- | Smarr Cooking Crew | 3 | 3 | 1 | 29.5494 |
| 22nd | -- | Merry Oaks Barbeque | 5 | 3 | 0 | 29.2394 |
| 23rd | -- | TOWER ROCK | 2 | 2 | 0 | 27.6984 |
| 24th | -- | Cotton Patch Cooking Crew | 4 | 4 | 0 | 27.0892 |
| 25th | -- | Pig Pen BBQ | 2 | 2 | 1 | 25.3932 |
| 26th | -- | Pork-O-Butts | 1 | 1 | 1 | 25.386 |
| 27th | -- | Black Jack BBQ | 2 | 2 | 0 | 21.237 |
| 28th | -- | Twyford's BBQ | 1 | 1 | 1 | 20.772 |
| 29th | -- | Kings Cooking | 2 | 2 | 0 | 20.4638 |
| 30th | -- | Concordia Bank | 1 | 1 | 0 | 18.4632 |
| 31st | +1 | Hawg Wild | 3 | 3 | 0 | 18.1634 |
| 32nd | +1 | Natural Born Grillers | 2 | 2 | 0 | 18.0072 |
| 33rd | +1 | Bare Bones BBQ Team | 2 | 2 | 0 | 18.0054 |
| 34th | -3 | Barbeque Crew | 2 | 1 | 0 | 17.5398 |
| 35th | -- | Rolling Smoke | 1 | 1 | 0 | 16.6176 |
| 36th | -- | Big Daddy Q | 2 | 2 | 1 | 16.1616 |
| 38th | -- | Wasted-N-Basted | 2 | 2 | 0 | 16.1574 |
| 38th | -- | Big Hawg & Frens | 2 | 2 | 0 | 16.1574 |
| 39th | -- | Holy Sow | 2 | 2 | 0 | 15.3896 |
| 42nd | +1 | Harley Hogg Smokers | 1 | 1 | 0 | 15.2316 |
| 42nd | +1 | Southern Smoke | 1 | 1 | 0 | 15.2316 |
| 42nd | +1 | Mike's Catering | 1 | 1 | 0 | 15.2316 |
| 43rd | +1 | Wild Turkeys | 2 | 2 | 0 | 14.0042 |
| 44th | +2 | Purple Turtle Catering Co. | 2 | 1 | 1 | 13.8528 |
| 45th | -2 | Natchez Community Hospital | 1 | 1 | 0 | 13.8474 |
| 46th | +1 | Redneck Cookers | 2 | 1 | 0 | 13.5392 |
| 47th | -2 | Sweet Swine O Mine | 3 | 3 | 0 | 13.3944 |
| 48th | -- | Hogapalooza | 1 | 1 | 0 | 12.9264 |
| 50th | -- | PORK PULLIN PLOWBOYS | 1 | 1 | 0 | 12.4632 |
| 50th | -- | Big Q Grillers | 1 | 1 | 0 | 12.4632 |
| 52nd | -- | Bone-A-Fide BBQ | 1 | 1 | 0 | 11.8468 |
| 52nd | -- | Lillie's Q | 1 | 1 | 0 | 11.8468 |
| 53rd | -- | Fireman John's BBQ | 3 | 3 | 0 | 10.9336 |
| 55th | -- | Smokin' Barrels | 1 | 1 | 0 | 10.7702 |
| 55th | -- | Tennessee Smokers | 1 | 1 | 0 | 10.7702 |
| 56th | -- | Rhoda Browns Smokin Fatt | 1 | 1 | 0 | 9.6948 |
| 57th | -- | FLOWER OF THE FLAME | 1 | 1 | 0 | 9.6936 |
| 58th | +1 | Cameron Cookers | 2 | 1 | 0 | 8.4656 |
| 60th | +1 | Salzburger Barbecue Bulls | 1 | 0 | 0 | 8.462 |
| 60th | +1 | Pickled Pigs | 1 | 0 | 0 | 8.462 |
| 61st | +1 | Boondoggle BBQ | 1 | 1 | 0 | 8.3088 |
| 62nd | -4 | Boat Club Castaways | 2 | 2 | 0 | 7.7014 |
| 63rd | -- | Pigs in Paradise | 1 | 1 | 0 | 7.5404 |
| 64th | -- | Porkscription Cooking Team | 1 | 1 | 0 | 7.3896 |
| 67th | +1 | Chuckwagon | 2 | 0 | 0 | 6.9264 |
| 67th | +1 | Hog Rock Cafe | 1 | 1 | 0 | 6.9264 |
| 67th | +1 | Rotary Roasters | 1 | 1 | 0 | 6.9264 |
| 68th | +1 | 4 Mile Smokin Crew | 1 | 0 | 0 | 6.924 |
| 69th | +1 | DW's Kountry Cookers | 1 | 0 | 0 | 6.7696 |
| 70th | +1 | Hog Wild Smokers | 1 | 1 | 0 | 6.4632 |
| 71st | +1 | Big Head Ed | 1 | 1 | 0 | 5.544 |
| 75th | -7 | Planet BBQ | 1 | 1 | 0 | 5.5422 |
| 75th | -- | Wild Hogs BBQ | 1 | 1 | 0 | 5.5422 |
| 75th | -- | The Rack Pack | 1 | 1 | 0 | 5.5422 |
| 75th | -- | Ma & Pa's Hillbilly BBQ | 1 | 1 | 0 | 5.5422 |
| 76th | -- | TheSlabs.com | 1 | 0 | 0 | 5.5392 |
| 77th | -- | Bad Bobs BBQ Inc | 1 | 1 | 0 | 5.3872 |
| 78th | -- | Hickory Pit Stop | 1 | 1 | 0 | 4.3106 |
| 79th | +1 | Smokehouse 72 | 1 | 0 | 0 | 4.1544 |
| 80th | +1 | Pioneer Smokers | 1 | 0 | 0 | 3.848 |
| 81st | +1 | The Firehouse Floosies | 1 | 0 | 0 | 3.3848 |
| 83rd | +1 | King's Cooking | 1 | 1 | 0 | 3.234 |
| 83rd | +1 | Cross Hogs | 1 | 1 | 0 | 3.234 |
| 84th | +1 | Fiddler | 2 | 2 | 0 | 2.9336 |
| 86th | -- | Roadside Grill Cooking Team | 1 | 1 | 0 | 2.7738 |
| 86th | -7 | Old School Cookers | 1 | 1 | 0 | 2.7738 |
| 87th | -- | Woody's Smoke Shack | 1 | 0 | 0 | 2.7696 |
| 88th | -- | Fire House Smokers | 1 | 0 | 0 | 2.3088 |
| 90th | -- | City Hogs | 1 | 1 | 0 | 1.8528 |
| 90th | -- | Pig In or Pig Out | 1 | 1 | 0 | 1.8528 |
| 93rd | -- | Florida Boys | 1 | 1 | 0 | 1.3896 |
| 93rd | -- | Gustos | 1 | 1 | 0 | 1.3896 |
| 93rd | -- | Safari Smokers | 1 | 1 | 0 | 1.3896 |
| 94th | -- | Holy & Oly's BBQ | 1 | 0 | 0 | 1.3848 |
| 95th | -- | Trolling for Que | 1 | 1 | 0 | 1.0808 |


