Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
4 Legs Up
-

Overall Contests
Contests since 01/Apr/2006
Current rank: 7th (Updated: 08/Mar/2010) Chart?chd=t:455,450,445,426,420,412,406,406,399,425,419&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Lake Havasu City AZ 26/Feb/2010 1st KCBS 30.0
Great Bend KS 12/Feb/2010 9th KCBS 4.0
Independence MO 16/Oct/2009 7th KCBS 6.7696
De Soto KS 09/Oct/2009 1st KCBS 25.386
Omaha NE 25/Sep/2009 4th KCBS 11.8468
Grand Junction CO 18/Sep/2009 1st KCBS 23.079
Park City KS 11/Sep/2009 8th KCBS 4.6158
Parker CO 05/Sep/2009 1st KCBS 23.079
McPherson KS 28/Aug/2009 5th KCBS 9.2316
LaPlatte NE 21/Aug/2009 10th KCBS 1.5386
Dillon CO 07/Aug/2009 1st KCBS 23.079
Bellevue NE 17/Jul/2009 9th KCBS 2.7696
Great Bend KS 10/Jul/2009 3rd KCBS 12.4632
Cameron MO 26/Jun/2009 3rd KCBS 12.4632
Frisco CO 19/Jun/2009 1st KCBS 20.772
Wichita KS 12/Jun/2009 6th KCBS 6.924
Pueblo CO 05/Jun/2009 6th KCBS 6.924
Abilene KS 29/May/2009 2nd KCBS 14.772
North Platte NE 08/May/2009 10th KCBS 1.231
St. Joseph MO 01/May/2009 3rd KCBS 11.079
Sugar Creek MO 24/Apr/2009 3rd KCBS 11.079
Enid OK 17/Apr/2009 3rd KCBS 11.079
Rio Rancho NM 27/Mar/2009 3rd KCBS 9.6948
Great Bend KS 13/Feb/2009 2nd KCBS 12.9264
Lynchburg TN 24/Oct/2008 1st - 57.72
DeSoto KS 10/Oct/2008 7th KCBS 2.4632
Omaha NE 26/Sep/2008 1st KCBS 9.237
Leavenworth KS 05/Sep/2008 2nd KCBS 7.3896
Mt. Carmel IL 05/Sep/2008 13th KCBS 0.0
Florence KS 31/Aug/2008 6th KCBS 3.079
Winfield KS 29/Aug/2008 1st KCBS 9.237
McPherson KS 22/Aug/2008 4th KCBS 3.234
Emporia KS 15/Aug/2008 5th KCBS 2.772
Dillon CO 08/Aug/2008 2nd KCBS 5.544
Dodge City KS 25/Jul/2008 1st KCBS 6.93
Anthony KS 18/Jul/2008 3rd KCBS 4.158
Great Bend KS 10/Jul/2008 9th KCBS 0.924
Cameron MO 27/Jun/2008 7th KCBS 1.2328
Lincoln NE 19/Jun/2008 4th KCBS 2.1574
Wichita KS 14/Jun/2008 1st KCBS 4.623
Abilene KS 30/May/2008 5th KCBS 1.8492
Enid OK 11/Apr/2008 10th KCBS 0.1544
Great Bend KS 16/Feb/2008 10th KCBS 0.0
Ponca City OK 22/Sep/2007 7th KCBS 0.0
Leavenworth KS 08/Sep/2007 3rd KCBS 0.0
Winfield KS 01/Sep/2007 10th KCBS 0.0
McPherson KS 25/Aug/2007 1st KCBS 0.0
Emporia KS 18/Aug/2007 10th KCBS 0.0
Dodge City KS 28/Jul/2007 9th KCBS 0.0
Bellevue NE 21/Jul/2007 8th KCBS 0.0
Sylvan Grove KS 16/Jun/2007 2nd KCBS 0.0
Pueblo CO 09/Jun/2007 4th KCBS 0.0
Oklahoma City OK 02/Jun/2007 1st KCBS 0.0
Kansas City KS 19/May/2007 3rd KCBS 0.0
Lyons KS 05/May/2007 1st KCBS 0.0
Manhattan KS 21/Apr/2007 9th KCBS 0.0
Canon City CO 16/Sep/2006 8th KCBS 0.0
Lamar CO 05/Aug/2006 4th KCBS 0.0
Fremont NE 15/Jul/2006 9th KCBS 0.0
Lyons KS 06/May/2006 4th KCBS 0.0
Stillwater OK 01/Apr/2006 9th KCBS 0.0

Chicken Contests
Contests since 01/Sep/2007
Current rank: 5th (Updated: 08/Mar/2010) Chart?chd=t:382,374,371,355,351,344,338,345,342,352,347&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Lake Havasu City AZ 26/Feb/2010 3rd KCBS 18.0
Great Bend KS 12/Feb/2010 6th KCBS 10.0
Independence MO 16/Oct/2009 5th KCBS 10.1544
De Soto KS 09/Oct/2009 1st KCBS 25.386
Omaha NE 25/Sep/2009 5th KCBS 10.1544
Grand Junction CO 18/Sep/2009 5th KCBS 9.2316
Park City KS 11/Sep/2009 5th KCBS 9.2316
Parker CO 05/Sep/2009 8th KCBS 4.6158
McPherson KS 28/Aug/2009 2nd KCBS 18.4632
Excelsior Springs MO 14/Aug/2009 4th KCBS 10.7702
Dillon CO 07/Aug/2009 4th KCBS 10.7702
Bellevue NE 17/Jul/2009 8th KCBS 4.1544
Great Bend KS 10/Jul/2009 8th KCBS 4.1544
Cameron MO 26/Jun/2009 6th KCBS 6.924
Frisco CO 19/Jun/2009 2nd KCBS 16.6176
Wichita KS 12/Jun/2009 10th KCBS 1.3848
Pueblo CO 05/Jun/2009 7th KCBS 5.5392
Abilene KS 29/May/2009 5th KCBS 7.386
Kansas City KS 22/May/2009 2nd KCBS 14.772
Sugar Creek MO 24/Apr/2009 9th KCBS 2.462
Osage City KS 10/Apr/2009 10th KCBS 1.231
Rio Rancho NM 27/Mar/2009 1st KCBS 16.158
Great Bend KS 13/Feb/2009 1st KCBS 16.158
Lynchburg TN 24/Oct/2008 1st - 57.72
Omaha NE 26/Sep/2008 3rd KCBS 5.5422
Hot Springs AR 19/Sep/2008 3rd KCBS 5.5422
Mt. Carmel IL 05/Sep/2008 5th KCBS 3.6948
Leavenworth KS 05/Sep/2008 7th KCBS 2.4632
Florence KS 31/Aug/2008 3rd KCBS 5.5422
Winfield KS 29/Aug/2008 6th KCBS 3.079
McPherson KS 22/Aug/2008 8th KCBS 1.386
Emporia KS 15/Aug/2008 1st KCBS 6.93
Dodge City KS 25/Jul/2008 2nd KCBS 5.544
Anthony KS 18/Jul/2008 5th KCBS 2.772
Cameron MO 27/Jun/2008 2nd KCBS 3.6984
Lincoln NE 19/Jun/2008 21st KCBS 0.0
Wichita KS 14/Jun/2008 1st KCBS 4.623
Abilene KS 30/May/2008 2nd KCBS 3.6984
Great Bend KS 16/Feb/2008 10th KCBS 0.0
Leavenworth KS 08/Sep/2007 7th KCBS 0.0
Winfield KS 01/Sep/2007 8th KCBS 0.0

Ribs Contests
Contests since 08/Sep/2007
Current rank: 16th (Updated: 08/Mar/2010) Chart?chd=t:268,264,260,252,248,242,236,234,230,228,224&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Lake Havasu City AZ 26/Feb/2010 10th KCBS 2.0
Independence MO 16/Oct/2009 8th KCBS 5.0772
De Soto KS 09/Oct/2009 1st KCBS 25.386
Omaha NE 25/Sep/2009 1st KCBS 25.386
Grand Junction CO 18/Sep/2009 3rd KCBS 13.8474
Parker CO 05/Sep/2009 3rd KCBS 13.8474
Laurie MO 31/Jul/2009 2nd KCBS 18.4632
Great Bend KS 10/Jul/2009 3rd KCBS 12.4632
Cameron MO 26/Jun/2009 8th KCBS 4.1544
Frisco CO 19/Jun/2009 4th KCBS 9.6936
Wichita KS 12/Jun/2009 6th KCBS 6.924
St. Joseph MO 01/May/2009 5th KCBS 7.386
Enid OK 17/Apr/2009 3rd KCBS 11.079
Rio Rancho NM 27/Mar/2009 5th KCBS 6.4632
Great Bend KS 13/Feb/2009 6th KCBS 5.386
DeSoto KS 10/Oct/2008 3rd KCBS 5.5422
Omaha NE 26/Sep/2008 2nd KCBS 7.3896
Hot Springs AR 19/Sep/2008 6th KCBS 3.079
Butler MO 12/Sep/2008 9th KCBS 1.2316
Mt. Carmel IL 05/Sep/2008 5th KCBS 3.6948
Florence KS 31/Aug/2008 9th KCBS 1.2316
Winfield KS 29/Aug/2008 7th KCBS 2.4632
McPherson KS 22/Aug/2008 8th KCBS 1.386
Dillon CO 08/Aug/2008 2nd KCBS 5.544
Dodge City KS 25/Jul/2008 2nd KCBS 5.544
Anthony KS 18/Jul/2008 4th KCBS 3.234
Great Bend KS 10/Jul/2008 2nd KCBS 5.544
Cameron MO 27/Jun/2008 1st KCBS 4.623
Lincoln NE 19/Jun/2008 1st KCBS 4.623
Abilene KS 30/May/2008 3rd KCBS 2.7738
Leavenworth KS 08/Sep/2007 8th KCBS 0.0

Pork Contests
Contests since 08/Sep/2007
Current rank: 9th (Updated: 08/Mar/2010) Chart?chd=t:315,314,308,296,289,282,280,275,267,278,274&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Lake Havasu City AZ 26/Feb/2010 5th KCBS 12.0
De Soto KS 09/Oct/2009 3rd KCBS 15.2316
Omaha NE 25/Sep/2009 8th KCBS 5.0772
Grand Junction CO 18/Sep/2009 1st KCBS 23.079
Parker CO 05/Sep/2009 3rd KCBS 13.8474
McPherson KS 28/Aug/2009 8th KCBS 4.6158
Dillon CO 07/Aug/2009 2nd KCBS 18.4632
Great Bend KS 10/Jul/2009 4th KCBS 9.6936
Frisco CO 19/Jun/2009 6th KCBS 6.924
Wichita KS 12/Jun/2009 7th KCBS 5.5392
Abilene KS 29/May/2009 5th KCBS 7.386
Claremore OK 15/May/2009 1st KCBS 18.465
North Platte NE 08/May/2009 3rd KCBS 11.079
Sugar Creek MO 24/Apr/2009 1st KCBS 18.465
Enid OK 17/Apr/2009 1st KCBS 18.465
Lynchburg TN 24/Oct/2008 3rd - 34.632
DeSoto KS 10/Oct/2008 9th KCBS 1.2316
Omaha NE 26/Sep/2008 1st KCBS 9.237
Mt. Carmel IL 05/Sep/2008 17th KCBS 0.0
Leavenworth KS 05/Sep/2008 2nd KCBS 7.3896
Florence KS 31/Aug/2008 5th KCBS 3.6948
Winfield KS 29/Aug/2008 1st KCBS 9.237
McPherson KS 22/Aug/2008 4th KCBS 3.234
Emporia KS 15/Aug/2008 9th KCBS 0.924
Dillon CO 08/Aug/2008 6th KCBS 2.31
Dodge City KS 25/Jul/2008 1st KCBS 6.93
Anthony KS 18/Jul/2008 4th KCBS 3.234
Cameron MO 27/Jun/2008 8th KCBS 0.9246
Merrimack NH 20/Jun/2008 20th KCBS 0.0
Lincoln NE 19/Jun/2008 14th KCBS 0.0
Wichita KS 14/Jun/2008 1st KCBS 4.623
Great Bend KS 16/Feb/2008 7th KCBS 0.0
Ponca City OK 22/Sep/2007 4th KCBS 0.0
Leavenworth KS 08/Sep/2007 4th KCBS 0.0

Brisket Contests
Contests since 03/Sep/2007
Current rank: 8th (Updated: 08/Mar/2010) Chart?chd=t:301,296,292,283,276,271,268,289,287,301,296&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Lake Havasu City AZ 26/Feb/2010 3rd KCBS 18.0
Great Bend KS 12/Feb/2010 2nd KCBS 24.0
Independence MO 16/Oct/2009 7th KCBS 6.7696
Grand Junction CO 18/Sep/2009 9th KCBS 3.0772
Park City KS 11/Sep/2009 5th KCBS 9.2316
Parker CO 05/Sep/2009 3rd KCBS 13.8474
McPherson KS 28/Aug/2009 8th KCBS 4.6158
Dillon CO 07/Aug/2009 1st KCBS 23.079
Bellevue NE 17/Jul/2009 1st KCBS 20.772
Cameron MO 26/Jun/2009 4th KCBS 9.6936
Frisco CO 19/Jun/2009 2nd KCBS 16.6176
Wichita KS 12/Jun/2009 6th KCBS 6.924
Pueblo CO 05/Jun/2009 2nd KCBS 16.6176
Abilene KS 29/May/2009 1st KCBS 18.465
North Platte NE 08/May/2009 9th KCBS 2.462
Sugar Creek MO 24/Apr/2009 2nd KCBS 14.772
Enid OK 17/Apr/2009 6th KCBS 6.155
Great Bend KS 13/Feb/2009 3rd KCBS 9.6948
Lynchburg TN 24/Oct/2008 3rd - 34.632
Omaha NE 26/Sep/2008 10th KCBS 0.6158
Butler MO 12/Sep/2008 7th KCBS 2.4632
Mt. Carmel IL 05/Sep/2008 14th KCBS 0.0
Leavenworth KS 05/Sep/2008 1st KCBS 9.237
Winfield KS 29/Aug/2008 8th KCBS 1.8474
McPherson KS 22/Aug/2008 3rd KCBS 4.158
Emporia KS 15/Aug/2008 6th KCBS 2.31
Dillon CO 08/Aug/2008 4th KCBS 3.234
Dodge City KS 25/Jul/2008 3rd KCBS 4.158
Anthony KS 18/Jul/2008 6th KCBS 2.31
Merrimack NH 20/Jun/2008 20th KCBS 0.0
Lincoln NE 19/Jun/2008 6th KCBS 1.541
Wichita KS 14/Jun/2008 8th KCBS 0.9246
Kansas City KS 24/May/2008 6th KCBS 1.541
Enid OK 11/Apr/2008 3rd KCBS 1.3896
Great Bend KS 16/Feb/2008 10th KCBS 0.0
Ponca City OK 22/Sep/2007 9th KCBS 0.0
Leavenworth KS 08/Sep/2007 6th KCBS 0.0
Florence KS 03/Sep/2007 10th KCBS 0.0


Advertisement
1265494767half_logo