Logohed
Advertisement
1265494767half_logo

Team ranking

Back To Rankings
Buffalo's BBQ
-

Overall Contests
Contests since 22/Apr/2006
Current rank: 40th (Updated: 08/Mar/2010) Chart?chd=t:221,219,212,209,207,201,197,195,192,190,182&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Fayetteville AR 25/Sep/2009 8th KCBS 5.0772
Ponca City OK 18/Sep/2009 4th KCBS 10.7702
Park City KS 11/Sep/2009 9th KCBS 3.0772
Bedford TX 04/Sep/2009 1st KCBS 23.079
Butler MO 28/Aug/2009 7th KCBS 6.1544
Wagoner OK 24/Jul/2009 1st KCBS 20.772
Fort Smith AR 17/Jul/2009 5th KCBS 8.3088
Marshalltown IA 26/Jun/2009 8th KCBS 4.1544
Ada OK 19/Jun/2009 1st KCBS 20.772
Tecumseh OK 12/Jun/2009 2nd KCBS 16.6176
Bixby OK 08/May/2009 7th KCBS 4.924
Independence KS 01/May/2009 3rd KCBS 11.079
Jefferson City MO 17/Apr/2009 10th KCBS 1.231
Stillwater OK 03/Apr/2009 8th KCBS 3.2316
Jenks OK 24/Oct/2008 1st KCBS 11.544
Ponca City OK 19/Sep/2008 6th KCBS 3.079
Butler MO 12/Sep/2008 2nd KCBS 7.3896
Excelsior Springs MO 15/Aug/2008 10th KCBS 0.462
Dodge City KS 25/Jul/2008 7th KCBS 1.848
Burlington KS 18/Jul/2008 3rd KCBS 4.158
Great Bend KS 10/Jul/2008 2nd KCBS 5.544
Harrison AR 27/Jun/2008 3rd KCBS 2.7738
Ada OK 14/Jun/2008 5th KCBS 1.8492
Sallisaw OK 07/Jun/2008 8th KCBS 0.9246
Independence KS 03/May/2008 1st KCBS 2.316
Stillwater OK 05/Apr/2008 6th KCBS 0.772
Pine Bluff AR 15/Sep/2007 2nd KCBS 0.0
Winfield KS 01/Sep/2007 6th KCBS 0.0
Chillicothe MO 25/Aug/2007 2nd KCBS 0.0
Dillion CO 11/Aug/2007 4th KCBS 0.0
Lamar CO 04/Aug/2007 1st KCBS 0.0
Dodge City KS 28/Jul/2007 1st KCBS 0.0
Burlington KS 21/Jul/2007 5th KCBS 0.0
Great Bend KS 14/Jul/2007 1st KCBS 0.0
Mountain Grove MO 23/Jun/2007 7th KCBS 0.0
Oklahoma City OK 02/Jun/2007 3rd KCBS 0.0
Claremore OK 19/May/2007 1st KCBS 0.0
Bixby OK 12/May/2007 5th KCBS 0.0
Sallislaw OK 05/May/2007 2nd KCBS 0.0
Bentonville AR 21/Apr/2007 3rd KCBS 0.0
Jefferson City MO 14/Apr/2007 4th KCBS 0.0
Stillwater OK 31/Mar/2007 7th KCBS 0.0
Desoto KS 14/Oct/2006 5th KCBS 0.0
Fayettville AR 30/Sep/2006 1st KCBS 0.0
Ponca City OK 23/Sep/2006 2nd KCBS 0.0
Leavenworth KS 09/Sep/2006 2nd KCBS 0.0
Florence KS 04/Sep/2006 6th KCBS 0.0
McPherson KS 02/Sep/2006 1st KCBS 0.0
Excelsior Springs MO 19/Aug/2006 1st KCBS 0.0
Dodge City KS 29/Jul/2006 2nd KCBS 0.0
Tulsa OK 15/Jul/2006 5th KCBS 0.0
Great Bend KS 08/Jul/2006 1st KCBS 0.0
Cameron MO 01/Jul/2006 7th KCBS 0.0
Wichita KS 03/Jun/2006 5th KCBS 0.0
Joplin MO 03/Jun/2006 7th KCBS 0.0
Perkins OK 27/May/2006 4th KCBS 0.0
Parsons KS 27/May/2006 2nd KCBS 0.0
Claremore OK 20/May/2006 1st KCBS 0.0
Bixby OK 13/May/2006 3rd KCBS 0.0
Sallisaw OK 06/May/2006 3rd KCBS 0.0
Bentonville AR 22/Apr/2006 1st KCBS 0.0

Chicken Contests
Contests since 22/Sep/2007
Current rank: 41st (Updated: 08/Mar/2010) Chart?chd=t:155,155,146,143,141,137,134,133,132,132,125&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Bedford TX 04/Sep/2009 4th KCBS 10.7702
Butler MO 28/Aug/2009 3rd KCBS 13.8474
Wagoner OK 24/Jul/2009 2nd KCBS 16.6176
Great Bend KS 10/Jul/2009 7th KCBS 5.5392
Ada OK 19/Jun/2009 6th KCBS 6.924
Bixby OK 08/May/2009 8th KCBS 3.693
Independence KS 01/May/2009 4th KCBS 8.617
Stillwater OK 03/Apr/2009 1st KCBS 16.158
Jenks OK 24/Oct/2008 1st KCBS 11.544
Butler MO 12/Sep/2008 4th KCBS 4.3106
Dodge City KS 25/Jul/2008 1st KCBS 6.93
Burlington KS 18/Jul/2008 3rd KCBS 4.158
Great Bend KS 10/Jul/2008 3rd KCBS 4.158
Harrison AR 27/Jun/2008 3rd KCBS 2.7738
Ada OK 14/Jun/2008 8th KCBS 0.9246
Sallisaw OK 07/Jun/2008 6th KCBS 1.541
Claremore OK 17/May/2008 10th KCBS 0.3082
Bixby OK 10/May/2008 5th KCBS 1.8492
Independence KS 03/May/2008 1st KCBS 2.316
Ponca City OK 22/Sep/2007 7th KCBS 0.0

Ribs Contests
Contests since 01/Sep/2007
Current rank: 55th (Updated: 08/Mar/2010) Chart?chd=t:148,147,140,139,137,144,142,142,138,136,130&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Lakeland FL 29/Jan/2010 7th KCBS 8.0
Ponca City OK 18/Sep/2009 4th KCBS 10.7702
Bedford TX 04/Sep/2009 2nd KCBS 18.4632
Butler MO 28/Aug/2009 6th KCBS 7.693
Wagoner OK 24/Jul/2009 1st KCBS 20.772
Fort Smith AR 17/Jul/2009 3rd KCBS 12.4632
Marshalltown IA 26/Jun/2009 7th KCBS 5.5392
Ada OK 19/Jun/2009 7th KCBS 5.5392
Tecumseh OK 12/Jun/2009 2nd KCBS 16.6176
Independence KS 01/May/2009 7th KCBS 4.924
Jenks OK 24/Oct/2008 5th KCBS 4.6176
Burlington KS 18/Jul/2008 10th KCBS 0.462
Great Bend KS 10/Jul/2008 9th KCBS 0.924
Harrison AR 27/Jun/2008 3rd KCBS 2.7738
Ada OK 14/Jun/2008 1st KCBS 4.623
Claremore OK 17/May/2008 5th KCBS 1.8492
Independence KS 03/May/2008 2nd KCBS 1.8528
Stillwater OK 05/Apr/2008 8th KCBS 0.4632
Pine Bluff AR 15/Sep/2007 2nd KCBS 0.0
Winfield KS 01/Sep/2007 8th KCBS 0.0

Pork Contests
Contests since 01/Sep/2007
Current rank: 67th (Updated: 08/Mar/2010) Chart?chd=t:131,131,127,125,122,118,114,116,114,113,110&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Great Bend KS 12/Feb/2010 10th KCBS 2.0
Fayetteville AR 25/Sep/2009 6th KCBS 8.462
Park City KS 11/Sep/2009 7th KCBS 6.1544
Bedford TX 04/Sep/2009 5th KCBS 9.2316
Butler MO 28/Aug/2009 9th KCBS 3.0772
Wagoner OK 24/Jul/2009 1st KCBS 20.772
Great Bend KS 10/Jul/2009 5th KCBS 8.3088
Ada OK 19/Jun/2009 3rd KCBS 12.4632
Tecumseh OK 12/Jun/2009 4th KCBS 9.6936
Independence KS 01/May/2009 7th KCBS 4.924
Jenks OK 24/Oct/2008 4th KCBS 5.3872
Ponca City OK 19/Sep/2008 9th KCBS 1.2316
Butler MO 12/Sep/2008 3rd KCBS 5.5422
Burlington KS 18/Jul/2008 8th KCBS 1.386
Great Bend KS 10/Jul/2008 1st KCBS 6.93
Harrison AR 27/Jun/2008 5th KCBS 1.8492
Ada OK 14/Jun/2008 8th KCBS 0.9246
Independence KS 03/May/2008 7th KCBS 0.6176
Stillwater OK 05/Apr/2008 2nd KCBS 1.8528
Ponca City OK 22/Sep/2007 6th KCBS 0.0
Pine Bluff AR 15/Sep/2007 4th KCBS 0.0
Winfield KS 01/Sep/2007 7th KCBS 0.0

Brisket Contests
Contests since 01/Sep/2007
Current rank: 42nd (Updated: 08/Mar/2010) Chart?chd=t:165,160,155,154,153,149,146,155,155,152,148&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Great Bend KS 12/Feb/2010 6th KCBS 10.0
Fayetteville AR 25/Sep/2009 8th KCBS 5.0772
Ponca City OK 18/Sep/2009 3rd KCBS 13.8474
Park City KS 11/Sep/2009 4th KCBS 10.7702
Bedford TX 04/Sep/2009 6th KCBS 7.693
Wagoner OK 24/Jul/2009 4th KCBS 9.6936
Fort Smith AR 17/Jul/2009 2nd KCBS 16.6176
Marshalltown IA 26/Jun/2009 4th KCBS 9.6936
Ada OK 19/Jun/2009 1st KCBS 20.772
Independence KS 01/May/2009 5th KCBS 7.386
Jefferson City MO 17/Apr/2009 3rd KCBS 11.079
Jenks OK 24/Oct/2008 10th KCBS 0.7696
Ponca City OK 19/Sep/2008 4th KCBS 4.3106
Butler MO 12/Sep/2008 2nd KCBS 7.3896
Excelsior Springs MO 15/Aug/2008 2nd KCBS 5.544
Dodge City KS 25/Jul/2008 9th KCBS 0.924
Burlington KS 18/Jul/2008 9th KCBS 0.924
Harrison AR 27/Jun/2008 6th KCBS 1.541
Sallisaw OK 07/Jun/2008 7th KCBS 1.2328
Independence KS 03/May/2008 3rd KCBS 1.3896
Winfield KS 01/Sep/2007 7th KCBS 0.0


Advertisement
125069313412444700291232229544pellet_envy_web_banner1