Team ranking
| Cool Smoke | |
| - |
Overall Contests
Contests since 28/Jan/2006
Current rank: 12th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lakeland | FL | 29/Jan/2010 | 6th | KCBS | 10.0 |
| Lynchburg | TN | 23/Oct/2009 | 8th | - | 25.386 |
| Kansas City | MO | 02/Oct/2009 | 3rd | KCBS | 76.158 |
| Murphysboro | IL | 24/Sep/2009 | 7th | KCBS | 6.7696 |
| Decatur | AL | 17/Sep/2009 | 7th | KCBS | 6.1544 |
| Mesquite | NV | 04/Sep/2009 | 3rd | KCBS | 13.8474 |
| Franklin | NC | 06/Aug/2009 | 1st | KCBS | 23.079 |
| Dillard | GA | 31/Jul/2009 | 8th | KCBS | 23.079 |
| Louisa | VA | 17/Jul/2009 | 8th | KCBS | 4.1544 |
| Washington | DC | 27/Jun/2009 | 1st | KCBS | 20.772 |
| Tryon | NC | 12/Jun/2009 | 2nd | KCBS | 16.6176 |
| Lincolnton | NC | 05/Jun/2009 | 3rd | KCBS | 12.4632 |
| Danville | VA | 15/May/2009 | 1st | KCBS | 18.465 |
| Edenton | NC | 08/May/2009 | 3rd | KCBS | 11.079 |
| Salisbury | MD | 17/Apr/2009 | 6th | KCBS | 6.155 |
| Lumberton | NC | 07/Nov/2008 | 10th | KCBS | 0.7696 |
| Lynchburg | TN | 24/Oct/2008 | 3rd | - | 34.632 |
| Dover | DE | 17/Oct/2008 | 5th | KCBS | 3.6948 |
| Mt. Pleasant | SC | 30/Aug/2008 | 2nd | KCBS | 7.3896 |
| Bel Air | MD | 08/Aug/2008 | 8th | KCBS | 1.386 |
| Dillard | GA | 01/Aug/2008 | 1st | KCBS | 34.65 |
| Reading | PA | 18/Jul/2008 | 1st | KCBS | 6.93 |
| Tyron | NC | 14/Jun/2008 | 1st | KCBS | 4.623 |
| Lincolnton | NC | 07/Jun/2008 | 1st | KCBS | 4.623 |
| Kansas City | KS | 24/May/2008 | 6th | KCBS | 1.541 |
| Seiverville | TN | 17/May/2008 | 1st | KCBS | 4.623 |
| Huntsville | AL | 03/May/2008 | 1st | KCBS | 2.316 |
| Salisbury | MD | 20/Apr/2008 | 5th | KCBS | 0.9264 |
| Clarksville | TN | 05/Apr/2008 | 1st | KCBS | 2.316 |
| Charleston | SC | 08/Mar/2008 | 2nd | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 7th | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 3rd | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 4th | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 8th | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 1st | KCBS | 0.0 |
| Nashville | TN | 29/Sep/2007 | 1st | KCBS | 0.0 |
| Pine Bluff | AR | 15/Sep/2007 | 9th | KCBS | 0.0 |
| Birmingham | AL | 25/Aug/2007 | 6th | KCBS | 0.0 |
| Bel Air | MD | 11/Aug/2007 | 2nd | KCBS | 0.0 |
| Stevensville | MD | 28/Jul/2007 | 3rd | KCBS | 0.0 |
| Albertville | AL | 30/Jun/2007 | 7th | KCBS | 0.0 |
| Tryon | NC | 09/Jun/2007 | 5th | KCBS | 0.0 |
| Lincolnton | NC | 02/Jun/2007 | 1st | KCBS | 0.0 |
| Sevierville | TN | 19/May/2007 | 7th | KCBS | 0.0 |
| Norfolk | VA | 28/Apr/2007 | 10th | KCBS | 0.0 |
| Salibury | MD | 21/Apr/2007 | 1st | KCBS | 0.0 |
| Hammond | LA | 31/Mar/2007 | 4th | KCBS | 0.0 |
| Mobile | AL | 10/Mar/2007 | 1st | KCBS | 0.0 |
| Lakeland | FL | 27/Jan/2007 | 1st | KCBS | 0.0 |
| Dover | DE | 21/Oct/2006 | 1st | KCBS | 0.0 |
| Birmingham | AL | 26/Aug/2006 | 10th | KCBS | 0.0 |
| Hamburg | PA | 19/Aug/2006 | 3rd | KCBS | 0.0 |
| Albertville | AL | 01/Jul/2006 | 1st | KCBS | 0.0 |
| Hickory | NC | 27/May/2006 | 5th | KCBS | 0.0 |
| Rockingham | NC | 25/Mar/2006 | 2nd | KCBS | 0.0 |
| Lakeland | FL | 28/Jan/2006 | 7th | KCBS | 0.0 |
Chicken Contests
Contests since 20/Oct/2007
Current rank: 14th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lynchburg | TN | 23/Oct/2009 | 9th | - | 16.924 |
| Dover | DE | 16/Oct/2009 | 6th | KCBS | 8.462 |
| Murphysboro | IL | 24/Sep/2009 | 4th | KCBS | 11.8468 |
| Mesquite | NV | 04/Sep/2009 | 5th | KCBS | 9.2316 |
| Franklin | NC | 06/Aug/2009 | 3rd | KCBS | 13.8474 |
| Dillard | GA | 31/Jul/2009 | 5th | KCBS | 46.158 |
| Louisa | VA | 17/Jul/2009 | 3rd | KCBS | 12.4632 |
| Washington | DC | 27/Jun/2009 | 6th | KCBS | 6.924 |
| Tryon | NC | 12/Jun/2009 | 2nd | KCBS | 16.6176 |
| Lincolnton | NC | 05/Jun/2009 | 3rd | KCBS | 12.4632 |
| Danville | VA | 15/May/2009 | 2nd | KCBS | 14.772 |
| Lumberton | NC | 07/Nov/2008 | 5th | KCBS | 4.6176 |
| Shelby | NC | 31/Oct/2008 | 5th | KCBS | 4.6176 |
| Dover | DE | 17/Oct/2008 | 2nd | KCBS | 7.3896 |
| Rocky Mount | NC | 10/Oct/2008 | 9th | KCBS | 1.2316 |
| Mt. Pleasant | SC | 30/Aug/2008 | 7th | KCBS | 2.4632 |
| Dillard | GA | 01/Aug/2008 | 2nd | KCBS | 27.72 |
| Reading | PA | 18/Jul/2008 | 2nd | KCBS | 5.544 |
| Lincolnton | NC | 07/Jun/2008 | 1st | KCBS | 4.623 |
| Seiverville | TN | 17/May/2008 | 2nd | KCBS | 3.6984 |
| Huntsville | AL | 03/May/2008 | 8th | KCBS | 0.4632 |
| Clarksville | TN | 05/Apr/2008 | 4th | KCBS | 1.0808 |
| Charleston | SC | 08/Mar/2008 | 3rd | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 9th | KCBS | 0.0 |
Ribs Contests
Contests since 22/Sep/2007
Current rank: 19th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lynchburg | TN | 23/Oct/2009 | 4th | - | 59.234 |
| Mesquite | NV | 04/Sep/2009 | 5th | KCBS | 9.2316 |
| Franklin | NC | 06/Aug/2009 | 7th | KCBS | 6.1544 |
| Washington | DC | 28/Jun/2009 | 2nd | MBN | 16.6176 |
| Washington | DC | 27/Jun/2009 | 3rd | KCBS | 12.4632 |
| Tryon | NC | 12/Jun/2009 | 10th | KCBS | 1.3848 |
| Danville | VA | 15/May/2009 | 7th | KCBS | 4.924 |
| Edenton | NC | 08/May/2009 | 2nd | KCBS | 14.772 |
| Salisbury | MD | 17/Apr/2009 | 8th | KCBS | 3.693 |
| Lumberton | NC | 07/Nov/2008 | 7th | KCBS | 3.0784 |
| Lynchburg | TN | 24/Oct/2008 | 2nd | - | 46.176 |
| Rocky Mount | NC | 10/Oct/2008 | 8th | KCBS | 1.8474 |
| Mt. Pleasant | SC | 30/Aug/2008 | 1st | KCBS | 9.237 |
| Dillard | GA | 01/Aug/2008 | 9th | KCBS | 4.62 |
| Reading | PA | 18/Jul/2008 | 2nd | KCBS | 5.544 |
| Tyron | NC | 14/Jun/2008 | 1st | KCBS | 4.623 |
| Lincolnton | NC | 07/Jun/2008 | 2nd | KCBS | 3.6984 |
| Huntsville | AL | 03/May/2008 | 2nd | KCBS | 1.8528 |
| Clarksville | TN | 05/Apr/2008 | 3rd | KCBS | 1.3896 |
| Lakeland | FL | 26/Jan/2008 | 6th | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 4th | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 5th | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 1st | KCBS | 0.0 |
Pork Contests
Contests since 20/Oct/2007
Current rank: 30th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lakeland | FL | 29/Jan/2010 | 5th | KCBS | 12.0 |
| Kansas City | MO | 02/Oct/2009 | 7th | KCBS | 33.848 |
| Franklin | NC | 06/Aug/2009 | 10th | KCBS | 1.5386 |
| Dillard | GA | 31/Jul/2009 | 3rd | KCBS | 69.237 |
| Washington | DC | 27/Jun/2009 | 7th | KCBS | 5.5392 |
| Tryon | NC | 12/Jun/2009 | 9th | KCBS | 2.7696 |
| Lincolnton | NC | 05/Jun/2009 | 7th | KCBS | 5.5392 |
| Danville | VA | 15/May/2009 | 1st | KCBS | 18.465 |
| Edenton | NC | 08/May/2009 | 3rd | KCBS | 11.079 |
| Salisbury | MD | 17/Apr/2009 | 9th | KCBS | 2.462 |
| Shelby | NC | 31/Oct/2008 | 7th | KCBS | 3.0784 |
| Mt. Pleasant | SC | 30/Aug/2008 | 7th | KCBS | 2.4632 |
| Bel Air | MD | 08/Aug/2008 | 3rd | KCBS | 4.158 |
| Dillard | GA | 01/Aug/2008 | 5th | KCBS | 13.86 |
| Reading | PA | 18/Jul/2008 | 7th | KCBS | 1.848 |
| Tyron | NC | 14/Jun/2008 | 5th | KCBS | 1.8492 |
| Lincolnton | NC | 07/Jun/2008 | 1st | KCBS | 4.623 |
| Kansas City | KS | 24/May/2008 | 2nd | KCBS | 3.6984 |
| Seiverville | TN | 17/May/2008 | 1st | KCBS | 4.623 |
| Huntsville | AL | 03/May/2008 | 2nd | KCBS | 1.8528 |
| Clarksville | TN | 05/Apr/2008 | 5th | KCBS | 0.9264 |
| Charleston | SC | 08/Mar/2008 | 4th | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 7th | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 1st | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 4th | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 10th | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 4th | KCBS | 0.0 |
Brisket Contests
Contests since 20/Oct/2007
Current rank: 23rd (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Kansas City | MO | 02/Oct/2009 | 3rd | KCBS | 76.158 |
| Murphysboro | IL | 24/Sep/2009 | 2nd | KCBS | 20.3088 |
| Decatur | AL | 17/Sep/2009 | 1st | KCBS | 23.079 |
| Franklin | NC | 06/Aug/2009 | 3rd | KCBS | 13.8474 |
| Washington | DC | 27/Jun/2009 | 2nd | KCBS | 16.6176 |
| Lincolnton | NC | 05/Jun/2009 | 7th | KCBS | 5.5392 |
| Edenton | NC | 08/May/2009 | 4th | KCBS | 8.617 |
| Salisbury | MD | 17/Apr/2009 | 10th | KCBS | 1.231 |
| Lynchburg | TN | 24/Oct/2008 | 9th | - | 7.696 |
| Rocky Mount | NC | 10/Oct/2008 | 10th | KCBS | 0.6158 |
| Bel Air | MD | 08/Aug/2008 | 9th | KCBS | 0.924 |
| Dillard | GA | 01/Aug/2008 | 8th | KCBS | 6.93 |
| Reading | PA | 18/Jul/2008 | 2nd | KCBS | 5.544 |
| Tyron | NC | 14/Jun/2008 | 3rd | KCBS | 2.7738 |
| Lincolnton | NC | 07/Jun/2008 | 1st | KCBS | 4.623 |
| Kansas City | KS | 24/May/2008 | 4th | KCBS | 2.1574 |
| Seiverville | TN | 17/May/2008 | 4th | KCBS | 2.1574 |
| Salisbury | MD | 20/Apr/2008 | 10th | KCBS | 0.1544 |
| Clarksville | TN | 05/Apr/2008 | 4th | KCBS | 1.0808 |
| Charleston | SC | 08/Mar/2008 | 1st | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 9th | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 1st | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 6th | KCBS | 0.0 |


