Team ranking
| Cool Smoke | |
| - |
Overall Contests
Contests since 28/Jan/2006
Current rank: 10th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Amelia Island | FL | 27/Aug/2010 | 6th | KCBS | 10.0 |
| Dover | DE | 20/Aug/2010 | 1st | KCBS | 30.0 |
| Bel Air | MD | 13/Aug/2010 | 1st | KCBS | 30.0 |
| Dillard | GA | 06/Aug/2010 | 2nd | KCBS | 24.0 |
| Washington | DC | 26/Jun/2010 | 2nd | KCBS | 22.1544 |
| Tryon | NC | 11/Jun/2010 | 10th | KCBS | 1.8462 |
| Lincolnton | NC | 04/Jun/2010 | 2nd | KCBS | 22.1544 |
| North Augusta | SC | 28/May/2010 | 3rd | KCBS | 16.6158 |
| Chesapeake | VA | 21/May/2010 | 5th | KCBS | 11.0772 |
| North Little Rock | AR | 19/Mar/2010 | 2nd | KCBS | 101.544 |
| Lakeland | FL | 29/Jan/2010 | 6th | KCBS | 7.693 |
| Lynchburg | TN | 23/Oct/2009 | 8th | - | 18.465 |
| Kansas City | MO | 02/Oct/2009 | 3rd | KCBS | 55.395 |
| Murphysboro | IL | 24/Sep/2009 | 7th | KCBS | 4.3088 |
| Decatur | AL | 17/Sep/2009 | 7th | KCBS | 4.3088 |
| Mesquite | NV | 04/Sep/2009 | 3rd | KCBS | 9.6948 |
| Franklin | NC | 06/Aug/2009 | 1st | KCBS | 16.158 |
| Dillard | GA | 31/Jul/2009 | 8th | KCBS | 13.851 |
| Louisa | VA | 17/Jul/2009 | 8th | KCBS | 2.7702 |
| Washington | DC | 27/Jun/2009 | 1st | KCBS | 13.851 |
| Tryon | NC | 12/Jun/2009 | 2nd | KCBS | 11.0808 |
| Lincolnton | NC | 05/Jun/2009 | 3rd | KCBS | 6.9264 |
| Danville | VA | 15/May/2009 | 1st | KCBS | 11.544 |
| Edenton | NC | 08/May/2009 | 3rd | KCBS | 6.9264 |
| Salisbury | MD | 17/Apr/2009 | 6th | KCBS | 3.848 |
| Lumberton | NC | 07/Nov/2008 | 10th | KCBS | 0.3082 |
| Lynchburg | TN | 24/Oct/2008 | 3rd | - | 6.948 |
| Dover | DE | 17/Oct/2008 | 5th | KCBS | 0.9264 |
| Mt. Pleasant | SC | 30/Aug/2008 | 2nd | KCBS | 0.0 |
| Bel Air | MD | 08/Aug/2008 | 8th | KCBS | 0.0 |
| Dillard | GA | 01/Aug/2008 | 1st | KCBS | 0.0 |
| Reading | PA | 18/Jul/2008 | 1st | KCBS | 0.0 |
| Tyron | NC | 14/Jun/2008 | 1st | KCBS | 0.0 |
| Lincolnton | NC | 07/Jun/2008 | 1st | KCBS | 0.0 |
| Kansas City | KS | 24/May/2008 | 6th | KCBS | 0.0 |
| Seiverville | TN | 17/May/2008 | 1st | KCBS | 0.0 |
| Huntsville | AL | 03/May/2008 | 1st | KCBS | 0.0 |
| Salisbury | MD | 20/Apr/2008 | 5th | KCBS | 0.0 |
| Clarksville | TN | 05/Apr/2008 | 1st | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 2nd | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 7th | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 3rd | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 4th | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 8th | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 1st | KCBS | 0.0 |
| Nashville | TN | 29/Sep/2007 | 1st | KCBS | 0.0 |
| Pine Bluff | AR | 15/Sep/2007 | 9th | KCBS | 0.0 |
| Birmingham | AL | 25/Aug/2007 | 6th | KCBS | 0.0 |
| Bel Air | MD | 11/Aug/2007 | 2nd | KCBS | 0.0 |
| Stevensville | MD | 28/Jul/2007 | 3rd | KCBS | 0.0 |
| Albertville | AL | 30/Jun/2007 | 7th | KCBS | 0.0 |
| Tryon | NC | 09/Jun/2007 | 5th | KCBS | 0.0 |
| Lincolnton | NC | 02/Jun/2007 | 1st | KCBS | 0.0 |
| Sevierville | TN | 19/May/2007 | 7th | KCBS | 0.0 |
| Norfolk | VA | 28/Apr/2007 | 10th | KCBS | 0.0 |
| Salibury | MD | 21/Apr/2007 | 1st | KCBS | 0.0 |
| Hammond | LA | 31/Mar/2007 | 4th | KCBS | 0.0 |
| Mobile | AL | 10/Mar/2007 | 1st | KCBS | 0.0 |
| Lakeland | FL | 27/Jan/2007 | 1st | KCBS | 0.0 |
| Dover | DE | 21/Oct/2006 | 1st | KCBS | 0.0 |
| Birmingham | AL | 26/Aug/2006 | 10th | KCBS | 0.0 |
| Hamburg | PA | 19/Aug/2006 | 3rd | KCBS | 0.0 |
| Albertville | AL | 01/Jul/2006 | 1st | KCBS | 0.0 |
| Hickory | NC | 27/May/2006 | 5th | KCBS | 0.0 |
| Rockingham | NC | 25/Mar/2006 | 2nd | KCBS | 0.0 |
| Lakeland | FL | 28/Jan/2006 | 7th | KCBS | 0.0 |
Chicken Contests
Contests since 20/Oct/2007
Current rank: 16th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Amelia Island | FL | 27/Aug/2010 | 21st | KCBS | 0.0 |
| Dover | DE | 20/Aug/2010 | 4th | KCBS | 14.0 |
| Bel Air | MD | 13/Aug/2010 | 4th | KCBS | 14.0 |
| Dillard | GA | 06/Aug/2010 | 28th | KCBS | 0.0 |
| Washington | DC | 26/Jun/2010 | 1st | KCBS | 27.693 |
| Tryon | NC | 11/Jun/2010 | 30th | KCBS | 0.0 |
| Lincolnton | NC | 04/Jun/2010 | 4th | KCBS | 12.9234 |
| North Augusta | SC | 28/May/2010 | 1st | KCBS | 27.693 |
| Chesapeake | VA | 21/May/2010 | 2nd | KCBS | 22.1544 |
| Lynchburg | TN | 23/Oct/2009 | 9th | - | 12.31 |
| Dover | DE | 16/Oct/2009 | 6th | KCBS | 6.155 |
| Murphysboro | IL | 24/Sep/2009 | 4th | KCBS | 7.5404 |
| Mesquite | NV | 04/Sep/2009 | 5th | KCBS | 6.4632 |
| Franklin | NC | 06/Aug/2009 | 3rd | KCBS | 9.6948 |
| Dillard | GA | 31/Jul/2009 | 5th | KCBS | 27.702 |
| Louisa | VA | 17/Jul/2009 | 3rd | KCBS | 8.3106 |
| Washington | DC | 27/Jun/2009 | 6th | KCBS | 4.617 |
| Tryon | NC | 12/Jun/2009 | 2nd | KCBS | 11.0808 |
| Lincolnton | NC | 05/Jun/2009 | 3rd | KCBS | 6.9264 |
| Danville | VA | 15/May/2009 | 2nd | KCBS | 9.2352 |
| Lumberton | NC | 07/Nov/2008 | 5th | KCBS | 1.8492 |
| Shelby | NC | 31/Oct/2008 | 5th | KCBS | 1.8492 |
| Dover | DE | 17/Oct/2008 | 2nd | KCBS | 1.8528 |
| Rocky Mount | NC | 10/Oct/2008 | 9th | KCBS | 0.3088 |
| Mt. Pleasant | SC | 30/Aug/2008 | 7th | KCBS | 0.0 |
| Dillard | GA | 01/Aug/2008 | 2nd | KCBS | 0.0 |
| Reading | PA | 18/Jul/2008 | 2nd | KCBS | 0.0 |
| Lincolnton | NC | 07/Jun/2008 | 1st | KCBS | 0.0 |
| Seiverville | TN | 17/May/2008 | 2nd | KCBS | 0.0 |
| Huntsville | AL | 03/May/2008 | 8th | KCBS | 0.0 |
| Clarksville | TN | 05/Apr/2008 | 4th | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 3rd | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 9th | KCBS | 0.0 |
Ribs Contests
Contests since 22/Sep/2007
Current rank: 12th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Amelia Island | FL | 27/Aug/2010 | 7th | KCBS | 8.0 |
| Dover | DE | 20/Aug/2010 | 7th | KCBS | 8.0 |
| Bel Air | MD | 13/Aug/2010 | 16th | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 1st | KCBS | 30.0 |
| Washington | DC | 26/Jun/2010 | 21st | KCBS | 0.0 |
| Tryon | NC | 11/Jun/2010 | 25th | KCBS | 0.0 |
| Lincolnton | NC | 04/Jun/2010 | 9th | KCBS | 3.6924 |
| North Augusta | SC | 28/May/2010 | 13th | KCBS | 0.0 |
| Chesapeake | VA | 21/May/2010 | 23rd | KCBS | 0.0 |
| North Little Rock | AR | 19/Mar/2010 | 1st | KCBS | 126.93 |
| Lynchburg | TN | 23/Oct/2009 | 4th | - | 43.085 |
| Mesquite | NV | 04/Sep/2009 | 5th | KCBS | 6.4632 |
| Franklin | NC | 06/Aug/2009 | 7th | KCBS | 4.3088 |
| Washington | DC | 28/Jun/2009 | 2nd | MBN | 11.0808 |
| Washington | DC | 27/Jun/2009 | 3rd | KCBS | 8.3106 |
| Tryon | NC | 12/Jun/2009 | 10th | KCBS | 0.9234 |
| Danville | VA | 15/May/2009 | 7th | KCBS | 3.0784 |
| Edenton | NC | 08/May/2009 | 2nd | KCBS | 9.2352 |
| Salisbury | MD | 17/Apr/2009 | 8th | KCBS | 2.3088 |
| Lumberton | NC | 07/Nov/2008 | 7th | KCBS | 1.2328 |
| Lynchburg | TN | 24/Oct/2008 | 2nd | - | 9.264 |
| Rocky Mount | NC | 10/Oct/2008 | 8th | KCBS | 0.4632 |
| Mt. Pleasant | SC | 30/Aug/2008 | 1st | KCBS | 0.0 |
| Dillard | GA | 01/Aug/2008 | 9th | KCBS | 0.0 |
| Reading | PA | 18/Jul/2008 | 2nd | KCBS | 0.0 |
| Tyron | NC | 14/Jun/2008 | 1st | KCBS | 0.0 |
| Lincolnton | NC | 07/Jun/2008 | 2nd | KCBS | 0.0 |
| Huntsville | AL | 03/May/2008 | 2nd | KCBS | 0.0 |
| Clarksville | TN | 05/Apr/2008 | 3rd | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 6th | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 4th | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 5th | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 1st | KCBS | 0.0 |
Pork Contests
Contests since 20/Oct/2007
Current rank: 22nd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Amelia Island | FL | 27/Aug/2010 | 6th | KCBS | 10.0 |
| Dover | DE | 20/Aug/2010 | 20th | KCBS | 0.0 |
| Bel Air | MD | 13/Aug/2010 | 7th | KCBS | 8.0 |
| Dillard | GA | 06/Aug/2010 | 27th | KCBS | 0.0 |
| Washington | DC | 26/Jun/2010 | 19th | KCBS | 0.0 |
| Tryon | NC | 11/Jun/2010 | 18th | KCBS | 0.0 |
| Lincolnton | NC | 04/Jun/2010 | 8th | KCBS | 5.5386 |
| North Augusta | SC | 28/May/2010 | 10th | KCBS | 1.8462 |
| Chesapeake | VA | 21/May/2010 | 11th | KCBS | 0.0 |
| Memphis | TN | 15/May/2010 | 1st | MBN | 138.465 |
| Lakeland | FL | 29/Jan/2010 | 5th | KCBS | 9.2316 |
| Kansas City | MO | 02/Oct/2009 | 7th | KCBS | 24.62 |
| Franklin | NC | 06/Aug/2009 | 10th | KCBS | 1.0772 |
| Dillard | GA | 31/Jul/2009 | 3rd | KCBS | 41.553 |
| Washington | DC | 27/Jun/2009 | 7th | KCBS | 3.6936 |
| Tryon | NC | 12/Jun/2009 | 9th | KCBS | 1.8468 |
| Lincolnton | NC | 05/Jun/2009 | 7th | KCBS | 3.0784 |
| Danville | VA | 15/May/2009 | 1st | KCBS | 11.544 |
| Edenton | NC | 08/May/2009 | 3rd | KCBS | 6.9264 |
| Salisbury | MD | 17/Apr/2009 | 9th | KCBS | 1.5392 |
| Shelby | NC | 31/Oct/2008 | 7th | KCBS | 1.2328 |
| Mt. Pleasant | SC | 30/Aug/2008 | 7th | KCBS | 0.0 |
| Bel Air | MD | 08/Aug/2008 | 3rd | KCBS | 0.0 |
| Dillard | GA | 01/Aug/2008 | 5th | KCBS | 0.0 |
| Reading | PA | 18/Jul/2008 | 7th | KCBS | 0.0 |
| Tyron | NC | 14/Jun/2008 | 5th | KCBS | 0.0 |
| Lincolnton | NC | 07/Jun/2008 | 1st | KCBS | 0.0 |
| Kansas City | KS | 24/May/2008 | 2nd | KCBS | 0.0 |
| Seiverville | TN | 17/May/2008 | 1st | KCBS | 0.0 |
| Huntsville | AL | 03/May/2008 | 2nd | KCBS | 0.0 |
| Clarksville | TN | 05/Apr/2008 | 5th | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 4th | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 7th | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 1st | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 4th | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 10th | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 4th | KCBS | 0.0 |
Brisket Contests
Contests since 20/Oct/2007
Current rank: 17th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Amelia Island | FL | 27/Aug/2010 | 12th | KCBS | 0.0 |
| Dover | DE | 20/Aug/2010 | 2nd | KCBS | 24.0 |
| Bel Air | MD | 13/Aug/2010 | 5th | KCBS | 12.0 |
| Dillard | GA | 06/Aug/2010 | 4th | KCBS | 14.0 |
| Washington | DC | 26/Jun/2010 | 1st | KCBS | 27.693 |
| Tryon | NC | 11/Jun/2010 | 5th | KCBS | 11.0772 |
| Lincolnton | NC | 04/Jun/2010 | 3rd | KCBS | 16.6158 |
| North Augusta | SC | 28/May/2010 | 5th | KCBS | 11.0772 |
| Chesapeake | VA | 21/May/2010 | 8th | KCBS | 5.5386 |
| North Little Rock | AR | 19/Mar/2010 | 9th | KCBS | 16.924 |
| Kansas City | MO | 02/Oct/2009 | 3rd | KCBS | 55.395 |
| Murphysboro | IL | 24/Sep/2009 | 2nd | KCBS | 12.9264 |
| Decatur | AL | 17/Sep/2009 | 1st | KCBS | 16.158 |
| Franklin | NC | 06/Aug/2009 | 3rd | KCBS | 9.6948 |
| Washington | DC | 27/Jun/2009 | 2nd | KCBS | 11.0808 |
| Lincolnton | NC | 05/Jun/2009 | 7th | KCBS | 3.0784 |
| Edenton | NC | 08/May/2009 | 4th | KCBS | 5.3872 |
| Salisbury | MD | 17/Apr/2009 | 10th | KCBS | 0.7696 |
| Lynchburg | TN | 24/Oct/2008 | 9th | - | 1.544 |
| Rocky Mount | NC | 10/Oct/2008 | 10th | KCBS | 0.1544 |
| Bel Air | MD | 08/Aug/2008 | 9th | KCBS | 0.0 |
| Dillard | GA | 01/Aug/2008 | 8th | KCBS | 0.0 |
| Reading | PA | 18/Jul/2008 | 2nd | KCBS | 0.0 |
| Tyron | NC | 14/Jun/2008 | 3rd | KCBS | 0.0 |
| Lincolnton | NC | 07/Jun/2008 | 1st | KCBS | 0.0 |
| Kansas City | KS | 24/May/2008 | 4th | KCBS | 0.0 |
| Seiverville | TN | 17/May/2008 | 4th | KCBS | 0.0 |
| Salisbury | MD | 20/Apr/2008 | 10th | KCBS | 0.0 |
| Clarksville | TN | 05/Apr/2008 | 4th | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 1st | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 9th | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 1st | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 6th | KCBS | 0.0 |


