Logohed
Advertisement
1250692778swampboys_ad_1

Team ranking

Back To Rankings
Delta Smoke
-

Overall Contests
Contests since 17/Jun/2006
Current rank: 42nd (Updated: 08/Mar/2010) Chart?chd=t:215,212,211,207,202,198,194,189,184,180,179&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Madison MS 16/Oct/2009 8th KCBS 5.0772
Metropolis IL 09/Oct/2009 1st KCBS 25.386
Florence AL 25/Sep/2009 10th KCBS 1.6924
Paris TN 17/Jul/2009 3rd KCBS 12.4632
Murray KY 03/Jul/2009 2nd KCBS 16.6176
Mountain View AR 19/Jun/2009 2nd KCBS 16.6176
Wynne AR 12/Jun/2009 8th KCBS 4.1544
Sevierville TN 15/May/2009 7th KCBS 4.924
Ashland MS 08/May/2009 8th KCBS 3.693
Lula MS 17/Apr/2009 3rd KCBS 11.079
Sikeston MO 10/Apr/2009 2nd KCBS 14.772
Pelahatchie MS 03/Apr/2009 6th KCBS 5.386
Columbus MS 20/Mar/2009 4th KCBS 7.5404
Pass Christian MS 20/Feb/2009 5th KCBS 6.4632
Holly Springs MS 24/Oct/2008 7th KCBS 3.0784
Metropolis IL 10/Oct/2008 2nd KCBS 7.3896
Corinth MS 03/Oct/2008 3rd KCBS 5.5422
Hot Springs AR 19/Sep/2008 5th KCBS 3.6948
Ashland MS 05/Sep/2008 2nd KCBS 7.3896
Murray KY 04/Jul/2008 2nd KCBS 5.544
Mountain Grove MO 20/Jun/2008 29th KCBS 0.0
Smyrna TN 14/Jun/2008 2nd KCBS 3.6984
Memphis TN 07/Jun/2008 4th KCBS 2.1574
Sikeston MO 12/Apr/2008 1st KCBS 2.316
Benton KY 05/Apr/2008 2nd KCBS 1.8528
Holly Springs MS 27/Oct/2007 3rd KCBS 0.0
Texarkana AR 13/Oct/2007 5th KCBS 0.0
Ashland MS 08/Sep/2007 5th KCBS 0.0
Smyrna TN 17/Jun/2007 9th KCBS 0.0
Memphis TN 09/Jun/2007 5th KCBS 0.0
Little Rock AR 18/Nov/2006 7th KCBS 0.0
Aberdeen MS 14/Oct/2006 9th KCBS 0.0
Ashland MS 09/Sep/2006 8th KCBS 0.0
Bardwell KY 17/Jun/2006 2nd KCBS 0.0

Chicken Contests
Contests since 08/Sep/2007
Current rank: 70th (Updated: 08/Mar/2010) Chart?chd=t:121,119,117,113,111,109,109,105,101,98,95&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Florence AL 25/Sep/2009 10th KCBS 1.6924
Paris TN 17/Jul/2009 9th KCBS 2.7696
Mountain View AR 19/Jun/2009 4th KCBS 9.6936
Memphis TN 05/Jun/2009 9th KCBS 2.7696
Sikeston MO 10/Apr/2009 6th KCBS 6.155
Pelahatchie MS 03/Apr/2009 2nd KCBS 12.9264
Columbus MS 20/Mar/2009 4th KCBS 7.5404
Pass Christian MS 20/Feb/2009 3rd KCBS 9.6948
Holly Springs MS 24/Oct/2008 2nd KCBS 9.2352
Metropolis IL 10/Oct/2008 1st KCBS 9.237
Corinth MS 03/Oct/2008 7th KCBS 2.4632
Decatur AL 11/Sep/2008 7th KCBS 2.4632
Ashland MS 05/Sep/2008 7th KCBS 2.4632
Murray KY 04/Jul/2008 2nd KCBS 5.544
Dickson TN 27/Jun/2008 7th KCBS 1.2328
Mountain Grove MO 20/Jun/2008 29th KCBS 0.0
Smyrna TN 14/Jun/2008 1st KCBS 4.623
Memphis TN 07/Jun/2008 4th KCBS 2.1574
Sikeston MO 12/Apr/2008 1st KCBS 2.316
Benton KY 05/Apr/2008 10th KCBS 0.1544
Holly Springs MS 27/Oct/2007 3rd KCBS 0.0
Fayetteville AR 06/Oct/2007 6th KCBS 0.0
Ashland MS 08/Sep/2007 3rd KCBS 0.0

Ribs Contests
Contests since 06/Oct/2007
Current rank: 38th (Updated: 08/Mar/2010) Chart?chd=t:190,190,189,185,178,172,171,170,167,166,165&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Madison MS 16/Oct/2009 5th KCBS 10.1544
Metropolis IL 09/Oct/2009 1st KCBS 25.386
Corinth MS 02/Oct/2009 9th KCBS 3.3848
Florence AL 25/Sep/2009 3rd KCBS 15.2316
Paris TN 17/Jul/2009 6th KCBS 6.924
Murray KY 03/Jul/2009 9th KCBS 2.7696
Mountain View AR 19/Jun/2009 3rd KCBS 12.4632
Wynne AR 12/Jun/2009 3rd KCBS 12.4632
Memphis TN 05/Jun/2009 9th KCBS 2.7696
Sevierville TN 15/May/2009 3rd KCBS 11.079
Ashland MS 08/May/2009 7th KCBS 4.924
Lula MS 17/Apr/2009 1st KCBS 18.465
Sikeston MO 10/Apr/2009 2nd KCBS 14.772
Pelahatchie MS 03/Apr/2009 3rd KCBS 9.6948
Corinth MS 03/Oct/2008 8th KCBS 1.8474
Decatur AL 11/Sep/2008 6th KCBS 3.079
Ashland MS 05/Sep/2008 3rd KCBS 5.5422
Murray KY 04/Jul/2008 9th KCBS 0.924
Mountain Grove MO 20/Jun/2008 32nd KCBS 0.0
Smyrna TN 14/Jun/2008 2nd KCBS 3.6984
Holly Springs MS 27/Oct/2007 6th KCBS 0.0
Texarkana AR 13/Oct/2007 3rd KCBS 0.0
Fayetteville AR 06/Oct/2007 3rd KCBS 0.0

Pork Contests
Contests since 08/Sep/2007
Current rank: 135th (Updated: 08/Mar/2010) Chart?chd=t:81,78,78,76,74,72,71,68,68,65,65&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
McMinnville TN 14/Aug/2009 9th KCBS 3.0772
Paris TN 17/Jul/2009 1st KCBS 20.772
Murray KY 03/Jul/2009 10th KCBS 1.3848
Mountain View AR 19/Jun/2009 3rd KCBS 12.4632
Sikeston MO 10/Apr/2009 8th KCBS 3.693
Pass Christian MS 20/Feb/2009 5th KCBS 6.4632
Metropolis IL 10/Oct/2008 3rd KCBS 5.5422
Hot Springs AR 19/Sep/2008 4th KCBS 4.3106
Ashland MS 05/Sep/2008 9th KCBS 1.2316
Murray KY 04/Jul/2008 5th KCBS 2.772
Mountain Grove MO 20/Jun/2008 29th KCBS 0.0
Pine Bluff AR 10/May/2008 7th KCBS 1.2328
Sikeston MO 12/Apr/2008 2nd KCBS 1.8528
Benton KY 05/Apr/2008 7th KCBS 0.6176
Holly Springs MS 27/Oct/2007 2nd KCBS 0.0
Ashland MS 08/Sep/2007 2nd KCBS 0.0

Brisket Contests
Contests since 08/Sep/2007
Current rank: 19th (Updated: 08/Mar/2010) Chart?chd=t:252,248,247,244,236,233,228,222,218,214,213&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Madison MS 16/Oct/2009 2nd KCBS 20.3088
Metropolis IL 09/Oct/2009 1st KCBS 25.386
Corinth MS 02/Oct/2009 8th KCBS 5.0772
Florence AL 25/Sep/2009 10th KCBS 1.6924
Ashland MS 11/Sep/2009 5th KCBS 9.2316
College Grove TN 04/Sep/2009 9th KCBS 3.0772
Paris TN 17/Jul/2009 8th KCBS 4.1544
Murray KY 03/Jul/2009 1st KCBS 20.772
Wynne AR 12/Jun/2009 1st KCBS 20.772
Johnson City TN 22/May/2009 8th KCBS 3.693
Sevierville TN 15/May/2009 9th KCBS 2.462
Ashland MS 08/May/2009 1st KCBS 18.465
Lula MS 17/Apr/2009 1st KCBS 18.465
Sikeston MO 10/Apr/2009 6th KCBS 6.155
Pelahatchie MS 03/Apr/2009 4th KCBS 7.5404
Columbus MS 20/Mar/2009 7th KCBS 4.3088
Pass Christian MS 20/Feb/2009 5th KCBS 6.4632
Holly Springs MS 24/Oct/2008 10th KCBS 0.7696
Metropolis IL 10/Oct/2008 2nd KCBS 7.3896
Corinth MS 03/Oct/2008 2nd KCBS 7.3896
Hot Springs AR 19/Sep/2008 10th KCBS 0.6158
Ashland MS 05/Sep/2008 3rd KCBS 5.5422
Murray KY 04/Jul/2008 2nd KCBS 5.544
Smyrna TN 14/Jun/2008 8th KCBS 0.9246
Memphis TN 07/Jun/2008 6th KCBS 1.541
Pine Bluff AR 10/May/2008 3rd KCBS 2.7738
Sikeston MO 12/Apr/2008 6th KCBS 0.772
Benton KY 05/Apr/2008 1st KCBS 2.316
Texarkana AR 13/Oct/2007 7th KCBS 0.0
Ashland MS 08/Sep/2007 10th KCBS 0.0


Advertisement
1256761597butchers