Logohed
Advertisement
1250693171jacks

Team ranking

Back To Rankings
Doctor Porkenstein
-

Overall Contests
Contests since 20/May/2006
Current rank: 47th (Updated: 08/Mar/2010) Chart?chd=t:208,204,198,197,193,187,183,177,175,170,165&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Carbondale IL 18/Sep/2009 2nd KCBS 18.4632
Princeton WI 28/Aug/2009 2nd KCBS 18.4632
Westfield WI 21/Aug/2009 2nd KCBS 18.4632
DeForest/Windsor WI 07/Aug/2009 5th KCBS 9.2316
Kingsford MI 16/Jul/2009 2nd KCBS 16.6176
Jeffersonville IN 19/Jun/2009 4th KCBS 9.6936
Westmont IL 23/May/2009 1st KCBS 18.465
Steeleville IL 15/May/2009 10th KCBS 1.231
Edwardsville IL 08/May/2009 9th KCBS 2.462
Jefferson City MO 17/Apr/2009 9th KCBS 2.462
Libertyville IL 17/Oct/2008 3rd KCBS 5.5422
Arthur IL 10/Oct/2008 9th KCBS 1.2316
Racine WI 26/Sep/2008 5th KCBS 3.6948
Sparta WI 12/Sep/2008 1st KCBS 9.237
Milwaukee WI 29/Aug/2008 9th KCBS 1.2316
Princeton WI 22/Aug/2008 1st KCBS 6.93
Grand Rapids MI 25/Jul/2008 4th KCBS 3.234
Mount Vernon IL 14/Jun/2008 2nd KCBS 3.6984
DeForest WI 07/Jun/2008 2nd KCBS 3.6984
Taylorville IL 30/May/2008 3rd KCBS 2.7738
Westmont IL 25/May/2008 1st KCBS 4.623
Steelville IL 17/May/2008 1st KCBS 4.623
Lynchburg TN 27/Oct/2007 6th - 0.0
Arthur IL 13/Oct/2007 3rd KCBS 0.0
Menomonee Falls WI 29/Sep/2007 3rd KCBS 0.0
Racine WI 22/Sep/2007 7th KCBS 0.0
Mears MI 15/Sep/2007 10th KCBS 0.0
Salem IL 08/Sep/2007 1st KCBS 0.0
Princeton WI 25/Aug/2007 2nd KCBS 0.0
Madison IN 18/Aug/2007 2nd KCBS 0.0
Elk Grove IL 17/Jun/2007 3rd KCBS 0.0
Mt. Vernon IL 09/Jun/2007 1st KCBS 0.0
Westmont IL 27/May/2007 1st KCBS 0.0
Arthur IL 14/Oct/2006 2nd KCBS 0.0
Bloomington IL 23/Sep/2006 1st KCBS 0.0
Salem IL 09/Sep/2006 7th KCBS 0.0
Princeton WI 26/Aug/2006 7th KCBS 0.0
Dubuque IA 19/Aug/2006 6th KCBS 0.0
Racine WI 29/Jul/2006 4th KCBS 0.0
Mount Vernon IL 10/Jun/2006 9th KCBS 0.0
Austin MN 20/May/2006 8th KCBS 0.0

Chicken Contests
Contests since 22/Sep/2007
Current rank: 76th (Updated: 08/Mar/2010) Chart?chd=t:116,115,110,110,108,106,104,101,100,97,93&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Carbondale IL 18/Sep/2009 1st KCBS 23.079
Princeton WI 28/Aug/2009 4th KCBS 10.7702
Westfield WI 21/Aug/2009 7th KCBS 6.1544
Kingsford MI 16/Jul/2009 6th KCBS 6.924
Jeffersonville IN 19/Jun/2009 5th KCBS 8.3088
Westmont IL 23/May/2009 2nd KCBS 14.772
Libertyville IL 17/Oct/2008 6th KCBS 3.079
Sparta WI 12/Sep/2008 4th KCBS 4.3106
Princeton WI 22/Aug/2008 6th KCBS 2.31
Mount Vernon IL 14/Jun/2008 4th KCBS 2.1574
DeForest WI 07/Jun/2008 2nd KCBS 3.6984
Taylorville IL 30/May/2008 4th KCBS 2.1574
Westmont IL 25/May/2008 8th KCBS 0.9246
Steelville IL 17/May/2008 1st KCBS 4.623
Arthur IL 13/Oct/2007 6th KCBS 0.0
Racine WI 22/Sep/2007 1st KCBS 0.0

Ribs Contests
Contests since 08/Sep/2007
Current rank: 45th (Updated: 08/Mar/2010) Chart?chd=t:191,188,181,180,178,173,169,167,167,164,158&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Carbondale IL 18/Sep/2009 1st KCBS 23.079
Princeton WI 28/Aug/2009 6th KCBS 7.693
Westfield WI 21/Aug/2009 1st KCBS 23.079
Kingsford MI 16/Jul/2009 6th KCBS 6.924
Shannon IL 10/Jul/2009 7th KCBS 5.5392
Jeffersonville IN 19/Jun/2009 3rd KCBS 12.4632
Moweaqua IL 06/Jun/2009 6th KCBS 6.924
Taylorville IL 29/May/2009 7th KCBS 4.924
Westmont IL 23/May/2009 8th KCBS 3.693
Steeleville IL 15/May/2009 10th KCBS 1.231
Edwardsville IL 08/May/2009 2nd KCBS 14.772
Jefferson City MO 17/Apr/2009 4th KCBS 8.617
Libertyville IL 17/Oct/2008 6th KCBS 3.079
Arthur IL 10/Oct/2008 2nd KCBS 7.3896
Racine WI 26/Sep/2008 8th KCBS 1.8474
Sparta WI 12/Sep/2008 1st KCBS 9.237
Milwaukee WI 29/Aug/2008 8th KCBS 1.8474
Princeton WI 22/Aug/2008 1st KCBS 6.93
Mount Vernon IL 14/Jun/2008 9th KCBS 0.6164
Taylorville IL 30/May/2008 2nd KCBS 3.6984
Steelville IL 17/May/2008 3rd KCBS 2.7738
Arthur IL 13/Oct/2007 1st KCBS 0.0
Menomonee Falls WI 29/Sep/2007 2nd KCBS 0.0
Racine WI 22/Sep/2007 9th KCBS 0.0
Salem IL 08/Sep/2007 3rd KCBS 0.0

Pork Contests
Contests since 08/Sep/2007
Current rank: 44th (Updated: 08/Mar/2010) Chart?chd=t:203,201,194,192,190,187,182,176,176,173,168&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Carbondale IL 18/Sep/2009 1st KCBS 23.079
Milwaukee WI 04/Sep/2009 9th KCBS 3.0772
Princeton WI 28/Aug/2009 1st KCBS 23.079
Westfield WI 21/Aug/2009 1st KCBS 23.079
DeForest/Windsor WI 07/Aug/2009 3rd KCBS 13.8474
Kingsford MI 16/Jul/2009 5th KCBS 8.3088
Moweaqua IL 06/Jun/2009 3rd KCBS 12.4632
Westmont IL 23/May/2009 9th KCBS 2.462
Edwardsville IL 08/May/2009 4th KCBS 8.617
Jefferson City MO 17/Apr/2009 6th KCBS 6.155
Clarksville TN 03/Apr/2009 4th KCBS 7.5404
Little Rock AR 13/Mar/2009 7th KCBS 4.3088
Libertyville IL 17/Oct/2008 6th KCBS 3.079
Arthur IL 10/Oct/2008 4th KCBS 4.3106
Sparta WI 12/Sep/2008 5th KCBS 3.6948
Milwaukee WI 29/Aug/2008 10th KCBS 0.6158
Princeton WI 22/Aug/2008 2nd KCBS 5.544
Grand Rapids MI 25/Jul/2008 3rd KCBS 4.158
Mount Vernon IL 14/Jun/2008 10th KCBS 0.3082
DeForest WI 07/Jun/2008 1st KCBS 4.623
Taylorville IL 30/May/2008 7th KCBS 1.2328
Westmont IL 25/May/2008 1st KCBS 4.623
Menomonee Falls WI 29/Sep/2007 1st KCBS 0.0
Racine WI 22/Sep/2007 9th KCBS 0.0
Salem IL 08/Sep/2007 6th KCBS 0.0

Brisket Contests
Contests since 08/Sep/2007
Current rank: 72nd (Updated: 08/Mar/2010) Chart?chd=t:134,132,129,128,125,121,118,114,113,112,110&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Carbondale IL 18/Sep/2009 8th KCBS 4.6158
Milwaukee WI 04/Sep/2009 10th KCBS 1.5386
Westfield WI 21/Aug/2009 7th KCBS 6.1544
DeForest/Windsor WI 07/Aug/2009 3rd KCBS 13.8474
Kingsford MI 16/Jul/2009 2nd KCBS 16.6176
Jeffersonville IN 19/Jun/2009 1st KCBS 20.772
Steeleville IL 15/May/2009 8th KCBS 3.693
Libertyville IL 17/Oct/2008 9th KCBS 1.2316
Racine WI 26/Sep/2008 1st KCBS 9.237
Sparta WI 12/Sep/2008 5th KCBS 3.6948
Milwaukee WI 29/Aug/2008 7th KCBS 2.4632
Princeton WI 22/Aug/2008 2nd KCBS 5.544
Grand Rapids MI 25/Jul/2008 2nd KCBS 5.544
Mount Vernon IL 14/Jun/2008 4th KCBS 2.1574
DeForest WI 07/Jun/2008 3rd KCBS 2.7738
Taylorville IL 30/May/2008 4th KCBS 2.1574
Westmont IL 25/May/2008 7th KCBS 1.2328
Steelville IL 17/May/2008 1st KCBS 4.623
Arthur IL 13/Oct/2007 5th KCBS 0.0
Salem IL 08/Sep/2007 2nd KCBS 0.0


Advertisement
1265494767half_logo