Logohed
Advertisement
1250692778swampboys_ad_1

Team ranking

Back To Rankings
Early Bird BBQ
-

Overall Contests
Contests since 26/Aug/2006
Current rank: 69th (Updated: 08/Mar/2010) Chart?chd=t:162,159,153,152,151,145,143,141,141,136,131&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Independence MO 16/Oct/2009 5th KCBS 10.1544
Kansas City MO 02/Oct/2009 10th KCBS 1.6924
Mission KS 18/Sep/2009 3rd KCBS 13.8474
Shawnee KS 11/Sep/2009 2nd KCBS 18.4632
Iola KS 31/Jul/2009 8th KCBS 4.6158
Bellevue NE 17/Jul/2009 3rd KCBS 12.4632
Great Bend KS 10/Jul/2009 7th KCBS 5.5392
Marysville KS 05/Jun/2009 2nd KCBS 16.6176
Overland Park KS 24/Apr/2009 7th KCBS 4.924
Osage City KS 10/Apr/2009 8th KCBS 3.693
Independence MO 17/Oct/2008 2nd KCBS 7.3896
Hot Springs AR 19/Sep/2008 6th KCBS 3.079
Shawnee KS 12/Sep/2008 1st KCBS 9.237
Winfield KS 29/Aug/2008 10th KCBS 0.6158
Laurie MO 01/Aug/2008 7th KCBS 1.848
Bellevue NE 18/Jul/2008 1st KCBS 6.93
Great Bend KS 10/Jul/2008 10th KCBS 0.462
Lenexa KS 27/Jun/2008 9th KCBS 0.6164
Lincoln NE 19/Jun/2008 7th KCBS 1.2328
Marysville KS 07/Jun/2008 1st KCBS 4.623
St. Joseph MO 03/May/2008 2nd KCBS 1.8528
Independence MO 20/Oct/2007 7th KCBS 0.0
Laurie MO 05/Aug/2007 2nd KCBS 0.0
Bellevue NE 21/Jul/2007 9th KCBS 0.0
Warrensburg MO 14/Jul/2007 5th KCBS 0.0
Warrensburg MO 08/Jul/2007 4th KCBS 0.0
Sugar Creek MO 28/Apr/2007 5th KCBS 0.0
Kansas City MO 07/Oct/2006 5th KCBS 0.0
Lincoln NE 26/Aug/2006 9th KCBS 0.0

Chicken Contests
Contests since 19/Jun/2008
Current rank: 150th (Updated: 08/Mar/2010) Chart?chd=t:66,65,65,64,64,61,59,59,59,57,57&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Independence MO 16/Oct/2009 3rd KCBS 15.2316
Shawnee KS 11/Sep/2009 7th KCBS 6.1544
Iola KS 31/Jul/2009 10th KCBS 1.5386
Bellevue NE 17/Jul/2009 6th KCBS 6.924
Marysville KS 05/Jun/2009 7th KCBS 5.5392
Kansas City KS 22/May/2009 8th KCBS 3.693
Osage City KS 10/Apr/2009 5th KCBS 7.386
Shawnee KS 12/Sep/2008 1st KCBS 9.237
Lincoln NE 19/Jun/2008 9th KCBS 0.6164

Ribs Contests
Contests since 03/May/2008
Current rank: 65th (Updated: 08/Mar/2010) Chart?chd=t:142,141,138,136,136,131,126,124,122,121,117&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Independence MO 16/Oct/2009 1st KCBS 25.386
Shawnee KS 11/Sep/2009 6th KCBS 7.693
Iola KS 31/Jul/2009 9th KCBS 3.0772
Bellevue NE 17/Jul/2009 6th KCBS 6.924
Great Bend KS 10/Jul/2009 1st KCBS 20.772
Lenexa KS 26/Jun/2009 6th KCBS 6.924
Marysville KS 05/Jun/2009 5th KCBS 8.3088
Overland Park KS 24/Apr/2009 5th KCBS 7.386
Independence MO 17/Oct/2008 1st KCBS 9.237
Hot Springs AR 19/Sep/2008 9th KCBS 1.2316
Shawnee KS 12/Sep/2008 1st KCBS 9.237
Florence KS 31/Aug/2008 8th KCBS 1.8474
Bellevue NE 18/Jul/2008 10th KCBS 0.462
Lenexa KS 27/Jun/2008 6th KCBS 1.541
Lincoln NE 19/Jun/2008 15th KCBS 0.0
Marysville KS 07/Jun/2008 1st KCBS 4.623
Platte City MO 10/May/2008 4th KCBS 2.1574
St. Joseph MO 03/May/2008 6th KCBS 0.772

Pork Contests
Contests since 26/Apr/2008
Current rank: 56th (Updated: 08/Mar/2010) Chart?chd=t:176,172,166,159,158,155,153,149,149,147,142&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Mission KS 18/Sep/2009 1st KCBS 23.079
Shawnee KS 11/Sep/2009 3rd KCBS 13.8474
Iola KS 31/Jul/2009 1st KCBS 23.079
Bellevue NE 17/Jul/2009 9th KCBS 2.7696
Lenexa KS 26/Jun/2009 8th KCBS 4.1544
Marysville KS 05/Jun/2009 1st KCBS 20.772
St. Joseph MO 01/May/2009 9th KCBS 2.462
Osage City KS 10/Apr/2009 3rd KCBS 11.079
Independence MO 17/Oct/2008 8th KCBS 1.8474
Hot Springs AR 19/Sep/2008 8th KCBS 1.8474
Shawnee KS 12/Sep/2008 3rd KCBS 5.5422
Winfield KS 29/Aug/2008 5th KCBS 3.6948
Laurie MO 01/Aug/2008 1st KCBS 6.93
Bellevue NE 18/Jul/2008 2nd KCBS 5.544
Great Bend KS 10/Jul/2008 8th KCBS 1.386
Lincoln NE 19/Jun/2008 10th KCBS 0.3082
Marysville KS 07/Jun/2008 1st KCBS 4.623
Kansas City KS 24/May/2008 5th KCBS 1.8492
Platte City MO 10/May/2008 3rd KCBS 2.7738
St. Joseph MO 03/May/2008 1st KCBS 2.316
Sugar Creek MO 26/Apr/2008 4th KCBS 1.0808

Brisket Contests
Contests since 07/Jun/2008
Current rank: 184th (Updated: 08/Mar/2010) Chart?chd=t:58,58,56,55,55,50,49,48,48,48,46&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Bellevue NE 17/Jul/2009 9th KCBS 2.7696
Marysville KS 05/Jun/2009 5th KCBS 8.3088
Overland Park KS 24/Apr/2009 2nd KCBS 14.772
Independence MO 17/Oct/2008 2nd KCBS 7.3896
Hot Springs AR 19/Sep/2008 7th KCBS 2.4632
Shawnee KS 12/Sep/2008 9th KCBS 1.2316
Bellevue NE 18/Jul/2008 1st KCBS 6.93
Lincoln NE 19/Jun/2008 11th KCBS 0.0
Marysville KS 07/Jun/2008 3rd KCBS 2.7738


Advertisement
1265494708bbqmonkeybanner