Team ranking
| Extreme Roasters | |
| - |
Overall Contests
Contests since 08/Jul/2006
Current rank: 41st (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 21/Aug/2010 | 49th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 49th | KCBS | 0.0 |
| Mt. Morris | MI | 20/Aug/2010 | 1st | KCBS | 30.0 |
| Brooklyn | MI | 13/Aug/2010 | 10th | KCBS | 2.0 |
| Grand Rapids (John Ball Park) | MI | 23/Jul/2010 | 5th | KCBS | 12.0 |
| Kingsford | MI | 16/Jul/2010 | 2nd | KCBS | 24.0 |
| Lowell | MI | 09/Jul/2010 | 8th | KCBS | 6.0 |
| Auburn Hills | MI | 25/Jun/2010 | 3rd | KCBS | 16.6158 |
| Marietta | OH | 11/Jun/2010 | 9th | KCBS | 3.6924 |
| Liberty | IN | 01/May/2010 | 1st | KCBS | 25.386 |
| Knoxville | TN | 23/Apr/2010 | 3rd | KCBS | 15.2316 |
| Sparta | MI | 25/Sep/2009 | 1st | KCBS | 16.158 |
| Mears (Silver Lake) | MI | 11/Sep/2009 | 1st | KCBS | 16.158 |
| Mt. Morris | MI | 21/Aug/2009 | 1st | KCBS | 16.158 |
| Grand Rapids | MI | 24/Jul/2009 | 6th | KCBS | 4.617 |
| Kingsford | MI | 16/Jul/2009 | 4th | KCBS | 6.4638 |
| Lowell | MI | 11/Jul/2009 | 2nd | KCBS | 11.0808 |
| Auburn Hills | MI | 26/Jun/2009 | 2nd | KCBS | 11.0808 |
| Nelsonville | OH | 17/Oct/2008 | 4th | KCBS | 1.0808 |
| Silver Lake | MI | 12/Sep/2008 | 2nd | KCBS | 1.8528 |
| Mount Morris | MI | 15/Aug/2008 | 6th | KCBS | 0.0 |
| Franklin | KY | 20/Jun/2008 | 9th | KCBS | 0.0 |
| Mears | MI | 15/Sep/2007 | 4th | KCBS | 0.0 |
| Grand Rapids | MI | 14/Jul/2007 | 4th | KCBS | 0.0 |
| Mears | MI | 16/Sep/2006 | 8th | KCBS | 0.0 |
| Dundee | MI | 08/Jul/2006 | 2nd | KCBS | 0.0 |
Chicken Contests
Contests since 17/May/2008
Current rank: 82nd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 21/Aug/2010 | 35th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 35th | KCBS | 0.0 |
| Mt. Morris | MI | 20/Aug/2010 | 12th | KCBS | 0.0 |
| Brooklyn | MI | 13/Aug/2010 | 9th | KCBS | 4.0 |
| Grand Rapids (John Ball Park) | MI | 23/Jul/2010 | 1st | KCBS | 30.0 |
| Kingsford | MI | 16/Jul/2010 | 2nd | KCBS | 24.0 |
| Lowell | MI | 09/Jul/2010 | 19th | KCBS | 0.0 |
| Auburn Hills | MI | 25/Jun/2010 | 12th | KCBS | 0.0 |
| Marietta | OH | 11/Jun/2010 | 31st | KCBS | 0.0 |
| Liberty | IN | 01/May/2010 | 3rd | KCBS | 15.2316 |
| Knoxville | TN | 23/Apr/2010 | 11th | KCBS | 0.0 |
| Sparta | MI | 25/Sep/2009 | 4th | KCBS | 7.5404 |
| Mears (Silver Lake) | MI | 11/Sep/2009 | 1st | KCBS | 16.158 |
| Mt. Morris | MI | 21/Aug/2009 | 3rd | KCBS | 9.6948 |
| Grand Rapids | MI | 24/Jul/2009 | 6th | KCBS | 4.617 |
| Lowell | MI | 11/Jul/2009 | 6th | KCBS | 4.617 |
| Auburn Hills | MI | 26/Jun/2009 | 10th | KCBS | 0.9234 |
| Nelsonville | OH | 17/Oct/2008 | 8th | KCBS | 0.4632 |
| Silver Lake | MI | 12/Sep/2008 | 2nd | KCBS | 1.8528 |
| Grand Rapids | MI | 25/Jul/2008 | 10th | KCBS | 0.0 |
| Franklin | KY | 20/Jun/2008 | 9th | KCBS | 0.0 |
| Seiverville | TN | 17/May/2008 | 6th | KCBS | 0.0 |
Ribs Contests
Contests since 20/Jun/2008
Current rank: 52nd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 21/Aug/2010 | 23rd | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 23rd | KCBS | 0.0 |
| Mt. Morris | MI | 20/Aug/2010 | 1st | KCBS | 30.0 |
| Brooklyn | MI | 13/Aug/2010 | 12th | KCBS | 0.0 |
| Grand Rapids (John Ball Park) | MI | 23/Jul/2010 | 1st | KCBS | 30.0 |
| Kingsford | MI | 16/Jul/2010 | 9th | KCBS | 4.0 |
| Lowell | MI | 09/Jul/2010 | 14th | KCBS | 0.0 |
| Auburn Hills | MI | 25/Jun/2010 | 1st | KCBS | 27.693 |
| Marietta | OH | 11/Jun/2010 | 3rd | KCBS | 16.6158 |
| Liberty | IN | 01/May/2010 | 9th | KCBS | 3.3848 |
| Knoxville | TN | 23/Apr/2010 | 4th | KCBS | 11.8468 |
| Sparta | MI | 25/Sep/2009 | 1st | KCBS | 16.158 |
| Mt. Morris | MI | 21/Aug/2009 | 1st | KCBS | 16.158 |
| Kingsford | MI | 16/Jul/2009 | 9th | KCBS | 1.8468 |
| Lowell | MI | 11/Jul/2009 | 4th | KCBS | 6.4638 |
| Auburn Hills | MI | 26/Jun/2009 | 7th | KCBS | 3.6936 |
| Nelsonville | OH | 17/Oct/2008 | 8th | KCBS | 0.4632 |
| Silver Lake | MI | 12/Sep/2008 | 3rd | KCBS | 1.3896 |
| Mount Morris | MI | 15/Aug/2008 | 2nd | KCBS | 0.0 |
| Franklin | KY | 20/Jun/2008 | 6th | KCBS | 0.0 |
Pork Contests
Contests since 20/Jun/2008
Current rank: 79th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 21/Aug/2010 | 29th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 29th | KCBS | 0.0 |
| Mt. Morris | MI | 20/Aug/2010 | 10th | KCBS | 2.0 |
| Brooklyn | MI | 13/Aug/2010 | 21st | KCBS | 0.0 |
| Grand Rapids (John Ball Park) | MI | 23/Jul/2010 | 39th | KCBS | 0.0 |
| Kingsford | MI | 16/Jul/2010 | 3rd | KCBS | 18.0 |
| Lowell | MI | 09/Jul/2010 | 4th | KCBS | 14.0 |
| Auburn Hills | MI | 25/Jun/2010 | 8th | KCBS | 5.5386 |
| Marietta | OH | 11/Jun/2010 | 2nd | KCBS | 22.1544 |
| Liberty | IN | 01/May/2010 | 15th | KCBS | 0.0 |
| Knoxville | TN | 23/Apr/2010 | 10th | KCBS | 1.6924 |
| Sparta | MI | 25/Sep/2009 | 2nd | KCBS | 12.9264 |
| Mears (Silver Lake) | MI | 11/Sep/2009 | 1st | KCBS | 16.158 |
| Mt. Morris | MI | 21/Aug/2009 | 9th | KCBS | 2.1544 |
| Grand Rapids | MI | 24/Jul/2009 | 4th | KCBS | 6.4638 |
| Kingsford | MI | 16/Jul/2009 | 2nd | KCBS | 11.0808 |
| Lowell | MI | 11/Jul/2009 | 4th | KCBS | 6.4638 |
| Auburn Hills | MI | 26/Jun/2009 | 1st | KCBS | 13.851 |
| Nelsonville | OH | 17/Oct/2008 | 5th | KCBS | 0.9264 |
| Franklin | KY | 20/Jun/2008 | 9th | KCBS | 0.0 |
Brisket Contests
Contests since 29/Sep/2007
Current rank: 14th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 21/Aug/2010 | 66th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 66th | KCBS | 0.0 |
| Mt. Morris | MI | 20/Aug/2010 | 2nd | KCBS | 24.0 |
| Brooklyn | MI | 13/Aug/2010 | 6th | KCBS | 10.0 |
| Grand Rapids (John Ball Park) | MI | 23/Jul/2010 | 3rd | KCBS | 18.0 |
| Kingsford | MI | 16/Jul/2010 | 5th | KCBS | 12.0 |
| Lowell | MI | 09/Jul/2010 | 11th | KCBS | 0.0 |
| Auburn Hills | MI | 25/Jun/2010 | 9th | KCBS | 3.6924 |
| Marietta | OH | 11/Jun/2010 | 11th | KCBS | 0.0 |
| Liberty | IN | 01/May/2010 | 1st | KCBS | 25.386 |
| Knoxville | TN | 23/Apr/2010 | 1st | KCBS | 25.386 |
| North Little Rock | AR | 19/Mar/2010 | 1st | KCBS | 126.93 |
| Sparta | MI | 25/Sep/2009 | 4th | KCBS | 7.5404 |
| Mears (Silver Lake) | MI | 11/Sep/2009 | 4th | KCBS | 7.5404 |
| Mt. Morris | MI | 21/Aug/2009 | 9th | KCBS | 2.1544 |
| Lowell | MI | 11/Jul/2009 | 4th | KCBS | 6.4638 |
| Auburn Hills | MI | 26/Jun/2009 | 1st | KCBS | 13.851 |
| Nelsonville | OH | 17/Oct/2008 | 2nd | KCBS | 1.8528 |
| Silver Lake | MI | 12/Sep/2008 | 1st | KCBS | 2.316 |
| Mount Morris | MI | 15/Aug/2008 | 10th | KCBS | 0.0 |
| Franklin | KY | 20/Jun/2008 | 10th | KCBS | 0.0 |
| Menomonee Falls | WI | 29/Sep/2007 | 7th | KCBS | 0.0 |


