Team ranking
| Extreme Roasters | |
| - |
Overall Contests
Contests since 08/Jul/2006
Current rank: 66th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Sparta | MI | 25/Sep/2009 | 1st | KCBS | 25.386 |
| Mears (Silver Lake) | MI | 11/Sep/2009 | 1st | KCBS | 23.079 |
| Mt. Morris | MI | 21/Aug/2009 | 1st | KCBS | 23.079 |
| Grand Rapids | MI | 24/Jul/2009 | 6th | KCBS | 6.924 |
| Kingsford | MI | 16/Jul/2009 | 4th | KCBS | 9.6936 |
| Lowell | MI | 11/Jul/2009 | 2nd | KCBS | 16.6176 |
| Auburn Hills | MI | 26/Jun/2009 | 2nd | KCBS | 16.6176 |
| Nelsonville | OH | 17/Oct/2008 | 4th | KCBS | 4.3106 |
| Silver Lake | MI | 12/Sep/2008 | 2nd | KCBS | 7.3896 |
| Mount Morris | MI | 15/Aug/2008 | 6th | KCBS | 2.31 |
| Franklin | KY | 20/Jun/2008 | 9th | KCBS | 0.6164 |
| Mears | MI | 15/Sep/2007 | 4th | KCBS | 0.0 |
| Grand Rapids | MI | 14/Jul/2007 | 4th | KCBS | 0.0 |
| Mears | MI | 16/Sep/2006 | 8th | KCBS | 0.0 |
| Dundee | MI | 08/Jul/2006 | 2nd | KCBS | 0.0 |
Chicken Contests
Contests since 17/May/2008
Current rank: 108th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Sparta | MI | 25/Sep/2009 | 4th | KCBS | 11.8468 |
| Mears (Silver Lake) | MI | 11/Sep/2009 | 1st | KCBS | 23.079 |
| Mt. Morris | MI | 21/Aug/2009 | 3rd | KCBS | 13.8474 |
| Grand Rapids | MI | 24/Jul/2009 | 6th | KCBS | 6.924 |
| Lowell | MI | 11/Jul/2009 | 6th | KCBS | 6.924 |
| Auburn Hills | MI | 26/Jun/2009 | 10th | KCBS | 1.3848 |
| Nelsonville | OH | 17/Oct/2008 | 8th | KCBS | 1.8474 |
| Silver Lake | MI | 12/Sep/2008 | 2nd | KCBS | 7.3896 |
| Grand Rapids | MI | 25/Jul/2008 | 10th | KCBS | 0.462 |
| Franklin | KY | 20/Jun/2008 | 9th | KCBS | 0.6164 |
| Seiverville | TN | 17/May/2008 | 6th | KCBS | 1.541 |
Ribs Contests
Contests since 20/Jun/2008
Current rank: 111th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Sparta | MI | 25/Sep/2009 | 1st | KCBS | 25.386 |
| Mt. Morris | MI | 21/Aug/2009 | 1st | KCBS | 23.079 |
| Kingsford | MI | 16/Jul/2009 | 9th | KCBS | 2.7696 |
| Lowell | MI | 11/Jul/2009 | 4th | KCBS | 9.6936 |
| Auburn Hills | MI | 26/Jun/2009 | 7th | KCBS | 5.5392 |
| Nelsonville | OH | 17/Oct/2008 | 8th | KCBS | 1.8474 |
| Silver Lake | MI | 12/Sep/2008 | 3rd | KCBS | 5.5422 |
| Mount Morris | MI | 15/Aug/2008 | 2nd | KCBS | 5.544 |
| Franklin | KY | 20/Jun/2008 | 6th | KCBS | 1.541 |
Pork Contests
Contests since 20/Jun/2008
Current rank: 71st (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Sparta | MI | 25/Sep/2009 | 2nd | KCBS | 20.3088 |
| Mears (Silver Lake) | MI | 11/Sep/2009 | 1st | KCBS | 23.079 |
| Mt. Morris | MI | 21/Aug/2009 | 9th | KCBS | 3.0772 |
| Grand Rapids | MI | 24/Jul/2009 | 4th | KCBS | 9.6936 |
| Kingsford | MI | 16/Jul/2009 | 2nd | KCBS | 16.6176 |
| Lowell | MI | 11/Jul/2009 | 4th | KCBS | 9.6936 |
| Auburn Hills | MI | 26/Jun/2009 | 1st | KCBS | 20.772 |
| Nelsonville | OH | 17/Oct/2008 | 5th | KCBS | 3.6948 |
| Franklin | KY | 20/Jun/2008 | 9th | KCBS | 0.6164 |
Brisket Contests
Contests since 29/Sep/2007
Current rank: 110th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Sparta | MI | 25/Sep/2009 | 4th | KCBS | 11.8468 |
| Mears (Silver Lake) | MI | 11/Sep/2009 | 4th | KCBS | 10.7702 |
| Mt. Morris | MI | 21/Aug/2009 | 9th | KCBS | 3.0772 |
| Lowell | MI | 11/Jul/2009 | 4th | KCBS | 9.6936 |
| Auburn Hills | MI | 26/Jun/2009 | 1st | KCBS | 20.772 |
| Nelsonville | OH | 17/Oct/2008 | 2nd | KCBS | 7.3896 |
| Silver Lake | MI | 12/Sep/2008 | 1st | KCBS | 9.237 |
| Mount Morris | MI | 15/Aug/2008 | 10th | KCBS | 0.462 |
| Franklin | KY | 20/Jun/2008 | 10th | KCBS | 0.3082 |
| Menomonee Falls | WI | 29/Sep/2007 | 7th | KCBS | 0.0 |


