Logohed
Advertisement
1256761597butchers

Team ranking

Back To Rankings
Great Grills O Fire
-

Overall Contests
Contests since 20/May/2006
Current rank: 23rd (Updated: 08/Mar/2010) Chart?chd=t:298,293,289,282,279,274,267,263,255,249,247&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Talladega AL 30/Oct/2009 2nd KCBS 20.3088
Columbia MO 25/Sep/2009 1st KCBS 25.386
Windsor MO 04/Sep/2009 4th KCBS 10.7702
California MO 07/Aug/2009 1st KCBS 23.079
Columbia MO 24/Jul/2009 2nd KCBS 16.6176
Wellsville MO 10/Jul/2009 6th KCBS 6.924
Pacific MO 26/Jun/2009 4th KCBS 9.6936
Sedalia MO 19/Jun/2009 3rd KCBS 12.4632
Hannibal MO 05/Jun/2009 1st KCBS 20.772
Claremore OK 15/May/2009 5th KCBS 7.386
Columbia MO 08/May/2009 1st KCBS 18.465
Jefferson City MO 17/Apr/2009 5th KCBS 7.386
Garden City MO 24/Oct/2008 9th KCBS 1.5392
Independence MO 17/Oct/2008 4th KCBS 4.3106
Columbia MO 10/Oct/2008 1st KCBS 9.237
Kansas City MO 02/Oct/2008 9th KCBS 1.2316
Hermann MO 26/Sep/2008 6th KCBS 3.079
Pleasant Valley MO 19/Sep/2008 1st KCBS 9.237
Butler MO 12/Sep/2008 3rd KCBS 5.5422
Harrisonville MO 22/Aug/2008 7th KCBS 1.848
Pacific MO 15/Aug/2008 2nd KCBS 5.544
Columbia MO 25/Jul/2008 2nd KCBS 5.544
Glasgow MO 18/Jul/2008 1st KCBS 6.93
Mountain Grove MO 20/Jun/2008 2nd KCBS 3.6984
Sedalia MO 14/Jun/2008 1st KCBS 4.623
Columbia MO 10/May/2008 2nd KCBS 3.6984
Pleasant Hil MO 05/Apr/2008 3rd KCBS 1.3896
Independence MO 20/Oct/2007 2nd KCBS 0.0
Columbia MO 13/Oct/2007 1st KCBS 0.0
Kansas City MO 07/Oct/2007 5th KCBS 0.0
Kansas City MO 06/Oct/2007 1st KCBS 0.0
Hermann MO 29/Sep/2007 1st KCBS 0.0
Columbia MO 08/Sep/2007 4th KCBS 0.0
Excelsior Springs MO 18/Aug/2007 1st KCBS 0.0
Glasgow MO 21/Jul/2007 2nd KCBS 0.0
Warrensburg MO 14/Jul/2007 10th KCBS 0.0
Mountain Grove MO 23/Jun/2007 3rd KCBS 0.0
Sedalia MO 16/Jun/2007 1st KCBS 0.0
Raytown MO 09/Jun/2007 2nd KCBS 0.0
Bixby OK 12/May/2007 7th KCBS 0.0
St. Joseph MO 05/May/2007 1st KCBS 0.0
Marshall MO 21/Apr/2007 1st KCBS 0.0
Columbia MO 14/Oct/2006 3rd KCBS 0.0
Kansas City MO 07/Oct/2006 3rd KCBS 0.0
Hermann MO 30/Sep/2006 3rd KCBS 0.0
Liberty MO 23/Sep/2006 1st KCBS 0.0
Columbia MO 09/Sep/2006 2nd KCBS 0.0
Kansas City KS 05/Aug/2006 2nd KCBS 0.0
Joplin MO 03/Jun/2006 4th KCBS 0.0
Kansas City KS 26/May/2006 9th KCBS 0.0
Columbia MO 20/May/2006 1st KCBS 0.0

Chicken Contests
Contests since 03/Sep/2007
Current rank: 44th (Updated: 08/Mar/2010) Chart?chd=t:145,143,141,137,136,131,127,127,124,122,118&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Talladega AL 30/Oct/2009 2nd KCBS 20.3088
Columbia MO 25/Sep/2009 3rd KCBS 15.2316
Windsor MO 04/Sep/2009 6th KCBS 7.693
California MO 07/Aug/2009 3rd KCBS 13.8474
Columbia MO 24/Jul/2009 6th KCBS 6.924
Wellsville MO 10/Jul/2009 8th KCBS 4.1544
Sedalia MO 19/Jun/2009 10th KCBS 1.3848
Hannibal MO 05/Jun/2009 3rd KCBS 12.4632
Independence MO 17/Oct/2008 1st KCBS 9.237
Columbia MO 10/Oct/2008 8th KCBS 1.8474
Pleasant Valley MO 19/Sep/2008 2nd KCBS 7.3896
Butler MO 12/Sep/2008 2nd KCBS 7.3896
Pacific MO 15/Aug/2008 8th KCBS 1.386
Columbia MO 25/Jul/2008 7th KCBS 1.848
Glasgow MO 18/Jul/2008 3rd KCBS 4.158
Mountain Grove MO 20/Jun/2008 5th KCBS 1.8492
Sedalia MO 14/Jun/2008 6th KCBS 1.541
Kansas City KS 24/May/2008 10th KCBS 0.3082
Columbia MO 10/May/2008 10th KCBS 0.3082
Pleasant Hil MO 05/Apr/2008 3rd KCBS 1.3896
Independence MO 20/Oct/2007 4th KCBS 0.0
Columbia MO 13/Oct/2007 1st KCBS 0.0
Kansas City MO 07/Oct/2007 3rd KCBS 0.0
Hermann MO 29/Sep/2007 6th KCBS 0.0
Columbia MO 08/Sep/2007 2nd KCBS 0.0
Florence KS 03/Sep/2007 2nd KCBS 0.0

Ribs Contests
Contests since 29/Sep/2007
Current rank: 92nd (Updated: 08/Mar/2010) Chart?chd=t:113,111,110,105,104,103,101,101,96,94,93&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Columbia MO 25/Sep/2009 9th KCBS 3.3848
Windsor MO 04/Sep/2009 4th KCBS 10.7702
California MO 07/Aug/2009 3rd KCBS 13.8474
Columbia MO 24/Jul/2009 4th KCBS 9.6936
Wellsville MO 10/Jul/2009 9th KCBS 2.7696
Sedalia MO 19/Jun/2009 5th KCBS 8.3088
Hannibal MO 05/Jun/2009 3rd KCBS 12.4632
Claremore OK 15/May/2009 3rd KCBS 11.079
Kansas City MO 02/Oct/2008 7th KCBS 2.4632
Pleasant Valley MO 19/Sep/2008 9th KCBS 1.2316
Butler MO 12/Sep/2008 8th KCBS 1.8474
Pacific MO 15/Aug/2008 8th KCBS 1.386
Columbia MO 25/Jul/2008 8th KCBS 1.386
Glasgow MO 18/Jul/2008 7th KCBS 1.848
Mountain Grove MO 20/Jun/2008 3rd KCBS 2.7738
Sedalia MO 14/Jun/2008 2nd KCBS 3.6984
Columbia MO 10/May/2008 1st KCBS 4.623
Pleasant Hil MO 05/Apr/2008 10th KCBS 0.1544
Hermann MO 29/Sep/2007 5th KCBS 0.0

Pork Contests
Contests since 08/Sep/2007
Current rank: 35th (Updated: 08/Mar/2010) Chart?chd=t:222,216,211,207,206,203,201,197,193,186,180&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Columbia MO 25/Sep/2009 8th KCBS 5.0772
Windsor MO 04/Sep/2009 1st KCBS 23.079
California MO 07/Aug/2009 4th KCBS 10.7702
Columbia MO 24/Jul/2009 3rd KCBS 12.4632
Glasgow MO 17/Jul/2009 3rd KCBS 12.4632
Wellsville MO 10/Jul/2009 3rd KCBS 12.4632
Pacific MO 26/Jun/2009 2nd KCBS 16.6176
Sedalia MO 19/Jun/2009 3rd KCBS 12.4632
Hannibal MO 05/Jun/2009 6th KCBS 6.924
Columbia MO 08/May/2009 1st KCBS 18.465
Garden City MO 24/Oct/2008 5th KCBS 4.6176
Independence MO 17/Oct/2008 1st KCBS 9.237
Columbia MO 10/Oct/2008 1st KCBS 9.237
Hermann MO 26/Sep/2008 4th KCBS 4.3106
Pleasant Valley MO 19/Sep/2008 4th KCBS 4.3106
Harrisonville MO 22/Aug/2008 2nd KCBS 5.544
Pacific MO 15/Aug/2008 2nd KCBS 5.544
Columbia MO 25/Jul/2008 9th KCBS 0.924
Glasgow MO 18/Jul/2008 4th KCBS 3.234
Mountain Grove MO 20/Jun/2008 4th KCBS 2.1574
Columbia MO 10/May/2008 5th KCBS 1.8492
Pleasant Hil MO 05/Apr/2008 10th KCBS 0.1544
Columbia MO 13/Oct/2007 2nd KCBS 0.0
Kansas City MO 06/Oct/2007 3rd KCBS 0.0
Columbia MO 08/Sep/2007 3rd KCBS 0.0

Brisket Contests
Contests since 08/Sep/2007
Current rank: 14th (Updated: 08/Mar/2010) Chart?chd=t:288,284,282,275,269,265,257,253,248,244,240&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Talladega AL 30/Oct/2009 4th KCBS 11.8468
Kansas City MO 02/Oct/2009 8th KCBS 25.386
Columbia MO 25/Sep/2009 2nd KCBS 20.3088
Windsor MO 04/Sep/2009 8th KCBS 4.6158
California MO 07/Aug/2009 2nd KCBS 18.4632
Columbia MO 24/Jul/2009 3rd KCBS 12.4632
Pacific MO 26/Jun/2009 3rd KCBS 12.4632
Sedalia MO 19/Jun/2009 2nd KCBS 16.6176
Hannibal MO 05/Jun/2009 1st KCBS 20.772
Claremore OK 15/May/2009 1st KCBS 18.465
Columbia MO 08/May/2009 1st KCBS 18.465
Jefferson City MO 17/Apr/2009 6th KCBS 6.155
Garden City MO 24/Oct/2008 5th KCBS 4.6176
Independence MO 17/Oct/2008 9th KCBS 1.2316
Columbia MO 10/Oct/2008 2nd KCBS 7.3896
Hermann MO 26/Sep/2008 6th KCBS 3.079
Pleasant Valley MO 19/Sep/2008 3rd KCBS 5.5422
Butler MO 12/Sep/2008 4th KCBS 4.3106
Harrisonville MO 22/Aug/2008 5th KCBS 2.772
Pacific MO 15/Aug/2008 2nd KCBS 5.544
Columbia MO 25/Jul/2008 3rd KCBS 4.158
Glasgow MO 18/Jul/2008 1st KCBS 6.93
Mountain Grove MO 20/Jun/2008 7th KCBS 1.2328
Sedalia MO 14/Jun/2008 4th KCBS 2.1574
Columbia MO 10/May/2008 1st KCBS 4.623
Pleasant Hil MO 05/Apr/2008 1st KCBS 2.316
Columbia MO 13/Oct/2007 2nd KCBS 0.0
Kansas City MO 06/Oct/2007 10th KCBS 0.0
Hermann MO 29/Sep/2007 4th KCBS 0.0
Columbia MO 08/Sep/2007 9th KCBS 0.0


Advertisement
1265494708bbqmonkeybanner