Team ranking
| I Que | |
| - |
Overall Contests
Contests since 22/Apr/2006
Current rank: 39th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lynchburg | TN | 23/Oct/2009 | 1st | - | 126.93 |
| Harvard | MA | 19/Sep/2009 | 1st | KCBS | 23.079 |
| Troy | NY | 18/Jul/2009 | 7th | KCBS | 5.5392 |
| Kansas City | MO | 02/Oct/2008 | 8th | KCBS | 1.8474 |
| Harvard | MA | 13/Sep/2008 | 2nd | KCBS | 7.3896 |
| Mt. Carmel | IL | 05/Sep/2008 | 8th | KCBS | 1.8474 |
| New Paltz | NY | 15/Aug/2008 | 1st | KCBS | 6.93 |
| Windsor | VT | 25/Jul/2008 | 6th | KCBS | 2.31 |
| Troy | NY | 19/Jul/2008 | 1st | KCBS | 6.93 |
| Merrimack | NH | 20/Jun/2008 | 3rd | KCBS | 2.7738 |
| Highland | NY | 19/Aug/2007 | 1st | KCBS | 0.0 |
| Windsor | VT | 28/Jul/2007 | 4th | KCBS | 0.0 |
| Lake Placid | NY | 01/Jul/2007 | 5th | KCBS | 0.0 |
| Nashua | NH | 24/Jun/2007 | 3rd | KCBS | 0.0 |
| Sandwich | MA | 16/Jun/2007 | 8th | KCBS | 0.0 |
| Lakecille | CT | 28/May/2007 | 1st | KCBS | 0.0 |
| Norfolk | VA | 28/Apr/2007 | 2nd | KCBS | 0.0 |
| Kansas City | MO | 06/Oct/2006 | 4th | KCBS | 0.0 |
| Falmouth | MA | 30/Sep/2006 | 7th | KCBS | 0.0 |
| Warren | NH | 26/Aug/2006 | 1st | KCBS | 0.0 |
| Windsor | VT | 22/Jul/2006 | 2nd | KCBS | 0.0 |
| Elmont | NY | 16/Jul/2006 | 1st | KCBS | 0.0 |
| Sandwich | MA | 24/Jun/2006 | 2nd | KCBS | 0.0 |
| Nashua | NH | 11/Jun/2006 | 3rd | KCBS | 0.0 |
| Salisbury | MD | 22/Apr/2006 | 1st | KCBS | 0.0 |
Chicken Contests
Contests since 17/May/2008
Current rank: 129th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lynchburg | TN | 23/Oct/2009 | 8th | - | 25.386 |
| Mount Carmel | IL | 11/Sep/2009 | 5th | KCBS | 9.2316 |
| Troy | NY | 18/Jul/2009 | 3rd | KCBS | 12.4632 |
| Kansas City | MO | 02/Oct/2008 | 8th | KCBS | 1.8474 |
| Harvard | MA | 13/Sep/2008 | 3rd | KCBS | 5.5422 |
| Mt. Carmel | IL | 05/Sep/2008 | 12th | KCBS | 0.0 |
| New Paltz | NY | 15/Aug/2008 | 6th | KCBS | 2.31 |
| Troy | NY | 19/Jul/2008 | 3rd | KCBS | 4.158 |
| Merrimack | NH | 20/Jun/2008 | 3rd | KCBS | 2.7738 |
| Steelville | IL | 17/May/2008 | 5th | KCBS | 1.8492 |
Ribs Contests
Contests since 08/Sep/2007
Current rank: 338th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Harvard | MA | 19/Sep/2009 | 8th | KCBS | 4.6158 |
| Troy | NY | 18/Jul/2009 | 4th | KCBS | 9.6936 |
| Harvard | MA | 13/Sep/2008 | 5th | KCBS | 3.6948 |
| Mt. Carmel | IL | 05/Sep/2008 | 8th | KCBS | 1.8474 |
| Windsor | VT | 25/Jul/2008 | 7th | KCBS | 1.848 |
| Troy | NY | 19/Jul/2008 | 1st | KCBS | 6.93 |
| Merrimack | NH | 20/Jun/2008 | 13th | KCBS | 0.0 |
| Steelville | IL | 17/May/2008 | 8th | KCBS | 0.9246 |
| Dover | DE | 20/Oct/2007 | 10th | KCBS | 0.0 |
| Salem | IL | 08/Sep/2007 | 5th | KCBS | 0.0 |
Pork Contests
Contests since 20/Jun/2008
Current rank: 60th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lynchburg | TN | 23/Oct/2009 | 2nd | - | 101.544 |
| Harvard | MA | 19/Sep/2009 | 3rd | KCBS | 13.8474 |
| Mt. Carmel | IL | 05/Sep/2008 | 11th | KCBS | 0.0 |
| New Paltz | NY | 15/Aug/2008 | 1st | KCBS | 6.93 |
| Troy | NY | 19/Jul/2008 | 5th | KCBS | 2.772 |
| Merrimack | NH | 20/Jun/2008 | 16th | KCBS | 0.0 |
Brisket Contests
Contests since 20/Oct/2007
Current rank: 277th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Harvard | MA | 19/Sep/2009 | 5th | KCBS | 9.2316 |
| Harvard | MA | 13/Sep/2008 | 1st | KCBS | 9.237 |
| Mt. Carmel | IL | 05/Sep/2008 | 10th | KCBS | 0.6158 |
| New Paltz | NY | 15/Aug/2008 | 1st | KCBS | 6.93 |
| Windsor | VT | 25/Jul/2008 | 9th | KCBS | 0.924 |
| Troy | NY | 19/Jul/2008 | 10th | KCBS | 0.462 |
| Merrimack | NH | 20/Jun/2008 | 1st | KCBS | 4.623 |
| Dover | DE | 20/Oct/2007 | 9th | KCBS | 0.0 |


