Team ranking
| I Que | |
| - |
Overall Contests
Contests since 22/Apr/2006
Current rank: 34th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Dillon | CO | 06/Aug/2010 | 49th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 30th | KCBS | 0.0 |
| New Palestine | IN | 30/Jul/2010 | 23rd | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 9th | KCBS | 4.0 |
| Loveland | CO | 09/Jul/2010 | 29th | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 2nd | KCBS | 22.1544 |
| Boston | NY | 25/Jun/2010 | 1st | KCBS | 27.693 |
| Merrimack | NH | 11/Jun/2010 | 24th | KCBS | 0.0 |
| Sandwich | MA | 05/Jun/2010 | 1st | KCBS | 27.693 |
| Rochester | NY | 29/May/2010 | 3rd | KCBS | 16.6158 |
| Middletown | DE | 21/May/2010 | 31st | KCBS | 0.0 |
| Washington | MO | 16/Apr/2010 | 29th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 12th | KCBS | 0.0 |
| Lynchburg | TN | 23/Oct/2009 | 1st | - | 92.325 |
| Harvard | MA | 19/Sep/2009 | 1st | KCBS | 16.158 |
| Eliot | ME | 05/Aug/2009 | 1st | KCBS | 16.158 |
| Windsor | VT | 25/Jul/2009 | 4th | KCBS | 6.4638 |
| Troy | NY | 18/Jul/2009 | 7th | KCBS | 3.6936 |
| Merrimack | NH | 20/Jun/2009 | 7th | KCBS | 3.6936 |
| Rochester | NY | 23/May/2009 | 5th | KCBS | 4.6176 |
| Kansas City | MO | 02/Oct/2008 | 8th | KCBS | 0.4632 |
| Harvard | MA | 13/Sep/2008 | 2nd | KCBS | 1.8528 |
| Mt. Carmel | IL | 05/Sep/2008 | 8th | KCBS | 0.4632 |
| New Paltz | NY | 15/Aug/2008 | 1st | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2008 | 6th | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 1st | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 3rd | KCBS | 0.0 |
| Highland | NY | 19/Aug/2007 | 1st | KCBS | 0.0 |
| Windsor | VT | 28/Jul/2007 | 4th | KCBS | 0.0 |
| Lake Placid | NY | 01/Jul/2007 | 5th | KCBS | 0.0 |
| Nashua | NH | 24/Jun/2007 | 3rd | KCBS | 0.0 |
| Sandwich | MA | 16/Jun/2007 | 8th | KCBS | 0.0 |
| Lakecille | CT | 28/May/2007 | 1st | KCBS | 0.0 |
| Norfolk | VA | 28/Apr/2007 | 2nd | KCBS | 0.0 |
| Kansas City | MO | 06/Oct/2006 | 4th | KCBS | 0.0 |
| Falmouth | MA | 30/Sep/2006 | 7th | KCBS | 0.0 |
| Warren | NH | 26/Aug/2006 | 1st | KCBS | 0.0 |
| Windsor | VT | 22/Jul/2006 | 2nd | KCBS | 0.0 |
| Elmont | NY | 16/Jul/2006 | 1st | KCBS | 0.0 |
| Sandwich | MA | 24/Jun/2006 | 2nd | KCBS | 0.0 |
| Nashua | NH | 11/Jun/2006 | 3rd | KCBS | 0.0 |
| Salisbury | MD | 22/Apr/2006 | 1st | KCBS | 0.0 |
Chicken Contests
Contests since 17/May/2008
Current rank: 21st (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Palestine | IN | 30/Jul/2010 | 24th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 17th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 5th | KCBS | 12.0 |
| Loveland | CO | 09/Jul/2010 | 36th | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 11th | KCBS | 0.0 |
| Boston | NY | 25/Jun/2010 | 1st | KCBS | 27.693 |
| Merrimack | NH | 11/Jun/2010 | 32nd | KCBS | 0.0 |
| Sandwich | MA | 05/Jun/2010 | 6th | KCBS | 9.231 |
| Taylorville | IL | 04/Jun/2010 | 17th | KCBS | 0.0 |
| Rochester | NY | 29/May/2010 | 9th | KCBS | 3.6924 |
| Middletown | DE | 21/May/2010 | 19th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 4th | KCBS | 11.8468 |
| Washington | MO | 16/Apr/2010 | 37th | KCBS | 0.0 |
| North Little Rock | AR | 19/Mar/2010 | 3rd | KCBS | 76.158 |
| Lynchburg | TN | 23/Oct/2009 | 8th | - | 18.465 |
| Mount Carmel | IL | 11/Sep/2009 | 5th | KCBS | 6.4632 |
| Eliot | ME | 05/Aug/2009 | 1st | KCBS | 16.158 |
| Windsor | VT | 25/Jul/2009 | 1st | KCBS | 13.851 |
| Troy | NY | 18/Jul/2009 | 3rd | KCBS | 8.3106 |
| Rochester | NY | 23/May/2009 | 8th | KCBS | 2.3088 |
| Kansas City | MO | 02/Oct/2008 | 8th | KCBS | 0.4632 |
| Harvard | MA | 13/Sep/2008 | 3rd | KCBS | 1.3896 |
| Mt. Carmel | IL | 05/Sep/2008 | 12th | KCBS | 0.0 |
| New Paltz | NY | 15/Aug/2008 | 6th | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 3rd | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 3rd | KCBS | 0.0 |
| Steelville | IL | 17/May/2008 | 5th | KCBS | 0.0 |
Ribs Contests
Contests since 08/Sep/2007
Current rank: 101st (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Dillon | CO | 06/Aug/2010 | 59th | KCBS | 0.0 |
| New Palestine | IN | 30/Jul/2010 | 16th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 33rd | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 9th | KCBS | 4.0 |
| Loveland | CO | 09/Jul/2010 | 28th | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 2nd | KCBS | 22.1544 |
| Boston | NY | 25/Jun/2010 | 12th | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 28th | KCBS | 0.0 |
| Sandwich | MA | 05/Jun/2010 | 2nd | KCBS | 22.1544 |
| Rochester | NY | 29/May/2010 | 3rd | KCBS | 16.6158 |
| Middletown | DE | 21/May/2010 | 30th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 18th | KCBS | 0.0 |
| Harvard | MA | 19/Sep/2009 | 8th | KCBS | 3.2316 |
| Eliot | ME | 05/Aug/2009 | 8th | KCBS | 3.2316 |
| Troy | NY | 18/Jul/2009 | 4th | KCBS | 6.4638 |
| Merrimack | NH | 20/Jun/2009 | 1st | KCBS | 13.851 |
| Rochester | NY | 23/May/2009 | 1st | KCBS | 11.544 |
| Harvard | MA | 13/Sep/2008 | 5th | KCBS | 0.9264 |
| Mt. Carmel | IL | 05/Sep/2008 | 8th | KCBS | 0.4632 |
| Windsor | VT | 25/Jul/2008 | 7th | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 1st | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 13th | KCBS | 0.0 |
| Steelville | IL | 17/May/2008 | 8th | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 10th | KCBS | 0.0 |
| Salem | IL | 08/Sep/2007 | 5th | KCBS | 0.0 |
Pork Contests
Contests since 20/Jun/2008
Current rank: 57th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Dillon | CO | 06/Aug/2010 | 41st | KCBS | 0.0 |
| New Palestine | IN | 30/Jul/2010 | 18th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 16th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 17th | KCBS | 0.0 |
| North Wildwood | NJ | 09/Jul/2010 | 38th | KCBS | 0.0 |
| Loveland | CO | 09/Jul/2010 | 30th | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 4th | KCBS | 12.9234 |
| Boston | NY | 25/Jun/2010 | 2nd | KCBS | 22.1544 |
| Merrimack | NH | 11/Jun/2010 | 13th | KCBS | 0.0 |
| Sandwich | MA | 05/Jun/2010 | 1st | KCBS | 27.693 |
| Rochester | NY | 29/May/2010 | 13th | KCBS | 0.0 |
| Middletown | DE | 21/May/2010 | 25th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 29th | KCBS | 0.0 |
| Washington | MO | 16/Apr/2010 | 38th | KCBS | 0.0 |
| Lynchburg | TN | 23/Oct/2009 | 2nd | - | 73.86 |
| Harvard | MA | 19/Sep/2009 | 3rd | KCBS | 9.6948 |
| Eliot | ME | 05/Aug/2009 | 3rd | KCBS | 9.6948 |
| Rochester | NY | 23/May/2009 | 6th | KCBS | 3.848 |
| Steeleville | IL | 15/May/2009 | 3rd | KCBS | 6.9264 |
| Mt. Carmel | IL | 05/Sep/2008 | 11th | KCBS | 0.0 |
| New Paltz | NY | 15/Aug/2008 | 1st | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 5th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 16th | KCBS | 0.0 |
Brisket Contests
Contests since 20/Oct/2007
Current rank: 444th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Dillon | CO | 06/Aug/2010 | 49th | KCBS | 0.0 |
| New Palestine | IN | 30/Jul/2010 | 18th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 37th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 11th | KCBS | 0.0 |
| Loveland | CO | 09/Jul/2010 | 26th | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 10th | KCBS | 1.8462 |
| Boston | NY | 25/Jun/2010 | 8th | KCBS | 5.5386 |
| Merrimack | NH | 11/Jun/2010 | 5th | KCBS | 11.0772 |
| Sandwich | MA | 05/Jun/2010 | 10th | KCBS | 1.8462 |
| Taylorville | IL | 04/Jun/2010 | 17th | KCBS | 0.0 |
| Rochester | NY | 29/May/2010 | 13th | KCBS | 0.0 |
| Middletown | DE | 21/May/2010 | 34th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 57th | KCBS | 0.0 |
| Washington | MO | 16/Apr/2010 | 37th | KCBS | 0.0 |
| Harvard | MA | 19/Sep/2009 | 5th | KCBS | 6.4632 |
| Harvard | MA | 13/Sep/2008 | 1st | KCBS | 2.316 |
| Mt. Carmel | IL | 05/Sep/2008 | 10th | KCBS | 0.1544 |
| New Paltz | NY | 15/Aug/2008 | 1st | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2008 | 9th | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 10th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 1st | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 9th | KCBS | 0.0 |


