Team ranking
| I Smell Smoke | |
| - |
Overall Contests
Contests since 21/May/2006
Current rank: 30th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Eliot | ME | 07/Aug/2010 | 1st | KCBS | 30.0 |
| Windsor | VT | 24/Jul/2010 | 3rd | KCBS | 18.0 |
| Benton-West City | IL | 02/Jul/2010 | 19th | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 1st | KCBS | 27.693 |
| Sandwich | MA | 05/Jun/2010 | 13th | KCBS | 0.0 |
| Belton | MO | 30/Apr/2010 | 13th | KCBS | 0.0 |
| Tempe | AZ | 04/Dec/2009 | 3rd | KCBS | 12.4632 |
| Plant City | FL | 20/Nov/2009 | 8th | KCBS | 3.693 |
| Buckeye | AZ | 13/Nov/2009 | 7th | KCBS | 4.924 |
| Talladega | AL | 30/Oct/2009 | 1st | KCBS | 18.465 |
| Dover | DE | 16/Oct/2009 | 5th | KCBS | 7.386 |
| Kansas City | MO | 02/Oct/2009 | 9th | KCBS | 2.462 |
| Westport | CT | 26/Sep/2009 | 1st | KCBS | 16.158 |
| Harvard | MA | 19/Sep/2009 | 2nd | KCBS | 12.9264 |
| Norwalk | CT | 11/Sep/2009 | 10th | KCBS | 1.0772 |
| New Holland | PA | 28/Aug/2009 | 3rd | KCBS | 9.6948 |
| New Paltz | NY | 14/Aug/2009 | 10th | KCBS | 1.0772 |
| Eliot | ME | 05/Aug/2009 | 2nd | KCBS | 12.9264 |
| Windsor | VT | 25/Jul/2009 | 1st | KCBS | 13.851 |
| North Wildwood | NJ | 10/Jul/2009 | 2nd | KCBS | 11.0808 |
| Lake Placid | NY | 03/Jul/2009 | 1st | KCBS | 13.851 |
| Boston | NY | 26/Jun/2009 | 4th | KCBS | 6.4638 |
| Merrimack | NH | 20/Jun/2009 | 2nd | KCBS | 11.0808 |
| Raytown | MO | 12/Jun/2009 | 5th | KCBS | 5.5404 |
| Salisbury | MD | 17/Apr/2009 | 1st | KCBS | 11.544 |
| Little Rock | AR | 13/Mar/2009 | 8th | KCBS | 1.8474 |
| Westport | CT | 20/Sep/2008 | 3rd | KCBS | 1.3896 |
| Harvard | MA | 13/Sep/2008 | 1st | KCBS | 2.316 |
| Windsor | VT | 25/Jul/2008 | 1st | KCBS | 0.0 |
| North Wildwood | NJ | 11/Jul/2008 | 5th | KCBS | 0.0 |
| Lake Placid | NY | 04/Jul/2008 | 8th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 1st | KCBS | 0.0 |
| Salisbury | MD | 20/Apr/2008 | 9th | KCBS | 0.0 |
| Lynchburg | TN | 27/Oct/2007 | 7th | - | 0.0 |
| Pine Bluff | AR | 15/Sep/2007 | 10th | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 1st | KCBS | 0.0 |
| Highland | NY | 19/Aug/2007 | 3rd | KCBS | 0.0 |
| York | ME | 05/Aug/2007 | 1st | KCBS | 0.0 |
| Windsor | VT | 28/Jul/2007 | 3rd | KCBS | 0.0 |
| Lake Placid | NY | 01/Jul/2007 | 2nd | KCBS | 0.0 |
| East Hartford | CT | 24/Jun/2007 | 1st | KCBS | 0.0 |
| Sandwich | MA | 16/Jun/2007 | 1st | KCBS | 0.0 |
| Lakecille | CT | 28/May/2007 | 4th | KCBS | 0.0 |
| Salibury | MD | 21/Apr/2007 | 5th | KCBS | 0.0 |
| Kansas City | MO | 07/Oct/2006 | 4th | KCBS | 0.0 |
| Lowell | MA | 10/Sep/2006 | 1st | KCBS | 0.0 |
| Highland | NY | 19/Aug/2006 | 3rd | KCBS | 0.0 |
| Windsor | VT | 22/Jul/2006 | 1st | KCBS | 0.0 |
| Lake Placid | NY | 04/Jul/2006 | 1st | KCBS | 0.0 |
| Sandwich | MA | 24/Jun/2006 | 1st | KCBS | 0.0 |
| Warwick | RI | 21/May/2006 | 1st | KCBS | 0.0 |
Chicken Contests
Contests since 20/Jun/2008
Current rank: 123rd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Eliot | ME | 07/Aug/2010 | 6th | KCBS | 10.0 |
| Windsor | VT | 24/Jul/2010 | 9th | KCBS | 4.0 |
| Lake Placid | NY | 02/Jul/2010 | 2nd | KCBS | 22.1544 |
| Sandwich | MA | 05/Jun/2010 | 24th | KCBS | 0.0 |
| Belton | MO | 30/Apr/2010 | 18th | KCBS | 0.0 |
| Buckeye | AZ | 13/Nov/2009 | 6th | KCBS | 6.155 |
| Dover | DE | 16/Oct/2009 | 9th | KCBS | 2.462 |
| Westport | CT | 26/Sep/2009 | 9th | KCBS | 2.1544 |
| New Holland | PA | 28/Aug/2009 | 9th | KCBS | 2.1544 |
| Eliot | ME | 05/Aug/2009 | 2nd | KCBS | 12.9264 |
| Windsor | VT | 25/Jul/2009 | 4th | KCBS | 6.4638 |
| North Wildwood | NJ | 10/Jul/2009 | 8th | KCBS | 2.7702 |
| Lake Placid | NY | 03/Jul/2009 | 4th | KCBS | 6.4638 |
| Boston | NY | 26/Jun/2009 | 6th | KCBS | 4.617 |
| Raytown | MO | 12/Jun/2009 | 7th | KCBS | 3.6936 |
| Salisbury | MD | 17/Apr/2009 | 10th | KCBS | 0.7696 |
| Westport | CT | 20/Sep/2008 | 5th | KCBS | 0.9264 |
| Harvard | MA | 13/Sep/2008 | 8th | KCBS | 0.4632 |
| North Wildwood | NJ | 11/Jul/2008 | 8th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 4th | KCBS | 0.0 |
Ribs Contests
Contests since 09/Sep/2007
Current rank: 16th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Eliot | ME | 07/Aug/2010 | 1st | KCBS | 30.0 |
| Windsor | VT | 24/Jul/2010 | 5th | KCBS | 12.0 |
| Lake Placid | NY | 02/Jul/2010 | 1st | KCBS | 27.693 |
| Benton-West City | IL | 02/Jul/2010 | 17th | KCBS | 0.0 |
| Sandwich | MA | 05/Jun/2010 | 10th | KCBS | 1.8462 |
| Belton | MO | 30/Apr/2010 | 23rd | KCBS | 0.0 |
| Tempe | AZ | 04/Dec/2009 | 2nd | KCBS | 16.6176 |
| Plant City | FL | 20/Nov/2009 | 8th | KCBS | 3.693 |
| Shelby | NC | 06/Nov/2009 | 1st | KCBS | 18.465 |
| Talladega | AL | 30/Oct/2009 | 1st | KCBS | 18.465 |
| Lynchburg | TN | 23/Oct/2009 | 6th | - | 30.775 |
| Dover | DE | 16/Oct/2009 | 5th | KCBS | 7.386 |
| Westport | CT | 26/Sep/2009 | 2nd | KCBS | 12.9264 |
| Harvard | MA | 19/Sep/2009 | 6th | KCBS | 5.386 |
| Norwalk | CT | 11/Sep/2009 | 1st | KCBS | 16.158 |
| New Holland | PA | 28/Aug/2009 | 3rd | KCBS | 9.6948 |
| Eliot | ME | 05/Aug/2009 | 1st | KCBS | 16.158 |
| North Wildwood | NJ | 10/Jul/2009 | 5th | KCBS | 5.5404 |
| Lake Placid | NY | 03/Jul/2009 | 6th | KCBS | 4.617 |
| Boston | NY | 26/Jun/2009 | 2nd | KCBS | 11.0808 |
| Salisbury | MD | 17/Apr/2009 | 7th | KCBS | 3.0784 |
| Lynchburg | TN | 24/Oct/2008 | 6th | - | 3.86 |
| Westport | CT | 20/Sep/2008 | 5th | KCBS | 0.9264 |
| Harvard | MA | 13/Sep/2008 | 7th | KCBS | 0.6176 |
| Windsor | VT | 25/Jul/2008 | 1st | KCBS | 0.0 |
| North Wildwood | NJ | 11/Jul/2008 | 9th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 25th | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 1st | KCBS | 0.0 |
Pork Contests
Contests since 09/Sep/2007
Current rank: 52nd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Eliot | ME | 07/Aug/2010 | 4th | KCBS | 14.0 |
| Windsor | VT | 24/Jul/2010 | 6th | KCBS | 10.0 |
| Lake Placid | NY | 02/Jul/2010 | 5th | KCBS | 11.0772 |
| Sandwich | MA | 05/Jun/2010 | 8th | KCBS | 5.5386 |
| Tempe | AZ | 04/Dec/2009 | 3rd | KCBS | 12.4632 |
| Plant City | FL | 20/Nov/2009 | 9th | KCBS | 2.462 |
| Buckeye | AZ | 13/Nov/2009 | 6th | KCBS | 6.155 |
| Lynchburg | TN | 23/Oct/2009 | 5th | - | 36.93 |
| Westport | CT | 26/Sep/2009 | 1st | KCBS | 16.158 |
| Norwalk | CT | 11/Sep/2009 | 10th | KCBS | 1.0772 |
| New Paltz | NY | 14/Aug/2009 | 7th | KCBS | 4.3088 |
| Windsor | VT | 25/Jul/2009 | 1st | KCBS | 13.851 |
| North Wildwood | NJ | 10/Jul/2009 | 1st | KCBS | 13.851 |
| Lake Placid | NY | 03/Jul/2009 | 9th | KCBS | 1.8468 |
| Merrimack | NH | 20/Jun/2009 | 1st | KCBS | 13.851 |
| Salisbury | MD | 17/Apr/2009 | 3rd | KCBS | 6.9264 |
| Lynchburg | TN | 24/Oct/2008 | 8th | - | 2.316 |
| Harvard | MA | 13/Sep/2008 | 2nd | KCBS | 1.8528 |
| Windsor | VT | 25/Jul/2008 | 7th | KCBS | 0.0 |
| North Wildwood | NJ | 11/Jul/2008 | 6th | KCBS | 0.0 |
| Lake Placid | NY | 04/Jul/2008 | 1st | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 1st | KCBS | 0.0 |
| Kansas City | MO | 06/Oct/2007 | 2nd | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 5th | KCBS | 0.0 |
Brisket Contests
Contests since 09/Sep/2007
Current rank: 62nd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Eliot | ME | 07/Aug/2010 | 6th | KCBS | 10.0 |
| Windsor | VT | 24/Jul/2010 | 12th | KCBS | 0.0 |
| Benton-West City | IL | 02/Jul/2010 | 30th | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 4th | KCBS | 12.9234 |
| Sandwich | MA | 05/Jun/2010 | 15th | KCBS | 0.0 |
| Tempe | AZ | 04/Dec/2009 | 5th | KCBS | 8.3088 |
| Plant City | FL | 20/Nov/2009 | 9th | KCBS | 2.462 |
| Talladega | AL | 30/Oct/2009 | 2nd | KCBS | 14.772 |
| Kansas City | MO | 02/Oct/2009 | 7th | KCBS | 4.924 |
| Westport | CT | 26/Sep/2009 | 2nd | KCBS | 12.9264 |
| Harvard | MA | 19/Sep/2009 | 1st | KCBS | 16.158 |
| Eliot | ME | 05/Aug/2009 | 1st | KCBS | 16.158 |
| Windsor | VT | 25/Jul/2009 | 1st | KCBS | 13.851 |
| Lake Placid | NY | 03/Jul/2009 | 4th | KCBS | 6.4638 |
| Boston | NY | 26/Jun/2009 | 7th | KCBS | 3.6936 |
| Merrimack | NH | 20/Jun/2009 | 2nd | KCBS | 11.0808 |
| Raytown | MO | 12/Jun/2009 | 6th | KCBS | 4.617 |
| Westport | CT | 20/Sep/2008 | 4th | KCBS | 1.0808 |
| Harvard | MA | 13/Sep/2008 | 2nd | KCBS | 1.8528 |
| Windsor | VT | 25/Jul/2008 | 10th | KCBS | 0.0 |
| North Wildwood | NJ | 11/Jul/2008 | 10th | KCBS | 0.0 |
| Lake Placid | NY | 04/Jul/2008 | 4th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 2nd | KCBS | 0.0 |
| Salisbury | MD | 20/Apr/2008 | 7th | KCBS | 0.0 |
| Lynchburg | TN | 27/Oct/2007 | 4th | - | 0.0 |
| Lowell | MA | 09/Sep/2007 | 2nd | KCBS | 0.0 |


