Logohed
Advertisement
125069313412444700291232229544pellet_envy_web_banner1

Team ranking

Back To Rankings
Jack's Old South
-

Overall Contests
Contests since 15/Apr/2006
Current rank: 3rd (Updated: 08/Mar/2010) Chart?chd=t:657,644,634,623,608,600,592,597,592,578,580&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 5th KCBS 12.0
Starke FL 13/Feb/2010 3rd FBA 18.0
Lynchburg TN 23/Oct/2009 2nd - 101.544
Dover DE 16/Oct/2009 6th KCBS 8.462
Murphysboro IL 24/Sep/2009 10th KCBS 1.6924
Murphysboro IL 24/Sep/2009 1st MBN 25.386
Decatur AL 17/Sep/2009 6th KCBS 7.693
Charlotte NC 12/Sep/2009 1st MBN 23.079
Nashville TN 28/Aug/2009 5th KCBS 9.2316
Kennesaw GA 14/Aug/2009 6th KCBS 7.693
Haverhill NH 09/Aug/2009 1st MBN 23.079
Dillard GA 31/Jul/2009 4th KCBS 53.851
Galax VA 18/Jul/2009 1st MBN 20.772
Washington DC 28/Jun/2009 1st MBN 20.772
Washington DC 27/Jun/2009 6th KCBS 6.924
Stone Mountain GA 20/Jun/2009 1st MBN 20.772
Gainesville GA 30/May/2009 1st MBN 18.465
Young Harris GA 22/May/2009 1st KCBS 18.465
Waynesboro GA 08/May/2009 6th KCBS 6.155
Aiken SC 11/Apr/2009 1st MBN 18.465
Jackson GA 04/Apr/2009 1st MBN 16.158
Little Rock AR 13/Mar/2009 1st KCBS 16.158
Bronson FL 28/Feb/2009 3rd FBA 9.6948
Winter Haven FL 07/Feb/2009 2nd FBA 11.0808
Lakeland FL 29/Jan/2009 3rd KCBS 8.3106
Sebring FL 09/Jan/2009 7th FBA 3.6936
Felda FL 31/Dec/2008 4th KCBS 6.4638
Perry FL 12/Dec/2008 8th FBA 11.544
Bartow FL 14/Nov/2008 2nd FBA 9.2352
Douglas GA 31/Oct/2008 6th - 3.848
Douglas GA 31/Oct/2008 3rd - 6.9264
Covington GA 10/Oct/2008 7th KCBS 2.4632
Newnan GA 03/Oct/2008 2nd FBA 7.3896
Mount Carmel IL 06/Sep/2008 1st MBN 9.237
Mt. Carmel IL 05/Sep/2008 1st KCBS 9.237
Mt. Pleasant SC 30/Aug/2008 10th KCBS 0.6158
Galax VA 12/Jul/2008 1st MBN 6.93
Columbus GA 27/Jun/2008 9th KCBS 0.6164
Washington DC 21/Jun/2008 1st MBN 4.623
Washington DC 21/Jun/2008 1st KCBS 4.623
Tavares FL 31/May/2008 4th FBA 2.1574
Hampton GA 19/Apr/2008 1st - 2.316
Clarksville TN 05/Apr/2008 4th KCBS 1.0808
Homestead FL 30/Mar/2008 1st - 2.316
Thomaston GA 22/Mar/2008 1st FBA 2.316
Clermont FL 08/Mar/2008 7th FBA 0.0
Lumberton NC 10/Nov/2007 7th KCBS 0.0
Douglas GA 03/Nov/2007 6th - 0.0
Canton GA 20/Oct/2007 6th KCBS 0.0
Covington GA 13/Oct/2007 2nd KCBS 0.0
Nashville TN 29/Sep/2007 6th KCBS 0.0
Tallahasee FL 22/Sep/2007 3rd FBA 0.0
Mount Pleasant SC 25/Aug/2007 1st KCBS 0.0
Kennesaw GA 11/Aug/2007 1st KCBS 0.0
Dillard GA 04/Aug/2007 6th KCBS 0.0
Albertville AL 30/Jun/2007 2nd KCBS 0.0
Mt. Pleasant IA 16/Jun/2007 4th KCBS 0.0
Tryon NC 09/Jun/2007 6th KCBS 0.0
Kansas City KS 27/May/2007 10th KCBS 0.0
Norfolk VA 28/Apr/2007 4th KCBS 0.0
Kinds Mountain NC 28/Apr/2007 3rd KCBS 0.0
Lake City FL 31/Mar/2007 3rd FBA 0.0
Mulberry FL 17/Feb/2007 2nd FBA 0.0
Winter Haven FL 10/Feb/2007 2nd FBA 0.0
Sebring FL 06/Jan/2007 3rd FBA 0.0
Douglas GA 03/Nov/2006 3rd - 0.0
Covington GA 14/Oct/2006 1st KCBS 0.0
Union SC 16/Sep/2006 2nd KCBS 0.0
Greenwood SC 15/Jul/2006 1st KCBS 0.0
Albertville AL 01/Jul/2006 2nd KCBS 0.0
Winchester TN 22/Apr/2006 9th KCBS 0.0
Kings Mountain NC 15/Apr/2006 4th KCBS 0.0

Chicken Contests
Contests since 22/Sep/2007
Current rank: 24th (Updated: 08/Mar/2010) Chart?chd=t:175,170,166,166,163,161,156,154,149,146,168&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 2nd KCBS 24.0
Starke FL 13/Feb/2010 10th FBA 2.0
Douglas GA 30/Oct/2009 5th - 10.1544
Douglas GA 30/Oct/2009 1st - 25.386
Lynchburg TN 23/Oct/2009 5th - 50.772
Washington DC 27/Jun/2009 7th KCBS 5.5392
Young Harris GA 22/May/2009 3rd KCBS 11.079
Auburn AL 27/Mar/2009 8th KCBS 3.2316
Little Rock AR 13/Mar/2009 10th KCBS 1.0772
Bronson FL 28/Feb/2009 6th FBA 5.386
Winter Haven FL 07/Feb/2009 6th FBA 4.617
Lakeland FL 29/Jan/2009 8th KCBS 2.7702
Sebring FL 09/Jan/2009 4th FBA 6.4638
Douglas GA 31/Oct/2008 10th - 0.7696
Covington GA 10/Oct/2008 3rd KCBS 5.5422
Newnan GA 03/Oct/2008 7th FBA 2.4632
Murphysboro IL 19/Sep/2008 9th KCBS 1.2316
Washington DC 21/Jun/2008 6th KCBS 1.541
Young Harris GA 26/May/2008 7th KCBS 1.2328
Clarksville TN 05/Apr/2008 3rd KCBS 1.3896
Thomaston GA 22/Mar/2008 1st FBA 2.316
Clermont FL 08/Mar/2008 1st FBA 0.0
Douglas GA 03/Nov/2007 2nd - 0.0
Canton GA 20/Oct/2007 3rd KCBS 0.0
Covington GA 13/Oct/2007 8th KCBS 0.0
Tallahasee FL 22/Sep/2007 2nd FBA 0.0

Ribs Contests
Contests since 13/Oct/2007
Current rank: 1st (Updated: 08/Mar/2010) Chart?chd=t:444,437,434,428,417,405,396,412,405,399,415&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 3rd KCBS 18.0
Starke FL 13/Feb/2010 2nd FBA 24.0
Bolivar TN 31/Oct/2009 2nd MBN 20.3088
Butler AL 10/Oct/2009 3rd MBN 15.2316
Murphysboro IL 24/Sep/2009 1st MBN 25.386
Decatur AL 17/Sep/2009 4th KCBS 10.7702
Charlotte NC 12/Sep/2009 1st MBN 23.079
Nashville TN 29/Aug/2009 1st MBN 23.079
Nashville TN 28/Aug/2009 3rd KCBS 13.8474
Kennesaw GA 14/Aug/2009 4th KCBS 10.7702
Haverhill NH 09/Aug/2009 1st MBN 23.079
Galax VA 18/Jul/2009 2nd MBN 16.6176
Washington DC 28/Jun/2009 1st MBN 20.772
Stone Mountain GA 20/Jun/2009 1st MBN 20.772
Waynesboro GA 08/May/2009 4th KCBS 8.617
Huntsville AL 01/May/2009 9th KCBS 2.462
Marianna FL 18/Apr/2009 3rd MBN 11.079
Aiken SC 11/Apr/2009 4th MBN 8.617
Jackson GA 04/Apr/2009 3rd MBN 9.6948
Alexandria LA 21/Mar/2009 3rd MBN 9.6948
Little Rock AR 13/Mar/2009 1st KCBS 16.158
Bronson FL 28/Feb/2009 3rd FBA 9.6948
Winter Haven FL 07/Feb/2009 10th FBA 0.9234
Felda FL 31/Dec/2008 10th KCBS 0.9234
Bartow FL 14/Nov/2008 8th FBA 2.3088
Douglas GA 31/Oct/2008 2nd - 9.2352
Newnan GA 03/Oct/2008 9th FBA 1.2316
Murphysboro IL 19/Sep/2008 2nd KCBS 7.3896
Murphysboro IL 19/Sep/2008 4th MBN 4.3106
Charlotte NC 13/Sep/2008 1st MBN 9.237
Mount Carmel IL 06/Sep/2008 1st MBN 9.237
Mt. Carmel IL 05/Sep/2008 1st KCBS 9.237
Columbus GA 27/Jun/2008 8th KCBS 0.9246
Washington DC 21/Jun/2008 2nd MBN 3.6984
Washington DC 21/Jun/2008 4th KCBS 2.1574
Tavares FL 31/May/2008 1st FBA 4.623
Hampton GA 19/Apr/2008 1st - 2.316
Marrianna FL 12/Apr/2008 2nd - 1.8528
Homestead FL 30/Mar/2008 1st - 2.316
Moultrie GA 15/Mar/2008 2nd - 1.8528
Lumberton NC 10/Nov/2007 9th KCBS 0.0
Lynchburg TN 27/Oct/2007 9th - 0.0
Canton GA 20/Oct/2007 4th KCBS 0.0
Covington GA 13/Oct/2007 2nd KCBS 0.0

Pork Contests
Contests since 22/Sep/2007
Current rank: 1st (Updated: 08/Mar/2010) Chart?chd=t:746,739,719,712,696,681,669,654,645,636,618&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Starke FL 13/Feb/2010 10th FBA 2.0
Macon GA 05/Dec/2009 1st MBN 27.693
Bolivar TN 31/Oct/2009 2nd MBN 20.3088
Milledgeville GA 24/Oct/2009 2nd MBN 20.3088
Lynchburg TN 23/Oct/2009 4th - 59.234
Dover DE 16/Oct/2009 4th KCBS 11.8468
Butler AL 10/Oct/2009 1st MBN 25.386
Murphysboro IL 24/Sep/2009 1st MBN 25.386
Tifton GA 19/Sep/2009 3rd MBN 13.8474
Charlotte NC 12/Sep/2009 4th MBN 10.7702
Nashville TN 28/Aug/2009 6th KCBS 7.693
Haverhill NH 09/Aug/2009 1st MBN 23.079
Galax VA 18/Jul/2009 1st MBN 20.772
Greenwood SC 10/Jul/2009 10th KCBS 1.3848
Washington DC 28/Jun/2009 1st MBN 20.772
Washington DC 27/Jun/2009 4th KCBS 9.6936
Stone Mountain GA 20/Jun/2009 1st MBN 20.772
Gainesville GA 30/May/2009 1st MBN 18.465
Young Harris GA 22/May/2009 1st KCBS 18.465
Marianna FL 18/Apr/2009 1st MBN 18.465
Aiken SC 11/Apr/2009 1st MBN 18.465
Jackson GA 04/Apr/2009 1st MBN 16.158
Auburn AL 27/Mar/2009 5th KCBS 6.4632
Alexandria LA 21/Mar/2009 2nd MBN 12.9264
Newton ME 07/Mar/2009 1st MBN 16.158
Bronson FL 28/Feb/2009 4th FBA 7.5404
Winter Haven FL 07/Feb/2009 3rd FBA 8.3106
Felda FL 31/Dec/2008 2nd KCBS 11.0808
Perry FL 12/Dec/2008 2nd FBA 46.176
Bartow FL 14/Nov/2008 1st FBA 11.544
Douglas GA 31/Oct/2008 5th - 4.6176
Douglas GA 31/Oct/2008 2nd - 9.2352
Covington GA 10/Oct/2008 9th KCBS 1.2316
Newnan GA 03/Oct/2008 3rd FBA 5.5422
Murphysboro IL 19/Sep/2008 9th KCBS 1.2316
Murphysboro IL 19/Sep/2008 2nd MBN 7.3896
Charlotte NC 13/Sep/2008 2nd MBN 7.3896
Mount Carmel IL 06/Sep/2008 1st MBN 9.237
Mt. Carmel IL 05/Sep/2008 4th KCBS 4.3106
Mt. Pleasant SC 30/Aug/2008 6th KCBS 3.079
Kennesaw GA 08/Aug/2008 5th KCBS 2.772
Dillard GA 01/Aug/2008 4th KCBS 16.17
Galax VA 12/Jul/2008 2nd MBN 5.544
Washington DC 21/Jun/2008 4th KCBS 2.1574
Tavares FL 31/May/2008 6th FBA 1.541
Hampton GA 19/Apr/2008 2nd - 1.8528
Marrianna FL 12/Apr/2008 1st - 2.316
Clarksville TN 05/Apr/2008 8th KCBS 0.4632
Homestead FL 30/Mar/2008 1st - 2.316
Thomaston GA 22/Mar/2008 1st FBA 2.316
Clermont FL 08/Mar/2008 5th FBA 0.0
Winter Haven FL 09/Feb/2008 9th FBA 0.0
Sebring FL 12/Jan/2008 5th FBA 0.0
Lumberton NC 10/Nov/2007 2nd KCBS 0.0
Douglas GA 03/Nov/2007 9th - 0.0
Canton GA 20/Oct/2007 1st KCBS 0.0
Covington GA 13/Oct/2007 4th KCBS 0.0
Tallahasee FL 22/Sep/2007 1st FBA 0.0

Brisket Contests
Contests since 13/Oct/2007
Current rank: 3rd (Updated: 08/Mar/2010) Chart?chd=t:539,533,519,498,496,491,481,501,496,488,498&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 2nd KCBS 24.0
Starke FL 13/Feb/2010 2nd FBA 24.0
Plant City FL 20/Nov/2009 2nd KCBS 22.1544
Lynchburg TN 23/Oct/2009 10th - 8.462
Dover DE 16/Oct/2009 1st KCBS 25.386
Murphysboro IL 24/Sep/2009 5th KCBS 10.1544
Decatur AL 17/Sep/2009 5th KCBS 9.2316
Nashville TN 28/Aug/2009 4th KCBS 10.7702
Kennesaw GA 14/Aug/2009 2nd KCBS 18.4632
Dillard GA 31/Jul/2009 1st KCBS 115.395
Greenwood SC 10/Jul/2009 3rd KCBS 12.4632
Washington DC 27/Jun/2009 7th KCBS 5.5392
Young Harris GA 22/May/2009 1st KCBS 18.465
Waynesboro GA 08/May/2009 5th KCBS 7.386
Huntsville AL 01/May/2009 6th KCBS 6.155
Auburn AL 27/Mar/2009 8th KCBS 3.2316
Little Rock AR 13/Mar/2009 5th KCBS 6.4632
Bronson FL 28/Feb/2009 4th FBA 7.5404
Winter Haven FL 07/Feb/2009 4th FBA 6.4638
Lakeland FL 29/Jan/2009 5th KCBS 5.5404
Sebring FL 09/Jan/2009 3rd FBA 8.3106
Felda FL 31/Dec/2008 1st KCBS 13.851
Perry FL 12/Dec/2008 2nd FBA 46.176
Bartow FL 14/Nov/2008 1st FBA 11.544
Douglas GA 31/Oct/2008 9th - 1.5392
Lynchburg TN 24/Oct/2008 4th - 26.936
Covington GA 10/Oct/2008 2nd KCBS 7.3896
Newnan GA 03/Oct/2008 2nd FBA 7.3896
Murphysboro IL 19/Sep/2008 4th KCBS 4.3106
Mt. Carmel IL 05/Sep/2008 4th KCBS 4.3106
Mt. Pleasant SC 30/Aug/2008 5th KCBS 3.6948
Kennesaw GA 08/Aug/2008 5th KCBS 2.772
Columbus GA 27/Jun/2008 1st KCBS 4.623
Washington DC 21/Jun/2008 2nd KCBS 3.6984
Tavares FL 31/May/2008 3rd FBA 2.7738
Young Harris GA 26/May/2008 6th KCBS 1.541
Clarksville TN 05/Apr/2008 7th KCBS 0.6176
Thomaston GA 22/Mar/2008 6th FBA 0.772
Covington GA 13/Oct/2007 8th KCBS 0.0

Whole Hog Contests
Contests since 15/Mar/2008
Current rank: 1st (Updated: 08/Mar/2010) Chart?chd=t:480,473,466,457,446,432,425,420,413,407,400&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Bolivar TN 31/Oct/2009 2nd MBN 20.3088
Milledgeville GA 24/Oct/2009 4th MBN 11.8468
Butler AL 10/Oct/2009 1st MBN 25.386
Murphysboro IL 24/Sep/2009 1st MBN 25.386
Tifton GA 19/Sep/2009 2nd MBN 18.4632
Charlotte NC 12/Sep/2009 1st MBN 23.079
Nashville TN 29/Aug/2009 2nd MBN 18.4632
Haverhill NH 09/Aug/2009 1st MBN 23.079
Galax VA 18/Jul/2009 1st MBN 20.772
Washington DC 28/Jun/2009 1st MBN 20.772
Stone Mountain GA 20/Jun/2009 1st MBN 20.772
Gainesville GA 30/May/2009 1st MBN 18.465
Southaven MS 25/Apr/2009 4th MBN 8.617
Marianna FL 18/Apr/2009 2nd MBN 14.772
Aiken SC 11/Apr/2009 1st MBN 18.465
Jackson GA 04/Apr/2009 1st MBN 16.158
Alexandria LA 21/Mar/2009 2nd MBN 12.9264
Newton ME 07/Mar/2009 1st MBN 16.158
Richland GA 08/Nov/2008 1st MBN 11.544
Vienna GA 01/Nov/2008 2nd MBN 9.2352
Murphysboro IL 19/Sep/2008 1st KCBS 9.237
Charlotte NC 13/Sep/2008 1st MBN 9.237
Mount Carmel IL 06/Sep/2008 1st MBN 9.237
Galax VA 12/Jul/2008 1st MBN 6.93
Washington DC 21/Jun/2008 1st MBN 4.623
Hampton GA 19/Apr/2008 1st - 2.316
Marrianna FL 12/Apr/2008 2nd - 1.8528
Homestead FL 30/Mar/2008 1st - 2.316
Moultrie GA 15/Mar/2008 1st - 2.316


Advertisement
1265494767half_logo