Team ranking
| JP Custom Smoke | |
| - |
Overall Contests
Contests since 08/Apr/2006
Current rank: 39th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| McPherson | KS | 27/Aug/2010 | 9th | KCBS | 4.0 |
| El Dorado | KS | 20/Aug/2010 | 15th | KCBS | 0.0 |
| Dodge City | KS | 30/Jul/2010 | 4th | KCBS | 14.0 |
| Anthony | KS | 16/Jul/2010 | 3rd | KCBS | 18.0 |
| Yates Center | KS | 09/Jul/2010 | 15th | KCBS | 0.0 |
| Girard | KS | 02/Jul/2010 | 12th | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 6th | KCBS | 9.231 |
| Wichita | KS | 11/Jun/2010 | 1st | KCBS | 27.693 |
| Abilene | KS | 04/Jun/2010 | 1st | KCBS | 27.693 |
| Talladega | AL | 30/Oct/2009 | 10th | KCBS | 1.231 |
| De Soto | KS | 09/Oct/2009 | 5th | KCBS | 7.386 |
| Fayetteville | AR | 25/Sep/2009 | 7th | KCBS | 4.3088 |
| Ponca City | OK | 18/Sep/2009 | 5th | KCBS | 6.4632 |
| Park City | KS | 11/Sep/2009 | 1st | KCBS | 16.158 |
| Bedford | TX | 04/Sep/2009 | 2nd | KCBS | 12.9264 |
| McPherson | KS | 28/Aug/2009 | 1st | KCBS | 16.158 |
| Iola | KS | 31/Jul/2009 | 7th | KCBS | 3.6936 |
| Anthony | KS | 17/Jul/2009 | 2nd | KCBS | 11.0808 |
| Ada | OK | 19/Jun/2009 | 5th | KCBS | 5.5404 |
| Wichita | KS | 12/Jun/2009 | 8th | KCBS | 2.7702 |
| Abilene | KS | 29/May/2009 | 3rd | KCBS | 6.9264 |
| Lyons | KS | 08/May/2009 | 1st | KCBS | 11.544 |
| St. Joseph | MO | 01/May/2009 | 1st | KCBS | 11.544 |
| Enid | OK | 17/Apr/2009 | 9th | KCBS | 1.5392 |
| Stillwater | OK | 03/Apr/2009 | 2nd | KCBS | 7.3896 |
| Great Bend | KS | 13/Feb/2009 | 5th | KCBS | 2.772 |
| Florence | KS | 31/Aug/2008 | 5th | KCBS | 0.0 |
| Winfield | KS | 29/Aug/2008 | 9th | KCBS | 0.0 |
| McPherson | KS | 22/Aug/2008 | 5th | KCBS | 0.0 |
| Emporia | KS | 15/Aug/2008 | 2nd | KCBS | 0.0 |
| El Dorado | KS | 25/Jul/2008 | 3rd | KCBS | 0.0 |
| Anthony | KS | 18/Jul/2008 | 1st | KCBS | 0.0 |
| Great Bend | KS | 10/Jul/2008 | 6th | KCBS | 0.0 |
| Wichita | KS | 14/Jun/2008 | 3rd | KCBS | 0.0 |
| Park City | KS | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Winfield | KS | 01/Sep/2007 | 7th | KCBS | 0.0 |
| Great Bend | KS | 14/Jul/2007 | 8th | KCBS | 0.0 |
| Witchita | KS | 09/Jun/2007 | 3rd | KCBS | 0.0 |
| Enid | OK | 14/Apr/2007 | 6th | KCBS | 0.0 |
| Stillwater | OK | 11/Nov/2006 | 4th | KCBS | 0.0 |
| Park City | KS | 16/Sep/2006 | 1st | KCBS | 0.0 |
| Florence | KS | 04/Sep/2006 | 1st | KCBS | 0.0 |
| Anthony | KS | 15/Jul/2006 | 5th | KCBS | 0.0 |
| Wichita | KS | 03/Jun/2006 | 7th | KCBS | 0.0 |
| Augusta | KS | 03/Jun/2006 | 4th | KCBS | 0.0 |
| Manhattan | KS | 22/Apr/2006 | 10th | KCBS | 0.0 |
| Enid | OK | 08/Apr/2006 | 7th | KCBS | 0.0 |
Chicken Contests
Contests since 03/Sep/2007
Current rank: 135th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| McPherson | KS | 27/Aug/2010 | 12th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 20th | KCBS | 0.0 |
| Dodge City | KS | 30/Jul/2010 | 21st | KCBS | 0.0 |
| Anthony | KS | 16/Jul/2010 | 15th | KCBS | 0.0 |
| Yates Center | KS | 09/Jul/2010 | 27th | KCBS | 0.0 |
| Girard | KS | 02/Jul/2010 | 24th | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 14th | KCBS | 0.0 |
| Wichita | KS | 11/Jun/2010 | 10th | KCBS | 1.8462 |
| Abilene | KS | 04/Jun/2010 | 4th | KCBS | 12.9234 |
| De Soto | KS | 09/Oct/2009 | 9th | KCBS | 2.462 |
| Fayetteville | AR | 25/Sep/2009 | 2nd | KCBS | 12.9264 |
| Ponca City | OK | 18/Sep/2009 | 1st | KCBS | 16.158 |
| McPherson | KS | 28/Aug/2009 | 5th | KCBS | 6.4632 |
| Anthony | KS | 17/Jul/2009 | 2nd | KCBS | 11.0808 |
| Lyons | KS | 08/May/2009 | 5th | KCBS | 4.6176 |
| Enid | OK | 17/Apr/2009 | 4th | KCBS | 5.3872 |
| Osage City | KS | 10/Apr/2009 | 3rd | KCBS | 5.5422 |
| Great Bend | KS | 13/Feb/2009 | 10th | KCBS | 0.462 |
| Florence | KS | 31/Aug/2008 | 4th | KCBS | 0.0 |
| Emporia | KS | 15/Aug/2008 | 2nd | KCBS | 0.0 |
| Anthony | KS | 18/Jul/2008 | 1st | KCBS | 0.0 |
| Great Bend | KS | 10/Jul/2008 | 10th | KCBS | 0.0 |
| Wichita | KS | 14/Jun/2008 | 5th | KCBS | 0.0 |
| Park City | KS | 15/Sep/2007 | 3rd | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 7th | KCBS | 0.0 |
Ribs Contests
Contests since 03/Sep/2007
Current rank: 20th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| McPherson | KS | 27/Aug/2010 | 18th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 26th | KCBS | 0.0 |
| Dodge City | KS | 30/Jul/2010 | 1st | KCBS | 30.0 |
| Anthony | KS | 16/Jul/2010 | 4th | KCBS | 14.0 |
| Yates Center | KS | 09/Jul/2010 | 14th | KCBS | 0.0 |
| Girard | KS | 02/Jul/2010 | 12th | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 2nd | KCBS | 22.1544 |
| Wichita | KS | 11/Jun/2010 | 1st | KCBS | 27.693 |
| Abilene | KS | 04/Jun/2010 | 1st | KCBS | 27.693 |
| Talladega | AL | 30/Oct/2009 | 2nd | KCBS | 14.772 |
| Fayetteville | AR | 25/Sep/2009 | 8th | KCBS | 3.2316 |
| Park City | KS | 11/Sep/2009 | 1st | KCBS | 16.158 |
| Bedford | TX | 04/Sep/2009 | 8th | KCBS | 3.2316 |
| McPherson | KS | 28/Aug/2009 | 1st | KCBS | 16.158 |
| Excelsior Springs | MO | 14/Aug/2009 | 10th | KCBS | 1.0772 |
| Anthony | KS | 17/Jul/2009 | 6th | KCBS | 4.617 |
| Great Bend | KS | 10/Jul/2009 | 9th | KCBS | 1.8468 |
| Ada | OK | 19/Jun/2009 | 2nd | KCBS | 11.0808 |
| Wichita | KS | 12/Jun/2009 | 1st | KCBS | 13.851 |
| Abilene | KS | 29/May/2009 | 6th | KCBS | 3.848 |
| Lyons | KS | 08/May/2009 | 1st | KCBS | 11.544 |
| St. Joseph | MO | 01/May/2009 | 1st | KCBS | 11.544 |
| Osage City | KS | 10/Apr/2009 | 8th | KCBS | 1.8474 |
| Stillwater | OK | 03/Apr/2009 | 1st | KCBS | 9.237 |
| Little Rock | AR | 13/Mar/2009 | 3rd | KCBS | 5.5422 |
| Great Bend | KS | 13/Feb/2009 | 10th | KCBS | 0.462 |
| Florence | KS | 31/Aug/2008 | 5th | KCBS | 0.0 |
| Winfield | KS | 29/Aug/2008 | 10th | KCBS | 0.0 |
| McPherson | KS | 22/Aug/2008 | 4th | KCBS | 0.0 |
| Emporia | KS | 15/Aug/2008 | 4th | KCBS | 0.0 |
| El Dorado | KS | 25/Jul/2008 | 1st | KCBS | 0.0 |
| Anthony | KS | 18/Jul/2008 | 2nd | KCBS | 0.0 |
| Wichita | KS | 14/Jun/2008 | 1st | KCBS | 0.0 |
| Park City | KS | 15/Sep/2007 | 5th | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 8th | KCBS | 0.0 |
Pork Contests
Contests since 01/Sep/2007
Current rank: 20th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| McPherson | KS | 27/Aug/2010 | 9th | KCBS | 4.0 |
| El Dorado | KS | 20/Aug/2010 | 13th | KCBS | 0.0 |
| Dodge City | KS | 30/Jul/2010 | 3rd | KCBS | 18.0 |
| Anthony | KS | 16/Jul/2010 | 2nd | KCBS | 24.0 |
| Yates Center | KS | 09/Jul/2010 | 10th | KCBS | 2.0 |
| Girard | KS | 02/Jul/2010 | 4th | KCBS | 12.9234 |
| Independence | KS | 25/Jun/2010 | 2nd | KCBS | 22.1544 |
| Wichita | KS | 11/Jun/2010 | 3rd | KCBS | 16.6158 |
| Abilene | KS | 04/Jun/2010 | 1st | KCBS | 27.693 |
| Talladega | AL | 30/Oct/2009 | 3rd | KCBS | 11.079 |
| Garnett | KS | 16/Oct/2009 | 9th | KCBS | 2.462 |
| De Soto | KS | 09/Oct/2009 | 8th | KCBS | 3.693 |
| Fayetteville | AR | 25/Sep/2009 | 10th | KCBS | 1.0772 |
| Ponca City | OK | 18/Sep/2009 | 5th | KCBS | 6.4632 |
| Park City | KS | 11/Sep/2009 | 5th | KCBS | 6.4632 |
| Bedford | TX | 04/Sep/2009 | 1st | KCBS | 16.158 |
| McPherson | KS | 28/Aug/2009 | 1st | KCBS | 16.158 |
| LaPlatte | NE | 21/Aug/2009 | 2nd | KCBS | 12.9264 |
| Iola | KS | 31/Jul/2009 | 5th | KCBS | 5.5404 |
| Anthony | KS | 17/Jul/2009 | 6th | KCBS | 4.617 |
| Great Bend | KS | 10/Jul/2009 | 1st | KCBS | 13.851 |
| Ada | OK | 19/Jun/2009 | 8th | KCBS | 2.7702 |
| Wichita | KS | 12/Jun/2009 | 1st | KCBS | 13.851 |
| Abilene | KS | 29/May/2009 | 2nd | KCBS | 9.2352 |
| Lyons | KS | 08/May/2009 | 1st | KCBS | 11.544 |
| Enid | OK | 17/Apr/2009 | 3rd | KCBS | 6.9264 |
| Great Bend | KS | 13/Feb/2009 | 2nd | KCBS | 5.544 |
| Florence | KS | 31/Aug/2008 | 7th | KCBS | 0.0 |
| Winfield | KS | 29/Aug/2008 | 4th | KCBS | 0.0 |
| McPherson | KS | 22/Aug/2008 | 1st | KCBS | 0.0 |
| Emporia | KS | 15/Aug/2008 | 2nd | KCBS | 0.0 |
| El Dorado | KS | 25/Jul/2008 | 9th | KCBS | 0.0 |
| Anthony | KS | 18/Jul/2008 | 5th | KCBS | 0.0 |
| Wichita | KS | 14/Jun/2008 | 10th | KCBS | 0.0 |
| Park City | KS | 15/Sep/2007 | 4th | KCBS | 0.0 |
| Winfield | KS | 01/Sep/2007 | 3rd | KCBS | 0.0 |
Brisket Contests
Contests since 01/Sep/2007
Current rank: 82nd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| McPherson | KS | 27/Aug/2010 | 5th | KCBS | 12.0 |
| El Dorado | KS | 20/Aug/2010 | 8th | KCBS | 6.0 |
| Dodge City | KS | 30/Jul/2010 | 5th | KCBS | 12.0 |
| Anthony | KS | 16/Jul/2010 | 22nd | KCBS | 0.0 |
| Yates Center | KS | 09/Jul/2010 | 8th | KCBS | 6.0 |
| Girard | KS | 02/Jul/2010 | 7th | KCBS | 7.3848 |
| Independence | KS | 25/Jun/2010 | 16th | KCBS | 0.0 |
| Wichita | KS | 11/Jun/2010 | 4th | KCBS | 12.9234 |
| Abilene | KS | 04/Jun/2010 | 3rd | KCBS | 16.6158 |
| De Soto | KS | 09/Oct/2009 | 3rd | KCBS | 11.079 |
| Bedford | TX | 04/Sep/2009 | 3rd | KCBS | 9.6948 |
| Iola | KS | 31/Jul/2009 | 3rd | KCBS | 8.3106 |
| Anthony | KS | 17/Jul/2009 | 4th | KCBS | 6.4638 |
| Ada | OK | 19/Jun/2009 | 10th | KCBS | 0.9234 |
| Abilene | KS | 29/May/2009 | 9th | KCBS | 1.5392 |
| Lyons | KS | 08/May/2009 | 4th | KCBS | 5.3872 |
| St. Joseph | MO | 01/May/2009 | 5th | KCBS | 4.6176 |
| Stillwater | OK | 03/Apr/2009 | 5th | KCBS | 3.6948 |
| Kansas City | MO | 02/Oct/2008 | 8th | KCBS | 0.4632 |
| McPherson | KS | 22/Aug/2008 | 4th | KCBS | 0.0 |
| Emporia | KS | 15/Aug/2008 | 4th | KCBS | 0.0 |
| El Dorado | KS | 25/Jul/2008 | 2nd | KCBS | 0.0 |
| Anthony | KS | 18/Jul/2008 | 1st | KCBS | 0.0 |
| Great Bend | KS | 10/Jul/2008 | 9th | KCBS | 0.0 |
| Wichita | KS | 14/Jun/2008 | 6th | KCBS | 0.0 |
| Park City | KS | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Winfield | KS | 01/Sep/2007 | 9th | KCBS | 0.0 |


