Team ranking
| Lakeside Smokers | |
| - |
Overall Contests
Contests since 16/Jun/2007
Current rank: 57th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 21/Aug/2010 | 13th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 13th | KCBS | 0.0 |
| Eliot | ME | 07/Aug/2010 | 3rd | KCBS | 18.0 |
| Windsor | VT | 24/Jul/2010 | 7th | KCBS | 8.0 |
| Troy | NY | 17/Jul/2010 | 2nd | KCBS | 24.0 |
| Merrimack | NH | 11/Jun/2010 | 3rd | KCBS | 16.6158 |
| Sandwich | MA | 05/Jun/2010 | 3rd | KCBS | 16.6158 |
| Sallisaw | OK | 04/Jun/2010 | 31st | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 24th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 16th | KCBS | 0.0 |
| Lynchburg | TN | 23/Oct/2009 | 7th | - | 24.62 |
| Harvard | MA | 19/Sep/2009 | 3rd | KCBS | 9.6948 |
| Norwalk | CT | 11/Sep/2009 | 1st | KCBS | 16.158 |
| Eliot | ME | 05/Aug/2009 | 6th | KCBS | 5.386 |
| Windsor | VT | 25/Jul/2009 | 2nd | KCBS | 11.0808 |
| Troy | NY | 18/Jul/2009 | 1st | KCBS | 13.851 |
| Merrimack | NH | 20/Jun/2009 | 1st | KCBS | 13.851 |
| Westport | CT | 20/Sep/2008 | 6th | KCBS | 0.772 |
| New Paltz | NY | 15/Aug/2008 | 3rd | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 4th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 2nd | KCBS | 0.0 |
| Sayville | NY | 21/Oct/2007 | 3rd | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 3rd | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 2nd | KCBS | 0.0 |
| Warren | NH | 25/Aug/2007 | 2nd | KCBS | 0.0 |
| York | ME | 05/Aug/2007 | 3rd | KCBS | 0.0 |
| Nashua | NH | 24/Jun/2007 | 6th | KCBS | 0.0 |
| Sandwich | MA | 16/Jun/2007 | 4th | KCBS | 0.0 |
Chicken Contests
Contests since 09/Sep/2007
Current rank: 88th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 21/Aug/2010 | 46th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 46th | KCBS | 0.0 |
| Eliot | ME | 07/Aug/2010 | 18th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 1st | KCBS | 30.0 |
| Troy | NY | 17/Jul/2010 | 2nd | KCBS | 24.0 |
| Merrimack | NH | 11/Jun/2010 | 1st | KCBS | 27.693 |
| Sandwich | MA | 05/Jun/2010 | 7th | KCBS | 7.3848 |
| Sallisaw | OK | 04/Jun/2010 | 19th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 32nd | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 24th | KCBS | 0.0 |
| Harvard | MA | 19/Sep/2009 | 1st | KCBS | 16.158 |
| Norwalk | CT | 11/Sep/2009 | 8th | KCBS | 3.2316 |
| Windsor | VT | 25/Jul/2009 | 8th | KCBS | 2.7702 |
| Troy | NY | 18/Jul/2009 | 9th | KCBS | 1.8468 |
| New Paltz | NY | 15/Aug/2008 | 2nd | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2008 | 10th | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 1st | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 17th | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 10th | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 8th | KCBS | 0.0 |
Ribs Contests
Contests since 09/Sep/2007
Current rank: 185th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 21/Aug/2010 | 10th | KCBS | 2.0 |
| New Paltz | NY | 21/Aug/2010 | 10th | KCBS | 2.0 |
| Eliot | ME | 07/Aug/2010 | 14th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 20th | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 20th | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 1st | KCBS | 27.693 |
| Sandwich | MA | 05/Jun/2010 | 14th | KCBS | 0.0 |
| Sallisaw | OK | 04/Jun/2010 | 28th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 19th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 62nd | KCBS | 0.0 |
| Harvard | MA | 19/Sep/2009 | 3rd | KCBS | 9.6948 |
| Norwalk | CT | 11/Sep/2009 | 4th | KCBS | 7.5404 |
| Eliot | ME | 05/Aug/2009 | 6th | KCBS | 5.386 |
| Troy | NY | 18/Jul/2009 | 5th | KCBS | 5.5404 |
| Merrimack | NH | 20/Jun/2009 | 3rd | KCBS | 8.3106 |
| Sayville | NY | 24/Oct/2008 | 2nd | KCBS | 1.8528 |
| Harvard | MA | 13/Sep/2008 | 9th | KCBS | 0.3088 |
| Merrimack | NH | 20/Jun/2008 | 1st | KCBS | 0.0 |
| Sayville | NY | 21/Oct/2007 | 5th | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 8th | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 2nd | KCBS | 0.0 |
Pork Contests
Contests since 09/Sep/2007
Current rank: 157th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 21/Aug/2010 | 45th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 45th | KCBS | 0.0 |
| Eliot | ME | 07/Aug/2010 | 2nd | KCBS | 24.0 |
| Windsor | VT | 24/Jul/2010 | 5th | KCBS | 12.0 |
| Troy | NY | 17/Jul/2010 | 9th | KCBS | 4.0 |
| Merrimack | NH | 11/Jun/2010 | 27th | KCBS | 0.0 |
| Sandwich | MA | 05/Jun/2010 | 6th | KCBS | 9.231 |
| Sallisaw | OK | 04/Jun/2010 | 32nd | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 14th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 28th | KCBS | 0.0 |
| Norwalk | CT | 11/Sep/2009 | 5th | KCBS | 6.4632 |
| Windsor | VT | 25/Jul/2009 | 9th | KCBS | 1.8468 |
| Troy | NY | 18/Jul/2009 | 1st | KCBS | 13.851 |
| Merrimack | NH | 20/Jun/2009 | 3rd | KCBS | 8.3106 |
| New Paltz | NY | 15/Aug/2008 | 6th | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 6th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 10th | KCBS | 0.0 |
| Sayville | NY | 21/Oct/2007 | 10th | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 1st | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 10th | KCBS | 0.0 |
Brisket Contests
Contests since 09/Sep/2007
Current rank: 42nd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 21/Aug/2010 | 3rd | KCBS | 18.0 |
| New Paltz | NY | 21/Aug/2010 | 3rd | KCBS | 18.0 |
| Eliot | ME | 07/Aug/2010 | 5th | KCBS | 12.0 |
| Windsor | VT | 24/Jul/2010 | 23rd | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 5th | KCBS | 12.0 |
| Merrimack | NH | 11/Jun/2010 | 7th | KCBS | 7.3848 |
| Sandwich | MA | 05/Jun/2010 | 5th | KCBS | 11.0772 |
| Sallisaw | OK | 04/Jun/2010 | 26th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 26th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 7th | KCBS | 6.7696 |
| Lynchburg | TN | 23/Oct/2009 | 3rd | - | 55.395 |
| Harvard | MA | 19/Sep/2009 | 9th | KCBS | 2.1544 |
| Norwalk | CT | 11/Sep/2009 | 3rd | KCBS | 9.6948 |
| Eliot | ME | 05/Aug/2009 | 5th | KCBS | 6.4632 |
| Windsor | VT | 25/Jul/2009 | 10th | KCBS | 0.9234 |
| Merrimack | NH | 20/Jun/2009 | 1st | KCBS | 13.851 |
| Westport | CT | 20/Sep/2008 | 5th | KCBS | 0.9264 |
| Troy | NY | 19/Jul/2008 | 4th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 3rd | KCBS | 0.0 |
| Sayville | NY | 21/Oct/2007 | 1st | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 4th | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 4th | KCBS | 0.0 |


