Team ranking
| Lakeside Smokers | |
| - |
Overall Contests
Contests since 16/Jun/2007
Current rank: 55th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lynchburg | TN | 23/Oct/2009 | 7th | - | 33.848 |
| Harvard | MA | 19/Sep/2009 | 3rd | KCBS | 13.8474 |
| Norwalk | CT | 11/Sep/2009 | 1st | KCBS | 23.079 |
| Eliot | ME | 05/Aug/2009 | 6th | KCBS | 7.693 |
| Windsor | VT | 25/Jul/2009 | 2nd | KCBS | 16.6176 |
| Troy | NY | 18/Jul/2009 | 1st | KCBS | 20.772 |
| Merrimack | NH | 20/Jun/2009 | 1st | KCBS | 20.772 |
| Westport | CT | 20/Sep/2008 | 6th | KCBS | 3.079 |
| New Paltz | NY | 15/Aug/2008 | 3rd | KCBS | 4.158 |
| Troy | NY | 19/Jul/2008 | 4th | KCBS | 3.234 |
| Merrimack | NH | 20/Jun/2008 | 2nd | KCBS | 3.6984 |
| Sayville | NY | 21/Oct/2007 | 3rd | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 3rd | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 2nd | KCBS | 0.0 |
| Warren | NH | 25/Aug/2007 | 2nd | KCBS | 0.0 |
| York | ME | 05/Aug/2007 | 3rd | KCBS | 0.0 |
| Nashua | NH | 24/Jun/2007 | 6th | KCBS | 0.0 |
| Sandwich | MA | 16/Jun/2007 | 4th | KCBS | 0.0 |
Chicken Contests
Contests since 09/Sep/2007
Current rank: 192nd (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Harvard | MA | 19/Sep/2009 | 1st | KCBS | 23.079 |
| Norwalk | CT | 11/Sep/2009 | 8th | KCBS | 4.6158 |
| Windsor | VT | 25/Jul/2009 | 8th | KCBS | 4.1544 |
| Troy | NY | 18/Jul/2009 | 9th | KCBS | 2.7696 |
| New Paltz | NY | 15/Aug/2008 | 2nd | KCBS | 5.544 |
| Windsor | VT | 25/Jul/2008 | 10th | KCBS | 0.462 |
| Troy | NY | 19/Jul/2008 | 1st | KCBS | 6.93 |
| Merrimack | NH | 20/Jun/2008 | 17th | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 10th | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 8th | KCBS | 0.0 |
Ribs Contests
Contests since 09/Sep/2007
Current rank: 133rd (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Harvard | MA | 19/Sep/2009 | 3rd | KCBS | 13.8474 |
| Norwalk | CT | 11/Sep/2009 | 4th | KCBS | 10.7702 |
| Eliot | ME | 05/Aug/2009 | 6th | KCBS | 7.693 |
| Troy | NY | 18/Jul/2009 | 5th | KCBS | 8.3088 |
| Merrimack | NH | 20/Jun/2009 | 3rd | KCBS | 12.4632 |
| Sayville | NY | 24/Oct/2008 | 2nd | KCBS | 9.2352 |
| Harvard | MA | 13/Sep/2008 | 9th | KCBS | 1.2316 |
| Merrimack | NH | 20/Jun/2008 | 1st | KCBS | 4.623 |
| Sayville | NY | 21/Oct/2007 | 5th | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 8th | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 2nd | KCBS | 0.0 |
Pork Contests
Contests since 09/Sep/2007
Current rank: 188th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Norwalk | CT | 11/Sep/2009 | 5th | KCBS | 9.2316 |
| Windsor | VT | 25/Jul/2009 | 9th | KCBS | 2.7696 |
| Troy | NY | 18/Jul/2009 | 1st | KCBS | 20.772 |
| Merrimack | NH | 20/Jun/2009 | 3rd | KCBS | 12.4632 |
| New Paltz | NY | 15/Aug/2008 | 6th | KCBS | 2.31 |
| Troy | NY | 19/Jul/2008 | 6th | KCBS | 2.31 |
| Merrimack | NH | 20/Jun/2008 | 10th | KCBS | 0.3082 |
| Sayville | NY | 21/Oct/2007 | 10th | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 1st | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 10th | KCBS | 0.0 |
Brisket Contests
Contests since 09/Sep/2007
Current rank: 49th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lynchburg | TN | 23/Oct/2009 | 3rd | - | 76.158 |
| Harvard | MA | 19/Sep/2009 | 9th | KCBS | 3.0772 |
| Norwalk | CT | 11/Sep/2009 | 3rd | KCBS | 13.8474 |
| Eliot | ME | 05/Aug/2009 | 5th | KCBS | 9.2316 |
| Windsor | VT | 25/Jul/2009 | 10th | KCBS | 1.3848 |
| Merrimack | NH | 20/Jun/2009 | 1st | KCBS | 20.772 |
| Westport | CT | 20/Sep/2008 | 5th | KCBS | 3.6948 |
| Troy | NY | 19/Jul/2008 | 4th | KCBS | 3.234 |
| Merrimack | NH | 20/Jun/2008 | 3rd | KCBS | 2.7738 |
| Sayville | NY | 21/Oct/2007 | 1st | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 4th | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 4th | KCBS | 0.0 |


