Team ranking
| Lotta Bull | |
| - |
Overall Contests
Contests since 18/Mar/2006
Current rank: 16th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Pensacola | FL | 05/Mar/2010 | 10th | KCBS | 2.0 |
| Lakeland | FL | 29/Jan/2010 | 7th | KCBS | 8.0 |
| Demopolis | AL | 04/Dec/2009 | 10th | KCBS | 1.8462 |
| Shelby | NC | 06/Nov/2009 | 7th | KCBS | 6.7696 |
| Madison | MS | 16/Oct/2009 | 4th | KCBS | 11.8468 |
| Florence | AL | 25/Sep/2009 | 9th | KCBS | 3.3848 |
| Decatur | AL | 17/Sep/2009 | 5th | KCBS | 9.2316 |
| Cookeville | TN | 11/Sep/2009 | 4th | KCBS | 10.7702 |
| Nashville | TN | 28/Aug/2009 | 8th | KCBS | 4.6158 |
| McMinnville | TN | 14/Aug/2009 | 6th | KCBS | 7.693 |
| Gaffney | SC | 17/Jul/2009 | 3rd | KCBS | 12.4632 |
| Greenwood | SC | 10/Jul/2009 | 5th | KCBS | 8.3088 |
| Lawrenceburg | TN | 26/Jun/2009 | 2nd | KCBS | 16.6176 |
| Franklin | KY | 19/Jun/2009 | 10th | KCBS | 1.3848 |
| Haleyville | AL | 12/Jun/2009 | 1st | KCBS | 20.772 |
| Taylorville | IL | 29/May/2009 | 1st | KCBS | 18.465 |
| Sevierville | TN | 15/May/2009 | 2nd | KCBS | 14.772 |
| Pulaski | TN | 07/May/2009 | 4th | KCBS | 8.617 |
| Indio | CA | 25/Apr/2009 | 1st | KCBS | 18.465 |
| Indio | CA | 24/Apr/2009 | 3rd | KCBS | 11.079 |
| Winchester | TN | 17/Apr/2009 | 4th | KCBS | 8.617 |
| Hammond | LA | 27/Mar/2009 | 2nd | KCBS | 12.9264 |
| Columbus | MS | 20/Mar/2009 | 8th | KCBS | 3.2316 |
| Mobile | AL | 13/Mar/2009 | 3rd | KCBS | 9.6948 |
| Pass Christian | MS | 20/Feb/2009 | 2nd | KCBS | 12.9264 |
| Demopolis | AL | 05/Dec/2008 | 1st | KCBS | 11.544 |
| Lumberton | NC | 07/Nov/2008 | 6th | KCBS | 3.848 |
| Canton | GA | 17/Oct/2008 | 3rd | KCBS | 5.5422 |
| Metropolis | IL | 10/Oct/2008 | 1st | KCBS | 9.237 |
| Fayetteville | AR | 26/Sep/2008 | 4th | KCBS | 4.3106 |
| Decatur | AL | 11/Sep/2008 | 9th | KCBS | 1.2316 |
| Hedgesville | WV | 05/Sep/2008 | 2nd | KCBS | 7.3896 |
| Mt. Pleasant | SC | 30/Aug/2008 | 4th | KCBS | 4.3106 |
| Birmingham | AL | 22/Aug/2008 | 7th | KCBS | 1.848 |
| Mason City | IA | 25/Jul/2008 | 10th | KCBS | 0.462 |
| LaPorte | IA | 19/Jul/2008 | 8th | KCBS | 1.386 |
| Waterloo | IA | 18/Jul/2008 | 2nd | KCBS | 5.544 |
| Murray | KY | 04/Jul/2008 | 1st | KCBS | 6.93 |
| Lawrenceburg | TN | 27/Jun/2008 | 2nd | KCBS | 3.6984 |
| Franklin | KY | 20/Jun/2008 | 1st | KCBS | 4.623 |
| Tyron | NC | 14/Jun/2008 | 5th | KCBS | 1.8492 |
| Nashville | TN | 08/Jun/2008 | 1st | KCBS | 4.623 |
| Kansas City | KS | 24/May/2008 | 5th | KCBS | 1.8492 |
| Kansas City | KS | 24/May/2008 | 9th | KCBS | 0.6164 |
| Seiverville | TN | 17/May/2008 | 3rd | KCBS | 2.7738 |
| Pine Bluff | AR | 10/May/2008 | 10th | KCBS | 0.3082 |
| Huntsville | AL | 03/May/2008 | 7th | KCBS | 0.6176 |
| Athens | AL | 26/Apr/2008 | 9th | KCBS | 0.3088 |
| Winchester | TN | 19/Apr/2008 | 9th | KCBS | 0.3088 |
| Hammond | LA | 29/Mar/2008 | 3rd | KCBS | 1.3896 |
| Lakeland | FL | 26/Jan/2008 | 2nd | KCBS | 0.0 |
| Demopolis | AL | 01/Dec/2007 | 6th | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 1st | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 1st | KCBS | 0.0 |
| Lenoir | TN | 13/Oct/2007 | 1st | KCBS | 0.0 |
| Nashville | TN | 29/Sep/2007 | 2nd | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 2nd | KCBS | 0.0 |
| Ashland | MS | 08/Sep/2007 | 4th | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 5th | KCBS | 0.0 |
| Winfield | KS | 01/Sep/2007 | 3rd | KCBS | 0.0 |
| Birmingham | AL | 25/Aug/2007 | 4th | KCBS | 0.0 |
| Dillard | GA | 04/Aug/2007 | 7th | KCBS | 0.0 |
| Springville | AL | 14/Jul/2007 | 3rd | KCBS | 0.0 |
| Lawrenceburg | TN | 23/Jun/2007 | 1st | KCBS | 0.0 |
| Smyrna | TN | 17/Jun/2007 | 4th | KCBS | 0.0 |
| Cartersville | GA | 02/Jun/2007 | 7th | KCBS | 0.0 |
| Sevierville | TN | 19/May/2007 | 1st | KCBS | 0.0 |
| Pulaski | TN | 12/May/2007 | 3rd | KCBS | 0.0 |
| Huntsville | AL | 05/May/2007 | 3rd | KCBS | 0.0 |
| Norfolk | VA | 28/Apr/2007 | 6th | KCBS | 0.0 |
| Winchester | TN | 21/Apr/2007 | 1st | KCBS | 0.0 |
| Columbus | MS | 14/Apr/2007 | 3rd | KCBS | 0.0 |
| Hammond | LA | 31/Mar/2007 | 5th | KCBS | 0.0 |
| Mobile | AL | 10/Mar/2007 | 10th | KCBS | 0.0 |
| Little Rock | AR | 18/Nov/2006 | 1st | KCBS | 0.0 |
| Stillwater | OK | 11/Nov/2006 | 1st | KCBS | 0.0 |
| Lynchburg | TN | 28/Oct/2006 | 9th | - | 0.0 |
| Corinth | MS | 21/Oct/2006 | 1st | KCBS | 0.0 |
| Kansas City | MO | 06/Oct/2006 | 1st | KCBS | 0.0 |
| Oklahoma City | OK | 30/Sep/2006 | 6th | KCBS | 0.0 |
| Lebanon | TN | 19/Aug/2006 | 2nd | KCBS | 0.0 |
| Emporia | KS | 12/Aug/2006 | 2nd | KCBS | 0.0 |
| Nashville | TN | 05/Aug/2006 | 1st | KCBS | 0.0 |
| Fort Rucker | AL | 29/Jul/2006 | 1st | KCBS | 0.0 |
| Springville | AL | 15/Jul/2006 | 2nd | KCBS | 0.0 |
| Shannon | IL | 08/Jul/2006 | 1st | KCBS | 0.0 |
| Lawrenceburg | TN | 24/Jun/2006 | 2nd | KCBS | 0.0 |
| Smyrna | TN | 18/Jun/2006 | 1st | KCBS | 0.0 |
| Bardwell | KY | 17/Jun/2006 | 8th | KCBS | 0.0 |
| Memphis | TN | 10/Jun/2006 | 2nd | KCBS | 0.0 |
| Crestwood | KY | 03/Jun/2006 | 1st | KCBS | 0.0 |
| Parsons | KS | 27/May/2006 | 1st | KCBS | 0.0 |
| Kansas City | KS | 20/May/2006 | 5th | KCBS | 0.0 |
| Pulaski | TN | 13/May/2006 | 2nd | KCBS | 0.0 |
| Huntsville | AL | 06/May/2006 | 1st | KCBS | 0.0 |
| Winchester | TN | 22/Apr/2006 | 2nd | KCBS | 0.0 |
| Charleston | MO | 15/Apr/2006 | 3rd | KCBS | 0.0 |
| Enid | OK | 08/Apr/2006 | 2nd | KCBS | 0.0 |
| Hammond | LA | 01/Apr/2006 | 1st | KCBS | 0.0 |
| Rio Rancho | NM | 18/Mar/2006 | 6th | KCBS | 0.0 |
Chicken Contests
Contests since 08/Sep/2007
Current rank: 17th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lakeland | FL | 29/Jan/2010 | 6th | KCBS | 10.0 |
| Demopolis | AL | 04/Dec/2009 | 6th | KCBS | 9.231 |
| Shelby | NC | 06/Nov/2009 | 5th | KCBS | 10.1544 |
| Madison | MS | 16/Oct/2009 | 6th | KCBS | 8.462 |
| Decatur | AL | 17/Sep/2009 | 8th | KCBS | 4.6158 |
| Cookeville | TN | 11/Sep/2009 | 1st | KCBS | 23.079 |
| Nashville | TN | 28/Aug/2009 | 7th | KCBS | 6.1544 |
| McMinnville | TN | 14/Aug/2009 | 7th | KCBS | 6.1544 |
| Gaffney | SC | 17/Jul/2009 | 9th | KCBS | 2.7696 |
| Greenwood | SC | 10/Jul/2009 | 7th | KCBS | 5.5392 |
| Franklin | KY | 19/Jun/2009 | 5th | KCBS | 8.3088 |
| Haleyville | AL | 12/Jun/2009 | 6th | KCBS | 6.924 |
| Taylorville | IL | 29/May/2009 | 10th | KCBS | 1.231 |
| Pulaski | TN | 07/May/2009 | 10th | KCBS | 1.231 |
| Indio | CA | 25/Apr/2009 | 1st | KCBS | 18.465 |
| Indio | CA | 24/Apr/2009 | 9th | KCBS | 2.462 |
| Pass Christian | MS | 20/Feb/2009 | 1st | KCBS | 16.158 |
| Demopolis | AL | 05/Dec/2008 | 1st | KCBS | 11.544 |
| Lumberton | NC | 07/Nov/2008 | 10th | KCBS | 0.7696 |
| Shelby | NC | 31/Oct/2008 | 10th | KCBS | 0.7696 |
| Canton | GA | 17/Oct/2008 | 5th | KCBS | 3.6948 |
| Metropolis | IL | 10/Oct/2008 | 2nd | KCBS | 7.3896 |
| Kansas City | MO | 02/Oct/2008 | 10th | KCBS | 0.6158 |
| Fayetteville | AR | 26/Sep/2008 | 2nd | KCBS | 7.3896 |
| Hot Springs | AR | 19/Sep/2008 | 4th | KCBS | 4.3106 |
| Mt. Pleasant | SC | 30/Aug/2008 | 2nd | KCBS | 7.3896 |
| Birmingham | AL | 22/Aug/2008 | 7th | KCBS | 1.848 |
| Mason City | IA | 25/Jul/2008 | 7th | KCBS | 1.848 |
| LaPorte | IA | 19/Jul/2008 | 3rd | KCBS | 4.158 |
| Waterloo | IA | 18/Jul/2008 | 4th | KCBS | 3.234 |
| Shannon | IL | 11/Jul/2008 | 10th | KCBS | 0.462 |
| Murray | KY | 04/Jul/2008 | 1st | KCBS | 6.93 |
| Lawrenceburg | TN | 27/Jun/2008 | 2nd | KCBS | 3.6984 |
| Franklin | KY | 20/Jun/2008 | 4th | KCBS | 2.1574 |
| Tyron | NC | 14/Jun/2008 | 10th | KCBS | 0.3082 |
| Nashville | TN | 08/Jun/2008 | 5th | KCBS | 1.8492 |
| Kansas City | KS | 24/May/2008 | 9th | KCBS | 0.6164 |
| Kansas City | KS | 24/May/2008 | 6th | KCBS | 1.541 |
| Seiverville | TN | 17/May/2008 | 9th | KCBS | 0.6164 |
| Athens | AL | 26/Apr/2008 | 4th | KCBS | 1.0808 |
| Hammond | LA | 29/Mar/2008 | 2nd | KCBS | 1.8528 |
| Winter Haven | FL | 09/Feb/2008 | 5th | FBA | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 3rd | KCBS | 0.0 |
| Demopolis | AL | 01/Dec/2007 | 1st | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 4th | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 1st | KCBS | 0.0 |
| Lenoir | TN | 13/Oct/2007 | 1st | KCBS | 0.0 |
| Kansas City | MO | 07/Oct/2007 | 10th | KCBS | 0.0 |
| Kansas City | MO | 06/Oct/2007 | 4th | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 3rd | KCBS | 0.0 |
| Ashland | MS | 08/Sep/2007 | 8th | KCBS | 0.0 |
Ribs Contests
Contests since 01/Sep/2007
Current rank: 12th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Pensacola | FL | 05/Mar/2010 | 7th | KCBS | 8.0 |
| Shelby | NC | 06/Nov/2009 | 9th | KCBS | 3.3848 |
| Madison | MS | 16/Oct/2009 | 3rd | KCBS | 15.2316 |
| Metropolis | IL | 09/Oct/2009 | 9th | KCBS | 3.3848 |
| Florence | AL | 25/Sep/2009 | 4th | KCBS | 11.8468 |
| Nashville | TN | 29/Aug/2009 | 3rd | MBN | 13.8474 |
| Gaffney | SC | 17/Jul/2009 | 9th | KCBS | 2.7696 |
| Greenwood | SC | 10/Jul/2009 | 10th | KCBS | 1.3848 |
| Lawrenceburg | TN | 26/Jun/2009 | 3rd | KCBS | 12.4632 |
| Haleyville | AL | 12/Jun/2009 | 3rd | KCBS | 12.4632 |
| Taylorville | IL | 29/May/2009 | 3rd | KCBS | 11.079 |
| Sevierville | TN | 15/May/2009 | 7th | KCBS | 4.924 |
| Indio | CA | 25/Apr/2009 | 1st | KCBS | 18.465 |
| Indio | CA | 24/Apr/2009 | 2nd | KCBS | 14.772 |
| Hammond | LA | 27/Mar/2009 | 5th | KCBS | 6.4632 |
| Mobile | AL | 13/Mar/2009 | 1st | KCBS | 16.158 |
| Pass Christian | MS | 20/Feb/2009 | 5th | KCBS | 6.4632 |
| Winter Haven | FL | 07/Feb/2009 | 2nd | FBA | 11.0808 |
| Lakeland | FL | 29/Jan/2009 | 6th | KCBS | 4.617 |
| Demopolis | AL | 05/Dec/2008 | 3rd | KCBS | 6.9264 |
| Lumberton | NC | 07/Nov/2008 | 8th | KCBS | 2.3088 |
| Canton | GA | 17/Oct/2008 | 5th | KCBS | 3.6948 |
| Metropolis | IL | 10/Oct/2008 | 1st | KCBS | 9.237 |
| Decatur | AL | 11/Sep/2008 | 5th | KCBS | 3.6948 |
| Birmingham | AL | 22/Aug/2008 | 5th | KCBS | 2.772 |
| Mason City | IA | 25/Jul/2008 | 6th | KCBS | 2.31 |
| Murray | KY | 04/Jul/2008 | 2nd | KCBS | 5.544 |
| Lawrenceburg | TN | 27/Jun/2008 | 4th | KCBS | 2.1574 |
| Franklin | KY | 20/Jun/2008 | 3rd | KCBS | 2.7738 |
| Nashville | TN | 08/Jun/2008 | 4th | KCBS | 2.1574 |
| Kansas City | KS | 24/May/2008 | 1st | KCBS | 4.623 |
| Athens | AL | 26/Apr/2008 | 9th | KCBS | 0.3088 |
| Winchester | TN | 19/Apr/2008 | 4th | KCBS | 1.0808 |
| Hammond | LA | 29/Mar/2008 | 1st | KCBS | 2.316 |
| Winter Haven | FL | 09/Feb/2008 | 10th | FBA | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 1st | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 4th | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 6th | KCBS | 0.0 |
| Lenoir | TN | 13/Oct/2007 | 4th | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 9th | KCBS | 0.0 |
| Pine Bluff | AR | 15/Sep/2007 | 5th | KCBS | 0.0 |
| Ashland | MS | 08/Sep/2007 | 2nd | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 3rd | KCBS | 0.0 |
| Winfield | KS | 01/Sep/2007 | 3rd | KCBS | 0.0 |
Pork Contests
Contests since 01/Sep/2007
Current rank: 29th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Decatur | AL | 17/Sep/2009 | 2nd | KCBS | 18.4632 |
| Cookeville | TN | 11/Sep/2009 | 1st | KCBS | 23.079 |
| McMinnville | TN | 14/Aug/2009 | 4th | KCBS | 10.7702 |
| Gaffney | SC | 17/Jul/2009 | 4th | KCBS | 9.6936 |
| Franklin | KY | 19/Jun/2009 | 9th | KCBS | 2.7696 |
| Haleyville | AL | 12/Jun/2009 | 7th | KCBS | 5.5392 |
| Taylorville | IL | 29/May/2009 | 1st | KCBS | 18.465 |
| Sevierville | TN | 15/May/2009 | 2nd | KCBS | 14.772 |
| Pulaski | TN | 07/May/2009 | 4th | KCBS | 8.617 |
| Indio | CA | 25/Apr/2009 | 3rd | KCBS | 11.079 |
| Winchester | TN | 17/Apr/2009 | 5th | KCBS | 7.386 |
| Hammond | LA | 27/Mar/2009 | 6th | KCBS | 5.386 |
| Columbus | MS | 20/Mar/2009 | 4th | KCBS | 7.5404 |
| Mobile | AL | 13/Mar/2009 | 8th | KCBS | 3.2316 |
| Pass Christian | MS | 20/Feb/2009 | 3rd | KCBS | 9.6948 |
| Demopolis | AL | 05/Dec/2008 | 2nd | KCBS | 9.2352 |
| Lumberton | NC | 07/Nov/2008 | 5th | KCBS | 4.6176 |
| Canton | GA | 17/Oct/2008 | 5th | KCBS | 3.6948 |
| Metropolis | IL | 10/Oct/2008 | 9th | KCBS | 1.2316 |
| Decatur | AL | 11/Sep/2008 | 3rd | KCBS | 5.5422 |
| Hedgesville | WV | 05/Sep/2008 | 1st | KCBS | 9.237 |
| Mt. Pleasant | SC | 30/Aug/2008 | 9th | KCBS | 1.2316 |
| Birmingham | AL | 22/Aug/2008 | 6th | KCBS | 2.31 |
| Waterloo | IA | 18/Jul/2008 | 2nd | KCBS | 5.544 |
| Murray | KY | 04/Jul/2008 | 2nd | KCBS | 5.544 |
| Lawrenceburg | TN | 27/Jun/2008 | 10th | KCBS | 0.3082 |
| Franklin | KY | 20/Jun/2008 | 8th | KCBS | 0.9246 |
| Kansas City | KS | 24/May/2008 | 3rd | KCBS | 2.7738 |
| Seiverville | TN | 17/May/2008 | 2nd | KCBS | 3.6984 |
| Pine Bluff | AR | 10/May/2008 | 8th | KCBS | 0.9246 |
| Athens | AL | 26/Apr/2008 | 9th | KCBS | 0.3088 |
| Winchester | TN | 19/Apr/2008 | 4th | KCBS | 1.0808 |
| Lakeland | FL | 26/Jan/2008 | 1st | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 8th | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 5th | KCBS | 0.0 |
| Lenoir | TN | 13/Oct/2007 | 1st | KCBS | 0.0 |
| Ashland | MS | 08/Sep/2007 | 4th | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 7th | KCBS | 0.0 |
| Winfield | KS | 01/Sep/2007 | 2nd | KCBS | 0.0 |
Brisket Contests
Contests since 08/Sep/2007
Current rank: 24th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Pensacola | FL | 05/Mar/2010 | 10th | KCBS | 2.0 |
| Madison | MS | 16/Oct/2009 | 9th | KCBS | 3.3848 |
| Metropolis | IL | 09/Oct/2009 | 7th | KCBS | 6.7696 |
| Nashville | TN | 28/Aug/2009 | 7th | KCBS | 6.1544 |
| McMinnville | TN | 14/Aug/2009 | 10th | KCBS | 1.5386 |
| Gaffney | SC | 17/Jul/2009 | 10th | KCBS | 1.3848 |
| Lawrenceburg | TN | 26/Jun/2009 | 5th | KCBS | 8.3088 |
| Franklin | KY | 19/Jun/2009 | 10th | KCBS | 1.3848 |
| Haleyville | AL | 12/Jun/2009 | 2nd | KCBS | 16.6176 |
| Taylorville | IL | 29/May/2009 | 2nd | KCBS | 14.772 |
| Pulaski | TN | 07/May/2009 | 4th | KCBS | 8.617 |
| Winchester | TN | 17/Apr/2009 | 3rd | KCBS | 11.079 |
| Hammond | LA | 27/Mar/2009 | 2nd | KCBS | 12.9264 |
| Columbus | MS | 20/Mar/2009 | 2nd | KCBS | 12.9264 |
| Mobile | AL | 13/Mar/2009 | 5th | KCBS | 6.4632 |
| Pass Christian | MS | 20/Feb/2009 | 7th | KCBS | 4.3088 |
| Winter Haven | FL | 07/Feb/2009 | 7th | FBA | 3.6936 |
| Demopolis | AL | 05/Dec/2008 | 6th | KCBS | 3.848 |
| Canton | GA | 17/Oct/2008 | 8th | KCBS | 1.8474 |
| Metropolis | IL | 10/Oct/2008 | 3rd | KCBS | 5.5422 |
| Fayetteville | AR | 26/Sep/2008 | 4th | KCBS | 4.3106 |
| Hedgesville | WV | 05/Sep/2008 | 3rd | KCBS | 5.5422 |
| Mt. Pleasant | SC | 30/Aug/2008 | 4th | KCBS | 4.3106 |
| Dillard | GA | 01/Aug/2008 | 4th | KCBS | 16.17 |
| Mason City | IA | 25/Jul/2008 | 9th | KCBS | 0.924 |
| Waterloo | IA | 18/Jul/2008 | 5th | KCBS | 2.772 |
| Murray | KY | 04/Jul/2008 | 7th | KCBS | 1.848 |
| Lawrenceburg | TN | 27/Jun/2008 | 3rd | KCBS | 2.7738 |
| Franklin | KY | 20/Jun/2008 | 1st | KCBS | 4.623 |
| Tyron | NC | 14/Jun/2008 | 4th | KCBS | 2.1574 |
| Nashville | TN | 08/Jun/2008 | 2nd | KCBS | 3.6984 |
| Seiverville | TN | 17/May/2008 | 1st | KCBS | 4.623 |
| Pine Bluff | AR | 10/May/2008 | 9th | KCBS | 0.6164 |
| Huntsville | AL | 03/May/2008 | 5th | KCBS | 0.9264 |
| Lakeland | FL | 26/Jan/2008 | 10th | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 3rd | KCBS | 0.0 |
| Lynchburg | TN | 27/Oct/2007 | 9th | - | 0.0 |
| Canton | GA | 20/Oct/2007 | 2nd | KCBS | 0.0 |
| Lenoir | TN | 13/Oct/2007 | 7th | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 10th | KCBS | 0.0 |
| Pine Bluff | AR | 15/Sep/2007 | 10th | KCBS | 0.0 |
| Ashland | MS | 08/Sep/2007 | 7th | KCBS | 0.0 |


