Logohed
Advertisement
125069313412444700291232229544pellet_envy_web_banner1

Team ranking

Back To Rankings
MUNCHIN HOGS @ THE HILTON
-

Overall Contests
Contests since 11/Mar/2006
Current rank: 8th (Updated: 08/Mar/2010) Chart?chd=t:492,483,471,459,452,440,430,433,431,426,416&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Great Bend KS 12/Feb/2010 4th KCBS 14.0
Garnett KS 16/Oct/2009 4th KCBS 11.8468
Golden City MO 09/Oct/2009 2nd KCBS 20.3088
Mission KS 18/Sep/2009 4th KCBS 10.7702
Blue Springs MO 11/Sep/2009 8th KCBS 4.6158
Bedford TX 04/Sep/2009 6th KCBS 7.693
Butler MO 28/Aug/2009 1st KCBS 23.079
LaPlatte NE 21/Aug/2009 5th KCBS 9.2316
Excelsior Springs MO 14/Aug/2009 6th KCBS 7.693
Laurie MO 31/Jul/2009 5th KCBS 9.2316
El Dorado KS 24/Jul/2009 5th KCBS 8.3088
Bellevue NE 17/Jul/2009 2nd KCBS 16.6176
Great Bend KS 10/Jul/2009 2nd KCBS 16.6176
Pacific MO 26/Jun/2009 1st KCBS 20.772
Frisco CO 19/Jun/2009 2nd KCBS 16.6176
Wichita KS 12/Jun/2009 1st KCBS 20.772
Pueblo CO 05/Jun/2009 10th KCBS 1.3848
Kansas City KS 22/May/2009 5th KCBS 7.386
Lawrence KS 08/May/2009 3rd KCBS 11.079
Lansing KS 01/May/2009 3rd KCBS 11.079
Sugar Creek MO 24/Apr/2009 5th KCBS 7.386
Jefferson City MO 17/Apr/2009 7th KCBS 4.924
Osage City KS 10/Apr/2009 1st KCBS 18.465
Pleasant Hill MO 03/Apr/2009 9th KCBS 2.1544
Great Bend KS 13/Feb/2009 1st KCBS 16.158
Fort Lauderdale FL 14/Nov/2008 6th KCBS 3.848
Garden City MO 24/Oct/2008 1st KCBS 11.544
Independence MO 17/Oct/2008 1st KCBS 9.237
DeSoto KS 10/Oct/2008 2nd KCBS 7.3896
Shawnee KS 26/Sep/2008 1st KCBS 9.237
Hot Springs AR 19/Sep/2008 10th KCBS 0.6158
Butler MO 12/Sep/2008 4th KCBS 4.3106
Blue Springs MO 07/Sep/2008 2nd KCBS 7.3896
Winfield KS 29/Aug/2008 3rd KCBS 5.5422
Paola KS 22/Aug/2008 1st KCBS 6.93
Laurie MO 01/Aug/2008 1st KCBS 6.93
El Dorado KS 25/Jul/2008 4th KCBS 3.234
Bellevue NE 18/Jul/2008 2nd KCBS 5.544
Cameron MO 27/Jun/2008 3rd KCBS 2.7738
Lincoln NE 19/Jun/2008 3rd KCBS 2.7738
Marysville KS 07/Jun/2008 2nd KCBS 3.6984
Abilene KS 30/May/2008 2nd KCBS 3.6984
Kansas City KS 24/May/2008 2nd KCBS 3.6984
Kansas City KS 24/May/2008 1st KCBS 4.623
Warsaw MO 17/May/2008 1st KCBS 4.623
Lansing KS 03/May/2008 2nd KCBS 1.8528
Kansas City MO 26/Apr/2008 7th KCBS 0.6176
Manhattan KS 19/Apr/2008 4th KCBS 1.0808
Osage City KS 11/Apr/2008 8th KCBS 0.4632
Pleasant Hil MO 05/Apr/2008 5th KCBS 0.9264
Hazelwood MO 29/Mar/2008 3rd KCBS 1.3896
North Kansas City MO 15/Mar/2008 2nd KCBS 1.8528
Columbia MO 13/Oct/2007 2nd KCBS 0.0
Kansas City MO 06/Oct/2007 6th KCBS 0.0
Garden City MO 29/Sep/2007 2nd KCBS 0.0
Mission KS 15/Sep/2007 7th KCBS 0.0
La Platte NE 25/Aug/2007 3rd KCBS 0.0
Excelsior Springs MO 18/Aug/2007 5th KCBS 0.0
Emporia KS 11/Aug/2007 4th KCBS 0.0
Laurie MO 05/Aug/2007 10th KCBS 0.0
Columbia MO 28/Jul/2007 1st KCBS 0.0
Bellevue NE 21/Jul/2007 1st KCBS 0.0
Cameron MO 30/Jun/2007 1st KCBS 0.0
State Center IA 16/Jun/2007 1st KCBS 0.0
Des Moines IA 02/Jun/2007 5th KCBS 0.0
Marysville KS 02/Jun/2007 1st KCBS 0.0
Lawrence KS 12/May/2007 1st KCBS 0.0
Marshall MO 21/Apr/2007 8th KCBS 0.0
Osage City KS 14/Apr/2007 3rd KCBS 0.0
North Kansas City MO 10/Mar/2007 3rd KCBS 0.0
Stillwater OK 11/Nov/2006 8th KCBS 0.0
Desoto KS 14/Oct/2006 8th KCBS 0.0
Atchison KS 16/Sep/2006 1st KCBS 0.0
Columbia MO 09/Sep/2006 3rd KCBS 0.0
Lincoln NE 26/Aug/2006 8th KCBS 0.0
Excelsior Springs MO 19/Aug/2006 5th KCBS 0.0
Bellevue NE 22/Jul/2006 5th KCBS 0.0
Marshalltown IA 24/Jun/2006 8th KCBS 0.0
Raytown MO 10/Jun/2006 2nd KCBS 0.0
Platte City MO 03/Jun/2006 4th KCBS 0.0
Lawrence KS 13/May/2006 5th KCBS 0.0
Marshall MO 22/Apr/2006 4th KCBS 0.0
Osage City KS 15/Apr/2006 1st KCBS 0.0
Stillwater OK 01/Apr/2006 5th KCBS 0.0
North Kansas City MO 11/Mar/2006 8th KCBS 0.0

Chicken Contests
Contests since 29/Sep/2007
Current rank: 7th (Updated: 08/Mar/2010) Chart?chd=t:351,348,344,337,332,323,314,306,304,300,293&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Garnett KS 16/Oct/2009 1st KCBS 25.386
Golden City MO 09/Oct/2009 2nd KCBS 20.3088
Columbia MO 25/Sep/2009 4th KCBS 11.8468
Mission KS 18/Sep/2009 10th KCBS 1.5386
Bedford TX 04/Sep/2009 3rd KCBS 13.8474
Butler MO 28/Aug/2009 2nd KCBS 18.4632
LaPlatte NE 21/Aug/2009 7th KCBS 6.1544
Excelsior Springs MO 14/Aug/2009 8th KCBS 4.6158
El Dorado KS 24/Jul/2009 9th KCBS 2.7696
Bellevue NE 17/Jul/2009 1st KCBS 20.772
Great Bend KS 10/Jul/2009 4th KCBS 9.6936
Pacific MO 26/Jun/2009 1st KCBS 20.772
Frisco CO 19/Jun/2009 1st KCBS 20.772
Wichita KS 12/Jun/2009 6th KCBS 6.924
Abilene KS 29/May/2009 2nd KCBS 14.772
Kansas City KS 22/May/2009 6th KCBS 6.155
Lawrence KS 08/May/2009 10th KCBS 1.231
Lansing KS 01/May/2009 9th KCBS 2.462
Sugar Creek MO 24/Apr/2009 10th KCBS 1.231
Jefferson City MO 17/Apr/2009 6th KCBS 6.155
Osage City KS 10/Apr/2009 1st KCBS 18.465
Great Bend KS 13/Feb/2009 8th KCBS 3.2316
Fort Lauderdale FL 14/Nov/2008 9th KCBS 1.5392
Garden City MO 24/Oct/2008 3rd KCBS 6.9264
Independence MO 17/Oct/2008 4th KCBS 4.3106
Shawnee KS 26/Sep/2008 1st KCBS 9.237
Butler MO 12/Sep/2008 3rd KCBS 5.5422
Blue Springs MO 07/Sep/2008 4th KCBS 4.3106
Paola KS 22/Aug/2008 3rd KCBS 4.158
El Dorado KS 25/Jul/2008 4th KCBS 3.234
Lincoln NE 19/Jun/2008 7th KCBS 1.2328
Marysville KS 07/Jun/2008 10th KCBS 0.3082
Abilene KS 30/May/2008 6th KCBS 1.541
Kansas City KS 24/May/2008 2nd KCBS 3.6984
Warsaw MO 17/May/2008 2nd KCBS 3.6984
Lansing KS 03/May/2008 3rd KCBS 1.3896
Osage City KS 11/Apr/2008 1st KCBS 2.316
Pleasant Hil MO 05/Apr/2008 9th KCBS 0.3088
Hazelwood MO 29/Mar/2008 2nd KCBS 1.8528
North Kansas City MO 15/Mar/2008 4th KCBS 1.0808
Columbia MO 13/Oct/2007 5th KCBS 0.0
Kansas City MO 06/Oct/2007 10th KCBS 0.0
Garden City MO 29/Sep/2007 6th KCBS 0.0

Ribs Contests
Contests since 29/Sep/2007
Current rank: 5th (Updated: 08/Mar/2010) Chart?chd=t:370,365,359,346,344,341,331,324,318,313,307&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Lynchburg TN 23/Oct/2009 8th - 25.386
Garnett KS 16/Oct/2009 1st KCBS 25.386
Golden City MO 09/Oct/2009 3rd KCBS 15.2316
Blue Springs MO 11/Sep/2009 10th KCBS 1.5386
Bedford TX 04/Sep/2009 3rd KCBS 13.8474
LaPlatte NE 21/Aug/2009 3rd KCBS 13.8474
Excelsior Springs MO 14/Aug/2009 8th KCBS 4.6158
Laurie MO 31/Jul/2009 1st KCBS 23.079
El Dorado KS 24/Jul/2009 8th KCBS 4.1544
Bellevue NE 17/Jul/2009 2nd KCBS 16.6176
Great Bend KS 10/Jul/2009 6th KCBS 6.924
Pacific MO 26/Jun/2009 1st KCBS 20.772
Wichita KS 12/Jun/2009 4th KCBS 9.6936
Pueblo CO 05/Jun/2009 3rd KCBS 12.4632
Claremore OK 15/May/2009 9th KCBS 2.462
Lawrence KS 08/May/2009 3rd KCBS 11.079
Osage City KS 10/Apr/2009 10th KCBS 1.231
Great Bend KS 13/Feb/2009 2nd KCBS 12.9264
Fort Lauderdale FL 14/Nov/2008 4th KCBS 5.3872
Garden City MO 24/Oct/2008 1st KCBS 11.544
Independence MO 17/Oct/2008 2nd KCBS 7.3896
DeSoto KS 10/Oct/2008 2nd KCBS 7.3896
Blue Springs MO 07/Sep/2008 8th KCBS 1.8474
Florence KS 31/Aug/2008 1st KCBS 9.237
Winfield KS 29/Aug/2008 2nd KCBS 7.3896
Paola KS 22/Aug/2008 4th KCBS 3.234
Laurie MO 01/Aug/2008 3rd KCBS 4.158
El Dorado KS 25/Jul/2008 9th KCBS 0.924
Bellevue NE 18/Jul/2008 4th KCBS 3.234
Great Bend KS 10/Jul/2008 7th KCBS 1.848
Cameron MO 27/Jun/2008 6th KCBS 1.541
Lincoln NE 19/Jun/2008 2nd KCBS 3.6984
Raytown MO 14/Jun/2008 2nd KCBS 3.6984
Marysville KS 07/Jun/2008 5th KCBS 1.8492
Abilene KS 30/May/2008 1st KCBS 4.623
Kansas City KS 24/May/2008 9th KCBS 0.6164
Warsaw MO 17/May/2008 3rd KCBS 2.7738
Lansing KS 03/May/2008 2nd KCBS 1.8528
Manhattan KS 19/Apr/2008 9th KCBS 0.3088
Pleasant Hil MO 05/Apr/2008 5th KCBS 0.9264
Great Bend KS 16/Feb/2008 10th KCBS 0.0
Kansas City MO 06/Oct/2007 6th KCBS 0.0
Garden City MO 29/Sep/2007 4th KCBS 0.0

Pork Contests
Contests since 03/Sep/2007
Current rank: 22nd (Updated: 08/Mar/2010) Chart?chd=t:262,259,254,247,242,235,229,235,235,233,229&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Great Bend KS 12/Feb/2010 4th KCBS 14.0
Golden City MO 09/Oct/2009 4th KCBS 11.8468
Columbia MO 25/Sep/2009 10th KCBS 1.6924
Mission KS 18/Sep/2009 10th KCBS 1.5386
Butler MO 28/Aug/2009 1st KCBS 23.079
LaPlatte NE 21/Aug/2009 6th KCBS 7.693
Excelsior Springs MO 14/Aug/2009 5th KCBS 9.2316
El Dorado KS 24/Jul/2009 5th KCBS 8.3088
Pacific MO 26/Jun/2009 10th KCBS 1.3848
Wichita KS 12/Jun/2009 2nd KCBS 16.6176
Kansas City KS 22/May/2009 7th KCBS 4.924
Lawrence KS 08/May/2009 5th KCBS 7.386
Lansing KS 01/May/2009 1st KCBS 18.465
Sugar Creek MO 24/Apr/2009 2nd KCBS 14.772
Jefferson City MO 17/Apr/2009 8th KCBS 3.693
Osage City KS 10/Apr/2009 1st KCBS 18.465
Pleasant Hill MO 03/Apr/2009 10th KCBS 1.0772
Great Bend KS 13/Feb/2009 7th KCBS 4.3088
Garden City MO 24/Oct/2008 1st KCBS 11.544
Independence MO 17/Oct/2008 6th KCBS 3.079
DeSoto KS 10/Oct/2008 8th KCBS 1.8474
Shawnee KS 26/Sep/2008 1st KCBS 9.237
Hot Springs AR 19/Sep/2008 10th KCBS 0.6158
Butler MO 12/Sep/2008 2nd KCBS 7.3896
Blue Springs MO 07/Sep/2008 1st KCBS 9.237
Paola KS 22/Aug/2008 7th KCBS 1.848
Laurie MO 01/Aug/2008 8th KCBS 1.386
El Dorado KS 25/Jul/2008 6th KCBS 2.31
Bellevue NE 18/Jul/2008 10th KCBS 0.462
Cameron MO 27/Jun/2008 3rd KCBS 2.7738
Lincoln NE 19/Jun/2008 3rd KCBS 2.7738
Marysville KS 07/Jun/2008 10th KCBS 0.3082
Abilene KS 30/May/2008 4th KCBS 2.1574
Warsaw MO 17/May/2008 5th KCBS 1.8492
Lansing KS 03/May/2008 6th KCBS 0.772
Osage City KS 11/Apr/2008 5th KCBS 0.9264
North Kansas City MO 15/Mar/2008 4th KCBS 1.0808
Columbia MO 13/Oct/2007 4th KCBS 0.0
Garden City MO 29/Sep/2007 2nd KCBS 0.0
Florence KS 03/Sep/2007 8th KCBS 0.0

Brisket Contests
Contests since 03/Sep/2007
Current rank: 17th (Updated: 08/Mar/2010) Chart?chd=t:282,276,269,265,261,255,250,243,239,232,225&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Golden City MO 09/Oct/2009 4th KCBS 11.8468
Mission KS 18/Sep/2009 5th KCBS 9.2316
Blue Springs MO 11/Sep/2009 3rd KCBS 13.8474
Butler MO 28/Aug/2009 3rd KCBS 13.8474
El Dorado KS 24/Jul/2009 1st KCBS 20.772
Great Bend KS 10/Jul/2009 2nd KCBS 16.6176
Pacific MO 26/Jun/2009 5th KCBS 8.3088
Wichita KS 12/Jun/2009 5th KCBS 8.3088
Pueblo CO 05/Jun/2009 10th KCBS 1.3848
Abilene KS 29/May/2009 4th KCBS 8.617
Claremore OK 15/May/2009 8th KCBS 3.693
Lansing KS 01/May/2009 1st KCBS 18.465
Sugar Creek MO 24/Apr/2009 5th KCBS 7.386
Pleasant Hill MO 03/Apr/2009 5th KCBS 6.4632
North Kansas City MO 13/Mar/2009 3rd KCBS 9.6948
Great Bend KS 13/Feb/2009 5th KCBS 6.4632
Plant City FL 21/Nov/2008 10th KCBS 0.7696
Garden City MO 24/Oct/2008 2nd KCBS 9.2352
Independence MO 17/Oct/2008 4th KCBS 4.3106
DeSoto KS 10/Oct/2008 3rd KCBS 5.5422
Shawnee KS 26/Sep/2008 1st KCBS 9.237
Blue Springs MO 07/Sep/2008 9th KCBS 1.2316
Excelsior Springs MO 15/Aug/2008 5th KCBS 2.772
Laurie MO 01/Aug/2008 7th KCBS 1.848
Cameron MO 27/Jun/2008 4th KCBS 2.1574
Lincoln NE 19/Jun/2008 7th KCBS 1.2328
Raytown MO 14/Jun/2008 10th KCBS 0.3082
Marysville KS 07/Jun/2008 1st KCBS 4.623
Abilene KS 30/May/2008 5th KCBS 1.8492
Kansas City KS 24/May/2008 4th KCBS 2.1574
Kansas City KS 24/May/2008 1st KCBS 4.623
Warsaw MO 17/May/2008 2nd KCBS 3.6984
Kansas City MO 26/Apr/2008 1st KCBS 2.316
Manhattan KS 19/Apr/2008 1st KCBS 2.316
Hazelwood MO 29/Mar/2008 4th KCBS 1.0808
Great Bend KS 16/Feb/2008 9th KCBS 0.0
Lynchburg TN 27/Oct/2007 2nd - 0.0
Columbia MO 13/Oct/2007 4th KCBS 0.0
Garden City MO 29/Sep/2007 2nd KCBS 0.0
Florence KS 03/Sep/2007 8th KCBS 0.0


Advertisement
1253909180bbqc_banner_ba