Logohed
Advertisement
1265494767half_logo

Team ranking

Back To Rankings
Parrothead Smokers
-

Overall Contests
Contests since 28/Jan/2006
Current rank: 10th (Updated: 08/Mar/2010) Chart?chd=t:410,405,398,389,386,399,392,394,388,391,413&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 1st KCBS 30.0
Lake Havasu City AZ 26/Feb/2010 6th KCBS 10.0
Great Bend KS 12/Feb/2010 5th KCBS 12.0
Lakeland FL 29/Jan/2010 3rd KCBS 18.0
Russellville AR 06/Nov/2009 8th KCBS 5.0772
Lynchburg TN 23/Oct/2009 5th - 50.772
Florence CO 16/Oct/2009 2nd KCBS 20.3088
Columbia MO 09/Oct/2009 10th KCBS 1.6924
Marshall MN 18/Sep/2009 2nd KCBS 18.4632
Vermillion SD 11/Sep/2009 2nd KCBS 18.4632
Parker CO 05/Sep/2009 3rd KCBS 13.8474
Albert Lea MN 28/Aug/2009 1st KCBS 23.079
LaPlatte NE 21/Aug/2009 2nd KCBS 18.4632
Worland WY 14/Aug/2009 1st KCBS 23.079
Mason City (East Park) IA 24/Jul/2009 4th KCBS 9.6936
Watertown MN 17/Jul/2009 8th KCBS 4.1544
Aberdeen SD 10/Jul/2009 5th KCBS 8.3088
Tonganoxie KS 12/Jun/2009 4th KCBS 9.6936
Huron SD 05/Jun/2009 1st KCBS 20.772
North Kansas City MO 13/Mar/2009 4th KCBS 7.5404
Lakeland FL 29/Jan/2009 5th KCBS 5.5404
Lynchburg TN 24/Oct/2008 7th - 15.392
Golden City MO 10/Oct/2008 3rd KCBS 5.5422
Omaha NE 26/Sep/2008 8th KCBS 1.8474
Independence IA 19/Sep/2008 2nd KCBS 7.3896
Atchison KS 12/Sep/2008 1st KCBS 9.237
Vermillion SD 05/Sep/2008 3rd KCBS 5.5422
LaPlatte NE 22/Aug/2008 3rd KCBS 4.158
Axtell KS 08/Aug/2008 1st KCBS 6.93
Waucoma IA 01/Aug/2008 3rd KCBS 4.158
Bellevue NE 18/Jul/2008 9th KCBS 0.924
Cameron MO 27/Jun/2008 4th KCBS 2.1574
Lincoln NE 19/Jun/2008 2nd KCBS 3.6984
Tonganoxie KS 14/Jun/2008 2nd KCBS 3.6984
Huron SD 07/Jun/2008 4th KCBS 2.1574
Owatonna MN 30/May/2008 4th KCBS 2.1574
Austin MN 17/May/2008 9th KCBS 0.6164
Council Bluffs IA 10/May/2008 2nd KCBS 3.6984
Belton MO 03/May/2008 2nd KCBS 1.8528
Osage City KS 11/Apr/2008 7th KCBS 0.6176
North Kansas City MO 15/Mar/2008 3rd KCBS 1.3896
Lakeland FL 26/Jan/2008 5th KCBS 0.0
Plant City FL 17/Nov/2007 10th KCBS 0.0
Omaha NE 29/Sep/2007 5th KCBS 0.0
Independence IA 22/Sep/2007 1st KCBS 0.0
Atchinson KS 15/Sep/2007 2nd KCBS 0.0
Fairbury NE 08/Sep/2007 2nd KCBS 0.0
La Platte NE 25/Aug/2007 10th KCBS 0.0
Bellevue NE 21/Jul/2007 3rd KCBS 0.0
Huron SD 02/Jun/2007 9th KCBS 0.0
Austin MN 19/May/2007 1st KCBS 0.0
Council Bluffs IA 12/May/2007 2nd KCBS 0.0
St. Joseph MO 05/May/2007 4th KCBS 0.0
Sugar Creek MO 28/Apr/2007 4th KCBS 0.0
Manhattan KS 21/Apr/2007 6th KCBS 0.0
Osage City KS 14/Apr/2007 1st KCBS 0.0
Independence IA 23/Sep/2006 1st KCBS 0.0
West Point NE 16/Sep/2006 1st KCBS 0.0
Leavenworth KS 09/Sep/2006 4th KCBS 0.0
Lincoln NE 26/Aug/2006 4th KCBS 0.0
Bellevue NE 22/Jul/2006 6th KCBS 0.0
Fremont NE 15/Jul/2006 1st KCBS 0.0
Sugar Creek MO 29/Apr/2006 5th KCBS 0.0
Marshall MO 22/Apr/2006 6th KCBS 0.0
Osage City KS 15/Apr/2006 9th KCBS 0.0
Lakeland FL 28/Jan/2006 3rd KCBS 0.0

Chicken Contests
Contests since 08/Sep/2007
Current rank: 13th (Updated: 08/Mar/2010) Chart?chd=t:236,234,228,224,220,246,241,237,231,231,237&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 6th KCBS 10.0
Lake Havasu City AZ 26/Feb/2010 9th KCBS 4.0
Lakeland FL 29/Jan/2010 1st KCBS 30.0
Russellville AR 06/Nov/2009 9th KCBS 3.3848
Florence CO 16/Oct/2009 1st KCBS 25.386
Columbia MO 09/Oct/2009 3rd KCBS 15.2316
Omaha NE 25/Sep/2009 6th KCBS 8.462
Marshall MN 18/Sep/2009 4th KCBS 10.7702
Vermillion SD 11/Sep/2009 6th KCBS 7.693
Parker CO 05/Sep/2009 3rd KCBS 13.8474
Albert Lea MN 28/Aug/2009 10th KCBS 1.5386
Worland WY 14/Aug/2009 2nd KCBS 18.4632
Aberdeen SD 10/Jul/2009 3rd KCBS 12.4632
Tonganoxie KS 12/Jun/2009 3rd KCBS 12.4632
Huron SD 05/Jun/2009 1st KCBS 20.772
Golden City MO 10/Oct/2008 9th KCBS 1.2316
Omaha NE 26/Sep/2008 4th KCBS 4.3106
Independence IA 19/Sep/2008 10th KCBS 0.6158
LaPlatte NE 22/Aug/2008 2nd KCBS 5.544
Axtell KS 08/Aug/2008 2nd KCBS 5.544
Cameron MO 27/Jun/2008 1st KCBS 4.623
Lincoln NE 19/Jun/2008 2nd KCBS 3.6984
Tonganoxie KS 14/Jun/2008 1st KCBS 4.623
Huron SD 07/Jun/2008 1st KCBS 4.623
Owatonna MN 30/May/2008 1st KCBS 4.623
Belton MO 03/May/2008 7th KCBS 0.6176
Osage City KS 11/Apr/2008 9th KCBS 0.3088
North Kansas City MO 15/Mar/2008 5th KCBS 0.9264
Lakeland FL 26/Jan/2008 1st KCBS 0.0
Independence IA 22/Sep/2007 7th KCBS 0.0
Fairbury NE 08/Sep/2007 8th KCBS 0.0

Ribs Contests
Contests since 08/Sep/2007
Current rank: 21st (Updated: 08/Mar/2010) Chart?chd=t:226,219,215,209,207,200,199,197,191,184,205&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 2nd KCBS 24.0
Russellville AR 06/Nov/2009 6th KCBS 8.462
Columbia MO 09/Oct/2009 9th KCBS 3.3848
Marshall MN 18/Sep/2009 1st KCBS 23.079
Vermillion SD 11/Sep/2009 2nd KCBS 18.4632
Parker CO 05/Sep/2009 2nd KCBS 18.4632
Worland WY 14/Aug/2009 1st KCBS 23.079
Aberdeen SD 10/Jul/2009 4th KCBS 9.6936
Huron SD 05/Jun/2009 5th KCBS 8.3088
Lynchburg TN 24/Oct/2008 7th - 15.392
Golden City MO 10/Oct/2008 1st KCBS 9.237
Omaha NE 26/Sep/2008 7th KCBS 2.4632
Independence IA 19/Sep/2008 8th KCBS 1.8474
Atchison KS 12/Sep/2008 1st KCBS 9.237
Vermillion SD 05/Sep/2008 2nd KCBS 7.3896
LaPlatte NE 22/Aug/2008 5th KCBS 2.772
Axtell KS 08/Aug/2008 1st KCBS 6.93
Waucoma IA 01/Aug/2008 10th KCBS 0.462
Bellevue NE 18/Jul/2008 6th KCBS 2.31
Cameron MO 27/Jun/2008 9th KCBS 0.6164
Lincoln NE 19/Jun/2008 3rd KCBS 2.7738
Tonganoxie KS 14/Jun/2008 9th KCBS 0.6164
Huron SD 07/Jun/2008 9th KCBS 0.6164
Owatonna MN 30/May/2008 3rd KCBS 2.7738
Council Bluffs IA 10/May/2008 2nd KCBS 3.6984
Belton MO 03/May/2008 10th KCBS 0.1544
Manhattan KS 19/Apr/2008 6th KCBS 0.772
Plant City FL 17/Nov/2007 10th KCBS 0.0
Independence IA 22/Sep/2007 2nd KCBS 0.0
Atchinson KS 15/Sep/2007 7th KCBS 0.0
Fairbury NE 08/Sep/2007 4th KCBS 0.0

Pork Contests
Contests since 08/Sep/2007
Current rank: 20th (Updated: 08/Mar/2010) Chart?chd=t:239,235,231,227,223,219,215,220,217,218,242&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 1st KCBS 30.0
Lake Havasu City AZ 26/Feb/2010 10th KCBS 2.0
Great Bend KS 12/Feb/2010 5th KCBS 12.0
Lynchburg TN 23/Oct/2009 6th - 42.31
Florence CO 16/Oct/2009 3rd KCBS 15.2316
Marshall MN 18/Sep/2009 5th KCBS 9.2316
Vermillion SD 11/Sep/2009 8th KCBS 4.6158
Albert Lea MN 28/Aug/2009 10th KCBS 1.5386
LaPlatte NE 21/Aug/2009 10th KCBS 1.5386
Worland WY 14/Aug/2009 2nd KCBS 18.4632
Mason City (East Park) IA 24/Jul/2009 6th KCBS 6.924
Aberdeen SD 10/Jul/2009 4th KCBS 9.6936
Tonganoxie KS 12/Jun/2009 3rd KCBS 12.4632
Huron SD 05/Jun/2009 2nd KCBS 16.6176
North Kansas City MO 13/Mar/2009 6th KCBS 5.386
Lakeland FL 29/Jan/2009 6th KCBS 4.617
Golden City MO 10/Oct/2008 3rd KCBS 5.5422
Independence IA 19/Sep/2008 2nd KCBS 7.3896
Atchison KS 12/Sep/2008 2nd KCBS 7.3896
Axtell KS 08/Aug/2008 1st KCBS 6.93
Waucoma IA 01/Aug/2008 4th KCBS 3.234
Cameron MO 27/Jun/2008 4th KCBS 2.1574
Lincoln NE 19/Jun/2008 6th KCBS 1.541
Huron SD 07/Jun/2008 6th KCBS 1.541
Austin MN 17/May/2008 2nd KCBS 3.6984
Council Bluffs IA 10/May/2008 1st KCBS 4.623
Belton MO 03/May/2008 1st KCBS 2.316
Osage City KS 11/Apr/2008 6th KCBS 0.772
North Kansas City MO 15/Mar/2008 5th KCBS 0.9264
Omaha NE 29/Sep/2007 7th KCBS 0.0
Independence IA 22/Sep/2007 8th KCBS 0.0
Fairbury NE 08/Sep/2007 7th KCBS 0.0

Brisket Contests
Contests since 08/Sep/2007
Current rank: 18th (Updated: 08/Mar/2010) Chart?chd=t:245,239,237,234,232,228,223,221,217,211,225&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 3rd KCBS 18.0
Great Bend KS 12/Feb/2010 9th KCBS 4.0
Florence CO 16/Oct/2009 5th KCBS 10.1544
Kansas City MO 02/Oct/2009 9th KCBS 16.924
Marshall MN 18/Sep/2009 7th KCBS 6.1544
Vermillion SD 11/Sep/2009 5th KCBS 9.2316
Parker CO 05/Sep/2009 8th KCBS 4.6158
Albert Lea MN 28/Aug/2009 2nd KCBS 18.4632
LaPlatte NE 21/Aug/2009 1st KCBS 23.079
Worland WY 14/Aug/2009 1st KCBS 23.079
Mason City (East Park) IA 24/Jul/2009 1st KCBS 20.772
Watertown MN 17/Jul/2009 4th KCBS 9.6936
Aberdeen SD 10/Jul/2009 9th KCBS 2.7696
North Kansas City MO 13/Mar/2009 7th KCBS 4.3088
Lakeland FL 29/Jan/2009 2nd KCBS 11.0808
Independence IA 19/Sep/2008 2nd KCBS 7.3896
Atchison KS 12/Sep/2008 2nd KCBS 7.3896
Vermillion SD 05/Sep/2008 7th KCBS 2.4632
Axtell KS 08/Aug/2008 1st KCBS 6.93
Waucoma IA 01/Aug/2008 1st KCBS 6.93
Lincoln NE 19/Jun/2008 1st KCBS 4.623
Tonganoxie KS 14/Jun/2008 1st KCBS 4.623
Belton MO 03/May/2008 6th KCBS 0.772
Manhattan KS 19/Apr/2008 10th KCBS 0.1544
North Kansas City MO 15/Mar/2008 1st KCBS 2.316
Great Bend KS 16/Feb/2008 6th KCBS 0.0
Lakeland FL 26/Jan/2008 8th KCBS 0.0
Plant City FL 17/Nov/2007 6th KCBS 0.0
Omaha NE 29/Sep/2007 7th KCBS 0.0
Independence IA 22/Sep/2007 5th KCBS 0.0
Atchinson KS 15/Sep/2007 1st KCBS 0.0
Fairbury NE 08/Sep/2007 1st KCBS 0.0


Advertisement
1250692778swampboys_ad_1