Team ranking
| Pellet Envy | |
| - |
Overall Contests
Contests since 11/Mar/2006
Current rank: 4th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Great Bend | KS | 12/Feb/2010 | 2nd | KCBS | 24.0 |
| Lakeland | FL | 29/Jan/2010 | 5th | KCBS | 12.0 |
| Tempe | AZ | 04/Dec/2009 | 1st | KCBS | 27.693 |
| Plant City | FL | 20/Nov/2009 | 1st | KCBS | 27.693 |
| Buckeye | AZ | 13/Nov/2009 | 3rd | KCBS | 15.2316 |
| Shelby | NC | 06/Nov/2009 | 5th | KCBS | 10.1544 |
| Garnett | KS | 16/Oct/2009 | 2nd | KCBS | 20.3088 |
| Kansas City | MO | 02/Oct/2009 | 9th | KCBS | 16.924 |
| Fayetteville | AR | 25/Sep/2009 | 5th | KCBS | 10.1544 |
| Hot Springs | AR | 18/Sep/2009 | 1st | KCBS | 23.079 |
| Mesquite | NV | 04/Sep/2009 | 4th | KCBS | 10.7702 |
| Albert Lea | MN | 28/Aug/2009 | 10th | KCBS | 1.5386 |
| Harrisonville | MO | 21/Aug/2009 | 1st | KCBS | 23.079 |
| Excelsior Springs | MO | 14/Aug/2009 | 8th | KCBS | 4.6158 |
| Laurie | MO | 31/Jul/2009 | 3rd | KCBS | 13.8474 |
| Mason City (East Park) | IA | 24/Jul/2009 | 8th | KCBS | 4.1544 |
| La Porte City | IA | 18/Jul/2009 | 6th | KCBS | 6.924 |
| Waterloo | IA | 17/Jul/2009 | 3rd | KCBS | 12.4632 |
| Great Bend | KS | 10/Jul/2009 | 1st | KCBS | 20.772 |
| Washington | DC | 27/Jun/2009 | 2nd | KCBS | 16.6176 |
| Frisco | CO | 19/Jun/2009 | 3rd | KCBS | 12.4632 |
| Wichita | KS | 12/Jun/2009 | 2nd | KCBS | 16.6176 |
| Abilene | KS | 29/May/2009 | 1st | KCBS | 18.465 |
| Sugar Creek | MO | 24/Apr/2009 | 1st | KCBS | 18.465 |
| Jefferson City | MO | 17/Apr/2009 | 4th | KCBS | 8.617 |
| Osage City | KS | 10/Apr/2009 | 6th | KCBS | 6.155 |
| Hammond | LA | 27/Mar/2009 | 1st | KCBS | 16.158 |
| Little Rock | AR | 13/Mar/2009 | 2nd | KCBS | 12.9264 |
| Great Bend | KS | 13/Feb/2009 | 10th | KCBS | 1.0772 |
| Fort Lauderdale | FL | 14/Nov/2008 | 10th | KCBS | 0.7696 |
| Garnett | KS | 17/Oct/2008 | 2nd | KCBS | 7.3896 |
| Fayetteville | AR | 26/Sep/2008 | 1st | KCBS | 9.237 |
| Hot Springs | AR | 19/Sep/2008 | 1st | KCBS | 9.237 |
| Dickinson | ND | 12/Sep/2008 | 1st | KCBS | 9.237 |
| Vermillion | SD | 05/Sep/2008 | 1st | KCBS | 9.237 |
| Florence | KS | 31/Aug/2008 | 4th | KCBS | 4.3106 |
| Winfield | KS | 29/Aug/2008 | 6th | KCBS | 3.079 |
| Albert Lea | MN | 22/Aug/2008 | 3rd | KCBS | 4.158 |
| Lebanon | TN | 15/Aug/2008 | 3rd | KCBS | 4.158 |
| Dillon | CO | 08/Aug/2008 | 5th | KCBS | 2.772 |
| Mason City | IA | 25/Jul/2008 | 5th | KCBS | 2.772 |
| LaPorte | IA | 19/Jul/2008 | 1st | KCBS | 6.93 |
| Waterloo | IA | 18/Jul/2008 | 1st | KCBS | 6.93 |
| Shannon | IL | 11/Jul/2008 | 3rd | KCBS | 4.158 |
| Lenexa | KS | 27/Jun/2008 | 4th | KCBS | 2.1574 |
| Washington | DC | 21/Jun/2008 | 9th | KCBS | 0.6164 |
| Claremore | OK | 17/May/2008 | 1st | KCBS | 4.623 |
| Sugar Creek | MO | 26/Apr/2008 | 1st | KCBS | 2.316 |
| Manhattan | KS | 19/Apr/2008 | 6th | KCBS | 0.772 |
| Hammond | LA | 29/Mar/2008 | 2nd | KCBS | 1.8528 |
| Plant City | FL | 17/Nov/2007 | 4th | KCBS | 0.0 |
| DeSoto | KS | 13/Oct/2007 | 6th | KCBS | 0.0 |
| Nashville | TN | 29/Sep/2007 | 10th | KCBS | 0.0 |
| Ponca City | OK | 22/Sep/2007 | 6th | KCBS | 0.0 |
| Pine Bluff | AR | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Columbia | MO | 08/Sep/2007 | 1st | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 1st | KCBS | 0.0 |
| Birmingham | AL | 25/Aug/2007 | 5th | KCBS | 0.0 |
| Worland | WY | 18/Aug/2007 | 1st | KCBS | 0.0 |
| Emporia | KS | 11/Aug/2007 | 3rd | KCBS | 0.0 |
| Burlington | KS | 21/Jul/2007 | 9th | KCBS | 0.0 |
| Great Bend | KS | 14/Jul/2007 | 3rd | KCBS | 0.0 |
| Cameron | MO | 30/Jun/2007 | 5th | KCBS | 0.0 |
| Mt. Pleasant | IA | 16/Jun/2007 | 7th | KCBS | 0.0 |
| Ft. Smith | AR | 12/May/2007 | 2nd | KCBS | 0.0 |
| Norfolk | VA | 28/Apr/2007 | 7th | KCBS | 0.0 |
| Bentonville | AR | 21/Apr/2007 | 5th | KCBS | 0.0 |
| Jefferson City | MO | 14/Apr/2007 | 1st | KCBS | 0.0 |
| North Kansas City | MO | 10/Mar/2007 | 4th | KCBS | 0.0 |
| Little Rock | AR | 18/Nov/2006 | 2nd | KCBS | 0.0 |
| Stillwater | OK | 11/Nov/2006 | 3rd | KCBS | 0.0 |
| Lowell | AR | 21/Oct/2006 | 8th | KCBS | 0.0 |
| Desoto | KS | 14/Oct/2006 | 3rd | KCBS | 0.0 |
| Kansas City | MO | 07/Oct/2006 | 8th | KCBS | 0.0 |
| Kansas City | MO | 06/Oct/2006 | 7th | KCBS | 0.0 |
| Ponca City | OK | 23/Sep/2006 | 4th | KCBS | 0.0 |
| Atchison | KS | 16/Sep/2006 | 2nd | KCBS | 0.0 |
| Blue Springs | MO | 09/Sep/2006 | 4th | KCBS | 0.0 |
| Pacific | MO | 19/Aug/2006 | 1st | KCBS | 0.0 |
| Kansas City | KS | 05/Aug/2006 | 1st | KCBS | 0.0 |
| Fort Rucker | AL | 29/Jul/2006 | 7th | KCBS | 0.0 |
| Elmont | NY | 16/Jul/2006 | 2nd | KCBS | 0.0 |
| Great Bend | KS | 08/Jul/2006 | 4th | KCBS | 0.0 |
| Cameron | MO | 01/Jul/2006 | 2nd | KCBS | 0.0 |
| Sylvan Grove | KS | 17/Jun/2006 | 1st | KCBS | 0.0 |
| Des Moines | IA | 10/Jun/2006 | 1st | KCBS | 0.0 |
| Joplin | MO | 03/Jun/2006 | 1st | KCBS | 0.0 |
| Parsons | KS | 27/May/2006 | 7th | KCBS | 0.0 |
| Kansas City | KS | 26/May/2006 | 1st | KCBS | 0.0 |
| Topeka | KS | 06/May/2006 | 1st | KCBS | 0.0 |
| Bentonville | AR | 22/Apr/2006 | 5th | KCBS | 0.0 |
| North Kansas City | MO | 11/Mar/2006 | 4th | KCBS | 0.0 |
Chicken Contests
Contests since 08/Sep/2007
Current rank: 8th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Tempe | AZ | 04/Dec/2009 | 8th | KCBS | 5.5386 |
| Buckeye | AZ | 13/Nov/2009 | 10th | KCBS | 1.6924 |
| Lynchburg | TN | 23/Oct/2009 | 10th | - | 8.462 |
| Kansas City | MO | 02/Oct/2009 | 8th | KCBS | 25.386 |
| Fayetteville | AR | 25/Sep/2009 | 9th | KCBS | 3.3848 |
| Hot Springs | AR | 18/Sep/2009 | 1st | KCBS | 23.079 |
| Mesquite | NV | 04/Sep/2009 | 2nd | KCBS | 18.4632 |
| Albert Lea | MN | 28/Aug/2009 | 2nd | KCBS | 18.4632 |
| Harrisonville | MO | 21/Aug/2009 | 3rd | KCBS | 13.8474 |
| La Porte City | IA | 18/Jul/2009 | 10th | KCBS | 1.3848 |
| Waterloo | IA | 17/Jul/2009 | 1st | KCBS | 20.772 |
| Great Bend | KS | 10/Jul/2009 | 5th | KCBS | 8.3088 |
| Washington | DC | 27/Jun/2009 | 1st | KCBS | 20.772 |
| Wichita | KS | 12/Jun/2009 | 7th | KCBS | 5.5392 |
| Abilene | KS | 29/May/2009 | 1st | KCBS | 18.465 |
| Sugar Creek | MO | 24/Apr/2009 | 3rd | KCBS | 11.079 |
| Jefferson City | MO | 17/Apr/2009 | 10th | KCBS | 1.231 |
| Little Rock | AR | 13/Mar/2009 | 8th | KCBS | 3.2316 |
| Great Bend | KS | 13/Feb/2009 | 2nd | KCBS | 12.9264 |
| Garnett | KS | 17/Oct/2008 | 2nd | KCBS | 7.3896 |
| Fayetteville | AR | 26/Sep/2008 | 1st | KCBS | 9.237 |
| Dickinson | ND | 12/Sep/2008 | 2nd | KCBS | 7.3896 |
| Vermillion | SD | 05/Sep/2008 | 3rd | KCBS | 5.5422 |
| Florence | KS | 31/Aug/2008 | 5th | KCBS | 3.6948 |
| Winfield | KS | 29/Aug/2008 | 9th | KCBS | 1.2316 |
| Lebanon | TN | 15/Aug/2008 | 10th | KCBS | 0.462 |
| Mason City | IA | 25/Jul/2008 | 1st | KCBS | 6.93 |
| LaPorte | IA | 19/Jul/2008 | 9th | KCBS | 0.924 |
| Waterloo | IA | 18/Jul/2008 | 1st | KCBS | 6.93 |
| Shannon | IL | 11/Jul/2008 | 1st | KCBS | 6.93 |
| Washington | DC | 21/Jun/2008 | 4th | KCBS | 2.1574 |
| Claremore | OK | 17/May/2008 | 4th | KCBS | 2.1574 |
| Pine Bluff | AR | 10/May/2008 | 9th | KCBS | 0.6164 |
| St. Joseph | MO | 03/May/2008 | 7th | KCBS | 0.6176 |
| Manhattan | KS | 19/Apr/2008 | 1st | KCBS | 2.316 |
| Plant City | FL | 17/Nov/2007 | 2nd | KCBS | 0.0 |
| Ponca City | OK | 22/Sep/2007 | 8th | KCBS | 0.0 |
| Pine Bluff | AR | 15/Sep/2007 | 5th | KCBS | 0.0 |
| Columbia | MO | 08/Sep/2007 | 8th | KCBS | 0.0 |
Ribs Contests
Contests since 03/Sep/2007
Current rank: 14th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Tempe | AZ | 04/Dec/2009 | 8th | KCBS | 5.5386 |
| Plant City | FL | 20/Nov/2009 | 1st | KCBS | 27.693 |
| Buckeye | AZ | 13/Nov/2009 | 9th | KCBS | 3.3848 |
| Garnett | KS | 16/Oct/2009 | 5th | KCBS | 10.1544 |
| Fayetteville | AR | 25/Sep/2009 | 3rd | KCBS | 15.2316 |
| Hot Springs | AR | 18/Sep/2009 | 2nd | KCBS | 18.4632 |
| Harrisonville | MO | 21/Aug/2009 | 3rd | KCBS | 13.8474 |
| Great Bend | KS | 10/Jul/2009 | 2nd | KCBS | 16.6176 |
| Washington | DC | 27/Jun/2009 | 1st | KCBS | 20.772 |
| Des Moines | IA | 05/Jun/2009 | 4th | KCBS | 9.6936 |
| Abilene | KS | 29/May/2009 | 7th | KCBS | 4.924 |
| Sugar Creek | MO | 24/Apr/2009 | 4th | KCBS | 8.617 |
| Jefferson City | MO | 17/Apr/2009 | 2nd | KCBS | 14.772 |
| Hammond | LA | 27/Mar/2009 | 7th | KCBS | 4.3088 |
| Great Bend | KS | 13/Feb/2009 | 8th | KCBS | 3.2316 |
| Garnett | KS | 17/Oct/2008 | 4th | KCBS | 4.3106 |
| Fayetteville | AR | 26/Sep/2008 | 4th | KCBS | 4.3106 |
| Hot Springs | AR | 19/Sep/2008 | 8th | KCBS | 1.8474 |
| Dickinson | ND | 12/Sep/2008 | 5th | KCBS | 3.6948 |
| Vermillion | SD | 05/Sep/2008 | 1st | KCBS | 9.237 |
| Winfield | KS | 29/Aug/2008 | 9th | KCBS | 1.2316 |
| Albert Lea | MN | 22/Aug/2008 | 1st | KCBS | 6.93 |
| Dillon | CO | 08/Aug/2008 | 7th | KCBS | 1.848 |
| LaPorte | IA | 19/Jul/2008 | 3rd | KCBS | 4.158 |
| Waterloo | IA | 18/Jul/2008 | 7th | KCBS | 1.848 |
| Lenexa | KS | 27/Jun/2008 | 5th | KCBS | 1.8492 |
| Washington | DC | 21/Jun/2008 | 9th | KCBS | 0.6164 |
| Kansas City | KS | 24/May/2008 | 6th | KCBS | 1.541 |
| Claremore | OK | 17/May/2008 | 8th | KCBS | 0.9246 |
| St. Joseph | MO | 03/May/2008 | 10th | KCBS | 0.1544 |
| Sugar Creek | MO | 26/Apr/2008 | 1st | KCBS | 2.316 |
| Hammond | LA | 29/Mar/2008 | 2nd | KCBS | 1.8528 |
| Plant City | FL | 17/Nov/2007 | 2nd | KCBS | 0.0 |
| DeSoto | KS | 13/Oct/2007 | 9th | KCBS | 0.0 |
| Kansas City | MO | 06/Oct/2007 | 5th | KCBS | 0.0 |
| Hermann | MO | 29/Sep/2007 | 6th | KCBS | 0.0 |
| Ponca City | OK | 22/Sep/2007 | 3rd | KCBS | 0.0 |
| Pine Bluff | AR | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Columbia | MO | 08/Sep/2007 | 2nd | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 1st | KCBS | 0.0 |
Pork Contests
Contests since 03/Sep/2007
Current rank: 7th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Great Bend | KS | 12/Feb/2010 | 1st | KCBS | 30.0 |
| Lakeland | FL | 29/Jan/2010 | 4th | KCBS | 14.0 |
| Tempe | AZ | 04/Dec/2009 | 2nd | KCBS | 22.1544 |
| Plant City | FL | 20/Nov/2009 | 3rd | KCBS | 16.6158 |
| Buckeye | AZ | 13/Nov/2009 | 9th | KCBS | 3.3848 |
| Garnett | KS | 16/Oct/2009 | 1st | KCBS | 25.386 |
| Fayetteville | AR | 25/Sep/2009 | 8th | KCBS | 5.0772 |
| Hot Springs | AR | 18/Sep/2009 | 7th | KCBS | 6.1544 |
| Mesquite | NV | 04/Sep/2009 | 6th | KCBS | 7.693 |
| Albert Lea | MN | 28/Aug/2009 | 2nd | KCBS | 18.4632 |
| Harrisonville | MO | 21/Aug/2009 | 3rd | KCBS | 13.8474 |
| Laurie | MO | 31/Jul/2009 | 7th | KCBS | 6.1544 |
| La Porte City | IA | 18/Jul/2009 | 9th | KCBS | 2.7696 |
| Waterloo | IA | 17/Jul/2009 | 7th | KCBS | 5.5392 |
| Washington | DC | 27/Jun/2009 | 9th | KCBS | 2.7696 |
| Frisco | CO | 19/Jun/2009 | 3rd | KCBS | 12.4632 |
| Wichita | KS | 12/Jun/2009 | 5th | KCBS | 8.3088 |
| Abilene | KS | 29/May/2009 | 3rd | KCBS | 11.079 |
| Sugar Creek | MO | 24/Apr/2009 | 5th | KCBS | 7.386 |
| Osage City | KS | 10/Apr/2009 | 9th | KCBS | 2.462 |
| Hammond | LA | 27/Mar/2009 | 1st | KCBS | 16.158 |
| Little Rock | AR | 13/Mar/2009 | 9th | KCBS | 2.1544 |
| Great Bend | KS | 13/Feb/2009 | 10th | KCBS | 1.0772 |
| Fort Lauderdale | FL | 14/Nov/2008 | 10th | KCBS | 0.7696 |
| Fayetteville | AR | 26/Sep/2008 | 1st | KCBS | 9.237 |
| Hot Springs | AR | 19/Sep/2008 | 3rd | KCBS | 5.5422 |
| Dickinson | ND | 12/Sep/2008 | 5th | KCBS | 3.6948 |
| Vermillion | SD | 05/Sep/2008 | 1st | KCBS | 9.237 |
| Albert Lea | MN | 22/Aug/2008 | 6th | KCBS | 2.31 |
| Lebanon | TN | 15/Aug/2008 | 2nd | KCBS | 5.544 |
| LaPorte | IA | 19/Jul/2008 | 8th | KCBS | 1.386 |
| Waterloo | IA | 18/Jul/2008 | 7th | KCBS | 1.848 |
| Lenexa | KS | 27/Jun/2008 | 6th | KCBS | 1.541 |
| Washington | DC | 21/Jun/2008 | 12th | KCBS | 0.0 |
| Claremore | OK | 17/May/2008 | 3rd | KCBS | 2.7738 |
| Sugar Creek | MO | 26/Apr/2008 | 2nd | KCBS | 1.8528 |
| Manhattan | KS | 19/Apr/2008 | 4th | KCBS | 1.0808 |
| Jefferson City | MO | 12/Apr/2008 | 6th | KCBS | 0.772 |
| Hammond | LA | 29/Mar/2008 | 6th | KCBS | 0.772 |
| DeSoto | KS | 13/Oct/2007 | 9th | KCBS | 0.0 |
| Hermann | MO | 29/Sep/2007 | 6th | KCBS | 0.0 |
| Ponca City | OK | 22/Sep/2007 | 2nd | KCBS | 0.0 |
| Pine Bluff | AR | 15/Sep/2007 | 5th | KCBS | 0.0 |
| Columbia | MO | 08/Sep/2007 | 2nd | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 6th | KCBS | 0.0 |
Brisket Contests
Contests since 01/Sep/2007
Current rank: 6th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lakeland | FL | 29/Jan/2010 | 6th | KCBS | 10.0 |
| Tempe | AZ | 04/Dec/2009 | 2nd | KCBS | 22.1544 |
| Buckeye | AZ | 13/Nov/2009 | 6th | KCBS | 8.462 |
| Shelby | NC | 06/Nov/2009 | 6th | KCBS | 8.462 |
| Garnett | KS | 16/Oct/2009 | 2nd | KCBS | 20.3088 |
| Fayetteville | AR | 25/Sep/2009 | 10th | KCBS | 1.6924 |
| Harrisonville | MO | 21/Aug/2009 | 1st | KCBS | 23.079 |
| Excelsior Springs | MO | 14/Aug/2009 | 1st | KCBS | 23.079 |
| Mason City (East Park) | IA | 24/Jul/2009 | 2nd | KCBS | 16.6176 |
| La Porte City | IA | 18/Jul/2009 | 3rd | KCBS | 12.4632 |
| Great Bend | KS | 10/Jul/2009 | 1st | KCBS | 20.772 |
| Washington | DC | 27/Jun/2009 | 4th | KCBS | 9.6936 |
| Frisco | CO | 19/Jun/2009 | 1st | KCBS | 20.772 |
| Wichita | KS | 12/Jun/2009 | 1st | KCBS | 20.772 |
| Abilene | KS | 29/May/2009 | 5th | KCBS | 7.386 |
| Sugar Creek | MO | 24/Apr/2009 | 3rd | KCBS | 11.079 |
| Osage City | KS | 10/Apr/2009 | 6th | KCBS | 6.155 |
| Hammond | LA | 27/Mar/2009 | 1st | KCBS | 16.158 |
| Little Rock | AR | 13/Mar/2009 | 6th | KCBS | 5.386 |
| Fort Lauderdale | FL | 14/Nov/2008 | 4th | KCBS | 5.3872 |
| Garnett | KS | 17/Oct/2008 | 3rd | KCBS | 5.5422 |
| Fayetteville | AR | 26/Sep/2008 | 2nd | KCBS | 7.3896 |
| Hot Springs | AR | 19/Sep/2008 | 9th | KCBS | 1.2316 |
| Dickinson | ND | 12/Sep/2008 | 1st | KCBS | 9.237 |
| Vermillion | SD | 05/Sep/2008 | 1st | KCBS | 9.237 |
| Florence | KS | 31/Aug/2008 | 1st | KCBS | 9.237 |
| Winfield | KS | 29/Aug/2008 | 10th | KCBS | 0.6158 |
| Albert Lea | MN | 22/Aug/2008 | 9th | KCBS | 0.924 |
| Lebanon | TN | 15/Aug/2008 | 5th | KCBS | 2.772 |
| Dillon | CO | 08/Aug/2008 | 2nd | KCBS | 5.544 |
| LaPorte | IA | 19/Jul/2008 | 3rd | KCBS | 4.158 |
| Waterloo | IA | 18/Jul/2008 | 4th | KCBS | 3.234 |
| Shannon | IL | 11/Jul/2008 | 1st | KCBS | 6.93 |
| Washington | DC | 21/Jun/2008 | 13th | KCBS | 0.0 |
| Claremore | OK | 17/May/2008 | 3rd | KCBS | 2.7738 |
| St. Joseph | MO | 03/May/2008 | 4th | KCBS | 1.0808 |
| Sugar Creek | MO | 26/Apr/2008 | 1st | KCBS | 2.316 |
| DeSoto | KS | 13/Oct/2007 | 6th | KCBS | 0.0 |
| Columbia | MO | 08/Sep/2007 | 2nd | KCBS | 0.0 |
| Winfield | KS | 01/Sep/2007 | 1st | KCBS | 0.0 |


