Team ranking
| Ponderosa BBQ | |
| - |
Overall Contests
Contests since 15/Jul/2006
Current rank: 64th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Springfield | KY | 02/Oct/2009 | 9th | KCBS | 3.3848 |
| Omaha | NE | 25/Sep/2009 | 5th | KCBS | 10.1544 |
| Marshall | MN | 18/Sep/2009 | 6th | KCBS | 7.693 |
| Westfield | WI | 21/Aug/2009 | 3rd | KCBS | 13.8474 |
| Worland | WY | 14/Aug/2009 | 2nd | KCBS | 18.4632 |
| Aberdeen | SD | 10/Jul/2009 | 3rd | KCBS | 12.4632 |
| State Center | IA | 19/Jun/2009 | 3rd | KCBS | 12.4632 |
| Ottumwa | IA | 12/Jun/2009 | 7th | KCBS | 5.5392 |
| North Platte | NE | 08/May/2009 | 4th | KCBS | 8.617 |
| Belton | MO | 01/May/2009 | 7th | KCBS | 4.924 |
| Marshall | MN | 26/Sep/2008 | 3rd | KCBS | 5.5422 |
| Pleasant Valley | MO | 19/Sep/2008 | 2nd | KCBS | 7.3896 |
| Dickinson | ND | 12/Sep/2008 | 7th | KCBS | 2.4632 |
| Leavenworth | KS | 05/Sep/2008 | 4th | KCBS | 4.3106 |
| Nevada | IA | 22/Aug/2008 | 5th | KCBS | 2.772 |
| Emporia | KS | 15/Aug/2008 | 9th | KCBS | 0.924 |
| Axtell | KS | 08/Aug/2008 | 3rd | KCBS | 4.158 |
| LaPorte | IA | 19/Jul/2008 | 2nd | KCBS | 5.544 |
| Waterloo | IA | 18/Jul/2008 | 3rd | KCBS | 4.158 |
| State Center | IA | 20/Jun/2008 | 6th | KCBS | 1.541 |
| North Platte | NE | 10/May/2008 | 7th | KCBS | 1.2328 |
| Stevensville | MT | 04/Aug/2007 | 4th | KCBS | 0.0 |
| Fayettville | AR | 30/Sep/2006 | 8th | KCBS | 0.0 |
| West Point | NE | 16/Sep/2006 | 8th | KCBS | 0.0 |
| Sparta | WI | 09/Sep/2006 | 4th | KCBS | 0.0 |
| Ankeny | IA | 02/Sep/2006 | 8th | KCBS | 0.0 |
| Emporia | KS | 12/Aug/2006 | 8th | KCBS | 0.0 |
| Waterloo | IA | 15/Jul/2006 | 7th | KCBS | 0.0 |
Chicken Contests
Contests since 10/May/2008
Current rank: 66th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Springfield | KY | 02/Oct/2009 | 5th | KCBS | 10.1544 |
| Omaha | NE | 25/Sep/2009 | 2nd | KCBS | 20.3088 |
| Milwaukee | WI | 04/Sep/2009 | 7th | KCBS | 6.1544 |
| Westfield | WI | 21/Aug/2009 | 3rd | KCBS | 13.8474 |
| Worland | WY | 14/Aug/2009 | 9th | KCBS | 3.0772 |
| Aberdeen | SD | 10/Jul/2009 | 4th | KCBS | 9.6936 |
| State Center | IA | 19/Jun/2009 | 10th | KCBS | 1.3848 |
| Ottumwa | IA | 12/Jun/2009 | 6th | KCBS | 6.924 |
| North Platte | NE | 08/May/2009 | 3rd | KCBS | 11.079 |
| Marshall | MN | 26/Sep/2008 | 8th | KCBS | 1.8474 |
| Pleasant Valley | MO | 19/Sep/2008 | 9th | KCBS | 1.2316 |
| Emporia | KS | 15/Aug/2008 | 8th | KCBS | 1.386 |
| Axtell | KS | 08/Aug/2008 | 8th | KCBS | 1.386 |
| LaPorte | IA | 19/Jul/2008 | 7th | KCBS | 1.848 |
| Waterloo | IA | 18/Jul/2008 | 3rd | KCBS | 4.158 |
| State Center | IA | 20/Jun/2008 | 2nd | KCBS | 3.6984 |
| North Platte | NE | 10/May/2008 | 8th | KCBS | 0.9246 |
Ribs Contests
Contests since 18/Jul/2008
Current rank: 51st (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Springfield | KY | 02/Oct/2009 | 7th | KCBS | 6.7696 |
| Omaha | NE | 25/Sep/2009 | 9th | KCBS | 3.3848 |
| Milwaukee | WI | 04/Sep/2009 | 4th | KCBS | 10.7702 |
| Albert Lea | MN | 28/Aug/2009 | 3rd | KCBS | 13.8474 |
| Westfield | WI | 21/Aug/2009 | 3rd | KCBS | 13.8474 |
| Worland | WY | 14/Aug/2009 | 6th | KCBS | 7.693 |
| State Center | IA | 19/Jun/2009 | 1st | KCBS | 20.772 |
| Ottumwa | IA | 12/Jun/2009 | 5th | KCBS | 8.3088 |
| Belton | MO | 01/May/2009 | 2nd | KCBS | 14.772 |
| Marshall | MN | 26/Sep/2008 | 5th | KCBS | 3.6948 |
| Pleasant Valley | MO | 19/Sep/2008 | 1st | KCBS | 9.237 |
| Dickinson | ND | 12/Sep/2008 | 9th | KCBS | 1.2316 |
| Leavenworth | KS | 05/Sep/2008 | 5th | KCBS | 3.6948 |
| Milwaukee | WI | 29/Aug/2008 | 4th | KCBS | 4.3106 |
| Axtell | KS | 08/Aug/2008 | 6th | KCBS | 2.31 |
| Waucoma | IA | 01/Aug/2008 | 6th | KCBS | 2.31 |
| Mason City | IA | 25/Jul/2008 | 1st | KCBS | 6.93 |
| LaPorte | IA | 19/Jul/2008 | 1st | KCBS | 6.93 |
| Waterloo | IA | 18/Jul/2008 | 3rd | KCBS | 4.158 |
Pork Contests
Contests since 10/May/2008
Current rank: 66th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Marshall | MN | 18/Sep/2009 | 9th | KCBS | 3.0772 |
| Westfield | WI | 21/Aug/2009 | 7th | KCBS | 6.1544 |
| Worland | WY | 14/Aug/2009 | 3rd | KCBS | 13.8474 |
| Aberdeen | SD | 10/Jul/2009 | 1st | KCBS | 20.772 |
| Marshalltown | IA | 26/Jun/2009 | 10th | KCBS | 1.3848 |
| State Center | IA | 19/Jun/2009 | 4th | KCBS | 9.6936 |
| Ottumwa | IA | 12/Jun/2009 | 5th | KCBS | 8.3088 |
| North Platte | NE | 08/May/2009 | 4th | KCBS | 8.617 |
| Belton | MO | 01/May/2009 | 6th | KCBS | 6.155 |
| Marshall | MN | 26/Sep/2008 | 2nd | KCBS | 7.3896 |
| Pleasant Valley | MO | 19/Sep/2008 | 5th | KCBS | 3.6948 |
| Dickinson | ND | 12/Sep/2008 | 7th | KCBS | 2.4632 |
| Leavenworth | KS | 05/Sep/2008 | 7th | KCBS | 2.4632 |
| Dubuque | IA | 30/Aug/2008 | 10th | KCBS | 0.6158 |
| Nevada | IA | 22/Aug/2008 | 6th | KCBS | 2.31 |
| Emporia | KS | 15/Aug/2008 | 3rd | KCBS | 4.158 |
| Axtell | KS | 08/Aug/2008 | 4th | KCBS | 3.234 |
| Waucoma | IA | 01/Aug/2008 | 7th | KCBS | 1.848 |
| Waterloo | IA | 18/Jul/2008 | 4th | KCBS | 3.234 |
| Marshalltown | IA | 27/Jun/2008 | 4th | KCBS | 2.1574 |
| State Center | IA | 20/Jun/2008 | 6th | KCBS | 1.541 |
| North Platte | NE | 10/May/2008 | 7th | KCBS | 1.2328 |
Brisket Contests
Contests since 08/Sep/2007
Current rank: 61st (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Talladega | AL | 30/Oct/2009 | 8th | KCBS | 5.0772 |
| Marshall | MN | 18/Sep/2009 | 2nd | KCBS | 18.4632 |
| Worland | WY | 14/Aug/2009 | 3rd | KCBS | 13.8474 |
| Mason City (East Park) | IA | 24/Jul/2009 | 4th | KCBS | 9.6936 |
| Aberdeen | SD | 10/Jul/2009 | 6th | KCBS | 6.924 |
| Austin | MN | 15/May/2009 | 6th | KCBS | 6.155 |
| North Platte | NE | 08/May/2009 | 3rd | KCBS | 11.079 |
| Lula | MS | 17/Apr/2009 | 8th | KCBS | 3.693 |
| Marshall | MN | 26/Sep/2008 | 2nd | KCBS | 7.3896 |
| Pleasant Valley | MO | 19/Sep/2008 | 6th | KCBS | 3.079 |
| Dickinson | ND | 12/Sep/2008 | 3rd | KCBS | 5.5422 |
| Leavenworth | KS | 05/Sep/2008 | 2nd | KCBS | 7.3896 |
| Nevada | IA | 22/Aug/2008 | 2nd | KCBS | 5.544 |
| Axtell | KS | 08/Aug/2008 | 3rd | KCBS | 4.158 |
| LaPorte | IA | 19/Jul/2008 | 1st | KCBS | 6.93 |
| Waterloo | IA | 18/Jul/2008 | 9th | KCBS | 0.924 |
| Ankeny | IA | 11/Jul/2008 | 6th | KCBS | 2.31 |
| State Center | IA | 20/Jun/2008 | 3rd | KCBS | 2.7738 |
| Menomonee Falls | WI | 29/Sep/2007 | 9th | KCBS | 0.0 |
| Sparta | WI | 08/Sep/2007 | 2nd | KCBS | 0.0 |


