Logohed
Advertisement
1256761597butchers

Team ranking

Back To Rankings
Ribs 4 U
-

Overall Contests
Contests since 03/Jun/2006
Current rank: 32nd (Updated: 08/Mar/2010) Chart?chd=t:245,244,239,233,231,227,218,215,215,211,204&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Garnett KS 16/Oct/2009 1st KCBS 25.386
Kansas City MO 02/Oct/2009 6th KCBS 8.462
Hot Springs AR 18/Sep/2009 2nd KCBS 18.4632
Park City KS 11/Sep/2009 7th KCBS 6.1544
Paola KS 28/Aug/2009 4th KCBS 10.7702
Harrisonville MO 21/Aug/2009 2nd KCBS 18.4632
Iola KS 31/Jul/2009 4th KCBS 10.7702
El Dorado KS 24/Jul/2009 6th KCBS 6.924
Marshalltown IA 26/Jun/2009 2nd KCBS 16.6176
Des Moines IA 05/Jun/2009 3rd KCBS 12.4632
Lawrence KS 08/May/2009 10th KCBS 1.231
Independence KS 01/May/2009 1st KCBS 18.465
Little Rock AR 13/Mar/2009 5th KCBS 6.4632
Great Bend KS 13/Feb/2009 6th KCBS 5.386
Garden City MO 24/Oct/2008 10th KCBS 0.7696
Garnett KS 17/Oct/2008 10th KCBS 0.6158
Butler MO 12/Sep/2008 1st KCBS 9.237
Florence KS 31/Aug/2008 2nd KCBS 7.3896
Winfield KS 29/Aug/2008 8th KCBS 1.8474
Paola KS 22/Aug/2008 4th KCBS 3.234
Emporia KS 15/Aug/2008 8th KCBS 1.386
Burlington KS 18/Jul/2008 2nd KCBS 5.544
Great Bend KS 10/Jul/2008 4th KCBS 3.234
Marshalltown IA 27/Jun/2008 2nd KCBS 3.6984
Lawrence KS 10/May/2008 8th KCBS 0.9246
Independence KS 03/May/2008 4th KCBS 1.0808
Sugar Creek MO 26/Apr/2008 3rd KCBS 1.3896
Osage City KS 11/Apr/2008 6th KCBS 0.772
Garnett KS 20/Oct/2007 4th KCBS 0.0
Emporia KS 11/Aug/2007 9th KCBS 0.0
Burlington KS 21/Jul/2007 7th KCBS 0.0
Great Bend KS 14/Jul/2007 6th KCBS 0.0
Tonganoxie KS 09/Jun/2007 8th KCBS 0.0
Kansas City MO 21/Apr/2007 6th KCBS 0.0
Stillwater OK 11/Nov/2006 9th KCBS 0.0
Desoto KS 14/Oct/2006 10th KCBS 0.0
Shawnee KS 23/Sep/2006 1st KCBS 0.0
Paola KS 26/Aug/2006 10th KCBS 0.0
Kansas City KS 05/Aug/2006 3rd KCBS 0.0
Burlington KS 22/Jul/2006 3rd KCBS 0.0
Sylvan Grove KS 17/Jun/2006 10th KCBS 0.0
Tonganoxie KS 10/Jun/2006 9th KCBS 0.0
McLouth KS 03/Jun/2006 5th KCBS 0.0

Chicken Contests
Contests since 07/Oct/2007
Current rank: 38th (Updated: 08/Mar/2010) Chart?chd=t:154,150,147,145,145,141,135,133,132,128,125&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Garnett KS 16/Oct/2009 3rd KCBS 15.2316
Hot Springs AR 18/Sep/2009 9th KCBS 3.0772
Park City KS 11/Sep/2009 2nd KCBS 18.4632
Paola KS 28/Aug/2009 1st KCBS 23.079
Harrisonville MO 21/Aug/2009 2nd KCBS 18.4632
Independence KS 01/May/2009 2nd KCBS 14.772
Garden City MO 24/Oct/2008 6th KCBS 3.848
Kansas City MO 02/Oct/2008 4th KCBS 4.3106
Butler MO 12/Sep/2008 1st KCBS 9.237
Winfield KS 29/Aug/2008 3rd KCBS 5.5422
Burlington KS 18/Jul/2008 4th KCBS 3.234
Marshalltown IA 27/Jun/2008 2nd KCBS 3.6984
Lawrence KS 10/May/2008 10th KCBS 0.3082
Independence KS 03/May/2008 4th KCBS 1.0808
Sugar Creek MO 26/Apr/2008 2nd KCBS 1.8528
Garnett KS 20/Oct/2007 5th KCBS 0.0
Kansas City MO 07/Oct/2007 5th KCBS 0.0

Ribs Contests
Contests since 15/Sep/2007
Current rank: 50th (Updated: 08/Mar/2010) Chart?chd=t:180,179,174,170,170,164,158,154,154,151,146&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Garnett KS 16/Oct/2009 4th KCBS 11.8468
Hot Springs AR 18/Sep/2009 3rd KCBS 13.8474
Park City KS 11/Sep/2009 5th KCBS 9.2316
Paola KS 28/Aug/2009 5th KCBS 9.2316
Harrisonville MO 21/Aug/2009 1st KCBS 23.079
Iola KS 31/Jul/2009 4th KCBS 10.7702
El Dorado KS 24/Jul/2009 6th KCBS 6.924
Independence KS 01/May/2009 1st KCBS 18.465
Jefferson City MO 17/Apr/2009 8th KCBS 3.693
Butler MO 12/Sep/2008 1st KCBS 9.237
Florence KS 31/Aug/2008 2nd KCBS 7.3896
Paola KS 22/Aug/2008 7th KCBS 1.848
Emporia KS 15/Aug/2008 8th KCBS 1.386
Burlington KS 18/Jul/2008 2nd KCBS 5.544
Marshalltown IA 27/Jun/2008 2nd KCBS 3.6984
Kansas City KS 24/May/2008 2nd KCBS 3.6984
Lawrence KS 10/May/2008 5th KCBS 1.8492
Independence KS 03/May/2008 5th KCBS 0.9264
Sugar Creek MO 26/Apr/2008 6th KCBS 0.772
Osage City KS 11/Apr/2008 1st KCBS 2.316
Garnett KS 20/Oct/2007 9th KCBS 0.0
Pine Bluff AR 15/Sep/2007 7th KCBS 0.0

Pork Contests
Contests since 20/Oct/2007
Current rank: 82nd (Updated: 08/Mar/2010) Chart?chd=t:117,116,113,107,106,106,103,100,99,98,95&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Iola KS 31/Jul/2009 6th KCBS 7.693
El Dorado KS 24/Jul/2009 1st KCBS 20.772
Great Bend KS 10/Jul/2009 7th KCBS 5.5392
Marshalltown IA 26/Jun/2009 3rd KCBS 12.4632
Claremore OK 15/May/2009 9th KCBS 2.462
Independence KS 01/May/2009 6th KCBS 6.155
Great Bend KS 13/Feb/2009 4th KCBS 7.5404
Garden City MO 24/Oct/2008 4th KCBS 5.3872
Butler MO 12/Sep/2008 10th KCBS 0.6158
Florence KS 31/Aug/2008 1st KCBS 9.237
Winfield KS 29/Aug/2008 6th KCBS 3.079
Emporia KS 15/Aug/2008 4th KCBS 3.234
Burlington KS 18/Jul/2008 7th KCBS 1.848
Great Bend KS 10/Jul/2008 2nd KCBS 5.544
Independence KS 03/May/2008 4th KCBS 1.0808
Osage City KS 11/Apr/2008 1st KCBS 2.316
Garnett KS 20/Oct/2007 4th KCBS 0.0

Brisket Contests
Contests since 20/Oct/2007
Current rank: 51st (Updated: 08/Mar/2010) Chart?chd=t:163,162,156,152,151,147,144,142,140,138,134&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Garnett KS 16/Oct/2009 3rd KCBS 15.2316
Hot Springs AR 18/Sep/2009 3rd KCBS 13.8474
Harrisonville MO 21/Aug/2009 10th KCBS 1.5386
Iola KS 31/Jul/2009 4th KCBS 10.7702
El Dorado KS 24/Jul/2009 7th KCBS 5.5392
Great Bend KS 10/Jul/2009 4th KCBS 9.6936
Claremore OK 15/May/2009 7th KCBS 4.924
Lawrence KS 08/May/2009 3rd KCBS 11.079
Independence KS 01/May/2009 4th KCBS 8.617
Little Rock AR 13/Mar/2009 7th KCBS 4.3088
Great Bend KS 13/Feb/2009 1st KCBS 16.158
Garnett KS 17/Oct/2008 5th KCBS 3.6948
Butler MO 12/Sep/2008 1st KCBS 9.237
Florence KS 31/Aug/2008 5th KCBS 3.6948
Paola KS 22/Aug/2008 5th KCBS 2.772
Burlington KS 18/Jul/2008 5th KCBS 2.772
Great Bend KS 10/Jul/2008 2nd KCBS 5.544
Independence KS 03/May/2008 4th KCBS 1.0808
Sugar Creek MO 26/Apr/2008 3rd KCBS 1.3896
Garnett KS 20/Oct/2007 6th KCBS 0.0


Advertisement
1250692778swampboys_ad_1