Logohed
Advertisement
1265494708bbqmonkeybanner

Team ranking

Back To Rankings
Smoke On Wheels
-

Overall Contests
Contests since 26/Aug/2006
Current rank: 26th (Updated: 08/Mar/2010) Chart?chd=t:262,260,257,250,250,249,247,240,236,234,232&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Sayville NY 23/Oct/2009 2nd KCBS 20.3088
Clarence NY 25/Sep/2009 1st KCBS 25.386
Leavenworth KS 11/Sep/2009 2nd KCBS 18.4632
Milwaukee WI 04/Sep/2009 1st KCBS 23.079
Paola KS 28/Aug/2009 1st KCBS 23.079
New Paltz NY 14/Aug/2009 4th KCBS 10.7702
Laurie MO 31/Jul/2009 1st KCBS 23.079
Lake Placid NY 03/Jul/2009 2nd KCBS 16.6176
Boston NY 26/Jun/2009 1st KCBS 20.772
Marysville KS 05/Jun/2009 1st KCBS 20.772
Abilene KS 29/May/2009 6th KCBS 6.155
St. Joseph MO 01/May/2009 8th KCBS 3.693
Kansas City MO 02/Oct/2008 2nd KCBS 7.3896
Paola KS 22/Aug/2008 2nd KCBS 5.544
Laurie MO 01/Aug/2008 4th KCBS 3.234
Marysville KS 07/Jun/2008 7th KCBS 1.2328
Abilene KS 30/May/2008 6th KCBS 1.541
Pine Bluff AR 10/May/2008 9th KCBS 0.6164
Hermann MO 29/Sep/2007 6th KCBS 0.0
Atchinson KS 15/Sep/2007 7th KCBS 0.0
Laurie MO 05/Aug/2007 5th KCBS 0.0
Warrensburg MO 08/Jul/2007 2nd KCBS 0.0
Marysville KS 02/Jun/2007 3rd KCBS 0.0
Paola KS 26/Aug/2006 6th KCBS 0.0

Chicken Contests
Contests since 11/Apr/2008
Current rank: 49th (Updated: 08/Mar/2010) Chart?chd=t:132,132,130,126,126,126,125,121,116,115,114&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Clarence NY 25/Sep/2009 2nd KCBS 20.3088
Leavenworth KS 11/Sep/2009 7th KCBS 6.1544
Milwaukee WI 04/Sep/2009 1st KCBS 23.079
New Paltz NY 14/Aug/2009 6th KCBS 7.693
Laurie MO 31/Jul/2009 8th KCBS 4.6158
Lake Placid NY 03/Jul/2009 2nd KCBS 16.6176
Marysville KS 05/Jun/2009 1st KCBS 20.772
Kansas City MO 02/Oct/2008 2nd KCBS 7.3896
Paola KS 22/Aug/2008 9th KCBS 0.924
Waucoma IA 01/Aug/2008 8th KCBS 1.386
Laurie MO 01/Aug/2008 6th KCBS 2.31
Abilene KS 30/May/2008 7th KCBS 1.2328
St. Joseph MO 03/May/2008 5th KCBS 0.9264
Manhattan KS 19/Apr/2008 8th KCBS 0.4632
Osage City KS 11/Apr/2008 4th KCBS 1.0808

Ribs Contests
Contests since 15/Sep/2007
Current rank: 34th (Updated: 08/Mar/2010) Chart?chd=t:194,192,191,186,186,186,184,181,179,176,175&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Plant City FL 20/Nov/2009 3rd KCBS 16.6158
Russellville AR 06/Nov/2009 1st KCBS 25.386
Sayville NY 23/Oct/2009 2nd KCBS 20.3088
Clarence NY 25/Sep/2009 3rd KCBS 15.2316
Milwaukee WI 04/Sep/2009 3rd KCBS 13.8474
Paola KS 28/Aug/2009 3rd KCBS 13.8474
New Paltz NY 14/Aug/2009 9th KCBS 3.0772
Laurie MO 31/Jul/2009 3rd KCBS 13.8474
Boston NY 26/Jun/2009 1st KCBS 20.772
Marysville KS 05/Jun/2009 2nd KCBS 16.6176
Abilene KS 29/May/2009 4th KCBS 8.617
Kansas City MO 02/Oct/2008 5th KCBS 3.6948
Independence IA 19/Sep/2008 10th KCBS 0.6158
Pine Bluff AR 10/May/2008 9th KCBS 0.6164
Atchinson KS 15/Sep/2007 5th KCBS 0.0

Pork Contests
Contests since 15/Sep/2007
Current rank: 39th (Updated: 08/Mar/2010) Chart?chd=t:203,200,198,195,195,192,187,182,180,177,174&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Russellville AR 06/Nov/2009 5th KCBS 10.1544
Sayville NY 23/Oct/2009 5th KCBS 10.1544
Clarence NY 25/Sep/2009 2nd KCBS 20.3088
Leavenworth KS 11/Sep/2009 2nd KCBS 18.4632
Milwaukee WI 04/Sep/2009 2nd KCBS 18.4632
Paola KS 28/Aug/2009 10th KCBS 1.5386
New Paltz NY 14/Aug/2009 2nd KCBS 18.4632
Lake Placid NY 03/Jul/2009 1st KCBS 20.772
Boston NY 26/Jun/2009 2nd KCBS 16.6176
Marysville KS 05/Jun/2009 5th KCBS 8.3088
Abilene KS 29/May/2009 6th KCBS 6.155
Osage City KS 10/Apr/2009 10th KCBS 1.231
Hot Springs AR 19/Sep/2008 1st KCBS 9.237
Paola KS 22/Aug/2008 3rd KCBS 4.158
Laurie MO 01/Aug/2008 4th KCBS 3.234
LaPorte IA 19/Jul/2008 5th KCBS 2.772
Tonganoxie KS 14/Jun/2008 6th KCBS 1.541
Marysville KS 07/Jun/2008 4th KCBS 2.1574
Abilene KS 30/May/2008 5th KCBS 1.8492
Independence IA 22/Sep/2007 3rd KCBS 0.0
Atchinson KS 15/Sep/2007 4th KCBS 0.0

Brisket Contests
Contests since 08/Sep/2007
Current rank: 41st (Updated: 08/Mar/2010) Chart?chd=t:173,173,168,166,166,166,162,156,153,153,147&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Sayville NY 23/Oct/2009 2nd KCBS 20.3088
Clarence NY 25/Sep/2009 5th KCBS 10.1544
Ponca City OK 18/Sep/2009 2nd KCBS 18.4632
Milwaukee WI 04/Sep/2009 1st KCBS 23.079
Paola KS 28/Aug/2009 1st KCBS 23.079
Laurie MO 31/Jul/2009 7th KCBS 6.1544
Great Bend KS 10/Jul/2009 6th KCBS 6.924
Lake Placid NY 03/Jul/2009 6th KCBS 6.924
Boston NY 26/Jun/2009 3rd KCBS 12.4632
Abilene KS 29/May/2009 6th KCBS 6.155
St. Joseph MO 01/May/2009 7th KCBS 4.924
Paola KS 22/Aug/2008 3rd KCBS 4.158
Marysville KS 07/Jun/2008 5th KCBS 1.8492
Abilene KS 30/May/2008 3rd KCBS 2.7738
Pine Bluff AR 10/May/2008 10th KCBS 0.3082
St. Joseph MO 03/May/2008 5th KCBS 0.9264
Sprint Campus KS 08/Sep/2007 10th - 0.0


Advertisement
1250693171jacks