Team ranking
| Smokin' Triggers | |
| - |
Overall Contests
Contests since 01/Jan/2006
Current rank: 29th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lake Havasu City | AZ | 26/Feb/2010 | 2nd | KCBS | 24.0 |
| Demopolis | AL | 04/Dec/2009 | 2nd | KCBS | 22.1544 |
| Dover | DE | 16/Oct/2009 | 10th | KCBS | 1.6924 |
| Decatur | AL | 17/Sep/2009 | 9th | KCBS | 3.0772 |
| Cookeville | TN | 11/Sep/2009 | 9th | KCBS | 3.0772 |
| Mesquite | NV | 04/Sep/2009 | 2nd | KCBS | 18.4632 |
| McMinnville | TN | 14/Aug/2009 | 2nd | KCBS | 18.4632 |
| Mason City (East Park) | IA | 24/Jul/2009 | 3rd | KCBS | 12.4632 |
| Lawrenceburg | TN | 26/Jun/2009 | 5th | KCBS | 8.3088 |
| Snowbird | UT | 19/Jun/2009 | 4th | KCBS | 9.6936 |
| Canon City | CO | 12/Jun/2009 | 2nd | KCBS | 16.6176 |
| Des Moines | IA | 05/Jun/2009 | 7th | KCBS | 5.5392 |
| Danville | VA | 15/May/2009 | 5th | KCBS | 7.386 |
| Athens | AL | 24/Apr/2009 | 7th | KCBS | 4.924 |
| Jefferson City | MO | 17/Apr/2009 | 3rd | KCBS | 11.079 |
| Hammond | LA | 27/Mar/2009 | 3rd | KCBS | 9.6948 |
| Fort Lauderdale | FL | 14/Nov/2008 | 8th | KCBS | 2.3088 |
| Kansas City | MO | 02/Oct/2008 | 4th | KCBS | 4.3106 |
| Decatur | AL | 11/Sep/2008 | 8th | KCBS | 1.8474 |
| Hedgesville | WV | 05/Sep/2008 | 6th | KCBS | 3.079 |
| Florence | KS | 31/Aug/2008 | 1st | KCBS | 9.237 |
| Salt Lake City | UT | 22/Aug/2008 | 4th | KCBS | 3.234 |
| Windsor | VT | 25/Jul/2008 | 10th | KCBS | 0.462 |
| Anthony | KS | 18/Jul/2008 | 8th | KCBS | 1.386 |
| Dickson | TN | 27/Jun/2008 | 5th | KCBS | 1.8492 |
| Snowbird | UT | 20/Jun/2008 | 1st | KCBS | 4.623 |
| Frisco | CO | 14/Jun/2008 | 4th | KCBS | 2.1574 |
| Danville | VA | 17/May/2008 | 6th | KCBS | 1.541 |
| Athens | AL | 26/Apr/2008 | 1st | KCBS | 2.316 |
| Salisbury | MD | 20/Apr/2008 | 6th | KCBS | 0.772 |
| Jefferson City | MO | 12/Apr/2008 | 7th | KCBS | 0.6176 |
| Mobile | AL | 08/Mar/2008 | 4th | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 3rd | KCBS | 0.0 |
| Felda | FL | 01/Jan/2008 | 9th | KCBS | 0.0 |
| Demopolis | AL | 01/Dec/2007 | 1st | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 2nd | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 2nd | KCBS | 0.0 |
| Kansas City | MO | 06/Oct/2007 | 3rd | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 3rd | KCBS | 0.0 |
| Park City | KS | 15/Sep/2007 | 3rd | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 3rd | KCBS | 0.0 |
| Winfield | KS | 01/Sep/2007 | 2nd | KCBS | 0.0 |
| Birmingham | AL | 25/Aug/2007 | 1st | KCBS | 0.0 |
| Lebanon | TN | 18/Aug/2007 | 2nd | KCBS | 0.0 |
| Dillion | CO | 11/Aug/2007 | 5th | KCBS | 0.0 |
| Albertville | AL | 30/Jun/2007 | 5th | KCBS | 0.0 |
| Mt. Pleasant | IA | 16/Jun/2007 | 1st | KCBS | 0.0 |
| Oklahoma City | OK | 02/Jun/2007 | 8th | KCBS | 0.0 |
| Des Moines | IA | 02/Jun/2007 | 3rd | KCBS | 0.0 |
| Kansas City | KS | 19/May/2007 | 4th | KCBS | 0.0 |
| Ft. Smith | AR | 12/May/2007 | 4th | KCBS | 0.0 |
| Norfolk | VA | 28/Apr/2007 | 5th | KCBS | 0.0 |
| Jefferson City | MO | 14/Apr/2007 | 7th | KCBS | 0.0 |
| Mobile | AL | 10/Mar/2007 | 7th | KCBS | 0.0 |
| Lowell | AR | 21/Oct/2006 | 1st | KCBS | 0.0 |
| Gallatin | TN | 07/Oct/2006 | 3rd | KCBS | 0.0 |
| Oklahoma City | OK | 30/Sep/2006 | 7th | KCBS | 0.0 |
| Ponca City | OK | 23/Sep/2006 | 7th | KCBS | 0.0 |
| Lebanon | TN | 19/Aug/2006 | 10th | KCBS | 0.0 |
| Dillon | CO | 12/Aug/2006 | 7th | KCBS | 0.0 |
| Bellevue | NE | 22/Jul/2006 | 4th | KCBS | 0.0 |
| Shannon | IL | 08/Jul/2006 | 2nd | KCBS | 0.0 |
| Albertville | AL | 01/Jul/2006 | 3rd | KCBS | 0.0 |
| Lawrenceburg | TN | 24/Jun/2006 | 4th | KCBS | 0.0 |
| Smyrna | TN | 18/Jun/2006 | 4th | KCBS | 0.0 |
| Bardwell | KY | 17/Jun/2006 | 5th | KCBS | 0.0 |
| Joplin | MO | 03/Jun/2006 | 5th | KCBS | 0.0 |
| Parsons | KS | 27/May/2006 | 6th | KCBS | 0.0 |
| Huntsville | AL | 06/May/2006 | 3rd | KCBS | 0.0 |
| Charleston | MO | 15/Apr/2006 | 4th | KCBS | 0.0 |
| Enid | OK | 08/Apr/2006 | 4th | KCBS | 0.0 |
| Rio Rancho | NM | 18/Mar/2006 | 7th | KCBS | 0.0 |
| Mobile | AL | 11/Mar/2006 | 6th | KCBS | 0.0 |
| Lakeland | FL | 28/Jan/2006 | 10th | KCBS | 0.0 |
| Fleda | FL | 01/Jan/2006 | 6th | KCBS | 0.0 |
Chicken Contests
Contests since 01/Sep/2007
Current rank: 33rd (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Murphysboro | IL | 24/Sep/2009 | 2nd | KCBS | 20.3088 |
| Mesquite | NV | 04/Sep/2009 | 7th | KCBS | 6.1544 |
| McMinnville | TN | 14/Aug/2009 | 1st | KCBS | 23.079 |
| Waterloo | IA | 17/Jul/2009 | 8th | KCBS | 4.1544 |
| Snowbird | UT | 19/Jun/2009 | 4th | KCBS | 9.6936 |
| Canon City | CO | 12/Jun/2009 | 3rd | KCBS | 12.4632 |
| Danville | VA | 15/May/2009 | 9th | KCBS | 2.462 |
| Pulaski | TN | 07/May/2009 | 2nd | KCBS | 14.772 |
| Jefferson City | MO | 17/Apr/2009 | 2nd | KCBS | 14.772 |
| Hammond | LA | 27/Mar/2009 | 5th | KCBS | 6.4632 |
| Fayetteville | AR | 26/Sep/2008 | 4th | KCBS | 4.3106 |
| Decatur | AL | 11/Sep/2008 | 5th | KCBS | 3.6948 |
| Florence | KS | 31/Aug/2008 | 1st | KCBS | 9.237 |
| Anthony | KS | 18/Jul/2008 | 3rd | KCBS | 4.158 |
| Dickson | TN | 27/Jun/2008 | 9th | KCBS | 0.6164 |
| Snowbird | UT | 20/Jun/2008 | 7th | KCBS | 1.2328 |
| Salisbury | MD | 20/Apr/2008 | 2nd | KCBS | 1.8528 |
| Jefferson City | MO | 12/Apr/2008 | 2nd | KCBS | 1.8528 |
| Lakeland | FL | 26/Jan/2008 | 6th | KCBS | 0.0 |
| Demopolis | AL | 01/Dec/2007 | 2nd | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 9th | KCBS | 0.0 |
| Park City | KS | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 8th | KCBS | 0.0 |
| Winfield | KS | 01/Sep/2007 | 4th | KCBS | 0.0 |
Ribs Contests
Contests since 01/Sep/2007
Current rank: 20th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lake Havasu City | AZ | 26/Feb/2010 | 7th | KCBS | 8.0 |
| Demopolis | AL | 04/Dec/2009 | 10th | KCBS | 1.8462 |
| Plant City | FL | 20/Nov/2009 | 7th | KCBS | 7.3848 |
| Vienna | GA | 07/Nov/2009 | 2nd | MBN | 20.3088 |
| Decatur | AL | 17/Sep/2009 | 1st | KCBS | 23.079 |
| McMinnville | TN | 14/Aug/2009 | 2nd | KCBS | 18.4632 |
| Mason City (East Park) | IA | 24/Jul/2009 | 4th | KCBS | 9.6936 |
| Shannon | IL | 10/Jul/2009 | 9th | KCBS | 2.7696 |
| Snowbird | UT | 19/Jun/2009 | 2nd | KCBS | 16.6176 |
| Canon City | CO | 12/Jun/2009 | 2nd | KCBS | 16.6176 |
| Pulaski | TN | 07/May/2009 | 9th | KCBS | 2.462 |
| Athens | AL | 24/Apr/2009 | 6th | KCBS | 6.155 |
| Jefferson City | MO | 17/Apr/2009 | 1st | KCBS | 18.465 |
| Osage City | KS | 10/Apr/2009 | 4th | KCBS | 8.617 |
| Fort Lauderdale | FL | 14/Nov/2008 | 7th | KCBS | 3.0784 |
| Lynchburg | TN | 24/Oct/2008 | 8th | - | 11.544 |
| Kansas City | MO | 02/Oct/2008 | 2nd | KCBS | 7.3896 |
| Florence | KS | 31/Aug/2008 | 10th | KCBS | 0.6158 |
| Winfield | KS | 29/Aug/2008 | 5th | KCBS | 3.6948 |
| Salt Lake City | UT | 22/Aug/2008 | 6th | KCBS | 2.31 |
| Dillon | CO | 08/Aug/2008 | 5th | KCBS | 2.772 |
| Anthony | KS | 18/Jul/2008 | 7th | KCBS | 1.848 |
| Dickson | TN | 27/Jun/2008 | 2nd | KCBS | 3.6984 |
| Snowbird | UT | 20/Jun/2008 | 1st | KCBS | 4.623 |
| Frisco | CO | 14/Jun/2008 | 8th | KCBS | 0.9246 |
| Danville | VA | 17/May/2008 | 2nd | KCBS | 3.6984 |
| Pine Bluff | AR | 10/May/2008 | 6th | KCBS | 1.541 |
| Athens | AL | 26/Apr/2008 | 1st | KCBS | 2.316 |
| Mobile | AL | 08/Mar/2008 | 1st | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 8th | KCBS | 0.0 |
| Felda | FL | 01/Jan/2008 | 4th | KCBS | 0.0 |
| Lynchburg | TN | 27/Oct/2007 | 3rd | - | 0.0 |
| Kansas City | MO | 06/Oct/2007 | 1st | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 4th | KCBS | 0.0 |
| Park City | KS | 15/Sep/2007 | 3rd | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 4th | KCBS | 0.0 |
| Winfield | KS | 01/Sep/2007 | 1st | KCBS | 0.0 |
Pork Contests
Contests since 01/Sep/2007
Current rank: 45th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lake Havasu City | AZ | 26/Feb/2010 | 9th | KCBS | 4.0 |
| Demopolis | AL | 04/Dec/2009 | 1st | KCBS | 27.693 |
| Dover | DE | 16/Oct/2009 | 6th | KCBS | 8.462 |
| Kansas City | MO | 02/Oct/2009 | 6th | KCBS | 8.462 |
| Mesquite | NV | 04/Sep/2009 | 2nd | KCBS | 18.4632 |
| Dillon | CO | 07/Aug/2009 | 5th | KCBS | 9.2316 |
| Lawrenceburg | TN | 26/Jun/2009 | 1st | KCBS | 20.772 |
| Canon City | CO | 12/Jun/2009 | 1st | KCBS | 20.772 |
| Athens | AL | 24/Apr/2009 | 10th | KCBS | 1.231 |
| Hammond | LA | 27/Mar/2009 | 9th | KCBS | 2.1544 |
| Plant City | FL | 21/Nov/2008 | 8th | KCBS | 2.3088 |
| Hedgesville | WV | 05/Sep/2008 | 2nd | KCBS | 7.3896 |
| Florence | KS | 31/Aug/2008 | 2nd | KCBS | 7.3896 |
| Winfield | KS | 29/Aug/2008 | 10th | KCBS | 0.6158 |
| Salt Lake City | UT | 22/Aug/2008 | 2nd | KCBS | 5.544 |
| Dillon | CO | 08/Aug/2008 | 8th | KCBS | 1.386 |
| Windsor | VT | 25/Jul/2008 | 3rd | KCBS | 4.158 |
| Dickson | TN | 27/Jun/2008 | 6th | KCBS | 1.541 |
| Snowbird | UT | 20/Jun/2008 | 1st | KCBS | 4.623 |
| Frisco | CO | 14/Jun/2008 | 4th | KCBS | 2.1574 |
| Kansas City | KS | 24/May/2008 | 6th | KCBS | 1.541 |
| Danville | VA | 17/May/2008 | 5th | KCBS | 1.8492 |
| Pine Bluff | AR | 10/May/2008 | 6th | KCBS | 1.541 |
| Athens | AL | 26/Apr/2008 | 5th | KCBS | 0.9264 |
| Jefferson City | MO | 12/Apr/2008 | 9th | KCBS | 0.3088 |
| Mobile | AL | 08/Mar/2008 | 2nd | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 2nd | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 1st | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 7th | KCBS | 0.0 |
| Park City | KS | 15/Sep/2007 | 8th | KCBS | 0.0 |
| Winfield | KS | 01/Sep/2007 | 4th | KCBS | 0.0 |
Brisket Contests
Contests since 03/Sep/2007
Current rank: 75th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lake Havasu City | AZ | 26/Feb/2010 | 9th | KCBS | 4.0 |
| Demopolis | AL | 04/Dec/2009 | 4th | KCBS | 12.9234 |
| Dover | DE | 16/Oct/2009 | 7th | KCBS | 6.7696 |
| Murphysboro | IL | 24/Sep/2009 | 7th | KCBS | 6.7696 |
| Cookeville | TN | 11/Sep/2009 | 7th | KCBS | 6.1544 |
| Mesquite | NV | 04/Sep/2009 | 10th | KCBS | 1.5386 |
| McMinnville | TN | 14/Aug/2009 | 7th | KCBS | 6.1544 |
| Mason City (East Park) | IA | 24/Jul/2009 | 5th | KCBS | 8.3088 |
| Shannon | IL | 10/Jul/2009 | 8th | KCBS | 4.1544 |
| Snowbird | UT | 19/Jun/2009 | 2nd | KCBS | 16.6176 |
| Danville | VA | 15/May/2009 | 6th | KCBS | 6.155 |
| Athens | AL | 24/Apr/2009 | 8th | KCBS | 3.693 |
| Hammond | LA | 27/Mar/2009 | 7th | KCBS | 4.3088 |
| Plant City | FL | 21/Nov/2008 | 9th | KCBS | 1.5392 |
| Fort Lauderdale | FL | 14/Nov/2008 | 9th | KCBS | 1.5392 |
| Salt Lake City | UT | 22/Aug/2008 | 2nd | KCBS | 5.544 |
| Windsor | VT | 25/Jul/2008 | 8th | KCBS | 1.386 |
| Anthony | KS | 18/Jul/2008 | 9th | KCBS | 0.924 |
| Snowbird | UT | 20/Jun/2008 | 8th | KCBS | 0.9246 |
| Frisco | CO | 14/Jun/2008 | 9th | KCBS | 0.6164 |
| Athens | AL | 26/Apr/2008 | 5th | KCBS | 0.9264 |
| Salisbury | MD | 20/Apr/2008 | 6th | KCBS | 0.772 |
| Hammond | LA | 29/Mar/2008 | 8th | KCBS | 0.4632 |
| Lakeland | FL | 26/Jan/2008 | 2nd | KCBS | 0.0 |
| Felda | FL | 01/Jan/2008 | 7th | KCBS | 0.0 |
| Plant City | FL | 17/Nov/2007 | 7th | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 2nd | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 8th | KCBS | 0.0 |
| Florence | KS | 03/Sep/2007 | 5th | KCBS | 0.0 |


