Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
Smokin' T's
-

Overall Contests
Contests since 15/Apr/2006
Current rank: 75th (Updated: 08/Mar/2010) Chart?chd=t:140,137,137,132,130,129,126,124,122,117,115&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Metropolis IL 09/Oct/2009 8th KCBS 5.0772
Owensboro KY 25/Sep/2009 1st KCBS 25.386
Mount Carmel IL 11/Sep/2009 2nd KCBS 18.4632
Kuttawa KY 22/Aug/2009 9th KCBS 3.0772
Jasper IN 31/Jul/2009 4th KCBS 10.7702
Taylorville IL 29/May/2009 9th KCBS 2.462
Steeleville IL 15/May/2009 2nd KCBS 14.772
Wamac IL 01/May/2009 2nd KCBS 14.772
Sikeston MO 10/Apr/2009 9th KCBS 2.462
Owensboro KY 26/Sep/2008 2nd KCBS 7.3896
Pacific MO 15/Aug/2008 3rd KCBS 4.158
Franklin KY 20/Jun/2008 7th KCBS 1.2328
Taylorville IL 30/May/2008 4th KCBS 2.1574
Steelville IL 17/May/2008 2nd KCBS 3.6984
Wamac IL 03/May/2008 6th KCBS 0.772
Owensboro KY 29/Sep/2007 7th KCBS 0.0
Carbondale IL 15/Sep/2007 3rd KCBS 0.0
Sikeston MO 14/Apr/2007 9th KCBS 0.0
Owensboro KY 30/Sep/2006 9th KCBS 0.0
Salem IL 09/Sep/2006 6th KCBS 0.0
St. Louis MO 15/Jul/2006 5th KCBS 0.0
Charleston MO 15/Apr/2006 10th KCBS 0.0

Chicken Contests
Contests since 15/Sep/2007
Current rank: 111th (Updated: 08/Mar/2010) Chart?chd=t:88,85,84,81,80,80,79,79,78,75,74&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Metropolis IL 09/Oct/2009 10th KCBS 1.6924
Owensboro KY 25/Sep/2009 1st KCBS 25.386
Mount Carmel IL 11/Sep/2009 1st KCBS 23.079
Kuttawa KY 22/Aug/2009 6th KCBS 7.693
Jasper IN 31/Jul/2009 10th KCBS 1.5386
Steeleville IL 15/May/2009 9th KCBS 2.462
Wamac IL 01/May/2009 5th KCBS 7.386
Owensboro KY 26/Sep/2008 10th KCBS 0.6158
Franklin KY 20/Jun/2008 7th KCBS 1.2328
Taylorville IL 30/May/2008 10th KCBS 0.3082
Steelville IL 17/May/2008 4th KCBS 2.1574
Wamac IL 03/May/2008 5th KCBS 0.9264
Carbondale IL 15/Sep/2007 2nd KCBS 0.0

Ribs Contests
Contests since 15/Sep/2007
Current rank: 153rd (Updated: 08/Mar/2010) Chart?chd=t:77,74,73,72,70,69,67,64,64,62,62&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Metropolis IL 09/Oct/2009 4th KCBS 11.8468
Owensboro KY 25/Sep/2009 7th KCBS 6.7696
Mount Carmel IL 11/Sep/2009 10th KCBS 1.5386
Jasper IN 31/Jul/2009 8th KCBS 4.6158
Pacific MO 26/Jun/2009 6th KCBS 6.924
Taylorville IL 29/May/2009 10th KCBS 1.231
Sikeston MO 10/Apr/2009 7th KCBS 4.924
Owensboro KY 26/Sep/2008 1st KCBS 9.237
Pacific MO 15/Aug/2008 1st KCBS 6.93
Franklin KY 20/Jun/2008 11th KCBS 0.0
Taylorville IL 30/May/2008 4th KCBS 2.1574
Steelville IL 17/May/2008 1st KCBS 4.623
Wamac IL 03/May/2008 10th KCBS 0.1544
Carbondale IL 15/Sep/2007 6th KCBS 0.0

Pork Contests
Contests since 15/Sep/2007
Current rank: 193rd (Updated: 08/Mar/2010) Chart?chd=t:67,63,60,59,59,59,57,56,55,53,49&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Owensboro KY 25/Sep/2009 4th KCBS 11.8468
Kuttawa KY 22/Aug/2009 10th KCBS 1.5386
Taylorville IL 29/May/2009 6th KCBS 6.155
Steeleville IL 15/May/2009 4th KCBS 8.617
Wamac IL 01/May/2009 5th KCBS 7.386
Pacific MO 15/Aug/2008 1st KCBS 6.93
Franklin KY 20/Jun/2008 6th KCBS 1.541
Taylorville IL 30/May/2008 4th KCBS 2.1574
Steelville IL 17/May/2008 10th KCBS 0.3082
Wamac IL 03/May/2008 1st KCBS 2.316
Sikeston MO 12/Apr/2008 8th KCBS 0.4632
Carbondale IL 15/Sep/2007 1st KCBS 0.0

Brisket Contests
Contests since 15/Sep/2007
Current rank: 66th (Updated: 08/Mar/2010) Chart?chd=t:141,137,136,133,132,132,127,122,119,115,115&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Owensboro KY 25/Sep/2009 5th KCBS 10.1544
Mount Carmel IL 11/Sep/2009 2nd KCBS 18.4632
Kuttawa KY 22/Aug/2009 8th KCBS 4.6158
Jasper IN 31/Jul/2009 4th KCBS 10.7702
Taylorville IL 29/May/2009 8th KCBS 3.693
Steeleville IL 15/May/2009 1st KCBS 18.465
Wamac IL 01/May/2009 1st KCBS 18.465
Sikeston MO 10/Apr/2009 3rd KCBS 11.079
Arthur IL 10/Oct/2008 9th KCBS 1.2316
Owensboro KY 26/Sep/2008 2nd KCBS 7.3896
Pacific MO 15/Aug/2008 9th KCBS 0.924
Franklin KY 20/Jun/2008 5th KCBS 1.8492
Taylorville IL 30/May/2008 1st KCBS 4.623
Steelville IL 17/May/2008 4th KCBS 2.1574
Sikeston MO 12/Apr/2008 1st KCBS 2.316
Arthur IL 13/Oct/2007 10th KCBS 0.0
Carbondale IL 15/Sep/2007 5th KCBS 0.0


Advertisement
125069313412444700291232229544pellet_envy_web_banner1