Team ranking
| Smoky Mountain Smokers | |
| - |
Overall Contests
Contests since 27/May/2006
Current rank: 14th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Pensacola | FL | 05/Mar/2010 | 6th | KCBS | 10.0 |
| Russellville | AR | 06/Nov/2009 | 3rd | KCBS | 15.2316 |
| Nelsonville | OH | 16/Oct/2009 | 5th | KCBS | 10.1544 |
| Lenoir | TN | 09/Oct/2009 | 4th | KCBS | 11.8468 |
| Springfield | KY | 02/Oct/2009 | 2nd | KCBS | 20.3088 |
| Florence | AL | 25/Sep/2009 | 6th | KCBS | 8.462 |
| Guntersville | AL | 18/Sep/2009 | 3rd | KCBS | 13.8474 |
| College Grove | TN | 04/Sep/2009 | 1st | KCBS | 23.079 |
| Gastonia | NC | 28/Aug/2009 | 8th | KCBS | 4.6158 |
| Kuttawa | KY | 22/Aug/2009 | 2nd | KCBS | 18.4632 |
| McMinnville | TN | 14/Aug/2009 | 4th | KCBS | 10.7702 |
| Dillard | GA | 31/Jul/2009 | 5th | KCBS | 46.158 |
| Greenwood | SC | 10/Jul/2009 | 8th | KCBS | 4.1544 |
| Murray | KY | 03/Jul/2009 | 10th | KCBS | 1.3848 |
| Lawrenceburg | TN | 26/Jun/2009 | 1st | KCBS | 20.772 |
| Franklin | KY | 19/Jun/2009 | 4th | KCBS | 9.6936 |
| Cartersville | GA | 05/Jun/2009 | 3rd | KCBS | 12.4632 |
| Sevierville | TN | 15/May/2009 | 8th | KCBS | 3.693 |
| Pulaski | TN | 07/May/2009 | 10th | KCBS | 1.231 |
| Huntsville | AL | 01/May/2009 | 3rd | KCBS | 11.079 |
| Kings Mountain | NC | 17/Apr/2009 | 4th | KCBS | 8.617 |
| Clarksville | TN | 03/Apr/2009 | 1st | KCBS | 16.158 |
| Auburn | AL | 27/Mar/2009 | 7th | KCBS | 4.3088 |
| Plant City | FL | 21/Nov/2008 | 4th | KCBS | 5.3872 |
| Lumberton | NC | 07/Nov/2008 | 8th | KCBS | 2.3088 |
| Shelby | NC | 31/Oct/2008 | 10th | KCBS | 0.7696 |
| Canton | GA | 17/Oct/2008 | 10th | KCBS | 0.6158 |
| Lenoir City | TN | 09/Oct/2008 | 1st | KCBS | 9.237 |
| Gallatin | TN | 03/Oct/2008 | 9th | KCBS | 1.2316 |
| Gastonia | NC | 05/Sep/2008 | 2nd | KCBS | 7.3896 |
| Mt. Pleasant | SC | 30/Aug/2008 | 1st | KCBS | 9.237 |
| Kettering | OH | 18/Jul/2008 | 7th | KCBS | 1.848 |
| Greenwood | SC | 11/Jul/2008 | 10th | KCBS | 0.462 |
| Murray | KY | 04/Jul/2008 | 3rd | KCBS | 4.158 |
| Franklin | KY | 20/Jun/2008 | 2nd | KCBS | 3.6984 |
| Smyrna | TN | 14/Jun/2008 | 1st | KCBS | 4.623 |
| Cartersville | GA | 07/Jun/2008 | 2nd | KCBS | 3.6984 |
| Young Harris | GA | 26/May/2008 | 1st | KCBS | 4.623 |
| Pulaski | TN | 10/May/2008 | 8th | KCBS | 0.9246 |
| Huntsville | AL | 03/May/2008 | 2nd | KCBS | 1.8528 |
| Athens | AL | 26/Apr/2008 | 3rd | KCBS | 1.3896 |
| Kings Mountain | NC | 19/Apr/2008 | 1st | KCBS | 2.316 |
| Clarksville | TN | 05/Apr/2008 | 5th | KCBS | 0.9264 |
| Charleston | SC | 08/Mar/2008 | 1st | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 10th | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 8th | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 7th | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 3rd | KCBS | 0.0 |
| Lenoir | TN | 13/Oct/2007 | 4th | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 1st | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Gastonia | NC | 08/Sep/2007 | 5th | KCBS | 0.0 |
| Birmingham | AL | 25/Aug/2007 | 9th | KCBS | 0.0 |
| Dillard | GA | 04/Aug/2007 | 1st | KCBS | 0.0 |
| Murray | KY | 30/Jun/2007 | 1st | KCBS | 0.0 |
| Smyrna | TN | 17/Jun/2007 | 1st | KCBS | 0.0 |
| Mt. Vernon | IL | 09/Jun/2007 | 7th | KCBS | 0.0 |
| Cartersville | GA | 02/Jun/2007 | 1st | KCBS | 0.0 |
| Ashland | MS | 05/May/2007 | 1st | KCBS | 0.0 |
| Shelby | NC | 04/Nov/2006 | 2nd | KCBS | 0.0 |
| Laurens | SC | 07/Oct/2006 | 7th | KCBS | 0.0 |
| Maggie Valley | NC | 30/Sep/2006 | 1st | KCBS | 0.0 |
| Union | SC | 16/Sep/2006 | 4th | KCBS | 0.0 |
| Birmingham | AL | 26/Aug/2006 | 2nd | KCBS | 0.0 |
| Lebanon | TN | 19/Aug/2006 | 4th | KCBS | 0.0 |
| Dillard | GA | 05/Aug/2006 | 5th | KCBS | 0.0 |
| Greenwood | SC | 15/Jul/2006 | 3rd | KCBS | 0.0 |
| Charleston | SC | 24/Jun/2006 | 1st | KCBS | 0.0 |
| Smyrna | TN | 18/Jun/2006 | 2nd | KCBS | 0.0 |
| Cartersville | GA | 03/Jun/2006 | 1st | KCBS | 0.0 |
| Hickory | NC | 27/May/2006 | 2nd | KCBS | 0.0 |
Chicken Contests
Contests since 15/Sep/2007
Current rank: 4th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Pensacola | FL | 05/Mar/2010 | 8th | KCBS | 6.0 |
| Russellville | AR | 06/Nov/2009 | 10th | KCBS | 1.6924 |
| Nelsonville | OH | 16/Oct/2009 | 8th | KCBS | 5.0772 |
| Lenoir | TN | 09/Oct/2009 | 3rd | KCBS | 15.2316 |
| Springfield | KY | 02/Oct/2009 | 3rd | KCBS | 15.2316 |
| Florence | AL | 25/Sep/2009 | 5th | KCBS | 10.1544 |
| Guntersville | AL | 18/Sep/2009 | 4th | KCBS | 10.7702 |
| College Grove | TN | 04/Sep/2009 | 6th | KCBS | 7.693 |
| Kuttawa | KY | 22/Aug/2009 | 1st | KCBS | 23.079 |
| McMinnville | TN | 14/Aug/2009 | 6th | KCBS | 7.693 |
| Dillard | GA | 31/Jul/2009 | 1st | KCBS | 115.395 |
| Gaffney | SC | 17/Jul/2009 | 10th | KCBS | 1.3848 |
| Murray | KY | 03/Jul/2009 | 2nd | KCBS | 16.6176 |
| Franklin | KY | 19/Jun/2009 | 8th | KCBS | 4.1544 |
| Cartersville | GA | 05/Jun/2009 | 1st | KCBS | 20.772 |
| Johnson City | TN | 22/May/2009 | 2nd | KCBS | 14.772 |
| Sevierville | TN | 15/May/2009 | 2nd | KCBS | 14.772 |
| Huntsville | AL | 01/May/2009 | 6th | KCBS | 6.155 |
| Clarksville | TN | 03/Apr/2009 | 1st | KCBS | 16.158 |
| Auburn | AL | 27/Mar/2009 | 7th | KCBS | 4.3088 |
| Lumberton | NC | 07/Nov/2008 | 3rd | KCBS | 6.9264 |
| Canton | GA | 17/Oct/2008 | 1st | KCBS | 9.237 |
| Lenoir City | TN | 09/Oct/2008 | 1st | KCBS | 9.237 |
| Gastonia | NC | 05/Sep/2008 | 5th | KCBS | 3.6948 |
| Kennesaw | GA | 08/Aug/2008 | 6th | KCBS | 2.31 |
| Kettering | OH | 18/Jul/2008 | 4th | KCBS | 3.234 |
| Greenwood | SC | 11/Jul/2008 | 5th | KCBS | 2.772 |
| Murray | KY | 04/Jul/2008 | 8th | KCBS | 1.386 |
| Franklin | KY | 20/Jun/2008 | 3rd | KCBS | 2.7738 |
| Smyrna | TN | 14/Jun/2008 | 8th | KCBS | 0.9246 |
| Cartersville | GA | 07/Jun/2008 | 2nd | KCBS | 3.6984 |
| Young Harris | GA | 26/May/2008 | 2nd | KCBS | 3.6984 |
| Pulaski | TN | 10/May/2008 | 5th | KCBS | 1.8492 |
| Athens | AL | 26/Apr/2008 | 2nd | KCBS | 1.8528 |
| Kings Mountain | NC | 19/Apr/2008 | 8th | KCBS | 0.4632 |
| Clarksville | TN | 05/Apr/2008 | 7th | KCBS | 0.6176 |
| Charleston | SC | 08/Mar/2008 | 5th | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 5th | KCBS | 0.0 |
| Lenoir | TN | 13/Oct/2007 | 8th | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 8th | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 5th | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 1st | KCBS | 0.0 |
Ribs Contests
Contests since 08/Sep/2007
Current rank: 17th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Pensacola | FL | 05/Mar/2010 | 1st | KCBS | 30.0 |
| Russellville | AR | 06/Nov/2009 | 3rd | KCBS | 15.2316 |
| Nelsonville | OH | 16/Oct/2009 | 10th | KCBS | 1.6924 |
| Springfield | KY | 02/Oct/2009 | 4th | KCBS | 11.8468 |
| Florence | AL | 25/Sep/2009 | 6th | KCBS | 8.462 |
| Guntersville | AL | 18/Sep/2009 | 6th | KCBS | 7.693 |
| College Grove | TN | 04/Sep/2009 | 2nd | KCBS | 18.4632 |
| McMinnville | TN | 14/Aug/2009 | 5th | KCBS | 9.2316 |
| Greenwood | SC | 10/Jul/2009 | 3rd | KCBS | 12.4632 |
| Lawrenceburg | TN | 26/Jun/2009 | 8th | KCBS | 4.1544 |
| Cartersville | GA | 05/Jun/2009 | 10th | KCBS | 1.3848 |
| Johnson City | TN | 22/May/2009 | 2nd | KCBS | 14.772 |
| Sevierville | TN | 15/May/2009 | 5th | KCBS | 7.386 |
| Pulaski | TN | 07/May/2009 | 3rd | KCBS | 11.079 |
| Athens | AL | 24/Apr/2009 | 3rd | KCBS | 11.079 |
| Kings Mountain | NC | 17/Apr/2009 | 2nd | KCBS | 14.772 |
| Clarksville | TN | 03/Apr/2009 | 9th | KCBS | 2.1544 |
| Auburn | AL | 27/Mar/2009 | 2nd | KCBS | 12.9264 |
| Plant City | FL | 21/Nov/2008 | 7th | KCBS | 3.0784 |
| Lenoir City | TN | 09/Oct/2008 | 7th | KCBS | 2.4632 |
| Union | SC | 12/Sep/2008 | 9th | KCBS | 1.2316 |
| Mt. Pleasant | SC | 30/Aug/2008 | 3rd | KCBS | 5.5422 |
| Franklin | KY | 20/Jun/2008 | 7th | KCBS | 1.2328 |
| Smyrna | TN | 14/Jun/2008 | 4th | KCBS | 2.1574 |
| Cartersville | GA | 07/Jun/2008 | 9th | KCBS | 0.6164 |
| Young Harris | GA | 26/May/2008 | 2nd | KCBS | 3.6984 |
| Huntsville | AL | 03/May/2008 | 9th | KCBS | 0.3088 |
| Kings Mountain | NC | 19/Apr/2008 | 9th | KCBS | 0.3088 |
| Clarksville | TN | 05/Apr/2008 | 8th | KCBS | 0.4632 |
| Charleston | SC | 08/Mar/2008 | 7th | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 6th | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 5th | KCBS | 0.0 |
| Lynchburg | TN | 27/Oct/2007 | 7th | - | 0.0 |
| Canton | GA | 20/Oct/2007 | 1st | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 9th | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 8th | KCBS | 0.0 |
| Gastonia | NC | 08/Sep/2007 | 8th | KCBS | 0.0 |
Pork Contests
Contests since 15/Sep/2007
Current rank: 8th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lenoir | TN | 09/Oct/2009 | 1st | KCBS | 25.386 |
| Springfield | KY | 02/Oct/2009 | 4th | KCBS | 11.8468 |
| Guntersville | AL | 18/Sep/2009 | 2nd | KCBS | 18.4632 |
| College Grove | TN | 04/Sep/2009 | 1st | KCBS | 23.079 |
| Gastonia | NC | 28/Aug/2009 | 8th | KCBS | 4.6158 |
| Kuttawa | KY | 22/Aug/2009 | 3rd | KCBS | 13.8474 |
| Franklin | NC | 06/Aug/2009 | 5th | KCBS | 9.2316 |
| Dillard | GA | 31/Jul/2009 | 4th | KCBS | 53.851 |
| Greenwood | SC | 10/Jul/2009 | 5th | KCBS | 8.3088 |
| Murray | KY | 03/Jul/2009 | 7th | KCBS | 5.5392 |
| Lawrenceburg | TN | 26/Jun/2009 | 6th | KCBS | 6.924 |
| Franklin | KY | 19/Jun/2009 | 7th | KCBS | 5.5392 |
| Tryon | NC | 12/Jun/2009 | 6th | KCBS | 6.924 |
| Huntsville | AL | 01/May/2009 | 1st | KCBS | 18.465 |
| Clarksville | TN | 03/Apr/2009 | 1st | KCBS | 16.158 |
| Plant City | FL | 21/Nov/2008 | 5th | KCBS | 4.6176 |
| Fort Lauderdale | FL | 14/Nov/2008 | 6th | KCBS | 3.848 |
| Lenoir City | TN | 09/Oct/2008 | 5th | KCBS | 3.6948 |
| Gallatin | TN | 03/Oct/2008 | 9th | KCBS | 1.2316 |
| Maggie Valley | NC | 26/Sep/2008 | 8th | KCBS | 1.8474 |
| Union | SC | 12/Sep/2008 | 8th | KCBS | 1.8474 |
| Gastonia | NC | 05/Sep/2008 | 2nd | KCBS | 7.3896 |
| Mt. Pleasant | SC | 30/Aug/2008 | 2nd | KCBS | 7.3896 |
| Kennesaw | GA | 08/Aug/2008 | 9th | KCBS | 0.924 |
| Kettering | OH | 18/Jul/2008 | 5th | KCBS | 2.772 |
| Murray | KY | 04/Jul/2008 | 1st | KCBS | 6.93 |
| Dickson | TN | 27/Jun/2008 | 9th | KCBS | 0.6164 |
| Franklin | KY | 20/Jun/2008 | 2nd | KCBS | 3.6984 |
| Young Harris | GA | 26/May/2008 | 9th | KCBS | 0.6164 |
| Huntsville | AL | 03/May/2008 | 3rd | KCBS | 1.3896 |
| Athens | AL | 26/Apr/2008 | 7th | KCBS | 0.6176 |
| Kings Mountain | NC | 19/Apr/2008 | 6th | KCBS | 0.772 |
| Clarksville | TN | 05/Apr/2008 | 2nd | KCBS | 1.8528 |
| Charleston | SC | 08/Mar/2008 | 1st | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 8th | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 4th | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 4th | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 1st | KCBS | 0.0 |
Brisket Contests
Contests since 08/Sep/2007
Current rank: 9th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Springfield | KY | 02/Oct/2009 | 4th | KCBS | 11.8468 |
| Florence | AL | 25/Sep/2009 | 5th | KCBS | 10.1544 |
| Guntersville | AL | 18/Sep/2009 | 9th | KCBS | 3.0772 |
| College Grove | TN | 04/Sep/2009 | 5th | KCBS | 9.2316 |
| Kuttawa | KY | 22/Aug/2009 | 5th | KCBS | 9.2316 |
| McMinnville | TN | 14/Aug/2009 | 8th | KCBS | 4.6158 |
| Dillard | GA | 31/Jul/2009 | 3rd | KCBS | 69.237 |
| Lawrenceburg | TN | 26/Jun/2009 | 3rd | KCBS | 12.4632 |
| Franklin | KY | 19/Jun/2009 | 1st | KCBS | 20.772 |
| Cartersville | GA | 05/Jun/2009 | 9th | KCBS | 2.7696 |
| Pulaski | TN | 07/May/2009 | 7th | KCBS | 4.924 |
| Huntsville | AL | 01/May/2009 | 4th | KCBS | 8.617 |
| Clarksville | TN | 03/Apr/2009 | 2nd | KCBS | 12.9264 |
| Auburn | AL | 27/Mar/2009 | 9th | KCBS | 2.1544 |
| Plant City | FL | 21/Nov/2008 | 4th | KCBS | 5.3872 |
| Fort Lauderdale | FL | 14/Nov/2008 | 3rd | KCBS | 6.9264 |
| Lumberton | NC | 07/Nov/2008 | 1st | KCBS | 11.544 |
| Shelby | NC | 31/Oct/2008 | 1st | KCBS | 11.544 |
| Lynchburg | TN | 24/Oct/2008 | 8th | - | 11.544 |
| Canton | GA | 17/Oct/2008 | 9th | KCBS | 1.2316 |
| Lenoir City | TN | 09/Oct/2008 | 1st | KCBS | 9.237 |
| Gallatin | TN | 03/Oct/2008 | 10th | KCBS | 0.6158 |
| Maggie Valley | NC | 26/Sep/2008 | 9th | KCBS | 1.2316 |
| Union | SC | 12/Sep/2008 | 8th | KCBS | 1.8474 |
| Gastonia | NC | 05/Sep/2008 | 7th | KCBS | 2.4632 |
| Mt. Pleasant | SC | 30/Aug/2008 | 1st | KCBS | 9.237 |
| Birmingham | AL | 22/Aug/2008 | 1st | KCBS | 6.93 |
| Lebanon | TN | 15/Aug/2008 | 7th | KCBS | 1.848 |
| Dillard | GA | 01/Aug/2008 | 9th | KCBS | 4.62 |
| Murray | KY | 04/Jul/2008 | 1st | KCBS | 6.93 |
| Dickson | TN | 27/Jun/2008 | 10th | KCBS | 0.3082 |
| Franklin | KY | 20/Jun/2008 | 3rd | KCBS | 2.7738 |
| Smyrna | TN | 14/Jun/2008 | 1st | KCBS | 4.623 |
| Cartersville | GA | 07/Jun/2008 | 1st | KCBS | 4.623 |
| Young Harris | GA | 26/May/2008 | 2nd | KCBS | 3.6984 |
| Huntsville | AL | 03/May/2008 | 2nd | KCBS | 1.8528 |
| Athens | AL | 26/Apr/2008 | 7th | KCBS | 0.6176 |
| Kings Mountain | NC | 19/Apr/2008 | 3rd | KCBS | 1.3896 |
| Charleston | SC | 08/Mar/2008 | 2nd | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 5th | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 4th | KCBS | 0.0 |
| Lenoir | TN | 13/Oct/2007 | 3rd | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 2nd | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Gastonia | NC | 08/Sep/2007 | 4th | KCBS | 0.0 |


