Team ranking
| Smoky Mountain Smokers | |
| - |
Overall Contests
Contests since 27/May/2006
Current rank: 28th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Gastonia | NC | 27/Aug/2010 | 2nd | KCBS | 24.0 |
| Franklin | NC | 13/Aug/2010 | 22nd | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 3rd | KCBS | 18.0 |
| Gaffney | SC | 16/Jul/2010 | 12th | KCBS | 0.0 |
| Greenwood | SC | 09/Jul/2010 | 3rd | KCBS | 18.0 |
| Lawrenceburg | TN | 25/Jun/2010 | 10th | KCBS | 1.8462 |
| Tryon | NC | 11/Jun/2010 | 52nd | KCBS | 0.0 |
| Johnson City | TN | 28/May/2010 | 21st | KCBS | 0.0 |
| Sevierville | TN | 14/May/2010 | 22nd | KCBS | 0.0 |
| Knoxville | TN | 23/Apr/2010 | 5th | KCBS | 10.1544 |
| Slidell | LA | 02/Apr/2010 | 22nd | KCBS | 0.0 |
| Hammond | LA | 26/Mar/2010 | 4th | KCBS | 11.8468 |
| Pensacola | FL | 05/Mar/2010 | 6th | KCBS | 7.693 |
| Russellville | AR | 06/Nov/2009 | 3rd | KCBS | 11.079 |
| Nelsonville | OH | 16/Oct/2009 | 5th | KCBS | 7.386 |
| Lenoir | TN | 09/Oct/2009 | 4th | KCBS | 8.617 |
| Springfield | KY | 02/Oct/2009 | 2nd | KCBS | 14.772 |
| Florence | AL | 25/Sep/2009 | 6th | KCBS | 5.386 |
| Guntersville | AL | 18/Sep/2009 | 3rd | KCBS | 9.6948 |
| College Grove | TN | 04/Sep/2009 | 1st | KCBS | 16.158 |
| Gastonia | NC | 28/Aug/2009 | 8th | KCBS | 3.2316 |
| Kuttawa | KY | 22/Aug/2009 | 2nd | KCBS | 12.9264 |
| McMinnville | TN | 14/Aug/2009 | 4th | KCBS | 7.5404 |
| Dillard | GA | 31/Jul/2009 | 5th | KCBS | 27.702 |
| Greenwood | SC | 10/Jul/2009 | 8th | KCBS | 2.7702 |
| Murray | KY | 03/Jul/2009 | 10th | KCBS | 0.9234 |
| Lawrenceburg | TN | 26/Jun/2009 | 1st | KCBS | 13.851 |
| Franklin | KY | 19/Jun/2009 | 4th | KCBS | 6.4638 |
| Cartersville | GA | 05/Jun/2009 | 3rd | KCBS | 6.9264 |
| Sevierville | TN | 15/May/2009 | 8th | KCBS | 2.3088 |
| Pulaski | TN | 07/May/2009 | 10th | KCBS | 0.7696 |
| Huntsville | AL | 01/May/2009 | 3rd | KCBS | 6.9264 |
| Kings Mountain | NC | 17/Apr/2009 | 4th | KCBS | 5.3872 |
| Clarksville | TN | 03/Apr/2009 | 1st | KCBS | 9.237 |
| Auburn | AL | 27/Mar/2009 | 7th | KCBS | 2.4632 |
| Plant City | FL | 21/Nov/2008 | 4th | KCBS | 2.1574 |
| Lumberton | NC | 07/Nov/2008 | 8th | KCBS | 0.9246 |
| Shelby | NC | 31/Oct/2008 | 10th | KCBS | 0.3082 |
| Canton | GA | 17/Oct/2008 | 10th | KCBS | 0.1544 |
| Lenoir City | TN | 09/Oct/2008 | 1st | KCBS | 2.316 |
| Gallatin | TN | 03/Oct/2008 | 9th | KCBS | 0.3088 |
| Gastonia | NC | 05/Sep/2008 | 2nd | KCBS | 1.8528 |
| Mt. Pleasant | SC | 30/Aug/2008 | 1st | KCBS | 0.0 |
| Kettering | OH | 18/Jul/2008 | 7th | KCBS | 0.0 |
| Greenwood | SC | 11/Jul/2008 | 10th | KCBS | 0.0 |
| Murray | KY | 04/Jul/2008 | 3rd | KCBS | 0.0 |
| Franklin | KY | 20/Jun/2008 | 2nd | KCBS | 0.0 |
| Smyrna | TN | 14/Jun/2008 | 1st | KCBS | 0.0 |
| Cartersville | GA | 07/Jun/2008 | 2nd | KCBS | 0.0 |
| Young Harris | GA | 26/May/2008 | 1st | KCBS | 0.0 |
| Pulaski | TN | 10/May/2008 | 8th | KCBS | 0.0 |
| Huntsville | AL | 03/May/2008 | 2nd | KCBS | 0.0 |
| Athens | AL | 26/Apr/2008 | 3rd | KCBS | 0.0 |
| Kings Mountain | NC | 19/Apr/2008 | 1st | KCBS | 0.0 |
| Clarksville | TN | 05/Apr/2008 | 5th | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 1st | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 10th | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 8th | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 7th | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 3rd | KCBS | 0.0 |
| Lenoir | TN | 13/Oct/2007 | 4th | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 1st | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Gastonia | NC | 08/Sep/2007 | 5th | KCBS | 0.0 |
| Birmingham | AL | 25/Aug/2007 | 9th | KCBS | 0.0 |
| Dillard | GA | 04/Aug/2007 | 1st | KCBS | 0.0 |
| Murray | KY | 30/Jun/2007 | 1st | KCBS | 0.0 |
| Smyrna | TN | 17/Jun/2007 | 1st | KCBS | 0.0 |
| Mt. Vernon | IL | 09/Jun/2007 | 7th | KCBS | 0.0 |
| Cartersville | GA | 02/Jun/2007 | 1st | KCBS | 0.0 |
| Ashland | MS | 05/May/2007 | 1st | KCBS | 0.0 |
| Shelby | NC | 04/Nov/2006 | 2nd | KCBS | 0.0 |
| Laurens | SC | 07/Oct/2006 | 7th | KCBS | 0.0 |
| Maggie Valley | NC | 30/Sep/2006 | 1st | KCBS | 0.0 |
| Union | SC | 16/Sep/2006 | 4th | KCBS | 0.0 |
| Birmingham | AL | 26/Aug/2006 | 2nd | KCBS | 0.0 |
| Lebanon | TN | 19/Aug/2006 | 4th | KCBS | 0.0 |
| Dillard | GA | 05/Aug/2006 | 5th | KCBS | 0.0 |
| Greenwood | SC | 15/Jul/2006 | 3rd | KCBS | 0.0 |
| Charleston | SC | 24/Jun/2006 | 1st | KCBS | 0.0 |
| Smyrna | TN | 18/Jun/2006 | 2nd | KCBS | 0.0 |
| Cartersville | GA | 03/Jun/2006 | 1st | KCBS | 0.0 |
| Hickory | NC | 27/May/2006 | 2nd | KCBS | 0.0 |
Chicken Contests
Contests since 15/Sep/2007
Current rank: 13th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Gastonia | NC | 27/Aug/2010 | 8th | KCBS | 6.0 |
| Franklin | NC | 13/Aug/2010 | 34th | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 11th | KCBS | 0.0 |
| Gaffney | SC | 16/Jul/2010 | 3rd | KCBS | 18.0 |
| Greenwood | SC | 09/Jul/2010 | 3rd | KCBS | 18.0 |
| Lawrenceburg | TN | 25/Jun/2010 | 5th | KCBS | 11.0772 |
| Tryon | NC | 11/Jun/2010 | 28th | KCBS | 0.0 |
| Johnson City | TN | 28/May/2010 | 19th | KCBS | 0.0 |
| Sevierville | TN | 14/May/2010 | 33rd | KCBS | 0.0 |
| Knoxville | TN | 23/Apr/2010 | 12th | KCBS | 0.0 |
| Slidell | LA | 02/Apr/2010 | 24th | KCBS | 0.0 |
| Hammond | LA | 26/Mar/2010 | 6th | KCBS | 8.462 |
| Pensacola | FL | 05/Mar/2010 | 8th | KCBS | 4.6158 |
| Russellville | AR | 06/Nov/2009 | 10th | KCBS | 1.231 |
| Nelsonville | OH | 16/Oct/2009 | 8th | KCBS | 3.693 |
| Lenoir | TN | 09/Oct/2009 | 3rd | KCBS | 11.079 |
| Springfield | KY | 02/Oct/2009 | 3rd | KCBS | 11.079 |
| Florence | AL | 25/Sep/2009 | 5th | KCBS | 6.4632 |
| Guntersville | AL | 18/Sep/2009 | 4th | KCBS | 7.5404 |
| College Grove | TN | 04/Sep/2009 | 6th | KCBS | 5.386 |
| Kuttawa | KY | 22/Aug/2009 | 1st | KCBS | 16.158 |
| McMinnville | TN | 14/Aug/2009 | 6th | KCBS | 5.386 |
| Dillard | GA | 31/Jul/2009 | 1st | KCBS | 69.255 |
| Gaffney | SC | 17/Jul/2009 | 10th | KCBS | 0.9234 |
| Murray | KY | 03/Jul/2009 | 2nd | KCBS | 11.0808 |
| Franklin | KY | 19/Jun/2009 | 8th | KCBS | 2.7702 |
| Cartersville | GA | 05/Jun/2009 | 1st | KCBS | 11.544 |
| Johnson City | TN | 22/May/2009 | 2nd | KCBS | 9.2352 |
| Sevierville | TN | 15/May/2009 | 2nd | KCBS | 9.2352 |
| Huntsville | AL | 01/May/2009 | 6th | KCBS | 3.848 |
| Clarksville | TN | 03/Apr/2009 | 1st | KCBS | 9.237 |
| Auburn | AL | 27/Mar/2009 | 7th | KCBS | 2.4632 |
| Lumberton | NC | 07/Nov/2008 | 3rd | KCBS | 2.7738 |
| Canton | GA | 17/Oct/2008 | 1st | KCBS | 2.316 |
| Lenoir City | TN | 09/Oct/2008 | 1st | KCBS | 2.316 |
| Gastonia | NC | 05/Sep/2008 | 5th | KCBS | 0.9264 |
| Kennesaw | GA | 08/Aug/2008 | 6th | KCBS | 0.0 |
| Kettering | OH | 18/Jul/2008 | 4th | KCBS | 0.0 |
| Greenwood | SC | 11/Jul/2008 | 5th | KCBS | 0.0 |
| Murray | KY | 04/Jul/2008 | 8th | KCBS | 0.0 |
| Franklin | KY | 20/Jun/2008 | 3rd | KCBS | 0.0 |
| Smyrna | TN | 14/Jun/2008 | 8th | KCBS | 0.0 |
| Cartersville | GA | 07/Jun/2008 | 2nd | KCBS | 0.0 |
| Young Harris | GA | 26/May/2008 | 2nd | KCBS | 0.0 |
| Pulaski | TN | 10/May/2008 | 5th | KCBS | 0.0 |
| Athens | AL | 26/Apr/2008 | 2nd | KCBS | 0.0 |
| Kings Mountain | NC | 19/Apr/2008 | 8th | KCBS | 0.0 |
| Clarksville | TN | 05/Apr/2008 | 7th | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 5th | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 5th | KCBS | 0.0 |
| Lenoir | TN | 13/Oct/2007 | 8th | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 8th | KCBS | 0.0 |
| Decatur | AL | 22/Sep/2007 | 5th | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 1st | KCBS | 0.0 |
Ribs Contests
Contests since 08/Sep/2007
Current rank: 41st (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Gastonia | NC | 27/Aug/2010 | 3rd | KCBS | 18.0 |
| Franklin | NC | 13/Aug/2010 | 22nd | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 12th | KCBS | 0.0 |
| Gaffney | SC | 16/Jul/2010 | 6th | KCBS | 10.0 |
| Greenwood | SC | 09/Jul/2010 | 2nd | KCBS | 24.0 |
| Lawrenceburg | TN | 25/Jun/2010 | 38th | KCBS | 0.0 |
| Tryon | NC | 11/Jun/2010 | 13th | KCBS | 0.0 |
| Johnson City | TN | 28/May/2010 | 9th | KCBS | 3.6924 |
| Sevierville | TN | 14/May/2010 | 24th | KCBS | 0.0 |
| Knoxville | TN | 23/Apr/2010 | 12th | KCBS | 0.0 |
| Slidell | LA | 02/Apr/2010 | 27th | KCBS | 0.0 |
| Pensacola | FL | 05/Mar/2010 | 1st | KCBS | 23.079 |
| Russellville | AR | 06/Nov/2009 | 3rd | KCBS | 11.079 |
| Nelsonville | OH | 16/Oct/2009 | 10th | KCBS | 1.231 |
| Springfield | KY | 02/Oct/2009 | 4th | KCBS | 8.617 |
| Florence | AL | 25/Sep/2009 | 6th | KCBS | 5.386 |
| Guntersville | AL | 18/Sep/2009 | 6th | KCBS | 5.386 |
| College Grove | TN | 04/Sep/2009 | 2nd | KCBS | 12.9264 |
| McMinnville | TN | 14/Aug/2009 | 5th | KCBS | 6.4632 |
| Greenwood | SC | 10/Jul/2009 | 3rd | KCBS | 8.3106 |
| Lawrenceburg | TN | 26/Jun/2009 | 8th | KCBS | 2.7702 |
| Cartersville | GA | 05/Jun/2009 | 10th | KCBS | 0.7696 |
| Johnson City | TN | 22/May/2009 | 2nd | KCBS | 9.2352 |
| Sevierville | TN | 15/May/2009 | 5th | KCBS | 4.6176 |
| Pulaski | TN | 07/May/2009 | 3rd | KCBS | 6.9264 |
| Athens | AL | 24/Apr/2009 | 3rd | KCBS | 6.9264 |
| Kings Mountain | NC | 17/Apr/2009 | 2nd | KCBS | 9.2352 |
| Clarksville | TN | 03/Apr/2009 | 9th | KCBS | 1.2316 |
| Auburn | AL | 27/Mar/2009 | 2nd | KCBS | 7.3896 |
| Plant City | FL | 21/Nov/2008 | 7th | KCBS | 1.2328 |
| Lenoir City | TN | 09/Oct/2008 | 7th | KCBS | 0.6176 |
| Union | SC | 12/Sep/2008 | 9th | KCBS | 0.3088 |
| Mt. Pleasant | SC | 30/Aug/2008 | 3rd | KCBS | 0.0 |
| Franklin | KY | 20/Jun/2008 | 7th | KCBS | 0.0 |
| Smyrna | TN | 14/Jun/2008 | 4th | KCBS | 0.0 |
| Cartersville | GA | 07/Jun/2008 | 9th | KCBS | 0.0 |
| Young Harris | GA | 26/May/2008 | 2nd | KCBS | 0.0 |
| Huntsville | AL | 03/May/2008 | 9th | KCBS | 0.0 |
| Kings Mountain | NC | 19/Apr/2008 | 9th | KCBS | 0.0 |
| Clarksville | TN | 05/Apr/2008 | 8th | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 7th | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 6th | KCBS | 0.0 |
| Shelby | NC | 03/Nov/2007 | 5th | KCBS | 0.0 |
| Lynchburg | TN | 27/Oct/2007 | 7th | - | 0.0 |
| Canton | GA | 20/Oct/2007 | 1st | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 9th | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 8th | KCBS | 0.0 |
| Gastonia | NC | 08/Sep/2007 | 8th | KCBS | 0.0 |
Pork Contests
Contests since 15/Sep/2007
Current rank: 41st (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Gastonia | NC | 27/Aug/2010 | 11th | KCBS | 0.0 |
| Franklin | NC | 13/Aug/2010 | 10th | KCBS | 2.0 |
| Dillard | GA | 06/Aug/2010 | 8th | KCBS | 6.0 |
| Gaffney | SC | 16/Jul/2010 | 17th | KCBS | 0.0 |
| Greenwood | SC | 09/Jul/2010 | 4th | KCBS | 14.0 |
| Lawrenceburg | TN | 25/Jun/2010 | 27th | KCBS | 0.0 |
| Tryon | NC | 11/Jun/2010 | 17th | KCBS | 0.0 |
| Johnson City | TN | 28/May/2010 | 26th | KCBS | 0.0 |
| Sevierville | TN | 14/May/2010 | 24th | KCBS | 0.0 |
| Knoxville | TN | 23/Apr/2010 | 7th | KCBS | 6.7696 |
| Slidell | LA | 02/Apr/2010 | 20th | KCBS | 0.0 |
| Hammond | LA | 26/Mar/2010 | 2nd | KCBS | 20.3088 |
| Lenoir | TN | 09/Oct/2009 | 1st | KCBS | 18.465 |
| Springfield | KY | 02/Oct/2009 | 4th | KCBS | 8.617 |
| Guntersville | AL | 18/Sep/2009 | 2nd | KCBS | 12.9264 |
| College Grove | TN | 04/Sep/2009 | 1st | KCBS | 16.158 |
| Gastonia | NC | 28/Aug/2009 | 8th | KCBS | 3.2316 |
| Kuttawa | KY | 22/Aug/2009 | 3rd | KCBS | 9.6948 |
| Franklin | NC | 06/Aug/2009 | 5th | KCBS | 6.4632 |
| Dillard | GA | 31/Jul/2009 | 4th | KCBS | 32.319 |
| Greenwood | SC | 10/Jul/2009 | 5th | KCBS | 5.5404 |
| Murray | KY | 03/Jul/2009 | 7th | KCBS | 3.6936 |
| Lawrenceburg | TN | 26/Jun/2009 | 6th | KCBS | 4.617 |
| Franklin | KY | 19/Jun/2009 | 7th | KCBS | 3.6936 |
| Tryon | NC | 12/Jun/2009 | 6th | KCBS | 4.617 |
| Huntsville | AL | 01/May/2009 | 1st | KCBS | 11.544 |
| Clarksville | TN | 03/Apr/2009 | 1st | KCBS | 9.237 |
| Plant City | FL | 21/Nov/2008 | 5th | KCBS | 1.8492 |
| Fort Lauderdale | FL | 14/Nov/2008 | 6th | KCBS | 1.541 |
| Lenoir City | TN | 09/Oct/2008 | 5th | KCBS | 0.9264 |
| Gallatin | TN | 03/Oct/2008 | 9th | KCBS | 0.3088 |
| Maggie Valley | NC | 26/Sep/2008 | 8th | KCBS | 0.4632 |
| Union | SC | 12/Sep/2008 | 8th | KCBS | 0.4632 |
| Gastonia | NC | 05/Sep/2008 | 2nd | KCBS | 1.8528 |
| Mt. Pleasant | SC | 30/Aug/2008 | 2nd | KCBS | 0.0 |
| Kennesaw | GA | 08/Aug/2008 | 9th | KCBS | 0.0 |
| Kettering | OH | 18/Jul/2008 | 5th | KCBS | 0.0 |
| Murray | KY | 04/Jul/2008 | 1st | KCBS | 0.0 |
| Dickson | TN | 27/Jun/2008 | 9th | KCBS | 0.0 |
| Franklin | KY | 20/Jun/2008 | 2nd | KCBS | 0.0 |
| Young Harris | GA | 26/May/2008 | 9th | KCBS | 0.0 |
| Huntsville | AL | 03/May/2008 | 3rd | KCBS | 0.0 |
| Athens | AL | 26/Apr/2008 | 7th | KCBS | 0.0 |
| Kings Mountain | NC | 19/Apr/2008 | 6th | KCBS | 0.0 |
| Clarksville | TN | 05/Apr/2008 | 2nd | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 1st | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 8th | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 4th | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 4th | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 1st | KCBS | 0.0 |
Brisket Contests
Contests since 08/Sep/2007
Current rank: 35th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Gastonia | NC | 27/Aug/2010 | 7th | KCBS | 8.0 |
| Franklin | NC | 13/Aug/2010 | 31st | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 10th | KCBS | 2.0 |
| Gaffney | SC | 16/Jul/2010 | 39th | KCBS | 0.0 |
| Greenwood | SC | 09/Jul/2010 | 25th | KCBS | 0.0 |
| Lawrenceburg | TN | 25/Jun/2010 | 2nd | KCBS | 22.1544 |
| Tryon | NC | 11/Jun/2010 | 21st | KCBS | 0.0 |
| Johnson City | TN | 28/May/2010 | 21st | KCBS | 0.0 |
| Sevierville | TN | 14/May/2010 | 18th | KCBS | 0.0 |
| Knoxville | TN | 23/Apr/2010 | 4th | KCBS | 11.8468 |
| Slidell | LA | 02/Apr/2010 | 18th | KCBS | 0.0 |
| Hammond | LA | 26/Mar/2010 | 6th | KCBS | 8.462 |
| Springfield | KY | 02/Oct/2009 | 4th | KCBS | 8.617 |
| Florence | AL | 25/Sep/2009 | 5th | KCBS | 6.4632 |
| Guntersville | AL | 18/Sep/2009 | 9th | KCBS | 2.1544 |
| College Grove | TN | 04/Sep/2009 | 5th | KCBS | 6.4632 |
| Kuttawa | KY | 22/Aug/2009 | 5th | KCBS | 6.4632 |
| McMinnville | TN | 14/Aug/2009 | 8th | KCBS | 3.2316 |
| Dillard | GA | 31/Jul/2009 | 3rd | KCBS | 41.553 |
| Lawrenceburg | TN | 26/Jun/2009 | 3rd | KCBS | 8.3106 |
| Franklin | KY | 19/Jun/2009 | 1st | KCBS | 13.851 |
| Cartersville | GA | 05/Jun/2009 | 9th | KCBS | 1.5392 |
| Pulaski | TN | 07/May/2009 | 7th | KCBS | 3.0784 |
| Huntsville | AL | 01/May/2009 | 4th | KCBS | 5.3872 |
| Clarksville | TN | 03/Apr/2009 | 2nd | KCBS | 7.3896 |
| Auburn | AL | 27/Mar/2009 | 9th | KCBS | 1.2316 |
| Plant City | FL | 21/Nov/2008 | 4th | KCBS | 2.1574 |
| Fort Lauderdale | FL | 14/Nov/2008 | 3rd | KCBS | 2.7738 |
| Lumberton | NC | 07/Nov/2008 | 1st | KCBS | 4.623 |
| Shelby | NC | 31/Oct/2008 | 1st | KCBS | 4.623 |
| Lynchburg | TN | 24/Oct/2008 | 8th | - | 2.316 |
| Canton | GA | 17/Oct/2008 | 9th | KCBS | 0.3088 |
| Lenoir City | TN | 09/Oct/2008 | 1st | KCBS | 2.316 |
| Gallatin | TN | 03/Oct/2008 | 10th | KCBS | 0.1544 |
| Maggie Valley | NC | 26/Sep/2008 | 9th | KCBS | 0.3088 |
| Union | SC | 12/Sep/2008 | 8th | KCBS | 0.4632 |
| Gastonia | NC | 05/Sep/2008 | 7th | KCBS | 0.6176 |
| Mt. Pleasant | SC | 30/Aug/2008 | 1st | KCBS | 0.0 |
| Birmingham | AL | 22/Aug/2008 | 1st | KCBS | 0.0 |
| Lebanon | TN | 15/Aug/2008 | 7th | KCBS | 0.0 |
| Dillard | GA | 01/Aug/2008 | 9th | KCBS | 0.0 |
| Murray | KY | 04/Jul/2008 | 1st | KCBS | 0.0 |
| Dickson | TN | 27/Jun/2008 | 10th | KCBS | 0.0 |
| Franklin | KY | 20/Jun/2008 | 3rd | KCBS | 0.0 |
| Smyrna | TN | 14/Jun/2008 | 1st | KCBS | 0.0 |
| Cartersville | GA | 07/Jun/2008 | 1st | KCBS | 0.0 |
| Young Harris | GA | 26/May/2008 | 2nd | KCBS | 0.0 |
| Huntsville | AL | 03/May/2008 | 2nd | KCBS | 0.0 |
| Athens | AL | 26/Apr/2008 | 7th | KCBS | 0.0 |
| Kings Mountain | NC | 19/Apr/2008 | 3rd | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 2nd | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 5th | KCBS | 0.0 |
| Canton | GA | 20/Oct/2007 | 4th | KCBS | 0.0 |
| Lenoir | TN | 13/Oct/2007 | 3rd | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 2nd | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Gastonia | NC | 08/Sep/2007 | 4th | KCBS | 0.0 |


