Logohed
Advertisement
1265494767half_logo

Team ranking

Back To Rankings
Swamp Boys
Stump's Smoker
Winter Haven
Swamp Boys began in a backyard contest in January of '04 and have been having fun ever since.
http://www.swampboys.com

Overall Contests
Contests since 21/Oct/2006
Current rank: 7th (Updated: 30/Aug/2010) Chart?chxr=0,481
City State Date Place Organization Points
Amelia Island FL 27/Aug/2010 22nd KCBS 0.0
Coco Beach FL 21/Aug/2010 5th FBA 12.0
Franklin NC 13/Aug/2010 34th KCBS 0.0
Dillard GA 06/Aug/2010 10th KCBS 2.0
Live Oak FL 25/Jul/2010 23rd FBA 0.0
Shannon IL 09/Jul/2010 6th KCBS 10.0
Elba AL 12/Jun/2010 1st FBA 27.693
North Augusta SC 28/May/2010 22nd KCBS 0.0
Palm Beach Gardens FL 10/May/2010 9th FBA 3.3848
Barnesville GA 24/Apr/2010 5th FBA 10.1544
Venice FL 17/Apr/2010 1st FBA 25.386
Dade City FL 20/Mar/2010 10th FBA 1.6924
Clermont FL 14/Mar/2010 14th FBA 0.0
Starke FL 13/Feb/2010 5th FBA 9.2316
Winter Haven FL 06/Feb/2010 4th FBA 10.7702
Okeechobee FL 23/Jan/2010 3rd FBA 13.8474
Sebring FL 09/Jan/2010 2nd FBA 16.6176
Perry FL 12/Dec/2009 4th FBA 48.468
Bartow FL 14/Nov/2009 1st FBA 18.465
Douglas GA 30/Oct/2009 10th - 1.231
Brooksville FL 17/Oct/2009 2nd FBA 14.772
Mulberry FL 10/Oct/2009 1st FBA 18.465
Newnan GA 05/Oct/2009 2nd FBA 14.772
Grant FL 26/Sep/2009 4th FBA 7.5404
Lake City FL 19/Sep/2009 8th FBA 3.2316
Franklin NC 06/Aug/2009 9th KCBS 2.1544
Dillard GA 31/Jul/2009 1st KCBS 69.255
Live Oak FL 25/Jul/2009 2nd FBA 11.0808
Palm Beach Gardens FL 20/Jun/2009 1st FBA 13.851
Tryon NC 12/Jun/2009 5th KCBS 5.5404
Valley AL 23/May/2009 7th FBA 3.0784
Dothan AL 16/May/2009 1st FBA 11.544
Ft. Myers FL 09/May/2009 3rd FBA 6.9264
Tavares FL 02/May/2009 7th FBA 3.0784
Barnesville GA 25/Apr/2009 1st FBA 11.544
Dade City FL 04/Apr/2009 2nd FBA 7.3896
Albany GA 21/Mar/2009 4th FBA 4.3106
Clermon FL 14/Mar/2009 2nd FBA 7.3896
Palatka FL 07/Mar/2009 1st FBA 9.237
Bronson FL 28/Feb/2009 2nd FBA 7.3896
Winter Haven FL 07/Feb/2009 5th FBA 2.772
Lakeland FL 29/Jan/2009 4th KCBS 3.234
Okeechobee FL 23/Jan/2009 2nd FBA 5.544
Sebring FL 09/Jan/2009 4th FBA 3.234
Felda FL 31/Dec/2008 1st KCBS 6.93
Perry FL 12/Dec/2008 9th FBA 3.082
Plant City FL 21/Nov/2008 1st KCBS 4.623
Bartow FL 14/Nov/2008 1st FBA 4.623
Elba AL 07/Nov/2008 1st FBA 4.623
Douglas GA 31/Oct/2008 3rd - 2.7738
Douglas GA 31/Oct/2008 1st - 4.623
Mulberry FL 10/Oct/2008 2nd FBA 1.8528
Grant FL 26/Sep/2008 3rd FBA 1.3896
Myers FL 19/Sep/2008 1st FBA 2.316
Kennesaw GA 08/Aug/2008 4th KCBS 0.0
Dillard GA 01/Aug/2008 3rd KCBS 0.0
Greenwood SC 11/Jul/2008 9th KCBS 0.0
Lawrenceburg TN 27/Jun/2008 3rd KCBS 0.0
Tavares FL 31/May/2008 7th FBA 0.0
Valley AL 24/May/2008 1st FBA 0.0
Dothan AL 17/May/2008 3rd FBA 0.0
Barnesville GA 26/Apr/2008 1st FBA 0.0
Lake City FL 15/Mar/2008 1st FBA 0.0
Clermont FL 08/Mar/2008 3rd FBA 0.0
Palatka FL 01/Mar/2008 2nd FBA 0.0
Bronson FL 23/Feb/2008 1st FBA 0.0
Winter Haven FL 09/Feb/2008 3rd FBA 0.0
Wauchula FL 02/Feb/2008 3rd FBA 0.0
Lakeland FL 26/Jan/2008 4th KCBS 0.0
Okeechobee FL 19/Jan/2008 5th FBA 0.0
Sebring FL 12/Jan/2008 5th FBA 0.0
Starke FL 01/Dec/2007 2nd FBA 0.0
Douglas GA 03/Nov/2007 3rd - 0.0
Kissimmee FL 27/Oct/2007 1st FBA 0.0
Brooksville FL 20/Oct/2007 1st FBA 0.0
Newnan GA 06/Oct/2007 1st FBA 0.0
Dillard GA 04/Aug/2007 4th KCBS 0.0
St Mary's GA 30/Jun/2007 3rd FBA 0.0
Lawrenceburg TN 23/Jun/2007 6th KCBS 0.0
Cartersville GA 02/Jun/2007 2nd KCBS 0.0
Dothan AL 19/May/2007 2nd FBA 0.0
Qunicy FL 05/May/2007 3rd FBA 0.0
Barnesville GA 28/Apr/2007 6th FBA 0.0
Lake City FL 31/Mar/2007 2nd FBA 0.0
Clermont FL 10/Mar/2007 3rd FBA 0.0
Panama City FL 03/Mar/2007 1st FBA 0.0
Winter Haven FL 10/Feb/2007 4th FBA 0.0
Wauchula FL 03/Feb/2007 10th FBA 0.0
Sebring FL 06/Jan/2007 8th FBA 0.0
Starke FL 09/Dec/2006 4th FBA 0.0
Key Largo FL 11/Nov/2006 7th KCBS 0.0
Kisimmee FL 28/Oct/2006 2nd FBA 0.0
Brooksville FL 21/Oct/2006 5th FBA 0.0

Chicken Contests
Contests since 06/Oct/2007
Current rank: 10th (Updated: 30/Aug/2010) Chart?chxr=0,267
City State Date Place Organization Points
Amelia Island FL 27/Aug/2010 19th KCBS 0.0
Coco Beach FL 21/Aug/2010 2nd FBA 24.0
Franklin NC 13/Aug/2010 22nd KCBS 0.0
Dillard GA 06/Aug/2010 17th KCBS 0.0
Live Oak FL 25/Jul/2010 26th FBA 0.0
Shannon IL 09/Jul/2010 4th KCBS 14.0
Elba AL 12/Jun/2010 5th FBA 11.0772
North Augusta SC 28/May/2010 14th KCBS 0.0
Palm Beach Gardens FL 10/May/2010 20th FBA 0.0
Barnesville GA 24/Apr/2010 1st FBA 25.386
Venice FL 17/Apr/2010 11th FBA 0.0
Dade City FL 20/Mar/2010 4th FBA 11.8468
Clermont FL 14/Mar/2010 15th FBA 0.0
Winter Haven FL 06/Feb/2010 2nd FBA 18.4632
Okeechobee FL 23/Jan/2010 11th FBA 0.0
Perry FL 12/Dec/2009 3rd FBA 62.316
Brooksville FL 17/Oct/2009 9th FBA 2.462
Mulberry FL 10/Oct/2009 1st FBA 18.465
Newnan GA 05/Oct/2009 10th FBA 1.231
Lake City FL 19/Sep/2009 6th FBA 5.386
Dillard GA 31/Jul/2009 8th KCBS 13.851
Live Oak FL 25/Jul/2009 4th FBA 6.4638
Lawrenceburg TN 26/Jun/2009 1st KCBS 13.851
Tryon NC 12/Jun/2009 6th KCBS 4.617
Valley AL 23/May/2009 8th FBA 2.3088
Dothan AL 16/May/2009 8th FBA 2.3088
Ft. Myers FL 09/May/2009 1st FBA 11.544
Tavares FL 02/May/2009 10th FBA 0.7696
Dade City FL 04/Apr/2009 6th FBA 3.079
Albany GA 21/Mar/2009 5th FBA 3.6948
Clermon FL 14/Mar/2009 7th FBA 2.4632
Palatka FL 07/Mar/2009 1st FBA 9.237
Bronson FL 28/Feb/2009 2nd FBA 7.3896
Winter Haven FL 07/Feb/2009 7th FBA 1.848
Okeechobee FL 23/Jan/2009 10th FBA 0.462
Sebring FL 09/Jan/2009 7th FBA 1.848
Felda FL 31/Dec/2008 7th KCBS 1.848
Plant City FL 21/Nov/2008 5th KCBS 1.8492
Bartow FL 14/Nov/2008 4th FBA 2.1574
Elba AL 07/Nov/2008 1st FBA 4.623
Mulberry FL 10/Oct/2008 3rd FBA 1.3896
Grant FL 26/Sep/2008 10th FBA 0.1544
Myers FL 19/Sep/2008 2nd FBA 1.8528
Kennesaw GA 08/Aug/2008 7th KCBS 0.0
Greenwood SC 11/Jul/2008 6th KCBS 0.0
Lawrenceburg TN 27/Jun/2008 1st KCBS 0.0
Tavares FL 31/May/2008 5th FBA 0.0
Valley AL 24/May/2008 3rd FBA 0.0
Barnesville GA 26/Apr/2008 1st FBA 0.0
Lake City FL 15/Mar/2008 4th FBA 0.0
Clermont FL 08/Mar/2008 3rd FBA 0.0
Palatka FL 01/Mar/2008 8th FBA 0.0
Winter Haven FL 09/Feb/2008 4th FBA 0.0
Wauchula FL 02/Feb/2008 3rd FBA 0.0
Lakeland FL 26/Jan/2008 9th KCBS 0.0
Sebring FL 12/Jan/2008 5th FBA 0.0
Starke FL 01/Dec/2007 1st FBA 0.0
Kissimmee FL 27/Oct/2007 1st FBA 0.0
Brooksville FL 20/Oct/2007 10th FBA 0.0
Newnan GA 06/Oct/2007 4th FBA 0.0

Ribs Contests
Contests since 29/Sep/2007
Current rank: 10th (Updated: 30/Aug/2010) Chart?chxr=0,301
City State Date Place Organization Points
Amelia Island FL 27/Aug/2010 29th KCBS 0.0
Coco Beach FL 21/Aug/2010 5th FBA 12.0
Franklin NC 13/Aug/2010 51st KCBS 0.0
Dillard GA 06/Aug/2010 14th KCBS 0.0
Live Oak FL 25/Jul/2010 3rd FBA 18.0
Shannon IL 09/Jul/2010 10th KCBS 2.0
Elba AL 12/Jun/2010 5th FBA 11.0772
North Augusta SC 28/May/2010 18th KCBS 0.0
Palm Beach Gardens FL 10/May/2010 15th FBA 0.0
Barnesville GA 24/Apr/2010 10th FBA 1.6924
Venice FL 17/Apr/2010 1st FBA 25.386
Dade City FL 20/Mar/2010 13th FBA 0.0
Clermont FL 14/Mar/2010 17th FBA 0.0
Starke FL 13/Feb/2010 3rd FBA 13.8474
Winter Haven FL 06/Feb/2010 18th FBA 0.0
Okeechobee FL 23/Jan/2010 13th FBA 0.0
Sebring FL 09/Jan/2010 1st FBA 20.772
Perry FL 12/Dec/2009 12th FBA 0.0
Bartow FL 14/Nov/2009 10th FBA 1.231
Brooksville FL 17/Oct/2009 5th FBA 7.386
Mulberry FL 10/Oct/2009 6th FBA 6.155
Newnan GA 05/Oct/2009 3rd FBA 11.079
Grant FL 26/Sep/2009 1st FBA 16.158
Franklin NC 06/Aug/2009 4th KCBS 7.5404
Dillard GA 31/Jul/2009 1st KCBS 69.255
Live Oak FL 25/Jul/2009 5th FBA 5.5404
Palm Beach Gardens FL 20/Jun/2009 2nd FBA 11.0808
Tryon NC 12/Jun/2009 7th KCBS 3.6936
Valley AL 23/May/2009 6th FBA 3.848
Barnesville GA 25/Apr/2009 2nd FBA 9.2352
Dade City FL 04/Apr/2009 1st FBA 9.237
Palatka FL 07/Mar/2009 2nd FBA 7.3896
Bronson FL 28/Feb/2009 7th FBA 2.4632
Okeechobee FL 23/Jan/2009 6th FBA 2.31
Sebring FL 09/Jan/2009 1st FBA 6.93
Felda FL 31/Dec/2008 3rd KCBS 4.158
Plant City FL 21/Nov/2008 4th KCBS 2.1574
Bartow FL 14/Nov/2008 1st FBA 4.623
Douglas GA 31/Oct/2008 1st - 4.623
Douglas GA 31/Oct/2008 3rd - 2.7738
Mulberry FL 10/Oct/2008 1st FBA 2.316
Grant FL 26/Sep/2008 4th FBA 1.0808
Myers FL 19/Sep/2008 1st FBA 2.316
Valley AL 24/May/2008 5th FBA 0.0
Dothan AL 17/May/2008 8th FBA 0.0
Lake City FL 15/Mar/2008 1st FBA 0.0
Palatka FL 01/Mar/2008 5th FBA 0.0
Bronson FL 23/Feb/2008 1st FBA 0.0
Wauchula FL 02/Feb/2008 6th FBA 0.0
Okeechobee FL 19/Jan/2008 5th FBA 0.0
Douglas GA 03/Nov/2007 2nd - 0.0
Kissimmee FL 27/Oct/2007 8th FBA 0.0
Brooksville FL 20/Oct/2007 6th FBA 0.0
Grant FL 29/Sep/2007 8th FBA 0.0

Pork Contests
Contests since 29/Sep/2007
Current rank: 16th (Updated: 30/Aug/2010) Chart?chxr=0,282
City State Date Place Organization Points
Amelia Island FL 27/Aug/2010 30th KCBS 0.0
Coco Beach FL 21/Aug/2010 20th FBA 0.0
Franklin NC 13/Aug/2010 29th KCBS 0.0
Dillard GA 06/Aug/2010 51st KCBS 0.0
Live Oak FL 25/Jul/2010 31st FBA 0.0
Shannon IL 09/Jul/2010 16th KCBS 0.0
Elba AL 12/Jun/2010 9th FBA 3.6924
North Augusta SC 28/May/2010 24th KCBS 0.0
Palm Beach Gardens FL 10/May/2010 23rd FBA 0.0
Barnesville GA 24/Apr/2010 30th FBA 0.0
Venice FL 17/Apr/2010 3rd FBA 15.2316
Dade City FL 20/Mar/2010 10th FBA 1.6924
Clermont FL 14/Mar/2010 19th FBA 0.0
Starke FL 13/Feb/2010 17th FBA 0.0
Winter Haven FL 06/Feb/2010 16th FBA 0.0
Okeechobee FL 23/Jan/2010 6th FBA 7.693
Perry FL 12/Dec/2009 17th FBA 0.0
Plant City FL 20/Nov/2009 8th KCBS 3.693
Bartow FL 14/Nov/2009 2nd FBA 14.772
Lynchburg TN 23/Oct/2009 1st - 92.325
Brooksville FL 17/Oct/2009 6th FBA 6.155
Mulberry FL 10/Oct/2009 1st FBA 18.465
Newnan GA 05/Oct/2009 4th FBA 8.617
Grant FL 26/Sep/2009 3rd FBA 9.6948
Lake City FL 19/Sep/2009 4th FBA 7.5404
Franklin NC 06/Aug/2009 4th KCBS 7.5404
Dothan AL 16/May/2009 1st FBA 11.544
Ft. Myers FL 09/May/2009 1st FBA 11.544
Tavares FL 02/May/2009 3rd FBA 6.9264
Barnesville GA 25/Apr/2009 6th FBA 3.848
Dade City FL 04/Apr/2009 2nd FBA 7.3896
Albany GA 21/Mar/2009 2nd FBA 7.3896
Clermon FL 14/Mar/2009 3rd FBA 5.5422
Palatka FL 07/Mar/2009 3rd FBA 5.5422
Bronson FL 28/Feb/2009 3rd FBA 5.5422
Lakeland FL 29/Jan/2009 4th KCBS 3.234
Okeechobee FL 23/Jan/2009 7th FBA 1.848
Felda FL 31/Dec/2008 1st KCBS 6.93
Bartow FL 14/Nov/2008 3rd FBA 2.7738
Elba AL 07/Nov/2008 2nd FBA 3.6984
Douglas GA 31/Oct/2008 9th - 0.6164
Douglas GA 31/Oct/2008 2nd - 3.6984
Grant FL 26/Sep/2008 7th FBA 0.6176
Myers FL 19/Sep/2008 1st FBA 2.316
Kennesaw GA 08/Aug/2008 7th KCBS 0.0
Dillard GA 01/Aug/2008 1st KCBS 0.0
Valley AL 24/May/2008 1st FBA 0.0
Dothan AL 17/May/2008 2nd FBA 0.0
Barnesville GA 26/Apr/2008 3rd FBA 0.0
Thomaston GA 22/Mar/2008 2nd FBA 0.0
Lake City FL 15/Mar/2008 1st FBA 0.0
Clermont FL 08/Mar/2008 6th FBA 0.0
Palatka FL 01/Mar/2008 5th FBA 0.0
Bronson FL 23/Feb/2008 2nd FBA 0.0
Winter Haven FL 09/Feb/2008 3rd FBA 0.0
Wauchula FL 02/Feb/2008 8th FBA 0.0
Lakeland FL 26/Jan/2008 10th KCBS 0.0
Okeechobee FL 19/Jan/2008 5th FBA 0.0
Plant City FL 17/Nov/2007 3rd KCBS 0.0
Douglas GA 03/Nov/2007 5th - 0.0
Kissimmee FL 27/Oct/2007 4th FBA 0.0
Brooksville FL 20/Oct/2007 2nd FBA 0.0
Newnan GA 06/Oct/2007 2nd FBA 0.0
Grant FL 29/Sep/2007 1st FBA 0.0

Brisket Contests
Contests since 29/Sep/2007
Current rank: 3rd (Updated: 30/Aug/2010) Chart?chxr=0,491
City State Date Place Organization Points
Amelia Island FL 27/Aug/2010 4th KCBS 14.0
Coco Beach FL 21/Aug/2010 6th FBA 10.0
Franklin NC 13/Aug/2010 8th KCBS 6.0
Dillard GA 06/Aug/2010 5th KCBS 12.0
Live Oak FL 25/Jul/2010 21st FBA 0.0
Shannon IL 09/Jul/2010 19th KCBS 0.0
Elba AL 12/Jun/2010 1st FBA 27.693
North Augusta SC 28/May/2010 30th KCBS 0.0
Palm Beach Gardens FL 10/May/2010 1st FBA 25.386
Barnesville GA 24/Apr/2010 7th FBA 6.7696
Venice FL 17/Apr/2010 1st FBA 25.386
Dade City FL 20/Mar/2010 16th FBA 0.0
Clermont FL 14/Mar/2010 2nd FBA 18.4632
Starke FL 13/Feb/2010 4th FBA 10.7702
Winter Haven FL 06/Feb/2010 12th FBA 0.0
Lakeland FL 29/Jan/2010 7th KCBS 6.1544
Okeechobee FL 23/Jan/2010 3rd FBA 13.8474
Sebring FL 09/Jan/2010 2nd FBA 16.6176
Perry FL 12/Dec/2009 5th FBA 41.544
Plant City FL 20/Nov/2009 3rd KCBS 11.079
Bartow FL 14/Nov/2009 1st FBA 18.465
Douglas GA 30/Oct/2009 1st - 18.465
Douglas GA 30/Oct/2009 3rd - 11.079
Brooksville FL 17/Oct/2009 1st FBA 18.465
Mulberry FL 10/Oct/2009 1st FBA 18.465
Newnan GA 05/Oct/2009 2nd FBA 14.772
Lake City FL 19/Sep/2009 2nd FBA 12.9264
Dillard GA 31/Jul/2009 7th KCBS 18.468
Live Oak FL 25/Jul/2009 3rd FBA 8.3106
Palm Beach Gardens FL 20/Jun/2009 2nd FBA 11.0808
Tryon NC 12/Jun/2009 1st KCBS 13.851
Valley AL 23/May/2009 3rd FBA 6.9264
Dothan AL 16/May/2009 1st FBA 11.544
Ft. Myers FL 09/May/2009 3rd FBA 6.9264
Tavares FL 02/May/2009 3rd FBA 6.9264
Barnesville GA 25/Apr/2009 4th FBA 5.3872
Dade City FL 04/Apr/2009 6th FBA 3.079
Clermon FL 14/Mar/2009 8th FBA 1.8474
Palatka FL 07/Mar/2009 3rd FBA 5.5422
Bronson FL 28/Feb/2009 7th FBA 2.4632
Winter Haven FL 07/Feb/2009 3rd FBA 4.158
Okeechobee FL 23/Jan/2009 1st FBA 6.93
Sebring FL 09/Jan/2009 5th FBA 2.772
Felda FL 31/Dec/2008 2nd KCBS 5.544
Perry FL 12/Dec/2008 4th FBA 10.787
Plant City FL 21/Nov/2008 8th KCBS 0.9246
Bartow FL 14/Nov/2008 3rd FBA 2.7738
Elba AL 07/Nov/2008 1st FBA 4.623
Douglas GA 31/Oct/2008 7th - 1.2328
Douglas GA 31/Oct/2008 3rd - 2.7738
Mulberry FL 10/Oct/2008 3rd FBA 1.3896
Grant FL 26/Sep/2008 1st FBA 2.316
Myers FL 19/Sep/2008 4th FBA 1.0808
Kennesaw GA 08/Aug/2008 3rd KCBS 0.0
Dillard GA 01/Aug/2008 1st KCBS 0.0
Lawrenceburg TN 27/Jun/2008 1st KCBS 0.0
Tavares FL 31/May/2008 4th FBA 0.0
Valley AL 24/May/2008 2nd FBA 0.0
Barnesville GA 26/Apr/2008 2nd FBA 0.0
Lake City FL 15/Mar/2008 1st FBA 0.0
Clermont FL 08/Mar/2008 9th FBA 0.0
Palatka FL 01/Mar/2008 1st FBA 0.0
Bronson FL 23/Feb/2008 2nd FBA 0.0
Wauchula FL 02/Feb/2008 2nd FBA 0.0
Lakeland FL 26/Jan/2008 3rd KCBS 0.0
Okeechobee FL 19/Jan/2008 2nd FBA 0.0
Sebring FL 12/Jan/2008 1st FBA 0.0
Plant City FL 17/Nov/2007 1st KCBS 0.0
Kissimmee FL 27/Oct/2007 4th FBA 0.0
Brooksville FL 20/Oct/2007 1st FBA 0.0
Newnan GA 06/Oct/2007 1st FBA 0.0
Grant FL 29/Sep/2007 6th FBA 0.0


Advertisement
1270765101butcherplowboysclass