Logohed
Advertisement
1256761597butchers

Team ranking

Back To Rankings
Tarheel Smokers
-

Overall Contests
Contests since 20/May/2006
Current rank: 52nd (Updated: 08/Mar/2010) Chart?chd=t:147,142,141,140,133,155,155,153,153,147,153&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 8th KCBS 6.0
Lakeland FL 29/Jan/2010 2nd KCBS 24.0
Okeechobee FL 23/Jan/2010 31st FBA 0.0
Shelby NC 06/Nov/2009 4th KCBS 11.8468
Rocky Mount NC 09/Oct/2009 6th KCBS 8.462
Front Royal VA 02/Oct/2009 6th KCBS 8.462
Hedgesville WV 11/Sep/2009 2nd KCBS 18.4632
Franklin NC 06/Aug/2009 3rd KCBS 13.8474
Louisa VA 17/Jul/2009 3rd KCBS 12.4632
Greenwood SC 10/Jul/2009 7th KCBS 5.5392
Lincolnton NC 05/Jun/2009 6th KCBS 6.924
Kings Mountain NC 17/Apr/2009 2nd KCBS 14.772
Lumberton NC 07/Nov/2008 7th KCBS 3.0784
Rocky Mount NC 10/Oct/2008 4th KCBS 4.3106
Maggie Valley NC 26/Sep/2008 6th KCBS 3.079
Hedgesville WV 05/Sep/2008 5th KCBS 3.6948
Greenwood SC 11/Jul/2008 6th KCBS 2.31
Lincolnton NC 07/Jun/2008 3rd KCBS 2.7738
Danville VA 17/May/2008 5th KCBS 1.8492
Pine Bluff AR 10/May/2008 6th KCBS 1.541
Charleston SC 08/Mar/2008 9th KCBS 0.0
Lumberton NC 10/Nov/2007 9th KCBS 0.0
Morganton NC 06/Oct/2007 2nd KCBS 0.0
Union SC 15/Sep/2007 3rd KCBS 0.0
New Holland PA 25/Aug/2007 4th KCBS 0.0
Madison IN 18/Aug/2007 10th KCBS 0.0
Greenwood SC 14/Jul/2007 2nd KCBS 0.0
Danville VA 19/May/2007 1st KCBS 0.0
Cocoa FL 05/May/2007 10th KCBS 0.0
Norfolk VA 28/Apr/2007 1st KCBS 0.0
Kinds Mountain NC 28/Apr/2007 9th KCBS 0.0
Shelby NC 04/Nov/2006 5th KCBS 0.0
Dover DE 21/Oct/2006 5th KCBS 0.0
Maggie Valley NC 30/Sep/2006 2nd KCBS 0.0
New Holland PA 26/Aug/2006 3rd KCBS 0.0
Danville VA 20/May/2006 4th KCBS 0.0

Chicken Contests
Contests since 15/Sep/2007
Current rank: 77th (Updated: 08/Mar/2010) Chart?chd=t:84,81,81,80,76,94,94,93,93,90,92&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 10th KCBS 2.0
Lakeland FL 29/Jan/2010 3rd KCBS 18.0
Okeechobee FL 23/Jan/2010 18th FBA 0.0
Rocky Mount NC 09/Oct/2009 10th KCBS 1.6924
Front Royal VA 02/Oct/2009 7th KCBS 6.7696
Hedgesville WV 11/Sep/2009 2nd KCBS 18.4632
New Holland PA 28/Aug/2009 4th KCBS 10.7702
Louisa VA 17/Jul/2009 9th KCBS 2.7696
Kings Mountain NC 17/Apr/2009 1st KCBS 18.465
Rocky Mount NC 10/Oct/2008 3rd KCBS 5.5422
Hedgesville WV 05/Sep/2008 4th KCBS 4.3106
Lincolnton NC 07/Jun/2008 9th KCBS 0.6164
Pine Bluff AR 10/May/2008 4th KCBS 2.1574
Lumberton NC 10/Nov/2007 9th KCBS 0.0
Dover DE 20/Oct/2007 6th KCBS 0.0
Morganton NC 06/Oct/2007 5th KCBS 0.0
Union SC 15/Sep/2007 2nd KCBS 0.0

Ribs Contests
Contests since 15/Sep/2007
Current rank: 110th (Updated: 08/Mar/2010) Chart?chd=t:94,92,91,88,86,84,84,83,83,82,81&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Okeechobee FL 23/Jan/2010 10th FBA 2.0
Shelby NC 06/Nov/2009 6th KCBS 8.462
Rocky Mount NC 09/Oct/2009 9th KCBS 3.3848
Hedgesville WV 11/Sep/2009 6th KCBS 7.693
Dillard GA 31/Jul/2009 9th KCBS 15.386
Tryon NC 12/Jun/2009 6th KCBS 6.924
Lincolnton NC 05/Jun/2009 5th KCBS 8.3088
Kings Mountain NC 17/Apr/2009 8th KCBS 3.693
Lumberton NC 07/Nov/2008 5th KCBS 4.6176
Shelby NC 31/Oct/2008 7th KCBS 3.0784
Dover DE 17/Oct/2008 4th KCBS 4.3106
Maggie Valley NC 26/Sep/2008 10th KCBS 0.6158
Grant FL 26/Sep/2008 6th FBA 3.079
Hedgesville WV 05/Sep/2008 8th KCBS 1.8474
Greenwood SC 11/Jul/2008 1st KCBS 6.93
Lincolnton NC 07/Jun/2008 8th KCBS 0.9246
Lumberton NC 10/Nov/2007 4th KCBS 0.0
Union SC 15/Sep/2007 1st KCBS 0.0

Pork Contests
Contests since 15/Sep/2007
Current rank: 61st (Updated: 08/Mar/2010) Chart?chd=t:134,132,131,128,125,133,133,131,127,125,125&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Lakeland FL 29/Jan/2010 6th KCBS 10.0
Okeechobee FL 23/Jan/2010 44th FBA 0.0
Rocky Mount NC 09/Oct/2009 10th KCBS 1.6924
Myrtle Beach SC 04/Sep/2009 5th KCBS 9.2316
New Holland PA 28/Aug/2009 7th KCBS 6.1544
Franklin NC 06/Aug/2009 8th KCBS 4.6158
Dillard GA 31/Jul/2009 9th KCBS 15.386
Louisa VA 17/Jul/2009 1st KCBS 20.772
Greenwood SC 10/Jul/2009 1st KCBS 20.772
Danville VA 15/May/2009 5th KCBS 7.386
Lumberton NC 07/Nov/2008 3rd KCBS 6.9264
Maggie Valley NC 26/Sep/2008 5th KCBS 3.6948
Union SC 12/Sep/2008 3rd KCBS 5.5422
Hedgesville WV 05/Sep/2008 4th KCBS 4.3106
Mt. Pleasant SC 30/Aug/2008 4th KCBS 4.3106
Lincolnton NC 07/Jun/2008 8th KCBS 0.9246
Danville VA 17/May/2008 3rd KCBS 2.7738
Charleston SC 08/Mar/2008 9th KCBS 0.0
Lakeland FL 26/Jan/2008 4th KCBS 0.0
Morganton NC 06/Oct/2007 5th KCBS 0.0
Union SC 15/Sep/2007 10th KCBS 0.0

Brisket Contests
Contests since 15/Sep/2007
Current rank: 43rd (Updated: 08/Mar/2010) Chart?chd=t:162,157,153,151,146,144,143,141,138,134,144&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Pensacola FL 05/Mar/2010 4th KCBS 14.0
Okeechobee FL 23/Jan/2010 32nd FBA 0.0
Shelby NC 06/Nov/2009 2nd KCBS 20.3088
Dover DE 16/Oct/2009 5th KCBS 10.1544
Rocky Mount NC 09/Oct/2009 3rd KCBS 15.2316
Front Royal VA 02/Oct/2009 2nd KCBS 20.3088
Hedgesville WV 11/Sep/2009 8th KCBS 4.6158
Franklin NC 06/Aug/2009 4th KCBS 10.7702
Tryon NC 12/Jun/2009 10th KCBS 1.3848
Danville VA 15/May/2009 9th KCBS 2.462
Kings Mountain NC 17/Apr/2009 5th KCBS 7.386
Shelby NC 31/Oct/2008 9th KCBS 1.5392
Dover DE 17/Oct/2008 2nd KCBS 7.3896
Rocky Mount NC 10/Oct/2008 2nd KCBS 7.3896
Maggie Valley NC 26/Sep/2008 10th KCBS 0.6158
Mt. Pleasant SC 30/Aug/2008 2nd KCBS 7.3896
New Holland PA 22/Aug/2008 2nd KCBS 5.544
Tyron NC 14/Jun/2008 1st KCBS 4.623
Lincolnton NC 07/Jun/2008 2nd KCBS 3.6984
Charleston SC 08/Mar/2008 7th KCBS 0.0
Lumberton NC 10/Nov/2007 10th KCBS 0.0
Morganton NC 06/Oct/2007 4th KCBS 0.0
Union SC 15/Sep/2007 9th KCBS 0.0


Advertisement
1250693171jacks