Team ranking
| Tarheel Smokers | |
| - |
Overall Contests
Contests since 20/May/2006
Current rank: 86th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Holland | PA | 27/Aug/2010 | 10th | - | 2.0 |
| Franklin | NC | 13/Aug/2010 | 2nd | KCBS | 24.0 |
| Dillard | GA | 06/Aug/2010 | 9th | KCBS | 4.0 |
| Hobe Sound | FL | 10/Jul/2010 | 21st | FBA | 0.0 |
| Greenwood | SC | 09/Jul/2010 | 8th | KCBS | 6.0 |
| Tryon | NC | 11/Jun/2010 | 32nd | KCBS | 0.0 |
| Johnson City | TN | 28/May/2010 | 11th | KCBS | 0.0 |
| Chesapeake | VA | 21/May/2010 | 4th | KCBS | 12.9234 |
| Palm Beach Gardens | FL | 10/May/2010 | 27th | FBA | 0.0 |
| Pensacola | FL | 05/Mar/2010 | 8th | KCBS | 4.6158 |
| Lakeland | FL | 29/Jan/2010 | 2nd | KCBS | 18.4632 |
| Okeechobee | FL | 23/Jan/2010 | 31st | FBA | 0.0 |
| Shelby | NC | 06/Nov/2009 | 4th | KCBS | 8.617 |
| Rocky Mount | NC | 09/Oct/2009 | 6th | KCBS | 6.155 |
| Front Royal | VA | 02/Oct/2009 | 6th | KCBS | 6.155 |
| Hedgesville | WV | 11/Sep/2009 | 2nd | KCBS | 12.9264 |
| Franklin | NC | 06/Aug/2009 | 3rd | KCBS | 9.6948 |
| Louisa | VA | 17/Jul/2009 | 3rd | KCBS | 8.3106 |
| Greenwood | SC | 10/Jul/2009 | 7th | KCBS | 3.6936 |
| Lincolnton | NC | 05/Jun/2009 | 6th | KCBS | 3.848 |
| Kings Mountain | NC | 17/Apr/2009 | 2nd | KCBS | 9.2352 |
| Lumberton | NC | 07/Nov/2008 | 7th | KCBS | 1.2328 |
| Rocky Mount | NC | 10/Oct/2008 | 4th | KCBS | 1.0808 |
| Maggie Valley | NC | 26/Sep/2008 | 6th | KCBS | 0.772 |
| Hedgesville | WV | 05/Sep/2008 | 5th | KCBS | 0.9264 |
| Greenwood | SC | 11/Jul/2008 | 6th | KCBS | 0.0 |
| Lincolnton | NC | 07/Jun/2008 | 3rd | KCBS | 0.0 |
| Danville | VA | 17/May/2008 | 5th | KCBS | 0.0 |
| Pine Bluff | AR | 10/May/2008 | 6th | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 9th | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 9th | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 2nd | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 3rd | KCBS | 0.0 |
| New Holland | PA | 25/Aug/2007 | 4th | KCBS | 0.0 |
| Madison | IN | 18/Aug/2007 | 10th | KCBS | 0.0 |
| Greenwood | SC | 14/Jul/2007 | 2nd | KCBS | 0.0 |
| Danville | VA | 19/May/2007 | 1st | KCBS | 0.0 |
| Cocoa | FL | 05/May/2007 | 10th | KCBS | 0.0 |
| Kinds Mountain | NC | 28/Apr/2007 | 9th | KCBS | 0.0 |
| Norfolk | VA | 28/Apr/2007 | 1st | KCBS | 0.0 |
| Shelby | NC | 04/Nov/2006 | 5th | KCBS | 0.0 |
| Dover | DE | 21/Oct/2006 | 5th | KCBS | 0.0 |
| Maggie Valley | NC | 30/Sep/2006 | 2nd | KCBS | 0.0 |
| New Holland | PA | 26/Aug/2006 | 3rd | KCBS | 0.0 |
| Danville | VA | 20/May/2006 | 4th | KCBS | 0.0 |
Chicken Contests
Contests since 15/Sep/2007
Current rank: 163rd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Holland | PA | 27/Aug/2010 | 9th | - | 4.0 |
| Franklin | NC | 13/Aug/2010 | 18th | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 8th | KCBS | 6.0 |
| Hobe Sound | FL | 10/Jul/2010 | 18th | FBA | 0.0 |
| Greenwood | SC | 09/Jul/2010 | 11th | KCBS | 0.0 |
| Tryon | NC | 11/Jun/2010 | 38th | KCBS | 0.0 |
| Johnson City | TN | 28/May/2010 | 22nd | KCBS | 0.0 |
| Chesapeake | VA | 21/May/2010 | 12th | KCBS | 0.0 |
| Palm Beach Gardens | FL | 10/May/2010 | 31st | FBA | 0.0 |
| Pensacola | FL | 05/Mar/2010 | 10th | KCBS | 1.5386 |
| Lakeland | FL | 29/Jan/2010 | 3rd | KCBS | 13.8474 |
| Okeechobee | FL | 23/Jan/2010 | 18th | FBA | 0.0 |
| Rocky Mount | NC | 09/Oct/2009 | 10th | KCBS | 1.231 |
| Front Royal | VA | 02/Oct/2009 | 7th | KCBS | 4.924 |
| Hedgesville | WV | 11/Sep/2009 | 2nd | KCBS | 12.9264 |
| New Holland | PA | 28/Aug/2009 | 4th | KCBS | 7.5404 |
| Louisa | VA | 17/Jul/2009 | 9th | KCBS | 1.8468 |
| Kings Mountain | NC | 17/Apr/2009 | 1st | KCBS | 11.544 |
| Rocky Mount | NC | 10/Oct/2008 | 3rd | KCBS | 1.3896 |
| Hedgesville | WV | 05/Sep/2008 | 4th | KCBS | 1.0808 |
| Lincolnton | NC | 07/Jun/2008 | 9th | KCBS | 0.0 |
| Pine Bluff | AR | 10/May/2008 | 4th | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 9th | KCBS | 0.0 |
| Dover | DE | 20/Oct/2007 | 6th | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 5th | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 2nd | KCBS | 0.0 |
Ribs Contests
Contests since 15/Sep/2007
Current rank: 64th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Holland | PA | 27/Aug/2010 | 18th | - | 0.0 |
| Franklin | NC | 13/Aug/2010 | 5th | KCBS | 12.0 |
| Dillard | GA | 06/Aug/2010 | 2nd | KCBS | 24.0 |
| Hobe Sound | FL | 10/Jul/2010 | 18th | FBA | 0.0 |
| Greenwood | SC | 09/Jul/2010 | 1st | KCBS | 30.0 |
| Tryon | NC | 11/Jun/2010 | 19th | KCBS | 0.0 |
| Johnson City | TN | 28/May/2010 | 7th | KCBS | 7.3848 |
| Chesapeake | VA | 21/May/2010 | 2nd | KCBS | 22.1544 |
| Palm Beach Gardens | FL | 10/May/2010 | 27th | FBA | 0.0 |
| Okeechobee | FL | 23/Jan/2010 | 10th | FBA | 1.5386 |
| Shelby | NC | 06/Nov/2009 | 6th | KCBS | 6.155 |
| Rocky Mount | NC | 09/Oct/2009 | 9th | KCBS | 2.462 |
| Hedgesville | WV | 11/Sep/2009 | 6th | KCBS | 5.386 |
| Dillard | GA | 31/Jul/2009 | 9th | KCBS | 9.234 |
| Tryon | NC | 12/Jun/2009 | 6th | KCBS | 4.617 |
| Lincolnton | NC | 05/Jun/2009 | 5th | KCBS | 4.6176 |
| Kings Mountain | NC | 17/Apr/2009 | 8th | KCBS | 2.3088 |
| Lumberton | NC | 07/Nov/2008 | 5th | KCBS | 1.8492 |
| Shelby | NC | 31/Oct/2008 | 7th | KCBS | 1.2328 |
| Dover | DE | 17/Oct/2008 | 4th | KCBS | 1.0808 |
| Maggie Valley | NC | 26/Sep/2008 | 10th | KCBS | 0.1544 |
| Grant | FL | 26/Sep/2008 | 6th | FBA | 0.772 |
| Hedgesville | WV | 05/Sep/2008 | 8th | KCBS | 0.4632 |
| Greenwood | SC | 11/Jul/2008 | 1st | KCBS | 0.0 |
| Lincolnton | NC | 07/Jun/2008 | 8th | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 4th | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 1st | KCBS | 0.0 |
Pork Contests
Contests since 15/Sep/2007
Current rank: 175th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Holland | PA | 27/Aug/2010 | 20th | - | 0.0 |
| Franklin | NC | 13/Aug/2010 | 16th | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 49th | KCBS | 0.0 |
| Hobe Sound | FL | 10/Jul/2010 | 22nd | FBA | 0.0 |
| Greenwood | SC | 09/Jul/2010 | 47th | KCBS | 0.0 |
| Tryon | NC | 11/Jun/2010 | 32nd | KCBS | 0.0 |
| Johnson City | TN | 28/May/2010 | 11th | KCBS | 0.0 |
| Chesapeake | VA | 21/May/2010 | 12th | KCBS | 0.0 |
| Palm Beach Gardens | FL | 10/May/2010 | 25th | FBA | 0.0 |
| Lakeland | FL | 29/Jan/2010 | 6th | KCBS | 7.693 |
| Okeechobee | FL | 23/Jan/2010 | 44th | FBA | 0.0 |
| Rocky Mount | NC | 09/Oct/2009 | 10th | KCBS | 1.231 |
| Myrtle Beach | SC | 04/Sep/2009 | 5th | KCBS | 6.4632 |
| New Holland | PA | 28/Aug/2009 | 7th | KCBS | 4.3088 |
| Franklin | NC | 06/Aug/2009 | 8th | KCBS | 3.2316 |
| Dillard | GA | 31/Jul/2009 | 9th | KCBS | 9.234 |
| Louisa | VA | 17/Jul/2009 | 1st | KCBS | 13.851 |
| Greenwood | SC | 10/Jul/2009 | 1st | KCBS | 13.851 |
| Danville | VA | 15/May/2009 | 5th | KCBS | 4.6176 |
| Lumberton | NC | 07/Nov/2008 | 3rd | KCBS | 2.7738 |
| Maggie Valley | NC | 26/Sep/2008 | 5th | KCBS | 0.9264 |
| Union | SC | 12/Sep/2008 | 3rd | KCBS | 1.3896 |
| Hedgesville | WV | 05/Sep/2008 | 4th | KCBS | 1.0808 |
| Mt. Pleasant | SC | 30/Aug/2008 | 4th | KCBS | 0.0 |
| Lincolnton | NC | 07/Jun/2008 | 8th | KCBS | 0.0 |
| Danville | VA | 17/May/2008 | 3rd | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 9th | KCBS | 0.0 |
| Lakeland | FL | 26/Jan/2008 | 4th | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 5th | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 10th | KCBS | 0.0 |
Brisket Contests
Contests since 15/Sep/2007
Current rank: 94th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| New Holland | PA | 27/Aug/2010 | 34th | - | 0.0 |
| Franklin | NC | 13/Aug/2010 | 1st | KCBS | 30.0 |
| Dillard | GA | 06/Aug/2010 | 14th | KCBS | 0.0 |
| Hobe Sound | FL | 10/Jul/2010 | 26th | FBA | 0.0 |
| Greenwood | SC | 09/Jul/2010 | 12th | KCBS | 0.0 |
| Tryon | NC | 11/Jun/2010 | 33rd | KCBS | 0.0 |
| Johnson City | TN | 28/May/2010 | 14th | KCBS | 0.0 |
| Chesapeake | VA | 21/May/2010 | 13th | KCBS | 0.0 |
| Palm Beach Gardens | FL | 10/May/2010 | 28th | FBA | 0.0 |
| Pensacola | FL | 05/Mar/2010 | 4th | KCBS | 10.7702 |
| Okeechobee | FL | 23/Jan/2010 | 32nd | FBA | 0.0 |
| Shelby | NC | 06/Nov/2009 | 2nd | KCBS | 14.772 |
| Dover | DE | 16/Oct/2009 | 5th | KCBS | 7.386 |
| Rocky Mount | NC | 09/Oct/2009 | 3rd | KCBS | 11.079 |
| Front Royal | VA | 02/Oct/2009 | 2nd | KCBS | 14.772 |
| Hedgesville | WV | 11/Sep/2009 | 8th | KCBS | 3.2316 |
| Franklin | NC | 06/Aug/2009 | 4th | KCBS | 7.5404 |
| Tryon | NC | 12/Jun/2009 | 10th | KCBS | 0.9234 |
| Danville | VA | 15/May/2009 | 9th | KCBS | 1.5392 |
| Kings Mountain | NC | 17/Apr/2009 | 5th | KCBS | 4.6176 |
| Shelby | NC | 31/Oct/2008 | 9th | KCBS | 0.6164 |
| Dover | DE | 17/Oct/2008 | 2nd | KCBS | 1.8528 |
| Rocky Mount | NC | 10/Oct/2008 | 2nd | KCBS | 1.8528 |
| Maggie Valley | NC | 26/Sep/2008 | 10th | KCBS | 0.1544 |
| Mt. Pleasant | SC | 30/Aug/2008 | 2nd | KCBS | 0.0 |
| New Holland | PA | 22/Aug/2008 | 2nd | KCBS | 0.0 |
| Tyron | NC | 14/Jun/2008 | 1st | KCBS | 0.0 |
| Lincolnton | NC | 07/Jun/2008 | 2nd | KCBS | 0.0 |
| Charleston | SC | 08/Mar/2008 | 7th | KCBS | 0.0 |
| Lumberton | NC | 10/Nov/2007 | 10th | KCBS | 0.0 |
| Morganton | NC | 06/Oct/2007 | 4th | KCBS | 0.0 |
| Union | SC | 15/Sep/2007 | 9th | KCBS | 0.0 |


