Team ranking
| Team Allegro | |
| - |
Overall Contests
Contests since 14/Oct/2006
Current rank: 60th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lenoir | TN | 09/Oct/2009 | 2nd | KCBS | 20.3088 |
| Gallatin | TN | 02/Oct/2009 | 8th | KCBS | 5.0772 |
| Owensboro | KY | 25/Sep/2009 | 3rd | KCBS | 15.2316 |
| Guntersville | AL | 18/Sep/2009 | 5th | KCBS | 9.2316 |
| Cookeville | TN | 11/Sep/2009 | 1st | KCBS | 23.079 |
| Kuttawa | KY | 22/Aug/2009 | 1st | KCBS | 23.079 |
| Paris | TN | 17/Jul/2009 | 10th | KCBS | 1.3848 |
| Pulaski | TN | 07/May/2009 | 2nd | KCBS | 14.772 |
| Holly Springs | MS | 24/Oct/2008 | 6th | KCBS | 3.848 |
| Lenoir City | TN | 09/Oct/2008 | 2nd | KCBS | 7.3896 |
| Gallatin | TN | 03/Oct/2008 | 3rd | KCBS | 5.5422 |
| Owensboro | KY | 26/Sep/2008 | 9th | KCBS | 1.2316 |
| Cookeville | TN | 05/Sep/2008 | 10th | KCBS | 0.6158 |
| Lebanon | TN | 15/Aug/2008 | 7th | KCBS | 1.848 |
| Clarksville | TN | 11/Jul/2008 | 6th | KCBS | 2.31 |
| Murray | KY | 04/Jul/2008 | 5th | KCBS | 2.772 |
| Dickson | TN | 27/Jun/2008 | 2nd | KCBS | 3.6984 |
| Franklin | KY | 20/Jun/2008 | 8th | KCBS | 0.9246 |
| Smyrna | TN | 14/Jun/2008 | 3rd | KCBS | 2.7738 |
| Nashville | TN | 08/Jun/2008 | 7th | KCBS | 1.2328 |
| Lenoir | TN | 13/Oct/2007 | 10th | KCBS | 0.0 |
| Gallatin | TN | 06/Oct/2007 | 2nd | KCBS | 0.0 |
| Owensboro | KY | 29/Sep/2007 | 8th | KCBS | 0.0 |
| Clarksville | TN | 14/Jul/2007 | 2nd | KCBS | 0.0 |
| Ashland | MS | 05/May/2007 | 4th | KCBS | 0.0 |
| Benton | KY | 31/Mar/2007 | 4th | KCBS | 0.0 |
| Lenoir City | TN | 14/Oct/2006 | 2nd | KCBS | 0.0 |
Chicken Contests
Contests since 14/Oct/2006
Current rank: 121st (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lenoir | TN | 09/Oct/2009 | 5th | KCBS | 10.1544 |
| Gallatin | TN | 02/Oct/2009 | 8th | KCBS | 5.0772 |
| Owensboro | KY | 25/Sep/2009 | 3rd | KCBS | 15.2316 |
| Cookeville | TN | 11/Sep/2009 | 3rd | KCBS | 13.8474 |
| Kuttawa | KY | 22/Aug/2009 | 5th | KCBS | 9.2316 |
| Lenoir City | TN | 09/Oct/2008 | 4th | KCBS | 4.3106 |
| Gallatin | TN | 03/Oct/2008 | 3rd | KCBS | 5.5422 |
| Murray | KY | 04/Jul/2008 | 3rd | KCBS | 4.158 |
| Franklin | KY | 20/Jun/2008 | 11th | KCBS | 0.0 |
| Smyrna | TN | 14/Jun/2008 | 6th | KCBS | 1.541 |
| Pulaski | TN | 10/May/2008 | 10th | KCBS | 0.3082 |
| Benton | KY | 05/Apr/2008 | 9th | KCBS | 0.3088 |
| Gallatin | TN | 06/Oct/2007 | 6th | KCBS | 0.0 |
| Lenoir City | TN | 14/Oct/2006 | 4th | KCBS | 0.0 |
Ribs Contests
Contests since 14/Oct/2006
Current rank: 64th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lenoir | TN | 09/Oct/2009 | 2nd | KCBS | 20.3088 |
| Guntersville | AL | 18/Sep/2009 | 8th | KCBS | 4.6158 |
| Cookeville | TN | 11/Sep/2009 | 1st | KCBS | 23.079 |
| Kuttawa | KY | 22/Aug/2009 | 7th | KCBS | 6.1544 |
| Cartersville | GA | 05/Jun/2009 | 3rd | KCBS | 12.4632 |
| Pulaski | TN | 07/May/2009 | 4th | KCBS | 8.617 |
| Athens | AL | 24/Apr/2009 | 10th | KCBS | 1.231 |
| Clarksville | TN | 03/Apr/2009 | 6th | KCBS | 5.386 |
| Holly Springs | MS | 24/Oct/2008 | 2nd | KCBS | 9.2352 |
| Canton | GA | 17/Oct/2008 | 4th | KCBS | 4.3106 |
| Lenoir City | TN | 09/Oct/2008 | 4th | KCBS | 4.3106 |
| Gallatin | TN | 03/Oct/2008 | 3rd | KCBS | 5.5422 |
| Lebanon | TN | 15/Aug/2008 | 4th | KCBS | 3.234 |
| Clarksville | TN | 11/Jul/2008 | 5th | KCBS | 2.772 |
| Murray | KY | 04/Jul/2008 | 5th | KCBS | 2.772 |
| Franklin | KY | 20/Jun/2008 | 8th | KCBS | 0.9246 |
| Nashville | TN | 08/Jun/2008 | 10th | KCBS | 0.3082 |
| Winchester | TN | 19/Apr/2008 | 2nd | KCBS | 1.8528 |
| Benton | KY | 05/Apr/2008 | 5th | KCBS | 0.9264 |
| Lenoir | TN | 13/Oct/2007 | 7th | KCBS | 0.0 |
| Gallatin | TN | 06/Oct/2007 | 2nd | KCBS | 0.0 |
| Lenoir City | TN | 14/Oct/2006 | 4th | KCBS | 0.0 |
Pork Contests
Contests since 14/Oct/2006
Current rank: 62nd (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Gallatin | TN | 02/Oct/2009 | 8th | KCBS | 5.0772 |
| Owensboro | KY | 25/Sep/2009 | 10th | KCBS | 1.6924 |
| Guntersville | AL | 18/Sep/2009 | 9th | KCBS | 3.0772 |
| Cookeville | TN | 11/Sep/2009 | 7th | KCBS | 6.1544 |
| Kuttawa | KY | 22/Aug/2009 | 1st | KCBS | 23.079 |
| McMinnville | TN | 14/Aug/2009 | 2nd | KCBS | 18.4632 |
| Paris | TN | 17/Jul/2009 | 5th | KCBS | 8.3088 |
| Pulaski | TN | 07/May/2009 | 7th | KCBS | 4.924 |
| Athens | AL | 24/Apr/2009 | 2nd | KCBS | 14.772 |
| Holly Springs | MS | 24/Oct/2008 | 8th | KCBS | 2.3088 |
| Lenoir City | TN | 09/Oct/2008 | 2nd | KCBS | 7.3896 |
| Cookeville | TN | 05/Sep/2008 | 1st | KCBS | 9.237 |
| Lebanon | TN | 15/Aug/2008 | 3rd | KCBS | 4.158 |
| Clarksville | TN | 11/Jul/2008 | 7th | KCBS | 1.848 |
| Murray | KY | 04/Jul/2008 | 9th | KCBS | 0.924 |
| Dickson | TN | 27/Jun/2008 | 5th | KCBS | 1.8492 |
| Franklin | KY | 20/Jun/2008 | 4th | KCBS | 2.1574 |
| Smyrna | TN | 14/Jun/2008 | 1st | KCBS | 4.623 |
| Nashville | TN | 08/Jun/2008 | 4th | KCBS | 2.1574 |
| Gallatin | TN | 06/Oct/2007 | 6th | KCBS | 0.0 |
| Lenoir City | TN | 14/Oct/2006 | 2nd | KCBS | 0.0 |
Brisket Contests
Contests since 14/Oct/2006
Current rank: 26th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Lenoir | TN | 09/Oct/2009 | 1st | KCBS | 25.386 |
| Gallatin | TN | 02/Oct/2009 | 1st | KCBS | 25.386 |
| Owensboro | KY | 25/Sep/2009 | 2nd | KCBS | 20.3088 |
| Guntersville | AL | 18/Sep/2009 | 5th | KCBS | 9.2316 |
| Cookeville | TN | 11/Sep/2009 | 8th | KCBS | 4.6158 |
| Kuttawa | KY | 22/Aug/2009 | 2nd | KCBS | 18.4632 |
| Paris | TN | 17/Jul/2009 | 10th | KCBS | 1.3848 |
| Murray | KY | 03/Jul/2009 | 5th | KCBS | 8.3088 |
| Lawrenceburg | TN | 26/Jun/2009 | 7th | KCBS | 5.5392 |
| Sevierville | TN | 15/May/2009 | 4th | KCBS | 8.617 |
| Winchester | TN | 17/Apr/2009 | 1st | KCBS | 18.465 |
| Clarksville | TN | 03/Apr/2009 | 8th | KCBS | 3.2316 |
| Holly Springs | MS | 24/Oct/2008 | 8th | KCBS | 2.3088 |
| Canton | GA | 17/Oct/2008 | 5th | KCBS | 3.6948 |
| Lenoir City | TN | 09/Oct/2008 | 6th | KCBS | 3.079 |
| Gallatin | TN | 03/Oct/2008 | 1st | KCBS | 9.237 |
| Cookeville | TN | 05/Sep/2008 | 5th | KCBS | 3.6948 |
| Clarksville | TN | 11/Jul/2008 | 3rd | KCBS | 4.158 |
| Murray | KY | 04/Jul/2008 | 5th | KCBS | 2.772 |
| Dickson | TN | 27/Jun/2008 | 1st | KCBS | 4.623 |
| Franklin | KY | 20/Jun/2008 | 9th | KCBS | 0.6164 |
| Smyrna | TN | 14/Jun/2008 | 4th | KCBS | 2.1574 |
| Lenoir | TN | 13/Oct/2007 | 5th | KCBS | 0.0 |
| Gallatin | TN | 06/Oct/2007 | 5th | KCBS | 0.0 |
| Lenoir City | TN | 14/Oct/2006 | 6th | KCBS | 0.0 |


