Team ranking
| The Pickled Pig | |
| - |
Overall Contests
Contests since 13/May/2006
Current rank: 85th (Updated: 06/Sep/2010)
| City | State | Date | Place | Organization | Points |
| Olathe | KS | 06/Aug/2010 | 18th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 4th | KCBS | 14.0 |
| Burlington | KS | 16/Jul/2010 | 1st | KCBS | 30.0 |
| Cameron | MO | 02/Jul/2010 | 4th | KCBS | 12.9234 |
| Raytown | MO | 11/Jun/2010 | 3rd | KCBS | 16.6158 |
| Bonner Springs | KS | 21/May/2010 | 3rd | KCBS | 16.6158 |
| St. Joseph | MO | 30/Apr/2010 | 14th | KCBS | 0.0 |
| Kearney | MO | 18/Sep/2009 | 4th | KCBS | 7.5404 |
| Shawnee | KS | 11/Sep/2009 | 3rd | KCBS | 9.6948 |
| Butler | MO | 28/Aug/2009 | 4th | KCBS | 7.5404 |
| Iola | KS | 31/Jul/2009 | 5th | KCBS | 5.5404 |
| Raytown | MO | 12/Jun/2009 | 1st | KCBS | 11.544 |
| Abilene | KS | 29/May/2009 | 8th | KCBS | 2.3088 |
| Lawrence | KS | 08/May/2009 | 5th | KCBS | 4.6176 |
| Belton | MO | 01/May/2009 | 6th | KCBS | 3.848 |
| Overland Park | KS | 24/Apr/2009 | 5th | KCBS | 4.6176 |
| Kearney | MO | 19/Sep/2008 | 2nd | KCBS | 1.8528 |
| Shawnee | KS | 12/Sep/2008 | 8th | KCBS | 0.4632 |
| Leavenworth | KS | 05/Sep/2008 | 6th | KCBS | 0.0 |
| Lincoln | NE | 19/Jun/2008 | 11th | KCBS | 0.0 |
| Raytown | MO | 14/Jun/2008 | 5th | KCBS | 0.0 |
| Lawrence | KS | 10/May/2008 | 3rd | KCBS | 0.0 |
| Axtell | KS | 11/Aug/2007 | 5th | KCBS | 0.0 |
| Peculiar | MO | 22/Jul/2006 | 7th | KCBS | 0.0 |
| Lawrence | KS | 13/May/2006 | 7th | KCBS | 0.0 |
Chicken Contests
Contests since 10/May/2008
Current rank: 109th (Updated: 06/Sep/2010)
| City | State | Date | Place | Organization | Points |
| Olathe | KS | 06/Aug/2010 | 13th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 7th | KCBS | 8.0 |
| Burlington | KS | 16/Jul/2010 | 3rd | KCBS | 18.0 |
| Cameron | MO | 02/Jul/2010 | 4th | KCBS | 12.9234 |
| Raytown | MO | 11/Jun/2010 | 4th | KCBS | 12.9234 |
| Bonner Springs | KS | 21/May/2010 | 6th | KCBS | 9.231 |
| Bonner Springs | KS | 21/May/2010 | 14th | KCBS | 0.0 |
| St. Joseph | MO | 30/Apr/2010 | 26th | KCBS | 0.0 |
| Shawnee | KS | 11/Sep/2009 | 5th | KCBS | 6.4632 |
| Iola | KS | 31/Jul/2009 | 4th | KCBS | 6.4638 |
| Raytown | MO | 12/Jun/2009 | 6th | KCBS | 3.848 |
| Abilene | KS | 29/May/2009 | 8th | KCBS | 2.3088 |
| Lawrence | KS | 08/May/2009 | 7th | KCBS | 3.0784 |
| Pleasant Hill | MO | 03/Apr/2009 | 1st | KCBS | 9.237 |
| Kearney | MO | 19/Sep/2008 | 1st | KCBS | 2.316 |
| Shawnee | KS | 12/Sep/2008 | 10th | KCBS | 0.1544 |
| Leavenworth | KS | 05/Sep/2008 | 3rd | KCBS | 0.0 |
| Excelsior Springs | MO | 15/Aug/2008 | 7th | KCBS | 0.0 |
| Lincoln | NE | 19/Jun/2008 | 6th | KCBS | 0.0 |
| McLouth | KS | 07/Jun/2008 | 10th | KCBS | 0.0 |
| Lawrence | KS | 10/May/2008 | 3rd | KCBS | 0.0 |
Ribs Contests
Contests since 19/Jun/2008
Current rank: 291st (Updated: 06/Sep/2010)
| City | State | Date | Place | Organization | Points |
| Olathe | KS | 06/Aug/2010 | 21st | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 11th | KCBS | 0.0 |
| Burlington | KS | 16/Jul/2010 | 8th | KCBS | 6.0 |
| Cameron | MO | 02/Jul/2010 | 14th | KCBS | 0.0 |
| Raytown | MO | 11/Jun/2010 | 11th | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 25th | KCBS | 0.0 |
| St. Joseph | MO | 30/Apr/2010 | 27th | KCBS | 0.0 |
| Kearney | MO | 18/Sep/2009 | 10th | KCBS | 1.0772 |
| Butler | MO | 28/Aug/2009 | 1st | KCBS | 16.158 |
| Iola | KS | 31/Jul/2009 | 6th | KCBS | 4.617 |
| Raytown | MO | 12/Jun/2009 | 1st | KCBS | 11.544 |
| Lawrence | KS | 08/May/2009 | 1st | KCBS | 11.544 |
| Kearney | MO | 19/Sep/2008 | 4th | KCBS | 1.0808 |
| Lincoln | NE | 19/Jun/2008 | 21st | KCBS | 0.0 |
Pork Contests
Contests since 15/Sep/2007
Current rank: 142nd (Updated: 06/Sep/2010)
| City | State | Date | Place | Organization | Points |
| Olathe | KS | 06/Aug/2010 | 9th | KCBS | 4.0 |
| Iola | KS | 30/Jul/2010 | 12th | KCBS | 0.0 |
| Burlington | KS | 16/Jul/2010 | 3rd | KCBS | 18.0 |
| Cameron | MO | 02/Jul/2010 | 7th | KCBS | 7.3848 |
| Raytown | MO | 11/Jun/2010 | 10th | KCBS | 1.8462 |
| Bonner Springs | KS | 21/May/2010 | 14th | KCBS | 0.0 |
| St. Joseph | MO | 30/Apr/2010 | 11th | KCBS | 0.0 |
| Kearney | MO | 18/Sep/2009 | 5th | KCBS | 6.4632 |
| Shawnee | KS | 11/Sep/2009 | 5th | KCBS | 6.4632 |
| Iola | KS | 31/Jul/2009 | 7th | KCBS | 3.6936 |
| Great Bend | KS | 10/Jul/2009 | 9th | KCBS | 1.8468 |
| McLouth | KS | 05/Jun/2009 | 2nd | KCBS | 9.2352 |
| Abilene | KS | 29/May/2009 | 1st | KCBS | 11.544 |
| Overland Park | KS | 24/Apr/2009 | 1st | KCBS | 11.544 |
| Pleasant Hill | MO | 03/Apr/2009 | 4th | KCBS | 4.3106 |
| Kearney | MO | 19/Sep/2008 | 4th | KCBS | 1.0808 |
| Shawnee | KS | 12/Sep/2008 | 7th | KCBS | 0.6176 |
| Lincoln | NE | 19/Jun/2008 | 1st | KCBS | 0.0 |
| Lawrence | KS | 10/May/2008 | 4th | KCBS | 0.0 |
| Sugar Creek | MO | 26/Apr/2008 | 10th | KCBS | 0.0 |
| Pleasant Hil | MO | 05/Apr/2008 | 8th | KCBS | 0.0 |
| Kearney | MO | 15/Sep/2007 | 8th | KCBS | 0.0 |
Brisket Contests
Contests since 13/Oct/2007
Current rank: 128th (Updated: 06/Sep/2010)
| City | State | Date | Place | Organization | Points |
| Olathe | KS | 06/Aug/2010 | 51st | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 6th | KCBS | 10.0 |
| Burlington | KS | 16/Jul/2010 | 2nd | KCBS | 24.0 |
| Cameron | MO | 02/Jul/2010 | 4th | KCBS | 12.9234 |
| Raytown | MO | 11/Jun/2010 | 6th | KCBS | 9.231 |
| Bonner Springs | KS | 21/May/2010 | 9th | KCBS | 3.6924 |
| St. Joseph | MO | 30/Apr/2010 | 12th | KCBS | 0.0 |
| Kansas City | MO | 02/Oct/2009 | 10th | KCBS | 1.0772 |
| Shawnee | KS | 11/Sep/2009 | 8th | KCBS | 3.2316 |
| Butler | MO | 28/Aug/2009 | 7th | KCBS | 4.3088 |
| Iola | KS | 31/Jul/2009 | 7th | KCBS | 3.6936 |
| Raytown | MO | 12/Jun/2009 | 1st | KCBS | 11.544 |
| Belton | MO | 01/May/2009 | 3rd | KCBS | 6.9264 |
| Overland Park | KS | 24/Apr/2009 | 10th | KCBS | 0.7696 |
| Shawnee | KS | 12/Sep/2008 | 8th | KCBS | 0.4632 |
| Leavenworth | KS | 05/Sep/2008 | 10th | KCBS | 0.0 |
| Lincoln | NE | 19/Jun/2008 | 17th | KCBS | 0.0 |
| Raytown | MO | 14/Jun/2008 | 1st | KCBS | 0.0 |
| Lawrence | KS | 10/May/2008 | 6th | KCBS | 0.0 |
| Pleasant Hil | MO | 05/Apr/2008 | 2nd | KCBS | 0.0 |
| DeSoto | KS | 13/Oct/2007 | 10th | KCBS | 0.0 |


