Logohed
Advertisement
1265494708bbqmonkeybanner

Team ranking

Back To Rankings
Wild Bunch Butt Burners
-

Overall Contests
Contests since 11/Mar/2006
Current rank: 62nd (Updated: 30/Aug/2010) Chart?chxr=0,161
City State Date Place Organization Points
Franklin NC 13/Aug/2010 12th KCBS 0.0
Dillard GA 06/Aug/2010 4th KCBS 14.0
Haleyville AL 11/Jun/2010 6th KCBS 9.231
Sevierville TN 14/May/2010 27th KCBS 0.0
Huntsville AL 30/Apr/2010 5th KCBS 10.1544
Athens AL 23/Apr/2010 8th KCBS 5.0772
Auburn AL 16/Apr/2010 14th KCBS 0.0
Columbus MS 09/Apr/2010 2nd KCBS 20.3088
Slidell LA 02/Apr/2010 24th KCBS 0.0
Hammond LA 26/Mar/2010 9th KCBS 3.3848
Mobile AL 12/Mar/2010 7th KCBS 6.1544
Demopolis AL 04/Dec/2009 4th KCBS 9.6936
Lewisburg TN 09/Oct/2009 3rd KCBS 11.079
Dillard GA 31/Jul/2009 7th KCBS 18.468
Haleyville AL 12/Jun/2009 7th KCBS 3.6936
Huntsville AL 01/May/2009 4th KCBS 5.3872
Athens AL 24/Apr/2009 4th KCBS 5.3872
Winchester TN 17/Apr/2009 1st KCBS 11.544
Hammond LA 27/Mar/2009 4th KCBS 4.3106
Columbus MS 20/Mar/2009 1st KCBS 9.237
Mobile AL 13/Mar/2009 1st KCBS 9.237
Pass Christian MS 20/Feb/2009 4th KCBS 4.3106
Demopolis AL 05/Dec/2008 3rd KCBS 2.7738
Plant City FL 21/Nov/2008 9th KCBS 0.6164
Lenoir City TN 09/Oct/2008 8th KCBS 0.4632
Maggie Valley NC 26/Sep/2008 5th KCBS 0.9264
Decatur AL 11/Sep/2008 1st KCBS 2.316
Cookeville TN 05/Sep/2008 3rd KCBS 1.3896
Birmingham AL 22/Aug/2008 2nd KCBS 0.0
Lebanon TN 15/Aug/2008 2nd KCBS 0.0
Dillard GA 01/Aug/2008 6th KCBS 0.0
Haleyville AL 14/Jun/2008 2nd KCBS 0.0
Nashville TN 08/Jun/2008 3rd KCBS 0.0
Seiverville TN 17/May/2008 2nd KCBS 0.0
Pulaski TN 10/May/2008 3rd KCBS 0.0
Huntsville AL 03/May/2008 3rd KCBS 0.0
Winchester TN 19/Apr/2008 3rd KCBS 0.0
Mobile AL 08/Mar/2008 8th KCBS 0.0
Demopolis AL 01/Dec/2007 2nd KCBS 0.0
Decatur AL 22/Sep/2007 5th KCBS 0.0
Cookeville TN 08/Sep/2007 6th KCBS 0.0
Birmingham AL 25/Aug/2007 8th KCBS 0.0
Dillard GA 04/Aug/2007 3rd KCBS 0.0
Lawrenceburg TN 23/Jun/2007 4th KCBS 0.0
Haleyville AL 09/Jun/2007 3rd KCBS 0.0
Sevierville TN 19/May/2007 4th KCBS 0.0
Pulaski TN 12/May/2007 4th KCBS 0.0
Huntsville AL 05/May/2007 8th KCBS 0.0
Hammond LA 31/Mar/2007 3rd KCBS 0.0
Plant City FL 18/Nov/2006 10th KCBS 0.0
Key Largo FL 11/Nov/2006 4th KCBS 0.0
Lenoir City TN 14/Oct/2006 8th KCBS 0.0
Fort Rucker AL 29/Jul/2006 10th KCBS 0.0
Lawrenceburg TN 24/Jun/2006 8th KCBS 0.0
Bardwell KY 17/Jun/2006 6th KCBS 0.0
Memphis TN 10/Jun/2006 6th KCBS 0.0
Pulaski TN 13/May/2006 3rd KCBS 0.0
Hammond LA 01/Apr/2006 5th KCBS 0.0
Mobile AL 11/Mar/2006 3rd KCBS 0.0

Chicken Contests
Contests since 14/Oct/2006
Current rank: 20th (Updated: 30/Aug/2010) Chart?chxr=0,208
City State Date Place Organization Points
Franklin NC 13/Aug/2010 17th KCBS 0.0
Dillard GA 06/Aug/2010 38th KCBS 0.0
Haleyville AL 11/Jun/2010 1st KCBS 27.693
Sevierville TN 14/May/2010 11th KCBS 0.0
Huntsville AL 30/Apr/2010 3rd KCBS 15.2316
Athens AL 23/Apr/2010 8th KCBS 5.0772
Auburn AL 16/Apr/2010 6th KCBS 8.462
Columbus MS 09/Apr/2010 2nd KCBS 20.3088
Slidell LA 02/Apr/2010 9th KCBS 3.3848
Hammond LA 26/Mar/2010 3rd KCBS 15.2316
Mobile AL 12/Mar/2010 6th KCBS 7.693
Demopolis AL 04/Dec/2009 7th KCBS 5.5392
Lewisburg TN 09/Oct/2009 1st KCBS 18.465
Decatur AL 17/Sep/2009 7th KCBS 4.3088
Cookeville TN 11/Sep/2009 2nd KCBS 12.9264
McMinnville TN 14/Aug/2009 2nd KCBS 12.9264
Franklin NC 06/Aug/2009 9th KCBS 2.1544
Dillard GA 31/Jul/2009 10th KCBS 4.617
Haleyville AL 12/Jun/2009 7th KCBS 3.6936
Pulaski TN 07/May/2009 1st KCBS 11.544
Huntsville AL 01/May/2009 5th KCBS 4.6176
Winchester TN 17/Apr/2009 1st KCBS 11.544
Hammond LA 27/Mar/2009 1st KCBS 9.237
Columbus MS 20/Mar/2009 8th KCBS 1.8474
Pass Christian MS 20/Feb/2009 10th KCBS 0.6158
Demopolis AL 05/Dec/2008 6th KCBS 1.541
Fort Lauderdale FL 14/Nov/2008 8th KCBS 0.9246
Lenoir City TN 09/Oct/2008 6th KCBS 0.772
Maggie Valley NC 26/Sep/2008 6th KCBS 0.772
Cookeville TN 05/Sep/2008 6th KCBS 0.772
Lebanon TN 15/Aug/2008 2nd KCBS 0.0
Lawrenceburg TN 27/Jun/2008 10th KCBS 0.0
Haleyville AL 14/Jun/2008 3rd KCBS 0.0
Seiverville TN 17/May/2008 1st KCBS 0.0
Pulaski TN 10/May/2008 9th KCBS 0.0
Winchester TN 19/Apr/2008 1st KCBS 0.0
Columbus MS 12/Apr/2008 2nd KCBS 0.0
Plant City FL 17/Nov/2007 1st KCBS 0.0
Decatur AL 22/Sep/2007 1st KCBS 0.0
Cookeville TN 08/Sep/2007 10th KCBS 0.0
Lenoir City TN 14/Oct/2006 6th KCBS 0.0

Ribs Contests
Contests since 14/Oct/2006
Current rank: 90th (Updated: 30/Aug/2010) Chart?chxr=0,102
City State Date Place Organization Points
Franklin NC 13/Aug/2010 14th KCBS 0.0
Dillard GA 06/Aug/2010 10th KCBS 2.0
Haleyville AL 11/Jun/2010 5th KCBS 11.0772
Sevierville TN 14/May/2010 33rd KCBS 0.0
Huntsville AL 30/Apr/2010 6th KCBS 8.462
Athens AL 23/Apr/2010 9th KCBS 3.3848
Auburn AL 16/Apr/2010 20th KCBS 0.0
Columbus MS 09/Apr/2010 11th KCBS 0.0
Slidell LA 02/Apr/2010 26th KCBS 0.0
Demopolis AL 04/Dec/2009 7th KCBS 5.5392
Cookeville TN 11/Sep/2009 9th KCBS 2.1544
Dillard GA 31/Jul/2009 3rd KCBS 41.553
Lawrenceburg TN 26/Jun/2009 7th KCBS 3.6936
Huntsville AL 01/May/2009 7th KCBS 3.0784
Athens AL 24/Apr/2009 2nd KCBS 9.2352
Winchester TN 17/Apr/2009 9th KCBS 1.5392
Hammond LA 27/Mar/2009 4th KCBS 4.3106
Columbus MS 20/Mar/2009 4th KCBS 4.3106
Pass Christian MS 20/Feb/2009 6th KCBS 3.079
Demopolis AL 05/Dec/2008 5th KCBS 1.8492
Plant City FL 21/Nov/2008 8th KCBS 0.9246
Lenoir City TN 09/Oct/2008 8th KCBS 0.4632
Decatur AL 11/Sep/2008 1st KCBS 2.316
Cookeville TN 05/Sep/2008 6th KCBS 0.772
Birmingham AL 22/Aug/2008 1st KCBS 0.0
Lebanon TN 15/Aug/2008 5th KCBS 0.0
Dillard GA 01/Aug/2008 1st KCBS 0.0
Haleyville AL 14/Jun/2008 3rd KCBS 0.0
Nashville TN 08/Jun/2008 8th KCBS 0.0
Seiverville TN 17/May/2008 2nd KCBS 0.0
Huntsville AL 03/May/2008 1st KCBS 0.0
Hammond LA 29/Mar/2008 10th KCBS 0.0
Mobile AL 08/Mar/2008 4th KCBS 0.0
Plant City FL 17/Nov/2007 7th KCBS 0.0
Decatur AL 22/Sep/2007 10th KCBS 0.0
Cookeville TN 08/Sep/2007 7th KCBS 0.0
Lenoir City TN 14/Oct/2006 8th KCBS 0.0

Pork Contests
Contests since 14/Oct/2006
Current rank: 180th (Updated: 30/Aug/2010) Chart?chxr=0,46
City State Date Place Organization Points
Franklin NC 13/Aug/2010 4th KCBS 14.0
Dillard GA 06/Aug/2010 6th KCBS 10.0
Haleyville AL 11/Jun/2010 10th KCBS 1.8462
Sevierville TN 14/May/2010 32nd KCBS 0.0
Huntsville AL 30/Apr/2010 18th KCBS 0.0
Athens AL 23/Apr/2010 23rd KCBS 0.0
Auburn AL 16/Apr/2010 22nd KCBS 0.0
Columbus MS 09/Apr/2010 5th KCBS 10.1544
Slidell LA 02/Apr/2010 26th KCBS 0.0
Demopolis AL 04/Dec/2009 7th KCBS 5.5392
Lewisburg TN 09/Oct/2009 4th KCBS 8.617
Sevierville TN 15/May/2009 3rd KCBS 6.9264
Columbus MS 20/Mar/2009 3rd KCBS 5.5422
Mobile AL 13/Mar/2009 4th KCBS 4.3106
Plant City FL 21/Nov/2008 7th KCBS 1.2328
Fort Lauderdale FL 14/Nov/2008 9th KCBS 0.6164
Maggie Valley NC 26/Sep/2008 4th KCBS 1.0808
Cookeville TN 05/Sep/2008 10th KCBS 0.1544
Birmingham AL 22/Aug/2008 4th KCBS 0.0
Haleyville AL 14/Jun/2008 8th KCBS 0.0
Seiverville TN 17/May/2008 7th KCBS 0.0
Pulaski TN 10/May/2008 9th KCBS 0.0
Huntsville AL 03/May/2008 1st KCBS 0.0
Cookeville TN 08/Sep/2007 7th KCBS 0.0
Lenoir City TN 14/Oct/2006 12th KCBS 0.0

Brisket Contests
Contests since 14/Oct/2006
Current rank: 73rd (Updated: 30/Aug/2010) Chart?chxr=0,128
City State Date Place Organization Points
Franklin NC 13/Aug/2010 32nd KCBS 0.0
Dillard GA 06/Aug/2010 8th KCBS 6.0
Haleyville AL 11/Jun/2010 14th KCBS 0.0
Sevierville TN 14/May/2010 24th KCBS 0.0
Huntsville AL 30/Apr/2010 12th KCBS 0.0
Athens AL 23/Apr/2010 2nd KCBS 20.3088
Auburn AL 16/Apr/2010 8th KCBS 5.0772
Columbus MS 09/Apr/2010 6th KCBS 8.462
Slidell LA 02/Apr/2010 23rd KCBS 0.0
Mobile AL 12/Mar/2010 2nd KCBS 18.4632
Demopolis AL 04/Dec/2009 5th KCBS 8.3088
Lewisburg TN 09/Oct/2009 7th KCBS 4.924
Kansas City MO 02/Oct/2009 4th KCBS 8.617
Decatur AL 17/Sep/2009 7th KCBS 4.3088
McMinnville TN 14/Aug/2009 5th KCBS 6.4632
Haleyville AL 12/Jun/2009 7th KCBS 3.6936
Huntsville AL 01/May/2009 5th KCBS 4.6176
Athens AL 24/Apr/2009 4th KCBS 5.3872
Winchester TN 17/Apr/2009 7th KCBS 3.0784
Columbus MS 20/Mar/2009 3rd KCBS 5.5422
Mobile AL 13/Mar/2009 1st KCBS 9.237
Pass Christian MS 20/Feb/2009 3rd KCBS 5.5422
Demopolis AL 05/Dec/2008 3rd KCBS 2.7738
Lenoir City TN 09/Oct/2008 10th KCBS 0.1544
Decatur AL 11/Sep/2008 4th KCBS 1.0808
Cookeville TN 05/Sep/2008 7th KCBS 0.6176
Lebanon TN 15/Aug/2008 3rd KCBS 0.0
Dillard GA 01/Aug/2008 5th KCBS 0.0
Shannon IL 11/Jul/2008 10th KCBS 0.0
Haleyville AL 14/Jun/2008 3rd KCBS 0.0
Nashville TN 08/Jun/2008 5th KCBS 0.0
Seiverville TN 17/May/2008 9th KCBS 0.0
Pulaski TN 10/May/2008 10th KCBS 0.0
Winchester TN 19/Apr/2008 3rd KCBS 0.0
Columbus MS 12/Apr/2008 2nd KCBS 0.0
Hammond LA 29/Mar/2008 10th KCBS 0.0
Mobile AL 08/Mar/2008 1st KCBS 0.0
Lenoir TN 13/Oct/2007 4th KCBS 0.0
Cookeville TN 08/Sep/2007 9th KCBS 0.0
Lenoir City TN 14/Oct/2006 10th KCBS 0.0


Advertisement
1253909180bbqc_banner_ba