Logohed
Advertisement
1250693171jacks

Team ranking

Back To Rankings
Hoosier Crawdaddy
-

Overall Contests
Contests since 16/Sep/2007
Current rank: 50th (Updated: 30/Aug/2010) Chart?chxr=0,144
City State Date Place Organization Points
Nashville IN 27/Aug/2010 7th KCBS 8.0
Madison IN 20/Aug/2010 6th KCBS 10.0
French Lick IN 13/Aug/2010 8th KCBS 6.0
Jasper IN 06/Aug/2010 18th KCBS 0.0
New Palestine IN 30/Jul/2010 12th KCBS 0.0
Terre Haute IN 16/Jul/2010 2nd KCBS 24.0
Kettering OH 09/Jul/2010 4th KCBS 14.0
Jeffersonville IN 18/Jun/2010 2nd KCBS 22.1544
Marietta OH 11/Jun/2010 8th KCBS 5.5386
Westmont IL 29/May/2010 8th KCBS 5.5386
Knoxville TN 23/Apr/2010 6th KCBS 8.462
New Albany IN 09/Oct/2009 3rd KCBS 11.079
Springfield KY 02/Oct/2009 3rd KCBS 11.079
Owensboro KY 25/Sep/2009 4th KCBS 7.5404
Mount Carmel IL 11/Sep/2009 6th KCBS 5.386
Nashville IN 28/Aug/2009 3rd KCBS 9.6948
Jasper IN 31/Jul/2009 7th KCBS 3.6936
Kettering OH 10/Jul/2009 1st KCBS 13.851
New Albany IN 26/Jun/2009 1st KCBS 13.851
Franklin KY 19/Jun/2009 5th KCBS 5.5404
Fairbanks IN 05/Jun/2009 5th KCBS 4.6176
Arthur IL 10/Oct/2008 3rd KCBS 1.3896
Cincinnati OH 12/Sep/2008 9th KCBS 0.3088
Nashville IN 05/Sep/2008 3rd KCBS 1.3896
Goshen IN 11/Jul/2008 3rd KCBS 0.0
Franklin KY 20/Jun/2008 6th KCBS 0.0
Fairbanks IN 07/Jun/2008 5th KCBS 0.0
Owensboro KY 29/Sep/2007 2nd KCBS 0.0
Sharonville OH 16/Sep/2007 2nd KCBS 0.0

Chicken Contests
Contests since 16/Sep/2007
Current rank: 128th (Updated: 30/Aug/2010) Chart?chxr=0,64
City State Date Place Organization Points
Nashville IN 27/Aug/2010 19th KCBS 0.0
Madison IN 20/Aug/2010 11th KCBS 0.0
French Lick IN 13/Aug/2010 11th KCBS 0.0
Jasper IN 06/Aug/2010 24th KCBS 0.0
New Palestine IN 30/Jul/2010 14th KCBS 0.0
Terre Haute IN 16/Jul/2010 2nd KCBS 24.0
Kettering OH 09/Jul/2010 17th KCBS 0.0
Jeffersonville IN 18/Jun/2010 23rd KCBS 0.0
Marietta OH 11/Jun/2010 4th KCBS 12.9234
Westmont IL 29/May/2010 9th KCBS 3.6924
Knoxville TN 23/Apr/2010 1st KCBS 25.386
New Albany IN 09/Oct/2009 8th KCBS 3.693
Mount Carmel IL 11/Sep/2009 9th KCBS 2.1544
Nashville IN 28/Aug/2009 7th KCBS 4.3088
New Albany IN 26/Jun/2009 4th KCBS 6.4638
Arthur IL 10/Oct/2008 6th KCBS 0.772
Nashville IN 05/Sep/2008 7th KCBS 0.6176
Goshen IN 11/Jul/2008 8th KCBS 0.0
Franklin KY 20/Jun/2008 8th KCBS 0.0
Fairbanks IN 07/Jun/2008 10th KCBS 0.0
Sharonville OH 16/Sep/2007 2nd KCBS 0.0

Ribs Contests
Contests since 16/Sep/2007
Current rank: 38th (Updated: 30/Aug/2010) Chart?chxr=0,131
City State Date Place Organization Points
Nashville IN 27/Aug/2010 5th KCBS 12.0
Madison IN 20/Aug/2010 18th KCBS 0.0
French Lick IN 13/Aug/2010 18th KCBS 0.0
Jasper IN 06/Aug/2010 6th KCBS 10.0
New Palestine IN 30/Jul/2010 20th KCBS 0.0
Terre Haute IN 16/Jul/2010 2nd KCBS 24.0
Kettering OH 09/Jul/2010 1st KCBS 30.0
Jeffersonville IN 18/Jun/2010 9th KCBS 3.6924
Marietta OH 11/Jun/2010 7th KCBS 7.3848
Westmont IL 29/May/2010 3rd KCBS 16.6158
Knoxville TN 23/Apr/2010 9th KCBS 3.3848
New Albany IN 09/Oct/2009 6th KCBS 6.155
Springfield KY 02/Oct/2009 1st KCBS 18.465
Owensboro KY 25/Sep/2009 5th KCBS 6.4632
Mount Carmel IL 11/Sep/2009 3rd KCBS 9.6948
Nashville IN 28/Aug/2009 9th KCBS 2.1544
Jasper IN 31/Jul/2009 9th KCBS 1.8468
Kettering OH 10/Jul/2009 2nd KCBS 11.0808
New Albany IN 26/Jun/2009 1st KCBS 13.851
Franklin KY 19/Jun/2009 4th KCBS 6.4638
Fairbanks IN 05/Jun/2009 2nd KCBS 9.2352
Arthur IL 10/Oct/2008 8th KCBS 0.4632
Nashville IN 05/Sep/2008 3rd KCBS 1.3896
Madison IN 15/Aug/2008 4th KCBS 0.0
Goshen IN 11/Jul/2008 1st KCBS 0.0
Franklin KY 20/Jun/2008 5th KCBS 0.0
Fairbanks IN 07/Jun/2008 8th KCBS 0.0
Sharonville OH 16/Sep/2007 7th KCBS 0.0

Pork Contests
Contests since 16/Sep/2007
Current rank: 45th (Updated: 30/Aug/2010) Chart?chxr=0,158
City State Date Place Organization Points
Nashville IN 27/Aug/2010 7th KCBS 8.0
Madison IN 20/Aug/2010 5th KCBS 12.0
French Lick IN 13/Aug/2010 10th KCBS 2.0
Jasper IN 06/Aug/2010 17th KCBS 0.0
New Palestine IN 30/Jul/2010 2nd KCBS 24.0
Terre Haute IN 16/Jul/2010 9th KCBS 4.0
Kettering OH 09/Jul/2010 13th KCBS 0.0
Jeffersonville IN 18/Jun/2010 1st KCBS 27.693
Marietta OH 11/Jun/2010 17th KCBS 0.0
Westmont IL 29/May/2010 35th KCBS 0.0
Knoxville TN 23/Apr/2010 11th KCBS 0.0
New Albany IN 09/Oct/2009 2nd KCBS 14.772
Springfield KY 02/Oct/2009 1st KCBS 18.465
Owensboro KY 25/Sep/2009 2nd KCBS 12.9264
Mount Carmel IL 11/Sep/2009 8th KCBS 3.2316
Nashville IN 28/Aug/2009 2nd KCBS 12.9264
Madison IN 21/Aug/2009 1st KCBS 16.158
Jasper IN 31/Jul/2009 3rd KCBS 8.3106
Kettering OH 10/Jul/2009 5th KCBS 5.5404
New Albany IN 26/Jun/2009 3rd KCBS 8.3106
Franklin KY 19/Jun/2009 8th KCBS 2.7702
Fairbanks IN 05/Jun/2009 2nd KCBS 9.2352
Arthur IL 10/Oct/2008 8th KCBS 0.4632
Owensboro KY 26/Sep/2008 2nd KCBS 1.8528
Cincinnati OH 12/Sep/2008 2nd KCBS 1.8528
Nashville IN 05/Sep/2008 4th KCBS 1.0808
Kettering OH 18/Jul/2008 10th KCBS 0.0
Goshen IN 11/Jul/2008 4th KCBS 0.0
Franklin KY 20/Jun/2008 3rd KCBS 0.0
Fairbanks IN 07/Jun/2008 2nd KCBS 0.0
Arthur IL 13/Oct/2007 8th KCBS 0.0
Sharonville OH 16/Sep/2007 10th KCBS 0.0

Brisket Contests
Contests since 16/Sep/2007
Current rank: 107th (Updated: 30/Aug/2010) Chart?chxr=0,63
City State Date Place Organization Points
Nashville IN 27/Aug/2010 8th KCBS 6.0
Madison IN 20/Aug/2010 15th KCBS 0.0
French Lick IN 13/Aug/2010 4th KCBS 14.0
Jasper IN 06/Aug/2010 27th KCBS 0.0
New Palestine IN 30/Jul/2010 21st KCBS 0.0
Terre Haute IN 16/Jul/2010 2nd KCBS 24.0
Kettering OH 09/Jul/2010 15th KCBS 0.0
Jeffersonville IN 18/Jun/2010 4th KCBS 12.9234
Marietta OH 11/Jun/2010 29th KCBS 0.0
Westmont IL 29/May/2010 9th KCBS 3.6924
Knoxville TN 23/Apr/2010 18th KCBS 0.0
Springfield KY 02/Oct/2009 7th KCBS 4.924
Owensboro KY 25/Sep/2009 10th KCBS 1.0772
Mount Carmel IL 11/Sep/2009 8th KCBS 3.2316
Nashville IN 28/Aug/2009 4th KCBS 7.5404
Kettering OH 10/Jul/2009 2nd KCBS 11.0808
New Albany IN 26/Jun/2009 6th KCBS 4.617
Franklin KY 19/Jun/2009 7th KCBS 3.6936
Fairbanks IN 05/Jun/2009 5th KCBS 4.6176
Arthur IL 10/Oct/2008 6th KCBS 0.772
Nashville IN 05/Sep/2008 6th KCBS 0.772
Madison IN 15/Aug/2008 6th KCBS 0.0
Goshen IN 11/Jul/2008 3rd KCBS 0.0
Franklin KY 20/Jun/2008 11th KCBS 0.0
Arthur IL 13/Oct/2007 4th KCBS 0.0
Sharonville OH 16/Sep/2007 3rd KCBS 0.0


Advertisement
1256761597butchers