Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
Smokin Scotsmen BBQ
-

Overall Contests
Contests since 14/Jul/2007
Current rank: 53rd (Updated: 08/Mar/2010) Chart?chd=t:178,175,171,170,167,165,162,161,159,157,152&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Libertyville IL 16/Oct/2009 10th KCBS 1.6924
Kansas City MO 02/Oct/2009 8th KCBS 25.386
Sparta MI 25/Sep/2009 5th KCBS 10.1544
Mears (Silver Lake) MI 11/Sep/2009 3rd KCBS 13.8474
Milwaukee WI 04/Sep/2009 5th KCBS 9.2316
Princeton WI 28/Aug/2009 3rd KCBS 13.8474
Mt. Morris MI 21/Aug/2009 8th KCBS 4.6158
Grand Rapids MI 24/Jul/2009 8th KCBS 4.1544
Kingsford MI 16/Jul/2009 6th KCBS 6.924
Auburn Hills MI 26/Jun/2009 1st KCBS 20.772
Elk Grove Village IL 19/Jun/2009 5th KCBS 8.3088
Clarksville TN 03/Apr/2009 2nd KCBS 12.9264
Libertyville IL 17/Oct/2008 2nd KCBS 7.3896
Silver Lake MI 12/Sep/2008 5th KCBS 3.6948
Milwaukee WI 29/Aug/2008 8th KCBS 1.8474
Mount Morris MI 15/Aug/2008 9th KCBS 0.924
Grand Rapids MI 25/Jul/2008 5th KCBS 2.772
Elk Grove IL 14/Jun/2008 3rd KCBS 2.7738
Grand Rapids MI 14/Jul/2007 6th KCBS 0.0

Chicken Contests
Contests since 25/Jul/2008
Current rank: 65th (Updated: 08/Mar/2010) Chart?chd=t:117,116,114,111,111,110,106,104,104,102,100&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Talladega AL 30/Oct/2009 7th KCBS 6.7696
Sparta MI 25/Sep/2009 5th KCBS 10.1544
Mears (Silver Lake) MI 11/Sep/2009 7th KCBS 6.1544
Princeton WI 28/Aug/2009 2nd KCBS 18.4632
Kingsford MI 16/Jul/2009 4th KCBS 9.6936
Auburn Hills MI 26/Jun/2009 2nd KCBS 16.6176
Elk Grove Village IL 19/Jun/2009 5th KCBS 8.3088
Wamac IL 01/May/2009 9th KCBS 2.462
Clarksville TN 03/Apr/2009 10th KCBS 1.0772
Libertyville IL 17/Oct/2008 5th KCBS 3.6948
Milwaukee WI 29/Aug/2008 2nd KCBS 7.3896
Albert Lea MN 22/Aug/2008 5th KCBS 2.772
Grand Rapids MI 25/Jul/2008 1st KCBS 6.93

Ribs Contests
Contests since 20/Oct/2007
Current rank: 118th (Updated: 08/Mar/2010) Chart?chd=t:88,86,85,83,83,82,80,80,78,76,75&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Sparta MI 25/Sep/2009 9th KCBS 3.3848
Mears (Silver Lake) MI 11/Sep/2009 3rd KCBS 13.8474
Milwaukee WI 04/Sep/2009 1st KCBS 23.079
Mt. Morris MI 21/Aug/2009 8th KCBS 4.6158
Grand Rapids MI 24/Jul/2009 9th KCBS 2.7696
Auburn Hills MI 26/Jun/2009 3rd KCBS 12.4632
Elk Grove Village IL 19/Jun/2009 9th KCBS 2.7696
Libertyville IL 17/Oct/2008 5th KCBS 3.6948
Milwaukee WI 29/Aug/2008 5th KCBS 3.6948
Mount Morris MI 15/Aug/2008 8th KCBS 1.386
Kettering OH 18/Jul/2008 8th KCBS 1.386
Elk Grove IL 14/Jun/2008 6th KCBS 1.541
Libertyville IL 20/Oct/2007 8th KCBS 0.0

Pork Contests
Contests since 20/Oct/2007
Current rank: 54th (Updated: 08/Mar/2010) Chart?chd=t:165,162,161,161,154,152,148,147,146,143,141&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Kansas City MO 02/Oct/2009 4th KCBS 59.234
Sparta MI 25/Sep/2009 7th KCBS 6.7696
Mears (Silver Lake) MI 11/Sep/2009 8th KCBS 4.6158
Princeton WI 28/Aug/2009 7th KCBS 6.1544
Mt. Morris MI 21/Aug/2009 1st KCBS 23.079
Auburn Hills MI 26/Jun/2009 3rd KCBS 12.4632
Steeleville IL 15/May/2009 8th KCBS 3.693
Libertyville IL 17/Oct/2008 5th KCBS 3.6948
Arthur IL 10/Oct/2008 1st KCBS 9.237
Silver Lake MI 12/Sep/2008 4th KCBS 4.3106
Grand Rapids MI 25/Jul/2008 9th KCBS 0.924
Shannon IL 11/Jul/2008 6th KCBS 2.31
Elk Grove IL 14/Jun/2008 5th KCBS 1.8492
Westmont IL 25/May/2008 3rd KCBS 2.7738
Wamac IL 03/May/2008 8th KCBS 0.4632
Libertyville IL 20/Oct/2007 9th KCBS 0.0

Brisket Contests
Contests since 25/May/2008
Current rank: 38th (Updated: 08/Mar/2010) Chart?chd=t:183,179,174,172,172,168,162,160,159,156,153&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Libertyville IL 16/Oct/2009 5th KCBS 10.1544
Sparta MI 25/Sep/2009 2nd KCBS 20.3088
Mears (Silver Lake) MI 11/Sep/2009 3rd KCBS 13.8474
Milwaukee WI 04/Sep/2009 7th KCBS 6.1544
Princeton WI 28/Aug/2009 1st KCBS 23.079
Mt. Morris MI 21/Aug/2009 5th KCBS 9.2316
Grand Rapids MI 24/Jul/2009 2nd KCBS 16.6176
Kingsford MI 16/Jul/2009 10th KCBS 1.3848
Auburn Hills MI 26/Jun/2009 3rd KCBS 12.4632
Elk Grove Village IL 19/Jun/2009 8th KCBS 4.1544
Westmont IL 23/May/2009 8th KCBS 3.693
Clarksville TN 03/Apr/2009 4th KCBS 7.5404
Libertyville IL 17/Oct/2008 6th KCBS 3.079
Silver Lake MI 12/Sep/2008 7th KCBS 2.4632
Albert Lea MN 22/Aug/2008 7th KCBS 1.848
Mount Morris MI 15/Aug/2008 5th KCBS 2.772
Grand Rapids MI 25/Jul/2008 1st KCBS 6.93
Kettering OH 18/Jul/2008 7th KCBS 1.848
Elk Grove IL 14/Jun/2008 8th KCBS 0.9246
Westmont IL 25/May/2008 1st KCBS 4.623


Advertisement
1265494767half_logo