Team ranking
| KC Can Crew | |
| - |
Overall Contests
Contests since 15/Mar/2008
Current rank: 25th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Midwest City | OK | 20/Aug/2010 | 17th | KCBS | 0.0 |
| Brooklyn | MI | 13/Aug/2010 | 9th | KCBS | 4.0 |
| Olathe | KS | 06/Aug/2010 | 4th | KCBS | 14.0 |
| Iola | KS | 30/Jul/2010 | 16th | KCBS | 0.0 |
| Yates Center | KS | 09/Jul/2010 | 1st | KCBS | 30.0 |
| Daytona | FL | 02/Jul/2010 | 21st | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 7th | KCBS | 7.3848 |
| Sedalia | MO | 18/Jun/2010 | 3rd | KCBS | 16.6158 |
| McLouth | KS | 04/Jun/2010 | 2nd | KCBS | 22.1544 |
| Versailles | MO | 28/May/2010 | 7th | KCBS | 7.3848 |
| Ashland | MS | 21/May/2010 | 5th | KCBS | 11.0772 |
| Bixby | OK | 07/May/2010 | 11th | KCBS | 0.0 |
| Richmond | MO | 30/Apr/2010 | 2nd | KCBS | 20.3088 |
| Sugar Creek | MO | 23/Apr/2010 | 1st | KCBS | 25.386 |
| Washington | MO | 16/Apr/2010 | 4th | KCBS | 11.8468 |
| Osage City | KS | 09/Apr/2010 | 4th | KCBS | 11.8468 |
| Pleasant Hill | MO | 02/Apr/2010 | 3rd | KCBS | 15.2316 |
| North Kansas City | MO | 12/Mar/2010 | 10th | KCBS | 1.5386 |
| Great Bend | KS | 12/Feb/2010 | 8th | KCBS | 4.6158 |
| Hermann | MO | 25/Sep/2009 | 1st | KCBS | 16.158 |
| Shawnee | KS | 11/Sep/2009 | 6th | KCBS | 5.386 |
| Windsor | MO | 04/Sep/2009 | 3rd | KCBS | 9.6948 |
| Harrisonville | MO | 21/Aug/2009 | 3rd | KCBS | 9.6948 |
| Yates Center | KS | 10/Jul/2009 | 6th | KCBS | 4.617 |
| Eldon | MO | 26/Jun/2009 | 9th | KCBS | 1.8468 |
| Mexico | MO | 19/Jun/2009 | 1st | KCBS | 13.851 |
| Tonganoxie | KS | 12/Jun/2009 | 8th | KCBS | 2.7702 |
| McLouth | KS | 05/Jun/2009 | 2nd | KCBS | 9.2352 |
| North Platte | NE | 08/May/2009 | 1st | KCBS | 11.544 |
| Richmond | MO | 01/May/2009 | 3rd | KCBS | 6.9264 |
| Washington | MO | 17/Apr/2009 | 4th | KCBS | 5.3872 |
| Osage City | KS | 10/Apr/2009 | 7th | KCBS | 2.4632 |
| Great Bend | KS | 13/Feb/2009 | 8th | KCBS | 1.386 |
| Butler | MO | 12/Sep/2008 | 7th | KCBS | 0.6176 |
| Florence | KS | 31/Aug/2008 | 3rd | KCBS | 0.0 |
| Paola | KS | 22/Aug/2008 | 9th | KCBS | 0.0 |
| Excelsior Springs | MO | 15/Aug/2008 | 8th | KCBS | 0.0 |
| Laurie | MO | 01/Aug/2008 | 8th | KCBS | 0.0 |
| El Dorado | KS | 25/Jul/2008 | 1st | KCBS | 0.0 |
| Warrensburg | MO | 11/Jul/2008 | 3rd | KCBS | 0.0 |
| Cameron | MO | 27/Jun/2008 | 1st | KCBS | 0.0 |
| Peculiar | MO | 20/Jun/2008 | 1st | KCBS | 0.0 |
| Raytown | MO | 14/Jun/2008 | 1st | KCBS | 0.0 |
| Pine Bluff | AR | 10/May/2008 | 4th | KCBS | 0.0 |
| Lansing | KS | 03/May/2008 | 3rd | KCBS | 0.0 |
| Kansas City | MO | 26/Apr/2008 | 5th | KCBS | 0.0 |
| North Kansas City | MO | 15/Mar/2008 | 9th | KCBS | 0.0 |
Chicken Contests
Contests since 07/Jun/2008
Current rank: 22nd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Midwest City | OK | 20/Aug/2010 | 4th | KCBS | 14.0 |
| Brooklyn | MI | 13/Aug/2010 | 23rd | KCBS | 0.0 |
| Olathe | KS | 06/Aug/2010 | 27th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 9th | KCBS | 4.0 |
| Yates Center | KS | 09/Jul/2010 | 3rd | KCBS | 18.0 |
| Daytona | FL | 02/Jul/2010 | 32nd | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 3rd | KCBS | 16.6158 |
| Sedalia | MO | 18/Jun/2010 | 2nd | KCBS | 22.1544 |
| McLouth | KS | 04/Jun/2010 | 11th | KCBS | 0.0 |
| Versailles | MO | 28/May/2010 | 11th | KCBS | 0.0 |
| Ashland | MS | 21/May/2010 | 20th | KCBS | 0.0 |
| Bixby | OK | 07/May/2010 | 4th | KCBS | 11.8468 |
| Richmond | MO | 30/Apr/2010 | 1st | KCBS | 25.386 |
| Sugar Creek | MO | 23/Apr/2010 | 5th | KCBS | 10.1544 |
| Washington | MO | 16/Apr/2010 | 14th | KCBS | 0.0 |
| Osage City | KS | 09/Apr/2010 | 27th | KCBS | 0.0 |
| Pleasant Hill | MO | 02/Apr/2010 | 55th | KCBS | 0.0 |
| Great Bend | KS | 12/Feb/2010 | 7th | KCBS | 6.1544 |
| Hermann | MO | 25/Sep/2009 | 2nd | KCBS | 12.9264 |
| Windsor | MO | 04/Sep/2009 | 3rd | KCBS | 9.6948 |
| Laurie | MO | 31/Jul/2009 | 3rd | KCBS | 8.3106 |
| Mexico | MO | 19/Jun/2009 | 5th | KCBS | 5.5404 |
| Tonganoxie | KS | 12/Jun/2009 | 4th | KCBS | 6.4638 |
| McLouth | KS | 05/Jun/2009 | 1st | KCBS | 11.544 |
| North Platte | NE | 08/May/2009 | 2nd | KCBS | 9.2352 |
| Richmond | MO | 01/May/2009 | 2nd | KCBS | 9.2352 |
| Overland Park | KS | 24/Apr/2009 | 7th | KCBS | 3.0784 |
| Washington | MO | 17/Apr/2009 | 9th | KCBS | 1.5392 |
| Osage City | KS | 10/Apr/2009 | 9th | KCBS | 1.2316 |
| Pleasant Hill | MO | 03/Apr/2009 | 10th | KCBS | 0.6158 |
| Florence | KS | 31/Aug/2008 | 6th | KCBS | 0.0 |
| Paola | KS | 22/Aug/2008 | 8th | KCBS | 0.0 |
| El Dorado | KS | 25/Jul/2008 | 6th | KCBS | 0.0 |
| Peculiar | MO | 20/Jun/2008 | 5th | KCBS | 0.0 |
| McLouth | KS | 07/Jun/2008 | 6th | KCBS | 0.0 |
Ribs Contests
Contests since 26/Apr/2008
Current rank: 28th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Midwest City | OK | 20/Aug/2010 | 3rd | KCBS | 18.0 |
| Brooklyn | MI | 13/Aug/2010 | 5th | KCBS | 12.0 |
| Olathe | KS | 06/Aug/2010 | 17th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 16th | KCBS | 0.0 |
| Yates Center | KS | 09/Jul/2010 | 9th | KCBS | 4.0 |
| Daytona | FL | 02/Jul/2010 | 2nd | KCBS | 22.1544 |
| Independence | KS | 25/Jun/2010 | 4th | KCBS | 12.9234 |
| Sedalia | MO | 18/Jun/2010 | 7th | KCBS | 7.3848 |
| McLouth | KS | 04/Jun/2010 | 18th | KCBS | 0.0 |
| Versailles | MO | 28/May/2010 | 5th | KCBS | 11.0772 |
| Ashland | MS | 21/May/2010 | 8th | KCBS | 5.5386 |
| Bixby | OK | 07/May/2010 | 11th | KCBS | 0.0 |
| Richmond | MO | 30/Apr/2010 | 12th | KCBS | 0.0 |
| Sugar Creek | MO | 23/Apr/2010 | 5th | KCBS | 10.1544 |
| Washington | MO | 16/Apr/2010 | 14th | KCBS | 0.0 |
| Osage City | KS | 09/Apr/2010 | 4th | KCBS | 11.8468 |
| Pleasant Hill | MO | 02/Apr/2010 | 1st | KCBS | 25.386 |
| Hermann | MO | 25/Sep/2009 | 1st | KCBS | 16.158 |
| Shawnee | KS | 11/Sep/2009 | 7th | KCBS | 4.3088 |
| Windsor | MO | 04/Sep/2009 | 2nd | KCBS | 12.9264 |
| Harrisonville | MO | 21/Aug/2009 | 2nd | KCBS | 12.9264 |
| Excelsior Springs | MO | 14/Aug/2009 | 3rd | KCBS | 9.6948 |
| Mason City (East Park) | IA | 24/Jul/2009 | 5th | KCBS | 5.5404 |
| Yates Center | KS | 10/Jul/2009 | 6th | KCBS | 4.617 |
| Mexico | MO | 19/Jun/2009 | 4th | KCBS | 6.4638 |
| North Platte | NE | 08/May/2009 | 6th | KCBS | 3.848 |
| Richmond | MO | 01/May/2009 | 2nd | KCBS | 9.2352 |
| Butler | MO | 12/Sep/2008 | 4th | KCBS | 1.0808 |
| Florence | KS | 31/Aug/2008 | 6th | KCBS | 0.0 |
| Excelsior Springs | MO | 15/Aug/2008 | 9th | KCBS | 0.0 |
| Laurie | MO | 01/Aug/2008 | 5th | KCBS | 0.0 |
| El Dorado | KS | 25/Jul/2008 | 3rd | KCBS | 0.0 |
| Warrensburg | MO | 11/Jul/2008 | 2nd | KCBS | 0.0 |
| Cameron | MO | 27/Jun/2008 | 8th | KCBS | 0.0 |
| Peculiar | MO | 20/Jun/2008 | 1st | KCBS | 0.0 |
| Raytown | MO | 14/Jun/2008 | 1st | KCBS | 0.0 |
| McLouth | KS | 07/Jun/2008 | 8th | KCBS | 0.0 |
| Lansing | KS | 03/May/2008 | 3rd | KCBS | 0.0 |
| Kansas City | MO | 26/Apr/2008 | 2nd | KCBS | 0.0 |
Pork Contests
Contests since 15/Mar/2008
Current rank: 58th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Midwest City | OK | 20/Aug/2010 | 17th | KCBS | 0.0 |
| Brooklyn | MI | 13/Aug/2010 | 10th | KCBS | 2.0 |
| Olathe | KS | 06/Aug/2010 | 2nd | KCBS | 24.0 |
| Iola | KS | 30/Jul/2010 | 23rd | KCBS | 0.0 |
| Yates Center | KS | 09/Jul/2010 | 21st | KCBS | 0.0 |
| Daytona | FL | 02/Jul/2010 | 28th | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 15th | KCBS | 0.0 |
| Sedalia | MO | 18/Jun/2010 | 14th | KCBS | 0.0 |
| McLouth | KS | 04/Jun/2010 | 2nd | KCBS | 22.1544 |
| Versailles | MO | 28/May/2010 | 10th | KCBS | 1.8462 |
| Ashland | MS | 21/May/2010 | 5th | KCBS | 11.0772 |
| Bixby | OK | 07/May/2010 | 58th | KCBS | 0.0 |
| Richmond | MO | 30/Apr/2010 | 8th | KCBS | 5.0772 |
| Sugar Creek | MO | 23/Apr/2010 | 9th | KCBS | 3.3848 |
| Washington | MO | 16/Apr/2010 | 19th | KCBS | 0.0 |
| Osage City | KS | 09/Apr/2010 | 6th | KCBS | 8.462 |
| Pleasant Hill | MO | 02/Apr/2010 | 5th | KCBS | 10.1544 |
| Hermann | MO | 25/Sep/2009 | 1st | KCBS | 16.158 |
| Windsor | MO | 04/Sep/2009 | 5th | KCBS | 6.4632 |
| Harrisonville | MO | 21/Aug/2009 | 7th | KCBS | 4.3088 |
| Yates Center | KS | 10/Jul/2009 | 3rd | KCBS | 8.3106 |
| Eldon | MO | 26/Jun/2009 | 9th | KCBS | 1.8468 |
| Mexico | MO | 19/Jun/2009 | 1st | KCBS | 13.851 |
| McLouth | KS | 05/Jun/2009 | 4th | KCBS | 5.3872 |
| North Platte | NE | 08/May/2009 | 7th | KCBS | 3.0784 |
| Washington | MO | 17/Apr/2009 | 4th | KCBS | 5.3872 |
| Great Bend | KS | 13/Feb/2009 | 1st | KCBS | 6.93 |
| Garnett | KS | 17/Oct/2008 | 9th | KCBS | 0.3088 |
| Kansas City | MO | 02/Oct/2008 | 7th | KCBS | 0.6176 |
| Butler | MO | 12/Sep/2008 | 8th | KCBS | 0.4632 |
| Florence | KS | 31/Aug/2008 | 3rd | KCBS | 0.0 |
| Excelsior Springs | MO | 15/Aug/2008 | 2nd | KCBS | 0.0 |
| Laurie | MO | 01/Aug/2008 | 3rd | KCBS | 0.0 |
| El Dorado | KS | 25/Jul/2008 | 5th | KCBS | 0.0 |
| Warrensburg | MO | 11/Jul/2008 | 4th | KCBS | 0.0 |
| Cameron | MO | 27/Jun/2008 | 1st | KCBS | 0.0 |
| Peculiar | MO | 20/Jun/2008 | 12th | KCBS | 0.0 |
| Raytown | MO | 14/Jun/2008 | 2nd | KCBS | 0.0 |
| Lansing | KS | 03/May/2008 | 4th | KCBS | 0.0 |
| North Kansas City | MO | 15/Mar/2008 | 7th | KCBS | 0.0 |
Brisket Contests
Contests since 15/Mar/2008
Current rank: 20th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Midwest City | OK | 20/Aug/2010 | 25th | KCBS | 0.0 |
| Brooklyn | MI | 13/Aug/2010 | 9th | KCBS | 4.0 |
| Olathe | KS | 06/Aug/2010 | 15th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 17th | KCBS | 0.0 |
| Yates Center | KS | 09/Jul/2010 | 2nd | KCBS | 24.0 |
| Daytona | FL | 02/Jul/2010 | 12th | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 7th | KCBS | 7.3848 |
| Sedalia | MO | 18/Jun/2010 | 4th | KCBS | 12.9234 |
| McLouth | KS | 04/Jun/2010 | 5th | KCBS | 11.0772 |
| Versailles | MO | 28/May/2010 | 5th | KCBS | 11.0772 |
| Ashland | MS | 21/May/2010 | 11th | KCBS | 0.0 |
| Bixby | OK | 07/May/2010 | 8th | KCBS | 5.0772 |
| Richmond | MO | 30/Apr/2010 | 9th | KCBS | 3.3848 |
| Sugar Creek | MO | 23/Apr/2010 | 3rd | KCBS | 15.2316 |
| Washington | MO | 16/Apr/2010 | 6th | KCBS | 8.462 |
| Osage City | KS | 09/Apr/2010 | 1st | KCBS | 25.386 |
| Pleasant Hill | MO | 02/Apr/2010 | 4th | KCBS | 11.8468 |
| North Kansas City | MO | 12/Mar/2010 | 3rd | KCBS | 13.8474 |
| Talladega | AL | 30/Oct/2009 | 10th | KCBS | 1.231 |
| Hermann | MO | 25/Sep/2009 | 10th | KCBS | 1.0772 |
| Shawnee | KS | 11/Sep/2009 | 9th | KCBS | 2.1544 |
| Windsor | MO | 04/Sep/2009 | 7th | KCBS | 4.3088 |
| Harrisonville | MO | 21/Aug/2009 | 4th | KCBS | 7.5404 |
| Yates Center | KS | 10/Jul/2009 | 7th | KCBS | 3.6936 |
| Eldon | MO | 26/Jun/2009 | 7th | KCBS | 3.6936 |
| Mexico | MO | 19/Jun/2009 | 4th | KCBS | 6.4638 |
| Tonganoxie | KS | 12/Jun/2009 | 1st | KCBS | 13.851 |
| McLouth | KS | 05/Jun/2009 | 5th | KCBS | 4.6176 |
| North Platte | NE | 08/May/2009 | 2nd | KCBS | 9.2352 |
| Richmond | MO | 01/May/2009 | 5th | KCBS | 4.6176 |
| Washington | MO | 17/Apr/2009 | 2nd | KCBS | 9.2352 |
| Osage City | KS | 10/Apr/2009 | 5th | KCBS | 3.6948 |
| Pleasant Hill | MO | 03/Apr/2009 | 8th | KCBS | 1.8474 |
| Great Bend | KS | 13/Feb/2009 | 6th | KCBS | 2.31 |
| Butler | MO | 12/Sep/2008 | 10th | KCBS | 0.1544 |
| Florence | KS | 31/Aug/2008 | 8th | KCBS | 0.0 |
| Excelsior Springs | MO | 15/Aug/2008 | 6th | KCBS | 0.0 |
| El Dorado | KS | 25/Jul/2008 | 1st | KCBS | 0.0 |
| Warrensburg | MO | 11/Jul/2008 | 10th | KCBS | 0.0 |
| Cameron | MO | 27/Jun/2008 | 2nd | KCBS | 0.0 |
| Peculiar | MO | 20/Jun/2008 | 1st | KCBS | 0.0 |
| Raytown | MO | 14/Jun/2008 | 2nd | KCBS | 0.0 |
| Pine Bluff | AR | 10/May/2008 | 2nd | KCBS | 0.0 |
| Lansing | KS | 03/May/2008 | 7th | KCBS | 0.0 |
| Kansas City | MO | 26/Apr/2008 | 3rd | KCBS | 0.0 |
| North Kansas City | MO | 15/Mar/2008 | 6th | KCBS | 0.0 |


