Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
Little Pig Town BBQ
-

Overall Contests
Contests since 14/Oct/2006
Current rank: 19th (Updated: 08/Mar/2010) Chart?chd=t:306,302,301,295,291,285,276,287,283,277,274&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Great Bend KS 12/Feb/2010 3rd KCBS 18.0
Russellville AR 06/Nov/2009 1st KCBS 25.386
Parsons KS 16/Oct/2009 1st KCBS 25.386
Golden City MO 09/Oct/2009 1st KCBS 25.386
Fayetteville AR 25/Sep/2009 3rd KCBS 15.2316
Park City KS 11/Sep/2009 5th KCBS 9.2316
Springfield MO 14/Aug/2009 5th KCBS 9.2316
Iola KS 31/Jul/2009 9th KCBS 3.0772
Fort Smith AR 17/Jul/2009 3rd KCBS 12.4632
Tulsa OK 10/Jul/2009 4th KCBS 9.6936
Cameron MO 26/Jun/2009 10th KCBS 1.3848
Ada OK 19/Jun/2009 6th KCBS 6.924
Tecumseh OK 12/Jun/2009 4th KCBS 9.6936
Abilene KS 29/May/2009 9th KCBS 2.462
Bixby OK 08/May/2009 2nd KCBS 14.772
Independence KS 01/May/2009 2nd KCBS 14.772
Enid OK 17/Apr/2009 2nd KCBS 14.772
Little Rock AR 13/Mar/2009 3rd KCBS 9.6948
Great Bend KS 13/Feb/2009 7th KCBS 4.3088
Jenks OK 24/Oct/2008 2nd KCBS 9.2352
Kansas City MO 02/Oct/2008 7th KCBS 2.4632
Fayetteville AR 26/Sep/2008 5th KCBS 3.6948
Ponca City OK 19/Sep/2008 1st KCBS 9.237
Anthony KS 18/Jul/2008 5th KCBS 2.772
Tulsa OK 11/Jul/2008 4th KCBS 3.234
Ada OK 14/Jun/2008 1st KCBS 4.623
Sallisaw OK 07/Jun/2008 1st KCBS 4.623
Claremore OK 17/May/2008 8th KCBS 0.9246
Bixby OK 10/May/2008 4th KCBS 2.1574
Independence KS 03/May/2008 3rd KCBS 1.3896
Enid OK 11/Apr/2008 8th KCBS 0.4632
Lenoir City TN 14/Oct/2006 21st KCBS 0.0

Chicken Contests
Contests since 14/Oct/2006
Current rank: 42nd (Updated: 08/Mar/2010) Chart?chd=t:147,146,145,140,138,136,130,126,123,122,121&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Parsons KS 16/Oct/2009 1st KCBS 25.386
Fayetteville AR 25/Sep/2009 3rd KCBS 15.2316
Iola KS 31/Jul/2009 3rd KCBS 13.8474
Fort Smith AR 17/Jul/2009 5th KCBS 8.3088
Ada OK 19/Jun/2009 5th KCBS 8.3088
Tecumseh OK 12/Jun/2009 10th KCBS 1.3848
Bixby OK 08/May/2009 7th KCBS 4.924
Independence KS 01/May/2009 9th KCBS 2.462
Enid OK 17/Apr/2009 10th KCBS 1.231
Stillwater OK 03/Apr/2009 4th KCBS 7.5404
Jenks OK 24/Oct/2008 8th KCBS 2.3088
Kansas City MO 02/Oct/2008 1st KCBS 9.237
Ponca City OK 19/Sep/2008 2nd KCBS 7.3896
Anthony KS 18/Jul/2008 10th KCBS 0.462
Tulsa OK 11/Jul/2008 2nd KCBS 5.544
Ada OK 14/Jun/2008 9th KCBS 0.6164
Sallisaw OK 07/Jun/2008 1st KCBS 4.623
Bixby OK 10/May/2008 3rd KCBS 2.7738
Independence KS 03/May/2008 10th KCBS 0.1544
Enid OK 11/Apr/2008 5th KCBS 0.9264
Lenoir City TN 14/Oct/2006 19th KCBS 0.0

Ribs Contests
Contests since 14/Oct/2006
Current rank: 28th (Updated: 08/Mar/2010) Chart?chd=t:214,212,210,206,203,198,195,194,192,190,187&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Great Bend KS 12/Feb/2010 7th KCBS 8.0
Russellville AR 06/Nov/2009 2nd KCBS 20.3088
Parsons KS 16/Oct/2009 4th KCBS 11.8468
Golden City MO 09/Oct/2009 2nd KCBS 20.3088
Fayetteville AR 25/Sep/2009 5th KCBS 10.1544
McPherson KS 28/Aug/2009 5th KCBS 9.2316
Tulsa OK 10/Jul/2009 2nd KCBS 16.6176
Ada OK 19/Jun/2009 3rd KCBS 12.4632
Abilene KS 29/May/2009 2nd KCBS 14.772
Independence KS 01/May/2009 5th KCBS 7.386
Enid OK 17/Apr/2009 5th KCBS 7.386
Great Bend KS 13/Feb/2009 1st KCBS 16.158
Jenks OK 24/Oct/2008 7th KCBS 3.0784
Fayetteville AR 26/Sep/2008 1st KCBS 9.237
Ponca City OK 19/Sep/2008 4th KCBS 4.3106
Anthony KS 18/Jul/2008 10th KCBS 0.462
Tulsa OK 11/Jul/2008 2nd KCBS 5.544
Ada OK 14/Jun/2008 3rd KCBS 2.7738
Sallisaw OK 07/Jun/2008 2nd KCBS 3.6984
Claremore OK 17/May/2008 7th KCBS 1.2328
Bixby OK 10/May/2008 8th KCBS 0.9246
Independence KS 03/May/2008 4th KCBS 1.0808
Enid OK 11/Apr/2008 1st KCBS 2.316
Lenoir City TN 14/Oct/2006 23rd KCBS 0.0

Pork Contests
Contests since 14/Oct/2006
Current rank: 15th (Updated: 08/Mar/2010) Chart?chd=t:294,287,284,284,282,276,269,266,263,257,252&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Russellville AR 06/Nov/2009 1st KCBS 25.386
Parsons KS 16/Oct/2009 1st KCBS 25.386
Golden City MO 09/Oct/2009 1st KCBS 25.386
Ponca City OK 18/Sep/2009 7th KCBS 6.1544
Park City KS 11/Sep/2009 1st KCBS 23.079
McPherson KS 28/Aug/2009 10th KCBS 1.5386
Springfield MO 14/Aug/2009 1st KCBS 23.079
Iola KS 31/Jul/2009 10th KCBS 1.5386
Fort Smith AR 17/Jul/2009 2nd KCBS 16.6176
Tulsa OK 10/Jul/2009 2nd KCBS 16.6176
Cameron MO 26/Jun/2009 6th KCBS 6.924
Tecumseh OK 12/Jun/2009 1st KCBS 20.772
Abilene KS 29/May/2009 9th KCBS 2.462
Claremore OK 15/May/2009 5th KCBS 7.386
Independence KS 01/May/2009 2nd KCBS 14.772
Enid OK 17/Apr/2009 8th KCBS 3.693
Stillwater OK 03/Apr/2009 5th KCBS 6.4632
Little Rock AR 13/Mar/2009 3rd KCBS 9.6948
Kansas City MO 02/Oct/2008 6th KCBS 3.079
Fayetteville AR 26/Sep/2008 9th KCBS 1.2316
Ponca City OK 19/Sep/2008 10th KCBS 0.6158
Anthony KS 18/Jul/2008 2nd KCBS 5.544
Sallisaw OK 07/Jun/2008 5th KCBS 1.8492
Independence KS 03/May/2008 2nd KCBS 1.8528
Stillwater OK 05/Apr/2008 9th KCBS 0.3088
Lenoir City TN 14/Oct/2006 16th KCBS 0.0

Brisket Contests
Contests since 14/Oct/2006
Current rank: 22nd (Updated: 08/Mar/2010) Chart?chd=t:221,218,215,210,207,200,196,208,207,204,201&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Great Bend KS 12/Feb/2010 3rd KCBS 18.0
Russellville AR 06/Nov/2009 9th KCBS 3.3848
Parsons KS 16/Oct/2009 3rd KCBS 15.2316
Golden City MO 09/Oct/2009 1st KCBS 25.386
Fayetteville AR 25/Sep/2009 5th KCBS 10.1544
Park City KS 11/Sep/2009 1st KCBS 23.079
Bedford TX 04/Sep/2009 9th KCBS 3.0772
McPherson KS 28/Aug/2009 10th KCBS 1.5386
Springfield MO 14/Aug/2009 5th KCBS 9.2316
Iola KS 31/Jul/2009 9th KCBS 3.0772
Ada OK 19/Jun/2009 3rd KCBS 12.4632
Sallisaw OK 05/Jun/2009 8th KCBS 4.1544
Abilene KS 29/May/2009 10th KCBS 1.231
Bixby OK 08/May/2009 1st KCBS 18.465
Enid OK 17/Apr/2009 2nd KCBS 14.772
Little Rock AR 13/Mar/2009 4th KCBS 7.5404
Great Bend KS 13/Feb/2009 10th KCBS 1.0772
Jenks OK 24/Oct/2008 1st KCBS 11.544
Fayetteville AR 26/Sep/2008 9th KCBS 1.2316
Ponca City OK 19/Sep/2008 2nd KCBS 7.3896
Winfield KS 29/Aug/2008 9th KCBS 1.2316
Anthony KS 18/Jul/2008 5th KCBS 2.772
Ada OK 14/Jun/2008 5th KCBS 1.8492
Sallisaw OK 07/Jun/2008 5th KCBS 1.8492
Claremore OK 17/May/2008 7th KCBS 1.2328
Independence KS 03/May/2008 1st KCBS 2.316
Lenoir City TN 14/Oct/2006 14th KCBS 0.0


Advertisement
1265494708bbqmonkeybanner