Logohed
Advertisement
1265494708bbqmonkeybanner

Team ranking

Back To Rankings
Redneck Grillers
-

Overall Contests
Contests since 12/Apr/2008
Current rank: 48th (Updated: 08/Mar/2010) Chart?chd=t:192,188,187,182,179,178,172,169,168,165,164&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Metropolis IL 09/Oct/2009 9th KCBS 3.3848
Murphysboro IL 24/Sep/2009 3rd KCBS 15.2316
Ashland MS 11/Sep/2009 4th KCBS 10.7702
Kuttawa KY 22/Aug/2009 4th KCBS 10.7702
Paris TN 17/Jul/2009 2nd KCBS 16.6176
Murray KY 03/Jul/2009 3rd KCBS 12.4632
Kennett MO 27/Jun/2009 1st MBN 20.772
Wynne AR 12/Jun/2009 3rd KCBS 12.4632
Steeleville IL 15/May/2009 3rd KCBS 11.079
Wamac IL 01/May/2009 1st KCBS 18.465
Lula MS 17/Apr/2009 4th KCBS 8.617
Benton KY 03/Apr/2009 3rd KCBS 9.6948
Holly Springs MS 24/Oct/2008 3rd KCBS 6.9264
Metropolis IL 10/Oct/2008 4th KCBS 4.3106
Murray KY 04/Jul/2008 10th KCBS 0.462
Mount Vernon IL 14/Jun/2008 9th KCBS 0.6164
Malden MO 10/May/2008 4th KCBS 2.1574
Sikeston MO 12/Apr/2008 9th KCBS 0.3088

Chicken Contests
Contests since 10/May/2008
Current rank: 172nd (Updated: 08/Mar/2010) Chart?chd=t:61,59,58,57,55,55,55,54,53,51,50&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Paris TN 17/Jul/2009 5th KCBS 8.3088
Murray KY 03/Jul/2009 8th KCBS 4.1544
Wynne AR 12/Jun/2009 8th KCBS 4.1544
Steeleville IL 15/May/2009 7th KCBS 4.924
Wamac IL 01/May/2009 10th KCBS 1.231
Lula MS 17/Apr/2009 3rd KCBS 11.079
Sikeston MO 10/Apr/2009 10th KCBS 1.231
Benton KY 03/Apr/2009 6th KCBS 5.386
Holly Springs MS 24/Oct/2008 7th KCBS 3.0784
Metropolis IL 10/Oct/2008 3rd KCBS 5.5422
Malden MO 10/May/2008 6th KCBS 1.541

Ribs Contests
Contests since 12/Apr/2008
Current rank: 36th (Updated: 08/Mar/2010) Chart?chd=t:193,191,190,187,185,183,176,175,169,168,167&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Metropolis IL 09/Oct/2009 2nd KCBS 20.3088
Ashland MS 11/Sep/2009 10th KCBS 1.5386
Kuttawa KY 22/Aug/2009 1st KCBS 23.079
Jasper IN 31/Jul/2009 10th KCBS 1.5386
Paris TN 17/Jul/2009 4th KCBS 9.6936
Kennett MO 27/Jun/2009 1st MBN 20.772
Wynne AR 12/Jun/2009 2nd KCBS 16.6176
Steeleville IL 15/May/2009 3rd KCBS 11.079
Wamac IL 01/May/2009 1st KCBS 18.465
Lula MS 17/Apr/2009 4th KCBS 8.617
Benton KY 03/Apr/2009 5th KCBS 6.4632
Little Rock AR 13/Mar/2009 9th KCBS 2.1544
Holly Springs MS 24/Oct/2008 7th KCBS 3.0784
Metropolis IL 10/Oct/2008 8th KCBS 1.8474
Corinth MS 03/Oct/2008 1st KCBS 9.237
Murray KY 04/Jul/2008 4th KCBS 3.234
Mount Vernon IL 14/Jun/2008 1st KCBS 4.623
Malden MO 10/May/2008 3rd KCBS 2.7738
Sikeston MO 12/Apr/2008 5th KCBS 0.9264

Pork Contests
Contests since 10/May/2008
Current rank: 36th (Updated: 08/Mar/2010) Chart?chd=t:206,205,202,194,191,191,186,184,183,182,180&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Murphysboro IL 24/Sep/2009 1st KCBS 25.386
Murphysboro IL 24/Sep/2009 3rd MBN 15.2316
Ashland MS 11/Sep/2009 8th KCBS 4.6158
Kuttawa KY 22/Aug/2009 9th KCBS 3.0772
Paris TN 17/Jul/2009 6th KCBS 6.924
Murray KY 03/Jul/2009 1st KCBS 20.772
Kennett MO 27/Jun/2009 1st MBN 20.772
Wynne AR 12/Jun/2009 1st KCBS 20.772
Wamac IL 01/May/2009 1st KCBS 18.465
Lula MS 17/Apr/2009 3rd KCBS 11.079
Sikeston MO 10/Apr/2009 3rd KCBS 11.079
Benton KY 03/Apr/2009 5th KCBS 6.4632
Holly Springs MS 24/Oct/2008 6th KCBS 3.848
Corinth MS 03/Oct/2008 3rd KCBS 5.5422
Kennett MO 28/Jun/2008 3rd MBN 2.7738
Malden MO 10/May/2008 3rd KCBS 2.7738

Brisket Contests
Contests since 10/May/2008
Current rank: 69th (Updated: 08/Mar/2010) Chart?chd=t:134,130,129,122,122,121,120,120,117,113,112&cht=lc&chm=o,0066ff,0,-1
City State Date Place Organization Points
Metropolis IL 09/Oct/2009 5th KCBS 10.1544
Murphysboro IL 24/Sep/2009 3rd KCBS 15.2316
Ashland MS 11/Sep/2009 3rd KCBS 13.8474
Kuttawa KY 22/Aug/2009 3rd KCBS 13.8474
Jasper IN 31/Jul/2009 7th KCBS 6.1544
Paris TN 17/Jul/2009 3rd KCBS 12.4632
Wynne AR 12/Jun/2009 9th KCBS 2.7696
Steeleville IL 15/May/2009 5th KCBS 7.386
Sikeston MO 10/Apr/2009 8th KCBS 3.693
Benton KY 03/Apr/2009 4th KCBS 7.5404
Holly Springs MS 24/Oct/2008 5th KCBS 4.6176
Metropolis IL 10/Oct/2008 4th KCBS 4.3106
Murray KY 04/Jul/2008 3rd KCBS 4.158
Mount Vernon IL 14/Jun/2008 1st KCBS 4.623
Malden MO 10/May/2008 7th KCBS 1.2328


Advertisement
125069313412444700291232229544pellet_envy_web_banner1