Team ranking
| Slap Yo Daddy BBQ | |
| - |
Overall Contests
Contests since 04/May/2008
Current rank: 21st (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Lakeport | CA | 27/Aug/2010 | 8th | KCBS | 6.0 |
| Valley Center | CA | 13/Aug/2010 | 1st | KCBS | 30.0 |
| Vista | CA | 30/Jul/2010 | 1st | KCBS | 30.0 |
| Boise | ID | 23/Jul/2010 | 2nd | KCBS | 24.0 |
| Stockton | CA | 02/Jul/2010 | 1st | KCBS | 27.693 |
| Costa Mesa | CA | 11/Jun/2010 | 2nd | KCBS | 22.1544 |
| Penn Valley | CA | 04/Jun/2010 | 1st | KCBS | 27.693 |
| Boulder City | NV | 28/May/2010 | 4th | KCBS | 12.9234 |
| Bonner Springs | KS | 21/May/2010 | 26th | KCBS | 0.0 |
| Morgan Hill | CA | 07/May/2010 | 1st | KCBS | 25.386 |
| Huntsville | AL | 30/Apr/2010 | 62nd | KCBS | 0.0 |
| Indio | CA | 24/Apr/2010 | 3rd | KCBS | 15.2316 |
| Scottsdale | AZ | 09/Apr/2010 | 3rd | KCBS | 15.2316 |
| Lake Havasu City | AZ | 26/Feb/2010 | 10th | KCBS | 1.5386 |
| Fairfield | CA | 14/Aug/2009 | 2nd | KCBS | 12.9264 |
| Fairfield | CA | 14/Aug/2009 | 4th | KCBS | 7.5404 |
| Fairfield | CA | 14/Aug/2009 | 3rd | KCBS | 9.6948 |
| Vista | CA | 31/Jul/2009 | 6th | KCBS | 4.617 |
| Stockton | CA | 03/Jul/2009 | 1st | KCBS | 13.851 |
| Bakersfield | CA | 05/Jun/2009 | 1st | KCBS | 11.544 |
| Kansas City | KS | 22/May/2009 | 2nd | KCBS | 9.2352 |
| Costa Mesa | CA | 08/May/2009 | 1st | KCBS | 11.544 |
| Indio | CA | 25/Apr/2009 | 3rd | KCBS | 6.9264 |
| Indio | CA | 24/Apr/2009 | 7th | KCBS | 3.0784 |
| Alpine | CA | 17/Oct/2008 | 5th | KCBS | 0.9264 |
| Union | SC | 12/Sep/2008 | 9th | KCBS | 0.3088 |
| Indio | CA | 04/May/2008 | 5th | KCBS | 0.0 |
Chicken Contests
Contests since 04/May/2008
Current rank: 28th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Lakeport | CA | 27/Aug/2010 | 4th | KCBS | 14.0 |
| Valley Center | CA | 13/Aug/2010 | 1st | KCBS | 30.0 |
| Vista | CA | 30/Jul/2010 | 9th | KCBS | 4.0 |
| Boise | ID | 23/Jul/2010 | 9th | KCBS | 4.0 |
| Stockton | CA | 02/Jul/2010 | 11th | KCBS | 0.0 |
| Costa Mesa | CA | 11/Jun/2010 | 2nd | KCBS | 22.1544 |
| Penn Valley | CA | 04/Jun/2010 | 4th | KCBS | 12.9234 |
| Boulder City | NV | 28/May/2010 | 14th | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 21st | KCBS | 0.0 |
| Morgan Hill | CA | 07/May/2010 | 3rd | KCBS | 15.2316 |
| Huntsville | AL | 30/Apr/2010 | 48th | KCBS | 0.0 |
| Indio | CA | 24/Apr/2010 | 21st | KCBS | 0.0 |
| Scottsdale | AZ | 09/Apr/2010 | 1st | KCBS | 25.386 |
| Lake Havasu City | AZ | 26/Feb/2010 | 5th | KCBS | 9.2316 |
| Fairfield | CA | 14/Aug/2009 | 1st | KCBS | 16.158 |
| Fairfield | CA | 14/Aug/2009 | 2nd | KCBS | 12.9264 |
| Fairfield | CA | 14/Aug/2009 | 7th | KCBS | 4.3088 |
| Stockton | CA | 03/Jul/2009 | 1st | KCBS | 13.851 |
| Bakersfield | CA | 05/Jun/2009 | 10th | KCBS | 0.7696 |
| Kansas City | KS | 22/May/2009 | 4th | KCBS | 5.3872 |
| Indio | CA | 24/Apr/2009 | 8th | KCBS | 2.3088 |
| Fairfield | CA | 15/Aug/2008 | 10th | KCBS | 0.0 |
| Indio | CA | 04/May/2008 | 1st | KCBS | 0.0 |
Ribs Contests
Contests since 25/Apr/2009
Current rank: 26th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Lakeport | CA | 27/Aug/2010 | 12th | KCBS | 0.0 |
| Valley Center | CA | 13/Aug/2010 | 2nd | KCBS | 24.0 |
| Vista | CA | 30/Jul/2010 | 5th | KCBS | 12.0 |
| Boise | ID | 23/Jul/2010 | 2nd | KCBS | 24.0 |
| Stockton | CA | 02/Jul/2010 | 4th | KCBS | 12.9234 |
| Costa Mesa | CA | 11/Jun/2010 | 17th | KCBS | 0.0 |
| Penn Valley | CA | 04/Jun/2010 | 2nd | KCBS | 22.1544 |
| Boulder City | NV | 28/May/2010 | 3rd | KCBS | 16.6158 |
| Bonner Springs | KS | 21/May/2010 | 11th | KCBS | 0.0 |
| Morgan Hill | CA | 07/May/2010 | 11th | KCBS | 0.0 |
| Huntsville | AL | 30/Apr/2010 | 62nd | KCBS | 0.0 |
| Indio | CA | 24/Apr/2010 | 2nd | KCBS | 20.3088 |
| Scottsdale | AZ | 09/Apr/2010 | 2nd | KCBS | 20.3088 |
| Murphysboro | IL | 24/Sep/2009 | 4th | MBN | 7.5404 |
| Mesquite | NV | 04/Sep/2009 | 4th | KCBS | 7.5404 |
| Fairfield | CA | 14/Aug/2009 | 2nd | KCBS | 12.9264 |
| Fairfield | CA | 14/Aug/2009 | 10th | KCBS | 1.0772 |
| Fairfield | CA | 14/Aug/2009 | 9th | KCBS | 2.1544 |
| Vista | CA | 31/Jul/2009 | 1st | KCBS | 13.851 |
| Stockton | CA | 03/Jul/2009 | 1st | KCBS | 13.851 |
| Bakersfield | CA | 05/Jun/2009 | 3rd | KCBS | 6.9264 |
| Costa Mesa | CA | 08/May/2009 | 1st | KCBS | 11.544 |
| Indio | CA | 25/Apr/2009 | 6th | KCBS | 3.848 |
Pork Contests
Contests since 03/May/2008
Current rank: 51st (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Lakeport | CA | 27/Aug/2010 | 21st | KCBS | 0.0 |
| Valley Center | CA | 13/Aug/2010 | 9th | KCBS | 4.0 |
| Vista | CA | 30/Jul/2010 | 12th | KCBS | 0.0 |
| Boise | ID | 23/Jul/2010 | 10th | KCBS | 2.0 |
| Stockton | CA | 02/Jul/2010 | 8th | KCBS | 5.5386 |
| Costa Mesa | CA | 11/Jun/2010 | 1st | KCBS | 27.693 |
| Penn Valley | CA | 04/Jun/2010 | 2nd | KCBS | 22.1544 |
| Boulder City | NV | 28/May/2010 | 7th | KCBS | 7.3848 |
| Bonner Springs | KS | 21/May/2010 | 90th | KCBS | 0.0 |
| Morgan Hill | CA | 07/May/2010 | 1st | KCBS | 25.386 |
| Huntsville | AL | 30/Apr/2010 | 67th | KCBS | 0.0 |
| Indio | CA | 24/Apr/2010 | 6th | KCBS | 8.462 |
| Scottsdale | AZ | 09/Apr/2010 | 17th | KCBS | 0.0 |
| Fairfield | CA | 14/Aug/2009 | 10th | KCBS | 1.0772 |
| Fairfield | CA | 14/Aug/2009 | 6th | KCBS | 5.386 |
| Fairfield | CA | 14/Aug/2009 | 7th | KCBS | 4.3088 |
| Vista | CA | 31/Jul/2009 | 2nd | KCBS | 11.0808 |
| Stockton | CA | 03/Jul/2009 | 1st | KCBS | 13.851 |
| Bakersfield | CA | 05/Jun/2009 | 2nd | KCBS | 9.2352 |
| Kansas City | KS | 22/May/2009 | 3rd | KCBS | 6.9264 |
| Costa Mesa | CA | 08/May/2009 | 4th | KCBS | 5.3872 |
| Indio | CA | 25/Apr/2009 | 1st | KCBS | 11.544 |
| Indio | CA | 24/Apr/2009 | 2nd | KCBS | 9.2352 |
| Alpine | CA | 17/Oct/2008 | 10th | KCBS | 0.1544 |
| Indio | CA | 03/May/2008 | 2nd | KCBS | 0.0 |
Brisket Contests
Contests since 04/May/2008
Current rank: 33rd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Lakeport | CA | 27/Aug/2010 | 8th | KCBS | 6.0 |
| Valley Center | CA | 13/Aug/2010 | 3rd | KCBS | 18.0 |
| Vista | CA | 30/Jul/2010 | 2nd | KCBS | 24.0 |
| Boise | ID | 23/Jul/2010 | 2nd | KCBS | 24.0 |
| Stockton | CA | 02/Jul/2010 | 1st | KCBS | 27.693 |
| Costa Mesa | CA | 11/Jun/2010 | 27th | KCBS | 0.0 |
| Penn Valley | CA | 04/Jun/2010 | 6th | KCBS | 9.231 |
| Boulder City | NV | 28/May/2010 | 25th | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 57th | KCBS | 0.0 |
| Morgan Hill | CA | 07/May/2010 | 3rd | KCBS | 15.2316 |
| Huntsville | AL | 30/Apr/2010 | 48th | KCBS | 0.0 |
| Indio | CA | 24/Apr/2010 | 2nd | KCBS | 20.3088 |
| Scottsdale | AZ | 09/Apr/2010 | 31st | KCBS | 0.0 |
| Fairfield | CA | 14/Aug/2009 | 2nd | KCBS | 12.9264 |
| Fairfield | CA | 14/Aug/2009 | 4th | KCBS | 7.5404 |
| Stockton | CA | 03/Jul/2009 | 1st | KCBS | 13.851 |
| Bakersfield | CA | 05/Jun/2009 | 4th | KCBS | 5.3872 |
| Costa Mesa | CA | 08/May/2009 | 2nd | KCBS | 9.2352 |
| Alpine | CA | 17/Oct/2008 | 3rd | KCBS | 1.3896 |
| Indio | CA | 04/May/2008 | 9th | KCBS | 0.0 |


