Team ranking
| PORK PULLIN PLOWBOYS | |
| - |
Overall Contests
Contests since 15/Jul/2006
Current rank: 11th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Midwest City | OK | 20/Aug/2010 | 14th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 2nd | KCBS | 24.0 |
| Springfield | MO | 13/Aug/2010 | 1st | KCBS | 30.0 |
| Kansas City | MO | 06/Aug/2010 | 7th | KCBS | 8.0 |
| Burlington | KS | 16/Jul/2010 | 14th | KCBS | 0.0 |
| Shannon | IL | 09/Jul/2010 | 29th | KCBS | 0.0 |
| Warrensburg | MO | 09/Jul/2010 | 1st | KCBS | 30.0 |
| Eldon | MO | 25/Jun/2010 | 3rd | KCBS | 16.6158 |
| Sedalia | MO | 18/Jun/2010 | 2nd | KCBS | 22.1544 |
| Ottumwa | IA | 11/Jun/2010 | 5th | KCBS | 11.0772 |
| Bonner Springs | KS | 21/May/2010 | 21st | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 6th | KCBS | 9.231 |
| Platte City | MO | 07/May/2010 | 3rd | KCBS | 15.2316 |
| Sugar Creek | MO | 23/Apr/2010 | 4th | KCBS | 11.8468 |
| Pleasant Hill | MO | 02/Apr/2010 | 14th | KCBS | 0.0 |
| North Kansas City | MO | 12/Mar/2010 | 3rd | KCBS | 13.8474 |
| Russellville | AR | 06/Nov/2009 | 6th | KCBS | 6.155 |
| Independence | MO | 16/Oct/2009 | 1st | KCBS | 18.465 |
| Kansas City | MO | 02/Oct/2009 | 1st | KCBS | 92.325 |
| Omaha | NE | 25/Sep/2009 | 8th | KCBS | 3.2316 |
| Kearney | MO | 18/Sep/2009 | 8th | KCBS | 3.2316 |
| Blue Springs | MO | 11/Sep/2009 | 1st | KCBS | 16.158 |
| Harrisonville | MO | 21/Aug/2009 | 7th | KCBS | 4.3088 |
| Kansas City | MO | 14/Aug/2009 | 1st | KCBS | 16.158 |
| El Dorado | KS | 24/Jul/2009 | 1st | KCBS | 13.851 |
| Burlington | KS | 17/Jul/2009 | 1st | KCBS | 13.851 |
| Warrensburg | MO | 10/Jul/2009 | 2nd | KCBS | 11.0808 |
| Shannon | IL | 10/Jul/2009 | 5th | KCBS | 5.5404 |
| Des Moines | IA | 05/Jun/2009 | 2nd | KCBS | 9.2352 |
| Kansas City | KS | 22/May/2009 | 6th | KCBS | 3.848 |
| Platte City | MO | 08/May/2009 | 2nd | KCBS | 9.2352 |
| Sugar Creek | MO | 24/Apr/2009 | 6th | KCBS | 3.848 |
| Washington | MO | 17/Apr/2009 | 3rd | KCBS | 6.9264 |
| Pleasant Hill | MO | 03/Apr/2009 | 3rd | KCBS | 5.5422 |
| Great Bend | KS | 13/Feb/2009 | 3rd | KCBS | 4.158 |
| Garden City | MO | 24/Oct/2008 | 6th | KCBS | 0.772 |
| Omaha | NE | 26/Sep/2008 | 2nd | KCBS | 1.8528 |
| Kearney | MO | 19/Sep/2008 | 6th | KCBS | 0.772 |
| Harrisonville | MO | 22/Aug/2008 | 6th | KCBS | 0.0 |
| Excelsior Springs | MO | 15/Aug/2008 | 6th | KCBS | 0.0 |
| Laurie | MO | 01/Aug/2008 | 5th | KCBS | 0.0 |
| Burlington | KS | 18/Jul/2008 | 1st | KCBS | 0.0 |
| Lincoln | NE | 19/Jun/2008 | 10th | KCBS | 0.0 |
| Kansas City | KS | 24/May/2008 | 6th | KCBS | 0.0 |
| Kansas City | KS | 24/May/2008 | 9th | KCBS | 0.0 |
| Sugar Creek | MO | 26/Apr/2008 | 2nd | KCBS | 0.0 |
| Pleasant Hil | MO | 05/Apr/2008 | 1st | KCBS | 0.0 |
| Pleasant Valley | MO | 22/Sep/2007 | 5th | KCBS | 0.0 |
| Kearney | MO | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Blue Springs | MO | 08/Sep/2007 | 3rd | KCBS | 0.0 |
| Laurie | MO | 05/Aug/2007 | 8th | KCBS | 0.0 |
| Columbia | MO | 28/Jul/2007 | 8th | KCBS | 0.0 |
| Warrensburg | MO | 14/Jul/2007 | 7th | KCBS | 0.0 |
| Des Moines | IA | 02/Jun/2007 | 8th | KCBS | 0.0 |
| Platte City | MO | 12/May/2007 | 8th | KCBS | 0.0 |
| Tulsa | OK | 15/Jul/2006 | 8th | KCBS | 0.0 |
Chicken Contests
Contests since 05/Apr/2008
Current rank: 38th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Midwest City | OK | 20/Aug/2010 | 15th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 13th | KCBS | 0.0 |
| Springfield | MO | 13/Aug/2010 | 18th | KCBS | 0.0 |
| Kansas City | MO | 06/Aug/2010 | 7th | KCBS | 8.0 |
| Burlington | KS | 16/Jul/2010 | 19th | KCBS | 0.0 |
| Warrensburg | MO | 09/Jul/2010 | 2nd | KCBS | 24.0 |
| Shannon | IL | 09/Jul/2010 | 20th | KCBS | 0.0 |
| Eldon | MO | 25/Jun/2010 | 9th | KCBS | 3.6924 |
| Sedalia | MO | 18/Jun/2010 | 13th | KCBS | 0.0 |
| Ottumwa | IA | 11/Jun/2010 | 4th | KCBS | 12.9234 |
| Bonner Springs | KS | 21/May/2010 | 29th | KCBS | 0.0 |
| Platte City | MO | 07/May/2010 | 14th | KCBS | 0.0 |
| Sugar Creek | MO | 23/Apr/2010 | 7th | KCBS | 6.7696 |
| Pleasant Hill | MO | 02/Apr/2010 | 32nd | KCBS | 0.0 |
| Russellville | AR | 06/Nov/2009 | 3rd | KCBS | 11.079 |
| Independence | MO | 16/Oct/2009 | 2nd | KCBS | 14.772 |
| Kansas City | MO | 02/Oct/2009 | 5th | KCBS | 36.93 |
| Blue Springs | MO | 11/Sep/2009 | 6th | KCBS | 5.386 |
| Harrisonville | MO | 21/Aug/2009 | 1st | KCBS | 16.158 |
| Kansas City | MO | 14/Aug/2009 | 7th | KCBS | 4.3088 |
| El Dorado | KS | 24/Jul/2009 | 4th | KCBS | 6.4638 |
| Burlington | KS | 17/Jul/2009 | 2nd | KCBS | 11.0808 |
| Platte City | MO | 08/May/2009 | 7th | KCBS | 3.0784 |
| Washington | MO | 17/Apr/2009 | 10th | KCBS | 0.7696 |
| Great Bend | KS | 13/Feb/2009 | 5th | KCBS | 2.772 |
| Harrisonville | MO | 22/Aug/2008 | 2nd | KCBS | 0.0 |
| Excelsior Springs | MO | 15/Aug/2008 | 1st | KCBS | 0.0 |
| Burlington | KS | 18/Jul/2008 | 2nd | KCBS | 0.0 |
| Lincoln | NE | 19/Jun/2008 | 19th | KCBS | 0.0 |
| Sugar Creek | MO | 26/Apr/2008 | 8th | KCBS | 0.0 |
| Pleasant Hil | MO | 05/Apr/2008 | 2nd | KCBS | 0.0 |
Ribs Contests
Contests since 08/Sep/2007
Current rank: 19th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Midwest City | OK | 20/Aug/2010 | 11th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 12th | KCBS | 0.0 |
| Springfield | MO | 13/Aug/2010 | 1st | KCBS | 30.0 |
| Kansas City | MO | 06/Aug/2010 | 8th | KCBS | 6.0 |
| Burlington | KS | 16/Jul/2010 | 34th | KCBS | 0.0 |
| Shannon | IL | 09/Jul/2010 | 47th | KCBS | 0.0 |
| Warrensburg | MO | 09/Jul/2010 | 4th | KCBS | 14.0 |
| Eldon | MO | 25/Jun/2010 | 12th | KCBS | 0.0 |
| Sedalia | MO | 18/Jun/2010 | 1st | KCBS | 27.693 |
| Ottumwa | IA | 11/Jun/2010 | 2nd | KCBS | 22.1544 |
| Bonner Springs | KS | 21/May/2010 | 39th | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 8th | KCBS | 5.5386 |
| Platte City | MO | 07/May/2010 | 1st | KCBS | 25.386 |
| Sugar Creek | MO | 23/Apr/2010 | 6th | KCBS | 8.462 |
| Pleasant Hill | MO | 02/Apr/2010 | 11th | KCBS | 0.0 |
| North Kansas City | MO | 12/Mar/2010 | 1st | KCBS | 23.079 |
| Great Bend | KS | 12/Feb/2010 | 8th | KCBS | 4.6158 |
| Independence | MO | 16/Oct/2009 | 7th | KCBS | 4.924 |
| Kearney | MO | 18/Sep/2009 | 4th | KCBS | 7.5404 |
| Blue Springs | MO | 11/Sep/2009 | 1st | KCBS | 16.158 |
| Kansas City | MO | 14/Aug/2009 | 3rd | KCBS | 9.6948 |
| El Dorado | KS | 24/Jul/2009 | 3rd | KCBS | 8.3106 |
| Burlington | KS | 17/Jul/2009 | 10th | KCBS | 0.9234 |
| Warrensburg | MO | 10/Jul/2009 | 8th | KCBS | 2.7702 |
| Shannon | IL | 10/Jul/2009 | 6th | KCBS | 4.617 |
| Kansas City | KS | 22/May/2009 | 7th | KCBS | 3.0784 |
| Platte City | MO | 08/May/2009 | 3rd | KCBS | 6.9264 |
| Sugar Creek | MO | 24/Apr/2009 | 6th | KCBS | 3.848 |
| Washington | MO | 17/Apr/2009 | 7th | KCBS | 3.0784 |
| Pleasant Hill | MO | 03/Apr/2009 | 1st | KCBS | 9.237 |
| Great Bend | KS | 13/Feb/2009 | 5th | KCBS | 2.772 |
| Omaha | NE | 26/Sep/2008 | 1st | KCBS | 2.316 |
| Excelsior Springs | MO | 15/Aug/2008 | 10th | KCBS | 0.0 |
| Burlington | KS | 18/Jul/2008 | 1st | KCBS | 0.0 |
| Warrensburg | MO | 11/Jul/2008 | 9th | KCBS | 0.0 |
| Lincoln | NE | 19/Jun/2008 | 12th | KCBS | 0.0 |
| Sugar Creek | MO | 26/Apr/2008 | 5th | KCBS | 0.0 |
| Pleasant Hil | MO | 05/Apr/2008 | 4th | KCBS | 0.0 |
| Kearney | MO | 15/Sep/2007 | 5th | KCBS | 0.0 |
| Blue Springs | MO | 08/Sep/2007 | 6th | KCBS | 0.0 |
Pork Contests
Contests since 15/Sep/2007
Current rank: 19th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Midwest City | OK | 20/Aug/2010 | 18th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 1st | KCBS | 30.0 |
| Springfield | MO | 13/Aug/2010 | 5th | KCBS | 12.0 |
| Kansas City | MO | 06/Aug/2010 | 9th | KCBS | 4.0 |
| Burlington | KS | 16/Jul/2010 | 4th | KCBS | 14.0 |
| Warrensburg | MO | 09/Jul/2010 | 3rd | KCBS | 18.0 |
| Shannon | IL | 09/Jul/2010 | 20th | KCBS | 0.0 |
| Eldon | MO | 25/Jun/2010 | 2nd | KCBS | 22.1544 |
| Sedalia | MO | 18/Jun/2010 | 2nd | KCBS | 22.1544 |
| Ottumwa | IA | 11/Jun/2010 | 11th | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 78th | KCBS | 0.0 |
| Platte City | MO | 07/May/2010 | 10th | KCBS | 1.6924 |
| Sugar Creek | MO | 23/Apr/2010 | 3rd | KCBS | 15.2316 |
| Pleasant Hill | MO | 02/Apr/2010 | 30th | KCBS | 0.0 |
| North Kansas City | MO | 12/Mar/2010 | 6th | KCBS | 7.693 |
| Buckeye | AZ | 13/Nov/2009 | 5th | KCBS | 7.386 |
| Independence | MO | 16/Oct/2009 | 3rd | KCBS | 11.079 |
| Kansas City | MO | 02/Oct/2009 | 8th | KCBS | 18.465 |
| Kearney | MO | 18/Sep/2009 | 1st | KCBS | 16.158 |
| Blue Springs | MO | 11/Sep/2009 | 3rd | KCBS | 9.6948 |
| Kansas City | MO | 14/Aug/2009 | 2nd | KCBS | 12.9264 |
| El Dorado | KS | 24/Jul/2009 | 4th | KCBS | 6.4638 |
| Burlington | KS | 17/Jul/2009 | 2nd | KCBS | 11.0808 |
| Warrensburg | MO | 10/Jul/2009 | 1st | KCBS | 13.851 |
| Des Moines | IA | 05/Jun/2009 | 5th | KCBS | 4.6176 |
| Platte City | MO | 08/May/2009 | 2nd | KCBS | 9.2352 |
| Washington | MO | 17/Apr/2009 | 5th | KCBS | 4.6176 |
| Pleasant Hill | MO | 03/Apr/2009 | 6th | KCBS | 3.079 |
| Garden City | MO | 24/Oct/2008 | 3rd | KCBS | 1.3896 |
| Omaha | NE | 26/Sep/2008 | 2nd | KCBS | 1.8528 |
| Kearney | MO | 19/Sep/2008 | 6th | KCBS | 0.772 |
| Blue Springs | MO | 07/Sep/2008 | 5th | KCBS | 0.9264 |
| Excelsior Springs | MO | 15/Aug/2008 | 6th | KCBS | 0.0 |
| Burlington | KS | 18/Jul/2008 | 5th | KCBS | 0.0 |
| Lincoln | NE | 19/Jun/2008 | 16th | KCBS | 0.0 |
| Kansas City | KS | 24/May/2008 | 4th | KCBS | 0.0 |
| Kansas City | KS | 24/May/2008 | 1st | KCBS | 0.0 |
| Sugar Creek | MO | 26/Apr/2008 | 1st | KCBS | 0.0 |
| Pleasant Hil | MO | 05/Apr/2008 | 2nd | KCBS | 0.0 |
| Kearney | MO | 15/Sep/2007 | 9th | KCBS | 0.0 |
Brisket Contests
Contests since 08/Sep/2007
Current rank: 13th (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Midwest City | OK | 20/Aug/2010 | 15th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 4th | KCBS | 14.0 |
| Springfield | MO | 13/Aug/2010 | 6th | KCBS | 10.0 |
| Kansas City | MO | 06/Aug/2010 | 17th | KCBS | 0.0 |
| Burlington | KS | 16/Jul/2010 | 1st | KCBS | 30.0 |
| Shannon | IL | 09/Jul/2010 | 24th | KCBS | 0.0 |
| Warrensburg | MO | 09/Jul/2010 | 1st | KCBS | 30.0 |
| Eldon | MO | 25/Jun/2010 | 5th | KCBS | 11.0772 |
| Sedalia | MO | 18/Jun/2010 | 6th | KCBS | 9.231 |
| Ottumwa | IA | 11/Jun/2010 | 17th | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 16th | KCBS | 0.0 |
| Platte City | MO | 07/May/2010 | 8th | KCBS | 5.0772 |
| Sugar Creek | MO | 23/Apr/2010 | 21st | KCBS | 0.0 |
| Pleasant Hill | MO | 02/Apr/2010 | 8th | KCBS | 5.0772 |
| Russellville | AR | 06/Nov/2009 | 7th | KCBS | 4.924 |
| Independence | MO | 16/Oct/2009 | 2nd | KCBS | 14.772 |
| Kansas City | MO | 02/Oct/2009 | 1st | KCBS | 92.325 |
| Omaha | NE | 25/Sep/2009 | 4th | KCBS | 7.5404 |
| Kansas City | MO | 14/Aug/2009 | 8th | KCBS | 3.2316 |
| El Dorado | KS | 24/Jul/2009 | 3rd | KCBS | 8.3106 |
| Burlington | KS | 17/Jul/2009 | 2nd | KCBS | 11.0808 |
| Warrensburg | MO | 10/Jul/2009 | 4th | KCBS | 6.4638 |
| Shannon | IL | 10/Jul/2009 | 4th | KCBS | 6.4638 |
| Sugar Creek | MO | 24/Apr/2009 | 1st | KCBS | 11.544 |
| Washington | MO | 17/Apr/2009 | 5th | KCBS | 4.6176 |
| Great Bend | KS | 13/Feb/2009 | 7th | KCBS | 1.848 |
| Garden City | MO | 24/Oct/2008 | 8th | KCBS | 0.4632 |
| Kearney | MO | 19/Sep/2008 | 3rd | KCBS | 1.3896 |
| Harrisonville | MO | 22/Aug/2008 | 1st | KCBS | 0.0 |
| Laurie | MO | 01/Aug/2008 | 1st | KCBS | 0.0 |
| Burlington | KS | 18/Jul/2008 | 8th | KCBS | 0.0 |
| Lincoln | NE | 19/Jun/2008 | 4th | KCBS | 0.0 |
| Pleasant Hil | MO | 05/Apr/2008 | 6th | KCBS | 0.0 |
| Kearney | MO | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Blue Springs | MO | 08/Sep/2007 | 4th | KCBS | 0.0 |
Whole Hog Contests
Contests since 05/Jun/2009
Current rank: 72nd (Updated: 30/Aug/2010)
| City | State | Date | Place | Organization | Points |
| Des Moines | IA | 05/Jun/2009 | 3rd | KCBS | 6.9264 |


