Team ranking
| PORK PULLIN PLOWBOYS | |
| - |
Overall Contests
Contests since 15/Jul/2006
Current rank: 11th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Independence | MO | 16/Oct/2009 | 1st | KCBS | 25.386 |
| Kansas City | MO | 02/Oct/2009 | 1st | KCBS | 126.93 |
| Omaha | NE | 25/Sep/2009 | 8th | KCBS | 5.0772 |
| Kearney | MO | 18/Sep/2009 | 8th | KCBS | 4.6158 |
| Blue Springs | MO | 11/Sep/2009 | 1st | KCBS | 23.079 |
| Harrisonville | MO | 21/Aug/2009 | 7th | KCBS | 6.1544 |
| Kansas City | MO | 14/Aug/2009 | 1st | KCBS | 23.079 |
| El Dorado | KS | 24/Jul/2009 | 1st | KCBS | 20.772 |
| Burlington | KS | 17/Jul/2009 | 1st | KCBS | 20.772 |
| Warrensburg | MO | 10/Jul/2009 | 2nd | KCBS | 16.6176 |
| Shannon | IL | 10/Jul/2009 | 5th | KCBS | 8.3088 |
| Des Moines | IA | 05/Jun/2009 | 2nd | KCBS | 16.6176 |
| Kansas City | KS | 22/May/2009 | 6th | KCBS | 6.155 |
| Platte City | MO | 08/May/2009 | 2nd | KCBS | 14.772 |
| Sugar Creek | MO | 24/Apr/2009 | 6th | KCBS | 6.155 |
| Washington | MO | 17/Apr/2009 | 3rd | KCBS | 11.079 |
| Pleasant Hill | MO | 03/Apr/2009 | 3rd | KCBS | 9.6948 |
| Great Bend | KS | 13/Feb/2009 | 3rd | KCBS | 9.6948 |
| Garden City | MO | 24/Oct/2008 | 6th | KCBS | 3.848 |
| Omaha | NE | 26/Sep/2008 | 2nd | KCBS | 7.3896 |
| Kearney | MO | 19/Sep/2008 | 6th | KCBS | 3.079 |
| Harrisonville | MO | 22/Aug/2008 | 6th | KCBS | 2.31 |
| Excelsior Springs | MO | 15/Aug/2008 | 6th | KCBS | 2.31 |
| Laurie | MO | 01/Aug/2008 | 5th | KCBS | 2.772 |
| Burlington | KS | 18/Jul/2008 | 1st | KCBS | 6.93 |
| Lincoln | NE | 19/Jun/2008 | 10th | KCBS | 0.3082 |
| Kansas City | KS | 24/May/2008 | 9th | KCBS | 0.6164 |
| Kansas City | KS | 24/May/2008 | 6th | KCBS | 1.541 |
| Sugar Creek | MO | 26/Apr/2008 | 2nd | KCBS | 1.8528 |
| Pleasant Hil | MO | 05/Apr/2008 | 1st | KCBS | 2.316 |
| Pleasant Valley | MO | 22/Sep/2007 | 5th | KCBS | 0.0 |
| Kearney | MO | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Blue Springs | MO | 08/Sep/2007 | 3rd | KCBS | 0.0 |
| Laurie | MO | 05/Aug/2007 | 8th | KCBS | 0.0 |
| Columbia | MO | 28/Jul/2007 | 8th | KCBS | 0.0 |
| Warrensburg | MO | 14/Jul/2007 | 7th | KCBS | 0.0 |
| Des Moines | IA | 02/Jun/2007 | 8th | KCBS | 0.0 |
| Platte City | MO | 12/May/2007 | 8th | KCBS | 0.0 |
| Tulsa | OK | 15/Jul/2006 | 8th | KCBS | 0.0 |
Chicken Contests
Contests since 05/Apr/2008
Current rank: 26th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Independence | MO | 16/Oct/2009 | 2nd | KCBS | 20.3088 |
| Kansas City | MO | 02/Oct/2009 | 5th | KCBS | 50.772 |
| Blue Springs | MO | 11/Sep/2009 | 6th | KCBS | 7.693 |
| Harrisonville | MO | 21/Aug/2009 | 1st | KCBS | 23.079 |
| Kansas City | MO | 14/Aug/2009 | 7th | KCBS | 6.1544 |
| El Dorado | KS | 24/Jul/2009 | 4th | KCBS | 9.6936 |
| Burlington | KS | 17/Jul/2009 | 2nd | KCBS | 16.6176 |
| Platte City | MO | 08/May/2009 | 7th | KCBS | 4.924 |
| Washington | MO | 17/Apr/2009 | 10th | KCBS | 1.231 |
| Great Bend | KS | 13/Feb/2009 | 5th | KCBS | 6.4632 |
| Harrisonville | MO | 22/Aug/2008 | 2nd | KCBS | 5.544 |
| Excelsior Springs | MO | 15/Aug/2008 | 1st | KCBS | 6.93 |
| Burlington | KS | 18/Jul/2008 | 2nd | KCBS | 5.544 |
| Lincoln | NE | 19/Jun/2008 | 19th | KCBS | 0.0 |
| Sugar Creek | MO | 26/Apr/2008 | 8th | KCBS | 0.4632 |
| Pleasant Hil | MO | 05/Apr/2008 | 2nd | KCBS | 1.8528 |
Ribs Contests
Contests since 08/Sep/2007
Current rank: 46th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Great Bend | KS | 12/Feb/2010 | 8th | KCBS | 6.0 |
| Independence | MO | 16/Oct/2009 | 7th | KCBS | 6.7696 |
| Kearney | MO | 18/Sep/2009 | 4th | KCBS | 10.7702 |
| Blue Springs | MO | 11/Sep/2009 | 1st | KCBS | 23.079 |
| Kansas City | MO | 14/Aug/2009 | 3rd | KCBS | 13.8474 |
| El Dorado | KS | 24/Jul/2009 | 3rd | KCBS | 12.4632 |
| Burlington | KS | 17/Jul/2009 | 10th | KCBS | 1.3848 |
| Warrensburg | MO | 10/Jul/2009 | 8th | KCBS | 4.1544 |
| Shannon | IL | 10/Jul/2009 | 6th | KCBS | 6.924 |
| Kansas City | KS | 22/May/2009 | 7th | KCBS | 4.924 |
| Platte City | MO | 08/May/2009 | 3rd | KCBS | 11.079 |
| Sugar Creek | MO | 24/Apr/2009 | 6th | KCBS | 6.155 |
| Washington | MO | 17/Apr/2009 | 7th | KCBS | 4.924 |
| Pleasant Hill | MO | 03/Apr/2009 | 1st | KCBS | 16.158 |
| Great Bend | KS | 13/Feb/2009 | 5th | KCBS | 6.4632 |
| Omaha | NE | 26/Sep/2008 | 1st | KCBS | 9.237 |
| Excelsior Springs | MO | 15/Aug/2008 | 10th | KCBS | 0.462 |
| Burlington | KS | 18/Jul/2008 | 1st | KCBS | 6.93 |
| Warrensburg | MO | 11/Jul/2008 | 9th | KCBS | 0.924 |
| Lincoln | NE | 19/Jun/2008 | 12th | KCBS | 0.0 |
| Sugar Creek | MO | 26/Apr/2008 | 5th | KCBS | 0.9264 |
| Pleasant Hil | MO | 05/Apr/2008 | 4th | KCBS | 1.0808 |
| Kearney | MO | 15/Sep/2007 | 5th | KCBS | 0.0 |
| Blue Springs | MO | 08/Sep/2007 | 6th | KCBS | 0.0 |
Pork Contests
Contests since 15/Sep/2007
Current rank: 24th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Buckeye | AZ | 13/Nov/2009 | 5th | KCBS | 10.1544 |
| Independence | MO | 16/Oct/2009 | 3rd | KCBS | 15.2316 |
| Kansas City | MO | 02/Oct/2009 | 8th | KCBS | 25.386 |
| Kearney | MO | 18/Sep/2009 | 1st | KCBS | 23.079 |
| Blue Springs | MO | 11/Sep/2009 | 3rd | KCBS | 13.8474 |
| Kansas City | MO | 14/Aug/2009 | 2nd | KCBS | 18.4632 |
| El Dorado | KS | 24/Jul/2009 | 4th | KCBS | 9.6936 |
| Burlington | KS | 17/Jul/2009 | 2nd | KCBS | 16.6176 |
| Warrensburg | MO | 10/Jul/2009 | 1st | KCBS | 20.772 |
| Des Moines | IA | 05/Jun/2009 | 5th | KCBS | 8.3088 |
| Platte City | MO | 08/May/2009 | 2nd | KCBS | 14.772 |
| Washington | MO | 17/Apr/2009 | 5th | KCBS | 7.386 |
| Pleasant Hill | MO | 03/Apr/2009 | 6th | KCBS | 5.386 |
| Garden City | MO | 24/Oct/2008 | 3rd | KCBS | 6.9264 |
| Omaha | NE | 26/Sep/2008 | 2nd | KCBS | 7.3896 |
| Kearney | MO | 19/Sep/2008 | 6th | KCBS | 3.079 |
| Blue Springs | MO | 07/Sep/2008 | 5th | KCBS | 3.6948 |
| Excelsior Springs | MO | 15/Aug/2008 | 6th | KCBS | 2.31 |
| Burlington | KS | 18/Jul/2008 | 5th | KCBS | 2.772 |
| Lincoln | NE | 19/Jun/2008 | 16th | KCBS | 0.0 |
| Kansas City | KS | 24/May/2008 | 1st | KCBS | 4.623 |
| Kansas City | KS | 24/May/2008 | 4th | KCBS | 2.1574 |
| Sugar Creek | MO | 26/Apr/2008 | 1st | KCBS | 2.316 |
| Pleasant Hil | MO | 05/Apr/2008 | 2nd | KCBS | 1.8528 |
| Kearney | MO | 15/Sep/2007 | 9th | KCBS | 0.0 |
Brisket Contests
Contests since 08/Sep/2007
Current rank: 10th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Independence | MO | 16/Oct/2009 | 2nd | KCBS | 20.3088 |
| Kansas City | MO | 02/Oct/2009 | 1st | KCBS | 126.93 |
| Omaha | NE | 25/Sep/2009 | 4th | KCBS | 11.8468 |
| Kansas City | MO | 14/Aug/2009 | 8th | KCBS | 4.6158 |
| El Dorado | KS | 24/Jul/2009 | 3rd | KCBS | 12.4632 |
| Burlington | KS | 17/Jul/2009 | 2nd | KCBS | 16.6176 |
| Shannon | IL | 10/Jul/2009 | 4th | KCBS | 9.6936 |
| Warrensburg | MO | 10/Jul/2009 | 4th | KCBS | 9.6936 |
| Sugar Creek | MO | 24/Apr/2009 | 1st | KCBS | 18.465 |
| Washington | MO | 17/Apr/2009 | 5th | KCBS | 7.386 |
| Great Bend | KS | 13/Feb/2009 | 7th | KCBS | 4.3088 |
| Garden City | MO | 24/Oct/2008 | 8th | KCBS | 2.3088 |
| Kearney | MO | 19/Sep/2008 | 3rd | KCBS | 5.5422 |
| Harrisonville | MO | 22/Aug/2008 | 1st | KCBS | 6.93 |
| Laurie | MO | 01/Aug/2008 | 1st | KCBS | 6.93 |
| Burlington | KS | 18/Jul/2008 | 8th | KCBS | 1.386 |
| Lincoln | NE | 19/Jun/2008 | 4th | KCBS | 2.1574 |
| Pleasant Hil | MO | 05/Apr/2008 | 6th | KCBS | 0.772 |
| Kearney | MO | 15/Sep/2007 | 1st | KCBS | 0.0 |
| Blue Springs | MO | 08/Sep/2007 | 4th | KCBS | 0.0 |
Whole Hog Contests
Contests since 05/Jun/2009
Current rank: 50th (Updated: 08/Mar/2010)
| City | State | Date | Place | Organization | Points |
| Des Moines | IA | 05/Jun/2009 | 3rd | KCBS | 12.4632 |


